Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2025 SR St #33 Cal Poly #47 157 9 - 8 52.94 % 35.29 % 0.561
2024 JR St #45 Cal Poly #35 NQ 157 15 - 12 55.56 % 40.74 % 0.591
2023 SO St #29 Cal Poly #47 165 11 - 11 (12 - 11) 50.00 % 21.74 % 0.560
2022 FR St #19 Cal Poly #21 NQ 149 13 - 7 (15 - 7) 65.00 % 31.82 % 0.592
2021 RSFR St #34 Cal Poly #28 R16 149 12 - 3 80.00 % 40.00 % 0.657
2020 FR #59 Cal Poly #92 149 8 - 3 (11 - 5) 72.73 % 50.00 % NA (0.587)
Career 68 - 44 60.71% 35.39 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2025
SR ST
#47
157
9 - 8
52.94%
35.29%
2024
JR ST
#35 NQ
157
15 - 12
55.56%
40.74%
2023
SO ST
#47
165
11 - 11
50.00%
21.74%
2022
FR ST
#21 NQ
149
13 - 7
65.00%
31.82%
2021
RSFR ST
#28 R16
149
12 - 3
80.00%
40.00%
2020
FR RS ST
#92
149
8 - 3
72.73%
50.00%
Career 68 - 44 60.71% 35.39%
Login to view the entire profile

2025 Season

Video Opponent School Date Event Weight W/L By How
#130 Lettini, Felix (5 - 7) (Compare) #77 Sacred Heart 01/11 Sacred Heart - Cal Poly Dual 157 W DEC 5 - 0
#117 Cravatas, Logan (10 - 10) (Compare) #49 Ohio 01/11 Ohio - Cal Poly Dual 157 W TF5 15 - 0 7:00

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
Season Week Number Weight Class Rank EloRank
2025 11 157 47  ↑ 19 1437.67
2025 10 157 66  ↓ 5 1413.54
2025 9 157 61  ↓ 1 1413.54
2025 8 157 60  ↑ 7 1413.54
2025 7 157 67  ↑ 2 1406.44
2025 6 157 69  ↓ 6 1406.44
2025 5 157 63  ↓ 1 1408.15
2025 4 157 62  ↓ 3 1408.15
2025 3 157 59  ↓ 14 1408.15
2025 2 157 45  ↓ 6 1428.15
2025 1 157 39  ↓ 9 1429.12
2025 Preseason 157 30 1449.12
2024 21 157 35  ↑ 8 1449.12
2024 20 157 43 1431.35
2024 19 157 43  ↑ 2 1431.35
2024 18 157 45 1424.73
2024 17 157 45  ↓ 1 1424.74
2024 16 157 44  ↑ 5 1424.77
2024 15 157 49  ↓ 3 1419.3
2024 14 157 46  ↓ 3 1422.56
2024 13 157 43  ↑ 4 1427.17
2024 12 157 47  ↑ 3 1427.23
2024 11 157 50  ↓ 1 1416.82
2024 10 157 49  ↓ 4 1416.33
2024 9 157 45  ↑ 2 1416.33
2024 8 157 47  ↓ 1 1416.33
2024 7 157 46  ↑ 1 1416.33
2024 6 157 47  ↓ 3 1416.33
2024 5 157 44 1416.33
2024 4 157 44 1410.75
2024 3 157 44  ↓ 6 1410.75
2024 2 157 38  ↓ 7 1410.75
2024 1 157 31  ↑ 7 1421.06
2024 Preseason 157 38 1415.12
2023 21 165 47 1415.12
2023 20 165 47 1415.12
2023 19 165 47 1415.12
2023 18 165 47  ↑ 9 1415.12
2023 17 165 56  ↓ 1 1397.06
2023 16 165 55  ↓ 2 1397.06
2023 15 165 53  ↓ 1 1399.72
2023 14 165 52  ↑ 2 1399.72
2023 13 165 54 1396.75
2023 12 165 54  ↑ 6 1396.75
2023 11 165 60  ↓ 24 1388.73
2023 10 165 36  ↓ 2 1415.32
2023 9 165 34  ↑ 1 1416.82
2023 8 165 35 1416.82
2023 7 165 35  ↑ 2 1416.82
2023 6 165 37  ↓ 3 1413.32
2023 5 165 34  ↓ 14 1416.54
2023 4 165 20 1444.68
2023 3 165 20 1444.68
2023 2 165 20  ↓ 6 1444.68
2023 1 165 14 1461.91
2023 Preseason 165 14 1461.91
2022 21 149 21 1461.91
2022 20 149 21  ↓ 9 1461.91
2022 19 149 12 1492.72
2022 18 149 12  ↑ 13 1492.72
2022 17 149 25 1452.44
2022 16 149 25  ↓ 2 1452.44
2022 15 149 23  ↑ 6 1455.04
2022 14 149 29  ↑ 1 1444.34
2022 13 149 30  ↑ 3 1441.96
2022 12 149 33  ↓ 2 1437.62
2022 11 149 31  ↓ 1 1440.04
2022 10 149 30 1440.04
2022 9 149 30 1440.04
2022 8 149 30 1440.04
2022 7 149 30  ↓ 3 1440.04
2022 6 149 27  ↓ 1 1440.04
2022 5 149 26  ↑ 6 1440.04
2022 4 149 32 1433.18
2022 3 149 32  ↓ 2 1433.18
2022 2 149 30  ↓ 3 1433.18
2022 1 149 27  ↓ 1 1433.18
2022 Preseason 149 26 1430.6
2021 22 149 28 1430.6
2021 21 149 28  ↑ 1 1430.6
2021 20 149 29 1427.35
2021 19 149 29  ↓ 1 1427.35
2021 18 149 28  ↓ 1 1427.35
2021 17 149 27  ↓ 1 1427.35
2021 16 149 26 1427.35
2021 15 149 26 1425.79
2021 14 149 26  ↑ 9 1425.79
2021 13 149 35  ↑ 3 1411.85
2021 12 149 38  ↑ 15 1406.44
2021 11 149 53  ↓ 3 1385.06
2021 10 149 50  ↑ 20 1385.06
2021 9 149 70 1359.91
2021 8 149 70 1359.91
2021 7 149 70 1359.91
2021 6 149 70 1359.91
2021 Preseason 149 70 1359.91
2020 21 149 92 1359.91
2020 20 149 92 1359.91
2020 19 149 92 1359.91
2020 18 149 92  ↑ 1 1359.91
2020 17 149 93  ↓ 2 1359.91
2020 16 149 91 1359.91
2020 15 149 91  ↑ 1 1359.91
2020 14 149 92 1359.91
2020 13 149 92  ↑ 11 1359.91
2020 12 149 103  ↑ 1 1347.38
2020 11 149 104 1347.38
2020 10 149 104 1347.38
2020 9 149 104  ↓ 11 1347.38
2020 8 149 93  ↓ 1 1356.86
2020 7 149 92  ↓ 5 1356.86
2020 6 149 87  ↓ 1 1356.86
2020 5 149 86 1356.86
2020 4 149 86  ↑ 14 1356.86
2020 3 149 100  ↓ 4 1336.77
2020 2 149 96  ↓ 4 1336.77
2020 1 149 92  ↑ 70 1336.77
2020 Preseason 149 162 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2025 0 (0.00%) 0 (0.00%) 1
2024 0 (0.00%) 0 (0.00%) 6
2023 0 (0.00%) 0 (0.00%) 4
2022 0 (0.00%) 0 (0.00%) 4
2021 1 (25.00%) 0 (0.00%) 4
2020 0 (0.00%) 0 (0.00%) 1

2025 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2024 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2020 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL