Dual Compare | Johnson & Wales (RI) vs New England College
Dual Compare | Johnson & Wales (RI) vs New England College
#1 Johnson & Wales (RI)
vs#84 New England College
Next matchup: 12/13
Since 2014: Johnson & Wales (RI): 4 - 0
WrestleStat Prediction:
Johnson & Wales (RI) over New England College 44 - 3
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Joziah Fry (Johnson & Wales (RI)) over Christopher DeRosa (New England College) FALL
Joziah Fry (Johnson & Wales (RI)) over Christopher DeRosa (New England College) FALL
Running Team Score
Johnson & Wales (RI) 6 | New England College 0
Johnson & Wales (RI) 6 | New England College 0
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Peyton Ellis (Johnson & Wales (RI)) over Caden Frost (New England College) MD 15 - 5
Peyton Ellis (Johnson & Wales (RI)) over Caden Frost (New England College) MD 15 - 5
Running Team Score
Johnson & Wales (RI) 10 | New England College 0
Johnson & Wales (RI) 10 | New England College 0
Peyton Ellis vs common opponents: 3 - 0 | ||
---|---|---|
vs opponent: 2 - 0 | ||
#36 Frost, Caden | 12/13/24 | W FALL 4:43 |
#36 Frost, Caden | 12/06/24 | W MD 9 - 1 |
#72 Menier, Colin | 12/06/24 | W FALL 1:44 |
Caden Frost vs common opponents: 1 - 2 | ||
---|---|---|
vs opponent: 0 - 2 | ||
#1 Ellis, Peyton | 12/13/24 | L FALL 4:43 |
#1 Ellis, Peyton | 12/06/24 | L MD 9 - 1 |
#72 Menier, Colin | 12/06/24 | W DEC 3 - 1 |
WrestleStat Prediction
Bobur Berdiyorov (New England College) over Cameron Soda (Johnson & Wales (RI)) DEC 9 - 8
Bobur Berdiyorov (New England College) over Cameron Soda (Johnson & Wales (RI)) DEC 9 - 8
Running Team Score
Johnson & Wales (RI) 10 | New England College 3
Johnson & Wales (RI) 10 | New England College 3
Cameron Soda vs common opponents: 2 - 1 | ||
---|---|---|
#16 Eckerle, Jake | 12/06/24 | L SV-1 4 - 1 |
#20 Kotch, Sam | 11/23/24 | W DEC 4 - 0 |
#6 Rodriguez, James | 11/01/24 | W TB-1 5 - 1 |
Bobur Berdiyorov vs common opponents: 2 - 1 | ||
---|---|---|
#16 Eckerle, Jake | 12/06/24 | L DEC 6 - 5 |
#20 Kotch, Sam | 12/06/24 | W DEC 4 - 1 |
#13 Rodriguez, James | 03/02/24 | W DEC 6 - 4 |
WrestleStat Prediction
Hayden Brown (Johnson & Wales (RI)) over Joseph Gangi (New England College) FALL
Hayden Brown (Johnson & Wales (RI)) over Joseph Gangi (New England College) FALL
Running Team Score
Johnson & Wales (RI) 16 | New England College 3
Johnson & Wales (RI) 16 | New England College 3
Hayden Brown vs common opponents: 3 - 0 | ||
---|---|---|
#36 Perry, Christopher | 02/25/23 | W DEC 4 - 1 |
#36 Perry, Christopher | 01/14/23 | W FALL 4:27 |
#22 Perry, Christopher | 01/15/22 | W FALL 1:32 |
Joseph Gangi vs common opponents: 0 - 1 | ||
---|---|---|
#95 Perry, Christopher | 11/23/24 | L TF5 15 - 0 2:58 |
WrestleStat Prediction
Vincent Faldetta (Johnson & Wales (RI)) over Rocco Hayden (New England College) MD 15 - 5
Vincent Faldetta (Johnson & Wales (RI)) over Rocco Hayden (New England College) MD 15 - 5
Running Team Score
Johnson & Wales (RI) 20 | New England College 3
Johnson & Wales (RI) 20 | New England College 3
Vincent Faldetta vs common opponents: 3 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#229 Murray, Gordon | 12/14/24 | W DEC 5 - 1 |
#242 Hayden, Rocco | 12/13/24 | W FALL 6:48 |
#267 Heaney, Gabe | 12/06/24 | W FALL 4:34 |
Rocco Hayden vs common opponents: 1 - 2 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#229 Murray, Gordon | 01/04/25 | L FALL 3:27 |
#76 Faldetta, Vincent | 12/13/24 | L FALL 6:48 |
#267 Heaney, Gabe | 11/16/24 | W MD 15 - 3 |
WrestleStat Prediction
Jack Richardson (Johnson & Wales (RI)) over Dominic Demaio (New England College) FALL
Jack Richardson (Johnson & Wales (RI)) over Dominic Demaio (New England College) FALL
Running Team Score
Johnson & Wales (RI) 26 | New England College 3
Johnson & Wales (RI) 26 | New England College 3
Jack Richardson vs common opponents: 4 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#482 Demaio, Dominic | 12/13/24 | W FALL 1:22 |
#200 Duquette, Matt | 11/01/24 | W TF5 17 - 1 7:00 |
#21 Lucas, Matt | 02/09/24 | W MD 12 - 3 |
#205 Duquette, Matt | 01/21/24 | W TF5 17 - 2 7:00 |
Dominic Demaio vs common opponents: 0 - 3 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#8 Richardson, Jack | 12/13/24 | L FALL 1:22 |
#200 Duquette, Matt | 11/15/24 | L TF5 23 - 7 4:59 |
#21 Lucas, Matt | 03/02/24 | L TF5 15 - 0 2:17 |
WrestleStat Prediction
Michael Schliem (Johnson & Wales (RI)) over Joseph Bolduc (New England College) DEC 8 - 6
Michael Schliem (Johnson & Wales (RI)) over Joseph Bolduc (New England College) DEC 8 - 6
Running Team Score
Johnson & Wales (RI) 29 | New England College 3
Johnson & Wales (RI) 29 | New England College 3
Michael Schliem vs common opponents: 3 - 3 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#155 Bluhm, Max | 12/14/24 | W FALL 2:06 |
#14 Bolduc, Joseph | 12/13/24 | L DEC 4 - 1 |
#9 Mays, Hunter | 11/23/24 | L MD 17 - 6 |
#37 Curley, Jayden | 11/09/24 | L DEC 8 - 1 |
#167 Ingalls, Scott | 11/09/24 | W FALL 2:56 |
#111 Celuck, Colby | 11/01/24 | W TF5 17 - 1 7:00 |
Joseph Bolduc vs common opponents: 4 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#111 Celuck, Colby | 01/11/25 | W DEC 4 - 1 |
#37 Curley, Jayden | 01/04/25 | L DEC 5 - 2 |
#24 Schliem, Michael | 12/13/24 | W DEC 4 - 1 |
#9 Mays, Hunter | 12/06/24 | L TF5 18 - 3 6:45 |
#155 Bluhm, Max | 11/23/24 | W DEC 7 - 1 |
#167 Ingalls, Scott | 11/23/24 | W DEC 8 - 2 |
WrestleStat Prediction
Ky'ell Roper (Johnson & Wales (RI)) over Kyle Gora (New England College) MD 17 - 5
Ky'ell Roper (Johnson & Wales (RI)) over Kyle Gora (New England College) MD 17 - 5
Running Team Score
Johnson & Wales (RI) 33 | New England College 3
Johnson & Wales (RI) 33 | New England College 3
Ky'ell Roper vs common opponents: 6 - 6 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#72 Parker, Oliver | 12/14/24 | W FALL 0:56 |
#63 Gora, Kyle | 12/06/24 | W FALL 1:57 |
#2 Wilkins, Sampson | 11/09/24 | L MD 10 - 0 |
#2 Wilkins, Sampson | 11/01/24 | L DEC 5 - 1 |
#23 Pommells, Xavier | 11/01/24 | L TF5 18 - 1 7:00 |
#129 Parker, Oliver | 02/25/24 | W TF5 17 - 2 3:09 |
#300 Sofield, Dylan | 01/21/24 | W FALL 1:41 |
#50 Murphy, Christian | 12/09/23 | W DEC 7 - 5 |
#10 Wilkins, Sampson | 02/04/23 | L DEC 6 - 0 |
Taveras, Imanol | 01/29/23 | W DEC 8 - 3 |
#15 Morales, Edwin | 01/14/23 | L FALL 0:55 |
#200 LaRosa, Mike | 11/19/22 | L TF5 16 - 0 7:00 |
Kyle Gora vs common opponents: 2 - 7 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#23 Pommells, Xavier | 12/06/24 | L INJ 0:32 |
#33 Roper, Ky'ell | 12/06/24 | L FALL 1:57 |
#50 Murphy, Christian | 12/01/23 | L FALL 0:46 |
#129 Parker, Oliver | 11/18/23 | L FALL 1:48 |
#300 Sofield, Dylan | 11/18/23 | W TF5 16 - 1 3:42 |
Taveras, Imanol | 01/29/23 | L DEC 8 - 2 |
#15 Morales, Edwin | 01/22/23 | L FALL 1:26 |
#10 Wilkins, Sampson | 01/18/23 | L FALL 2:58 |
#200 LaRosa, Mike | 01/07/23 | W FALL 7:00 |
WrestleStat Prediction
Dylan Harr (Johnson & Wales (RI)) over Nate Philion (New England College) FALL
Dylan Harr (Johnson & Wales (RI)) over Nate Philion (New England College) FALL
Running Team Score
Johnson & Wales (RI) 39 | New England College 3
Johnson & Wales (RI) 39 | New England College 3
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
Adolfo Betancur (Johnson & Wales (RI)) over Marcos Colon (New England College) TF 19 - 1
Adolfo Betancur (Johnson & Wales (RI)) over Marcos Colon (New England College) TF 19 - 1
Running Team Score
Johnson & Wales (RI) 44 | New England College 3
Johnson & Wales (RI) 44 | New England College 3
Adolfo Betancur vs common opponents: 14 - 5 | ||
---|---|---|
#7 Garrison, Reid | 12/06/24 | L DEC 6 - 5 |
#47 Fluke, Braeden | 11/23/24 | W FALL 1:19 |
#20 Abdulrahman, Abbas | 11/01/24 | W DEC 2 - 1 |
#14 Garrison, Reid | 03/15/24 | W FALL 2:14 |
#13 Sprinkel, Mason | 03/02/24 | L FALL 6:46 |
#15 Abdulrahman, Abbas | 03/02/24 | W DEC 4 - 1 |
#79 Glynn, Timothy | 03/02/24 | W FALL 1:39 |
#195 Beebe, Nick | 03/02/24 | W FALL 1:20 |
#215 Rasmussen, Hunter | 02/09/24 | W FALL 2:35 |
#15 Abdulrahman, Abbas | 02/03/24 | L DEC 6 - 2 |
#16 Wersinger, Peter | 12/08/23 | W DEC 4 - 3 |
#14 Garrison, Reid | 12/01/23 | L DEC 7 - 5 |
#79 Abdulrahman, Abbas | 02/19/23 | W FALL 6:59 |
#268 Menendez, AJ | 02/19/23 | W FALL 1:18 |
#46 Boisvert, Addison | 02/10/23 | L DEC 10 - 6 |
#79 Abdulrahman, Abbas | 01/22/23 | W DEC 4 - 2 |
#17 Wersinger, Peter | 01/06/23 | W TB-1 4 - 1 |
#17 Wersinger, Peter | 12/09/22 | W DEC 2 - 0 |
#17 Wersinger, Peter | 12/02/22 | W TB-2 3 - 2 |
Marcos Colon vs common opponents: 3 - 8 | ||
---|---|---|
#14 Garrison, Reid | 03/02/24 | L FALL 1:25 |
#215 Rasmussen, Hunter | 02/03/24 | W FALL 7:00 |
#195 Beebe, Nick | 01/21/24 | W DEC 8 - 2 |
#79 Glynn, Timothy | 01/10/24 | L FALL 0:27 |
#16 Wersinger, Peter | 12/01/23 | L FALL 0:36 |
#79 Abdulrahman, Abbas | 02/19/23 | L FALL 1:10 |
#268 Menendez, AJ | 02/04/23 | W FALL 7:00 |
#17 Wersinger, Peter | 12/02/22 | L FALL 2:07 |
#198 Fluke, Braeden | 12/02/22 | L FALL 2:11 |
#27 Boisvert, Addison | 02/05/22 | L FALL 3:41 |
#49 Sprinkel, Mason | 01/29/22 | L FALL 1:51 |