#3 Castleton University

vs

#15 Alvernia

Next matchup: NA
Since 2014: Castleton University: 2 - 0
WrestleStat Prediction:
Castleton University over Alvernia 30 - 3
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Gavin Bradley (Castleton University) over Keito Shaw (Alvernia) DEC 9 - 7
Running Team Score
Castleton University 3 | Alvernia 0
Gavin Bradley vs common opponents: 20 - 9
vs opponent: 1 - 0
#1 Fry, Joziah 11/01/24 L MD 18 - 8
#10 Cafurello, Mac 03/15/24 W DEC 7 - 4
#36 Liptzin, Ethan 03/15/24 W FALL 4:47
#1 Fry, Joziah 03/02/24 L TF5 19 - 3 5:53
#7 Craig, Jake 03/02/24 W DEC 7 - 4
#9 Luchs, Fred 03/02/24 W MD 13 - 4
#25 Asfour, Malik 01/27/24 W SV-1 10 - 7
#32 Shaw, Keito 01/27/24 W SV-1 4 - 1
#38 Beato, Nikko 01/21/24 W DEC 8 - 6
#8 Decatur, Jacob 01/05/24 L DEC 7 - 1
#10 Cafurello, Mac 12/29/23 W DEC 5 - 2
#27 Samano, Adrian 12/29/23 W DEC 5 - 3
#50 Mazza, Franco 12/29/23 W FALL 3:44
Scheeringa, Aiden 12/29/23 W FALL 2:22
#38 Beato, Nikko 12/02/23 W MD 8 - 0
#16 Vega, Akhil 11/18/23 W TF5 17 - 1 3:08
#136 Kresicki, Jacob 11/18/23 W FALL 0:59
#3 Decatur, Jacob 03/10/23 L FALL 1:57
#19 Blair, Jacob 03/10/23 W DEC 7 - 4
#1 Fry, Joziah 02/25/23 L FALL 4:22
#1 Fry, Joziah 02/04/23 L FALL 4:42
#183 O'Connor, Clayton 01/27/23 W TF5 16 - 1 4:38
#24 Paulino, Isiac 01/22/23 W SV-1 6 - 4
#147 Hughes, Patrick 01/22/23 W FALL 2:25
#4 Craig, Jake 12/03/22 L FALL 2:28
#32 Beato, Nikko 12/03/22 W FALL 2:50
#4 Craig, Jake 11/12/22 L MD 14 - 3
#4 Craig, Jake 11/12/22 W DEC 6 - 4
#16 Bogle, Kaya 11/12/22 L DEC 3 - 0
Keito Shaw vs common opponents: 16 - 12
vs opponent: 0 - 1
#154 O'Connor, Clayton 11/02/24 W DEC 9 - 6
#16 Vega, Akhil 03/01/24 L SV-1 2 - 1
#27 Samano, Adrian 03/01/24 W DEC 5 - 2
#136 Kresicki, Jacob 03/01/24 W DEC 8 - 2
#136 Kresicki, Jacob 02/09/24 W FALL 2:29
#6 Bradley, Gavin 01/27/24 L SV-1 4 - 1
#25 Asfour, Malik 01/27/24 W DEC 8 - 6
#16 Vega, Akhil 01/20/24 L MD 9 - 1
#25 Asfour, Malik 01/20/24 W DEC 6 - 3
#36 Liptzin, Ethan 01/13/24 W DEC 3 - 2
Scheeringa, Aiden 01/12/24 W MD 14 - 6
#7 Craig, Jake 01/06/24 L DEC 6 - 0
#9 Luchs, Fred 01/06/24 L FALL 7:00
#38 Beato, Nikko 01/06/24 L DEC 5 - 1
#31 Cafurello, Mac 02/24/23 L SV-1 3 - 1
#69 Liptzin, Ethan 02/04/23 W SV-1 6 - 4
#16 Bogle, Kaya 01/28/23 L DEC 1 - 0
#19 Blair, Jacob 01/21/23 W DEC 7 - 4
#69 Liptzin, Ethan 01/14/23 W DEC 8 - 3
#31 Cafurello, Mac 01/13/23 L SV-1 3 - 1
#32 Beato, Nikko 01/07/23 L TB-2 2 - 1
#147 Hughes, Patrick 01/07/23 W TF5 17 - 2 7:00
#3 Decatur, Jacob 12/17/22 L SV-1 3 - 1
#24 Paulino, Isiac 12/02/22 W DEC 8 - 3
#1 Fry, Joziah 11/19/22 L TF5 19 - 2 7:00
#32 Cafurello, Mac 02/25/22 W MD 16 - 7
#97 Liptzin, Ethan 02/04/22 W MD 17 - 4
#100 Mazza, Franco 11/13/21 W SV-1 5 - 3
WrestleStat Prediction
Kaya Bogle (Castleton University) over Anthony Portillo (Alvernia) MD 13 - 4
Running Team Score
Castleton University 7 | Alvernia 0
Kaya Bogle vs common opponents: 4 - 8
#11 Marchese, Andrew 11/09/24 L MD 17 - 3
#64 Bernardino, Derek 11/09/24 W FALL 3:47
#11 Marchese, Andrew 11/01/24 L DEC 6 - 3
#1 Randall, Chase 12/02/23 L MD 10 - 2
#31 Marchese, Andrew 12/02/23 L DEC 7 - 3
#31 Marchese, Andrew 11/11/23 L MD 15 - 4
#60 Merwin, Cody 11/11/23 L DEC 12 - 11
#31 Marchese, Andrew 11/03/23 L DEC 10 - 4
#36 Lafferty, John 11/03/23 W TF5 18 - 2 7:00
#161 Holefelder, Shane 02/04/23 W FALL 2:04
#62 Gordon, Harrison 11/12/22 W MD 14 - 0
#19 Blair, Jacob 11/04/22 L DEC 10 - 7
Anthony Portillo vs common opponents: 2 - 7
#31 Marchese, Andrew 01/27/24 L MD 15 - 6
#6 Blair, Jacob 01/20/24 L MD 12 - 3
#1 Randall, Chase 01/06/24 L FALL 2:00
#6 Blair, Jacob 11/04/23 L INJ 0:21
#25 Lafferty, John 01/07/23 L FALL 3:25
#41 Merwin, Cody 12/02/22 L DEC 9 - 7
#62 Gordon, Harrison 11/19/22 L MD 11 - 3
#127 Bernardino, Derek 11/12/22 W MD 12 - 0
#161 Holefelder, Shane 11/05/22 W TF5 16 - 0 7:00
WrestleStat Prediction
James Rodriguez (Castleton University) over Avery Leonard (Alvernia) DEC 6 - 5
Running Team Score
Castleton University 10 | Alvernia 0
James Rodriguez vs common opponents: 25 - 7
vs opponent: 2 - 0
#35 Kozdra, Ryan 11/01/24 W DEC 7 - 2
#5 Gehr, Josiah 03/15/24 L TF5 16 - 0 5:33
#38 Kozdra, Ryan 03/02/24 W DEC 3 - 2
#55 Woolcott, Owen 03/02/24 W DEC 4 - 1
#38 Kozdra, Ryan 02/03/24 W DEC 7 - 3
#14 Leonard, Avery 01/27/24 W DEC 4 - 1
#62 Weaver, Taylor 01/27/24 W INJ 2:43
#38 Kozdra, Ryan 01/21/24 W DEC 7 - 2
#55 Woolcott, Owen 01/21/24 W DEC 7 - 1
#7 Leo-Esparolini, Gabriel 01/06/24 W DEC 8 - 3
#131 Panda, David 01/05/24 W DEC 8 - 6
Schmitt, Blake 12/29/23 W TF5 19 - 4 7:00
#106 Moore, Kyle 12/10/23 W MD 10 - 2
#55 Woolcott, Owen 12/02/23 W DEC 9 - 5
#9 Diaz, Nico 11/18/23 L DEC 8 - 6
#254 Diaz, Bryan 11/18/23 W TF5 22 - 5 5:18
#2 Wilson, Josh 11/03/23 L SV-1 4 - 1
#2 Slendorn, Kyle 03/10/23 L DEC 4 - 0
#5 Harsted, Ethan 03/10/23 L DEC 3 - 1
#7 Wilson, Josh 03/10/23 W DEC 5 - 2
#25 Parsons, Joseph 02/25/23 W DEC 7 - 2
#25 Parsons, Joseph 02/04/23 W DEC 6 - 3
#146 Weaver, Taylor 02/04/23 W DEC 10 - 4
#30 Leonard, Avery 01/28/23 W DEC 6 - 4
#25 Parsons, Joseph 01/22/23 W DEC 10 - 4
#64 Woolcott, Owen 01/22/23 W DEC 9 - 3
#339 Patterson, William 01/22/23 W FALL 2:04
#339 Patterson, William 01/18/23 W FALL 2:48
#7 Wilson, Josh 11/04/22 W DEC 3 - 2
#8 Gehr, Josiah 03/11/22 L DEC 7 - 2
#55 Kahler, Wiley 11/20/21 W DEC 8 - 3
#1 Slendorn, Kyle 02/10/21 L DEC 8 - 4
Avery Leonard vs common opponents: 12 - 12
vs opponent: 0 - 2
#5 Gehr, Josiah 03/01/24 L FALL 1:55
#9 Diaz, Nico 03/01/24 W DEC 6 - 4
#13 Rodriguez, James 01/27/24 L DEC 4 - 1
#9 Diaz, Nico 01/20/24 L DEC 4 - 3
#62 Weaver, Taylor 01/20/24 W FALL 1:02
Schmitt, Blake 01/12/24 W TF5 15 - 0 7:00
#55 Woolcott, Owen 01/06/24 W MD 10 - 0
#106 Moore, Kyle 01/06/24 W TF5 24 - 6 4:16
#2 Wilson, Josh 12/01/23 L DEC 8 - 4
#62 Weaver, Taylor 11/04/23 W MD 17 - 4
#5 Harsted, Ethan 03/10/23 L DEC 8 - 2
#7 Wilson, Josh 02/24/23 L DEC 9 - 6
#27 Kahler, Wiley 02/24/23 W DEC 9 - 5
#133 Diaz, Bryan 02/10/23 W MD 11 - 2
#146 Weaver, Taylor 02/08/23 W TF5 17 - 2 5:55
#9 Rodriguez, James 01/28/23 L DEC 6 - 4
#2 Slendorn, Kyle 01/21/23 L MD 16 - 6
#64 Woolcott, Owen 01/07/23 L DEC 10 - 4
#339 Patterson, William 01/07/23 W FALL 1:10
#91 Panda, David 12/17/22 L DEC 16 - 12
#7 Wilson, Josh 12/02/22 L DEC 3 - 2
#25 Parsons, Joseph 12/02/22 W DEC 10 - 5
#38 Kozdra, Ryan 12/02/22 W DEC 13 - 8
#17 Leo-Esparolini, Gabriel 11/19/22 L DEC 11 - 7
WrestleStat Prediction
Elijah Cyr (Castleton University) over Quinn Tobin (Alvernia) DEC 11 - 4
Running Team Score
Castleton University 13 | Alvernia 0
Elijah Cyr vs common opponents: 7 - 5
#6 Frost, Colby 11/09/24 L MD 16 - 6
#30 Hunt, Noah 11/01/24 W DEC 17 - 15
#145 Pestana, Michael 03/02/24 W TF5 20 - 3 4:41
#14 Fitt, Nathan 01/21/24 L DEC 1 - 0
#84 Robinson, Morgan 12/29/23 W INJ 5:41
#11 Frost, Colby 12/10/23 W DEC 5 - 4
#11 Frost, Colby 12/02/23 L DEC 9 - 8
#21 Frost, Colby 11/12/22 L MD 12 - 1
#171 Hatchett, Cameron 01/22/22 W TF5 18 - 2 7:00
#76 Blackwell, Elijah 01/08/22 L DEC 7 - 1
#34 Frost, Colby 12/04/21 W DEC 10 - 3
#34 Frost, Colby 11/13/21 W DEC 3 - 2
Quinn Tobin vs common opponents: 5 - 2
#11 Frost, Colby 01/06/24 L MD 12 - 1
#14 Fitt, Nathan 01/06/24 L DEC 10 - 4
#145 Pestana, Michael 01/06/24 W TF5 15 - 0 7:00
#83 Blackwell, Elijah 12/01/23 W DEC 6 - 0
#321 Hatchett, Cameron 12/01/23 W TF5 17 - 0 7:00
#46 Robinson, Morgan 02/25/22 W TF5 19 - 3 5:14
#38 Hunt, Noah 01/21/22 W TF5 16 - 1 7:00
WrestleStat Prediction
Nate Camiscioli (Castleton University) over Jason Rezac (Alvernia) DEC 8 - 6
Running Team Score
Castleton University 16 | Alvernia 0
Nate Camiscioli vs common opponents: 7 - 0
#37 Caskey, Noah 03/02/24 W MD 12 - 1
#66 DeLorenzo, Nicholas 01/27/24 W DEC 6 - 0
#37 Caskey, Noah 01/21/24 W DEC 8 - 1
#23 West, Thomas 01/05/24 W DEC 3 - 2
Stewart, Reid 12/29/23 W SV-1 4 - 1
#37 Caskey, Noah 12/02/23 W DEC 5 - 2
#13 Smith, Gabriel 11/18/23 W DEC 8 - 5
Jason Rezac vs common opponents: 2 - 4
#13 Smith, Gabriel 03/15/24 L DEC 14 - 10
#66 DeLorenzo, Nicholas 03/01/24 W FALL 3:00
#66 DeLorenzo, Nicholas 01/20/24 L MD 15 - 2
Stewart, Reid 01/12/24 W FALL 1:55
#37 Caskey, Noah 01/06/24 L DEC 10 - 4
#13 West, Thomas 12/17/22 L TF5 16 - 0 3:42
WrestleStat Prediction
Chance Babb (Alvernia) over Connor Gregory (Castleton University) DEC 9 - 8
Running Team Score
Castleton University 16 | Alvernia 3
Connor Gregory vs common opponents: 1 - 1
#118 Baccala, Nicholas 02/25/24 W TF5 19 - 4 5:50
#22 Roeger, Nicholas 12/29/23 L DEC 4 - 2
Chance Babb vs common opponents: 2 - 0
#118 Baccala, Nicholas 11/04/23 W MD 12 - 3
#58 Roeger, Nicholas 01/28/23 W DEC 7 - 4
WrestleStat Prediction
Desmond McLaughlin (Castleton University) over James Circle (Alvernia) DEC 11 - 4
Running Team Score
Castleton University 19 | Alvernia 3
Desmond McLaughlin vs common opponents: 9 - 1
vs opponent: 1 - 0
#60 Moore, Luke 01/27/24 W DEC 8 - 3
#83 Circle, James 01/27/24 W FALL 4:23
#10 Chapman, Joe 01/21/24 L MD 13 - 4
#8 Major, Stefan 11/18/23 W DEC 8 - 7
#220 Hsu, Ryan 02/19/23 W MD 9 - 0
#219 Barrett, Darrale 02/04/23 W DEC 8 - 2
#107 Eskeland, Finn 12/29/22 W DEC 7 - 2
#63 Edmondson, Ethan 12/03/22 W DEC 2 - 0
#63 Edmondson, Ethan 11/19/22 W DEC 7 - 2
#47 Moore, Luke 11/04/22 W DEC 4 - 3
James Circle vs common opponents: 4 - 6
vs opponent: 0 - 1
#32 McLaughlin, Desmond 01/27/24 L FALL 4:23
#8 Major, Stefan 01/20/24 L FALL 1:43
#60 Moore, Luke 01/20/24 W DEC 9 - 7
#10 Chapman, Joe 01/06/24 L TF5 16 - 1 7:00
#147 Hsu, Ryan 11/11/23 W TF5 21 - 6 7:00
#60 Moore, Luke 11/04/23 L DEC 7 - 2
#107 Eskeland, Finn 02/19/23 W FALL 5:27
#7 Major, Stefan 01/21/23 L FALL 0:31
#63 Edmondson, Ethan 11/12/22 L DEC 10 - 4
#219 Barrett, Darrale 11/05/22 W DEC 6 - 4
WrestleStat Prediction
Sampson Wilkins (Castleton University) over Isaac Kassis (Alvernia) DEC 7 - 6
Running Team Score
Castleton University 22 | Alvernia 3
Sampson Wilkins vs common opponents: 13 - 11
vs opponent: 1 - 0
#8 Martsinovsky, Joel 03/15/24 W DEC 2 - 0
#4 DeVivo, Ryan 03/02/24 W DEC 7 - 6
#33 Hall, Nicholas 01/27/24 W DEC 2 - 0
#4 DeVivo, Ryan 01/06/24 L DEC 4 - 0
#166 Robinson, AJ 12/10/23 W FALL 2:43
#8 Martsinovsky, Joel 11/18/23 W DEC 5 - 2
#15 Cory, Isaac 11/03/23 L DEC 6 - 3
#4 Corn, Donovan 03/10/23 L DEC 5 - 0
#6 McCullough, David 03/10/23 L DEC 5 - 4
#8 Baczek, Charles 03/10/23 W DEC 3 - 0
#14 DeVivo, Ryan 02/25/23 W DEC 6 - 1
#22 Dupont, Scott 02/25/23 W DEC 4 - 1
#351 White, Kaden 02/25/23 W FALL 1:18
#20 Kassis, Isaac 01/28/23 W FALL 6:54
#6 McCullough, David 01/22/23 L MD 14 - 3
#6 McCullough, David 12/03/22 L MD 13 - 5
#14 DeVivo, Ryan 11/04/22 L SV-1 4 - 3
#13 DeVivo, Ryan 02/26/22 L SV-1 5 - 3
#34 Basham, Brad 01/08/22 W DEC 4 - 2
#14 Babcock, Colton 01/07/22 L TF5 17 - 2 7:00
#96 Marra, Kenny 12/04/21 W DEC 7 - 3
#14 Babcock, Colton 11/20/21 L MD 15 - 2
#13 DeVivo, Ryan 11/05/21 L DEC 6 - 2
#81 Conrad, Michael 11/05/21 W DEC 1 - 0
Isaac Kassis vs common opponents: 7 - 10
vs opponent: 0 - 1
#8 Martsinovsky, Joel 01/20/24 L DEC 4 - 1
#33 Hall, Nicholas 01/20/24 W TF5 23 - 4 6:25
#42 Marra, Kenny 01/06/24 W DEC 5 - 0
#166 Robinson, AJ 01/06/24 W FALL 4:51
#6 McCullough, David 03/10/23 L DEC 6 - 5
#16 Cory, Isaac 03/10/23 L SV-1 3 - 1
#10 Wilkins, Sampson 01/28/23 L FALL 6:54
#6 McCullough, David 01/07/23 L DEC 10 - 4
#351 White, Kaden 01/07/23 W TF5 16 - 1 7:00
#4 Corn, Donovan 12/17/22 L DEC 4 - 1
#14 DeVivo, Ryan 11/19/22 L FALL 4:36
#18 Baczek, Charles 03/11/22 L SV-1 3 - 1
#14 Babcock, Colton 02/25/22 L FALL 2:14
#34 Basham, Brad 02/25/22 W DEC 5 - 4
#81 Conrad, Michael 01/15/22 W DEC 5 - 3
#14 Babcock, Colton 12/10/21 L FALL 3:59
#61 Dupont, Scott 11/13/21 W DEC 7 - 2
WrestleStat Prediction
Andrew Filip (Castleton University) over Mauro Pellot (Alvernia) DEC 10 - 7
Running Team Score
Castleton University 25 | Alvernia 3
Andrew Filip vs common opponents: 0 - 2
#213 Jones, Jaleel 01/06/24 L DEC 3 - 2
Murphy, Josiah 12/29/23 L SV-1 5 - 2
Mauro Pellot vs common opponents: 2 - 0
Murphy, Josiah 01/12/24 W DEC 6 - 3
#175 Jones, Jaleel 02/24/23 W FALL 1:17
WrestleStat Prediction
Abbas Abdulrahman (Castleton University) over Brian Czaus (Alvernia) TF 19 - 3
Running Team Score
Castleton University 30 | Alvernia 3
Abbas Abdulrahman vs common opponents: 8 - 9
#8 Betancur, Adolfo 11/01/24 L DEC 2 - 1
#9 Betancur, Adolfo 03/02/24 L DEC 4 - 1
#14 Garrison, Reid 03/02/24 L DEC 9 - 4
#20 Guarcas, Edison 03/02/24 W MD 11 - 2
#9 Betancur, Adolfo 02/03/24 W DEC 6 - 2
#59 Katz, Ben 02/03/24 W FALL 6:30
#3 Digiorgio, Carl 01/21/24 L SV-1 4 - 1
#120 Abdelatty, Mohamed 12/29/23 W FALL 2:20
#3 Digiorgio, Carl 12/02/23 L DEC 8 - 7
#98 Ruiz, Max 11/18/23 W MD 8 - 0
#234 Ryan, Roark 11/11/23 W MD 12 - 1
#55 Brotzman, Nicholai 11/03/23 W DEC 6 - 0
#27 Betancur, Adolfo 02/19/23 L FALL 6:59
#27 Betancur, Adolfo 01/22/23 L DEC 4 - 2
#95 Clark, Doug 01/30/22 L FALL 3:31
#83 Guarcas, Edison 12/11/21 L DEC 7 - 0
#453 Ryan, Roark 12/04/21 W FALL 2:41
Brian Czaus vs common opponents: 3 - 8
#55 Brotzman, Nicholai 02/02/24 L FALL 1:36
#55 Brotzman, Nicholai 02/02/24 L FALL 1:36
#98 Ruiz, Max 01/20/24 W DEC 10 - 4
#3 Digiorgio, Carl 01/06/24 L FALL 2:36
#14 Garrison, Reid 01/06/24 L FALL 7:00
#20 Guarcas, Edison 01/06/24 L FALL 3:46
#234 Ryan, Roark 01/06/24 W DEC 10 - 3
#59 Katz, Ben 12/01/23 L FALL 4:07
#9 Betancur, Adolfo 11/18/23 L FALL 1:51
#120 Abdelatty, Mohamed 11/11/23 L FALL 5:45
#101 Clark, Doug 12/02/22 W DEC 10 - 7