Dual Compare | Roanoke College vs Ferrum
Dual Compare | Roanoke College vs Ferrum
#6 Roanoke College
vs#45 Ferrum
Next matchup: 01/19
Since 2014: Roanoke College: 3 - 0
WrestleStat Prediction:
Roanoke College over Ferrum 26 - 11
Create PermaLink for this lineupPermaLink
Running Team Score
Roanoke College 3 | Ferrum 0
Roanoke College 3 | Ferrum 0
Isiac Paulino vs common opponents: 0 - 1 | ||
---|---|---|
Strickenberger, Jett | 11/02/24 | L INJ 6:11 |
Zach Beckner vs common opponents: 0 - 1 | ||
---|---|---|
Strickenberger, Jett | 11/02/24 | L DEC 6 - 4 |
Running Team Score
Roanoke College 8 | Ferrum 0
Roanoke College 8 | Ferrum 0
Jonah Paulino vs common opponents: 2 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#141 Proctor, Trent | 11/10/24 | W FALL 2:22 |
#176 Custodio, Joseph | 11/10/24 | W FALL 1:03 |
Trent Proctor vs common opponents: 1 - 1 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#176 Custodio, Joseph | 01/10/25 | W TF5 21 - 6 7:00 |
#3 Paulino, Jonah | 11/10/24 | L FALL 2:22 |
Running Team Score
Roanoke College 12 | Ferrum 0
Roanoke College 12 | Ferrum 0
Mark Samuel vs common opponents: 1 - 0 | ||
---|---|---|
#267 Reyes, Mauricio | 02/08/24 | W TF5 15 - 0 3:26 |
Josiah Canales vs common opponents: 0 - 1 | ||
---|---|---|
#204 Reyes, Mauricio | 11/10/24 | L MD 16 - 2 |
Running Team Score
Roanoke College 12 | Ferrum 4
Roanoke College 12 | Ferrum 4
Dustin Smith vs common opponents: 3 - 4 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#4 Centrone, Angelo | 01/10/25 | L TF5 18 - 3 7:00 |
#87 Hernandez, Mateo | 12/06/24 | W DEC 8 - 7 |
#18 Lindner, Evan | 11/16/24 | L DEC 4 - 2 |
#46 Curva, Cameron | 11/10/24 | W DEC 17 - 10 |
#37 Lindner, Evan | 02/11/23 | L MD 8 - 0 |
#154 Ballantine, Hunter | 12/08/22 | W DEC 8 - 4 |
#154 Ballantine, Hunter | 11/13/22 | L DEC 7 - 1 |
Cameron Curva vs common opponents: 1 - 4 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#18 Lindner, Evan | 01/16/25 | L MD 13 - 3 |
#87 Hernandez, Mateo | 01/10/25 | L DEC 12 - 7 |
#4 Centrone, Angelo | 12/07/24 | L TF5 20 - 3 2:16 |
#58 Smith, Dustin | 11/10/24 | L DEC 17 - 10 |
#66 Ballantine, Hunter | 11/10/24 | W FALL 0:34 |
Running Team Score
Roanoke College 16 | Ferrum 4
Roanoke College 16 | Ferrum 4
Andrew McDougal vs common opponents: 0 - 1 | ||
---|---|---|
Norris, David | 11/13/22 | L INJ 7:00 |
Robert Owens Jr vs common opponents: 0 - 1 | ||
---|---|---|
Norris, David | 11/10/24 | L FALL 6:06 |
Running Team Score
Roanoke College 16 | Ferrum 7
Roanoke College 16 | Ferrum 7
David Reid vs common opponents: 5 - 2 | ||
---|---|---|
#43 Troni, Mark | 11/16/24 | W FALL 2:36 |
#30 Troni, Mark | 01/20/24 | W MD 10 - 2 |
#94 Campbell, Jack | 01/07/23 | W SV-1 4 - 2 |
#94 Campbell, Jack | 12/29/22 | L DEC 7 - 3 |
#36 Troni, Mark | 11/17/22 | L DEC 7 - 3 |
Hardaway, Ya'Donnis | 11/13/22 | W FALL 2:16 |
#176 Bobeck, Jack | 11/13/22 | W MD 14 - 1 |
Gabriel Cortes vs common opponents: 2 - 2 | ||
---|---|---|
#43 Troni, Mark | 01/16/25 | L MD 12 - 1 |
Hardaway, Ya'Donnis | 11/10/24 | W FALL 0:55 |
#115 Bobeck, Jack | 11/10/24 | L FALL 3:33 |
#156 Campbell, Jack | 11/10/24 | W MD 12 - 2 |
Running Team Score
Roanoke College 19 | Ferrum 7
Roanoke College 19 | Ferrum 7
Xavier Preston vs common opponents: 7 - 3 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#22 Mitchell, Khalil | 03/01/24 | L SV-1 7 - 4 |
#36 Weaver, Dylan | 03/01/24 | W MD 10 - 1 |
#80 Bechtold, Logan | 03/01/24 | W TF5 17 - 2 5:14 |
#105 Krouse, Jak | 03/01/24 | W TF5 22 - 5 5:39 |
#22 Mitchell, Khalil | 02/17/24 | L MD 11 - 2 |
#105 Krouse, Jak | 02/17/24 | W MD 16 - 4 |
#238 Gregory, Luke | 02/17/24 | W TF5 20 - 5 7:00 |
#22 Mitchell, Khalil | 02/08/24 | L DEC 9 - 6 |
#120 Melton, William | 01/26/24 | W DEC 8 - 2 |
#36 Weaver, Dylan | 12/07/23 | W MD 16 - 3 |
William Melton vs common opponents: 5 - 6 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#22 Mitchell, Khalil | 03/01/24 | L TF5 18 - 0 2:25 |
#80 Bechtold, Logan | 03/01/24 | L MD 12 - 0 |
#36 Weaver, Dylan | 02/17/24 | W DEC 7 - 5 |
#105 Krouse, Jak | 02/17/24 | L DEC 4 - 2 |
#105 Krouse, Jak | 02/17/24 | L MD 14 - 1 |
#238 Gregory, Luke | 02/17/24 | W TF5 17 - 0 4:11 |
#105 Krouse, Jak | 02/10/24 | W DEC 10 - 3 |
#238 Gregory, Luke | 02/08/24 | W TF5 18 - 3 6:06 |
#34 Preston, Xavier | 01/26/24 | L DEC 8 - 2 |
#36 Weaver, Dylan | 01/20/24 | W DEC 16 - 10 |
#22 Mitchell, Khalil | 01/18/24 | L FALL 0:38 |
Running Team Score
Roanoke College 22 | Ferrum 7
Roanoke College 22 | Ferrum 7
Vincenzo Corvetto vs common opponents: 4 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#51 Nuss, Christopher | 03/01/24 | L DEC 4 - 1 |
#98 Thompson, Hunter | 03/01/24 | W DEC 8 - 6 |
#12 Moseley, George | 02/08/24 | L DEC 7 - 1 |
#206 Toner, Joseph | 02/01/24 | W DEC 11 - 4 |
#121 Wright, Jacob | 01/20/24 | W MD 19 - 11 |
#98 Thompson, Hunter | 12/07/23 | W DEC 13 - 6 |
Joseph Toner vs common opponents: 0 - 7 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#56 Nuss, Christopher | 12/07/24 | L MD 10 - 1 |
#51 Nuss, Christopher | 03/01/24 | L DEC 9 - 4 |
#12 Moseley, George | 02/17/24 | L FALL 1:29 |
#121 Wright, Jacob | 02/10/24 | L DEC 15 - 8 |
#53 Corvetto, Vincenzo | 02/01/24 | L DEC 11 - 4 |
#98 Thompson, Hunter | 01/20/24 | L FALL 2:41 |
#121 Wright, Jacob | 01/06/24 | L TF5 20 - 2 4:27 |
Running Team Score
Roanoke College 26 | Ferrum 7
Roanoke College 26 | Ferrum 7
Lorenzo Pellot vs common opponents: 1 - 3 | ||
---|---|---|
#16 Santowski, John | 11/16/24 | W SV-1 11 - 8 |
#7 Butka, Cameron | 03/01/24 | L DEC 10 - 7 |
#16 Santowski, John | 02/17/24 | L SV-1 4 - 1 |
#16 Santowski, John | 01/13/24 | L INJ 1:08 |
Sam Slate vs common opponents: 0 - 2 | ||
---|---|---|
#16 Santowski, John | 01/16/25 | L MD 13 - 5 |
#4 Butka, Cameron | 12/07/24 | L DEC 7 - 1 |
Running Team Score
Roanoke College 26 | Ferrum 11
Roanoke College 26 | Ferrum 11
Brady Elswick vs common opponents: 11 - 33 | ||
---|---|---|
vs opponent: 0 - 4 | ||
#16 Burkhart, Caleb | 01/10/25 | L DEC 1 - 0 |
#203 Loving, Brey | 12/06/24 | W MD 10 - 2 |
#14 Stack, Carter | 11/16/24 | L MD 10 - 0 |
Starrett, Grayson | 11/10/24 | W MD 16 - 4 |
Wolfgram, Michael | 11/02/24 | L TF5 19 - 4 4:42 |
#27 Ragland, Trent | 03/01/24 | L DEC 1 - 0 |
#57 Phillips, Seth | 03/01/24 | L DEC 5 - 1 |
#78 Benner, Hayden | 03/01/24 | W DEC 4 - 3 |
#179 Loving, Brey | 03/01/24 | W DEC 6 - 2 |
#46 Sedovy, John | 02/17/24 | L SV-1 4 - 1 |
#322 Basil-Barker, Daniel | 02/17/24 | W FALL 2:41 |
#27 Ragland, Trent | 02/08/24 | L DEC 4 - 0 |
#2 Dixon, Rayshawn | 02/01/24 | L DEC 7 - 1 |
#46 Sedovy, John | 01/20/24 | L TB-1 2 - 1 |
#46 Sedovy, John | 01/13/24 | L SV-1 4 - 1 |
#175 Neiberle, Noah | 01/12/24 | L DEC 2 - 0 |
#40 Franco, Nick | 12/01/23 | L FALL 1:12 |
Wheeler, Wade | 11/12/23 | L SV-1 4 - 1 |
Voelkel, Josh | 11/12/23 | W DEC 7 - 2 |
Hartung, Caleb | 11/12/23 | W DEC 10 - 4 |
#6 Dixon, Rayshawn | 02/02/23 | L FALL 2:54 |
#15 Williams, Brandon | 01/19/23 | L FALL 6:13 |
#15 Williams, Brandon | 01/07/23 | L DEC 3 - 0 |
#213 Lakicevic, Igor | 01/07/23 | W FALL 6:03 |
#118 Gitski, Trevor | 12/03/22 | L DEC 3 - 0 |
#4 Ramirez, Nico | 02/25/22 | L FALL 1:43 |
#4 Ramirez, Nico | 02/05/22 | L FALL 1:10 |
#61 Lewis, Ka'Ron | 02/05/22 | L FALL 6:39 |
#213 Calhoun, Caleb | 02/05/22 | W DEC 7 - 2 |
#4 Ramirez, Nico | 02/03/22 | L FALL 6:45 |
#18 Hawkins, Mason | 01/28/22 | L FALL 1:48 |
Weaver, Rick | 01/14/22 | L FALL 2:04 |
#122 Abdulrahman, Abbas | 12/29/21 | L FALL 3:05 |
#166 Bonilla, Bryan | 12/29/21 | L FALL 5:34 |
#194 Fox, Drake | 12/29/21 | L DEC 8 - 2 |
#42 Williams, Brandon | 12/08/21 | L DEC 8 - 2 |
#4 Ramirez, Nico | 11/20/21 | L FALL 0:40 |
#34 Dixon, Rayshawn | 11/20/21 | L DEC 7 - 2 |
#406 Iban, Ricktak | 11/20/21 | W DEC 10 - 3 |
Cortapasso, Peter | 11/20/21 | W MD 9 - 1 |
Weaver, Rick | 11/20/21 | L FALL 3:26 |
#22 Ragland, Trent | 11/14/21 | L MD 9 - 0 |
#59 Chadwick, Clayton | 11/10/21 | L DEC 6 - 0 |
#34 Dixon, Rayshawn | 11/07/21 | L DEC 3 - 2 |
Rayshawn Dixon vs common opponents: 42 - 12 | ||
---|---|---|
vs opponent: 4 - 0 | ||
#14 Stack, Carter | 01/16/25 | W MD 12 - 4 |
#203 Loving, Brey | 01/10/25 | W MD 11 - 0 |
#16 Burkhart, Caleb | 12/07/24 | W DEC 9 - 2 |
#145 Gitski, Trevor | 12/07/24 | W DEC 5 - 3 |
Wolfgram, Michael | 11/02/24 | W FALL 0:37 |
#17 Burkhart, Caleb | 03/01/24 | W FALL 2:02 |
#27 Ragland, Trent | 03/01/24 | W DEC 7 - 4 |
#46 Sedovy, John | 02/10/24 | W TB-1 3 - 1 |
#88 Elswick, Brady | 02/01/24 | W DEC 7 - 1 |
#78 Benner, Hayden | 01/26/24 | W FALL 6:56 |
#322 Basil-Barker, Daniel | 01/20/24 | W TF5 18 - 0 3:34 |
#27 Ragland, Trent | 01/18/24 | W DEC 5 - 4 |
#15 Abdulrahman, Abbas | 12/29/23 | W TB-1 2 - 1 |
#43 Lewis, Ka'Ron | 12/29/23 | W DEC 4 - 0 |
#27 Ragland, Trent | 12/10/23 | W DEC 4 - 2 |
Wheeler, Wade | 11/12/23 | W FALL 5:00 |
Starrett, Grayson | 11/12/23 | W TF5 18 - 1 7:00 |
#40 Franco, Nick | 11/04/23 | W MD 15 - 1 |
#15 Williams, Brandon | 02/24/23 | L DEC 2 - 1 |
#213 Lakicevic, Igor | 02/04/23 | W FALL 4:23 |
#181 Elswick, Brady | 02/02/23 | W FALL 2:54 |
#50 Lewis, Ka'Ron | 01/27/23 | W DEC 7 - 4 |
#79 Abdulrahman, Abbas | 12/29/22 | W DEC 3 - 1 |
#15 Williams, Brandon | 11/30/22 | W DEC 4 - 2 |
Ramirez, Nico | 11/20/22 | W INJ 6:10 |
Cortapasso, Peter | 11/13/22 | W TB-1 2 - 1 |
Hartung, Caleb | 11/13/22 | W FALL 1:44 |
#42 Williams, Brandon | 02/25/22 | W DEC 7 - 3 |
#184 Phillips, Seth | 02/25/22 | W FALL 3:42 |
#4 Ramirez, Nico | 02/05/22 | L DEC 3 - 0 |
#42 Williams, Brandon | 02/05/22 | W DEC 3 - 2 |
#18 Hawkins, Mason | 01/28/22 | L DEC 7 - 5 |
#194 Fox, Drake | 01/28/22 | W FALL 3:29 |
#230 Neiberle, Noah | 01/28/22 | W FALL 0:57 |
#22 Ragland, Trent | 01/21/22 | L DEC 5 - 4 |
#61 Lewis, Ka'Ron | 12/29/21 | W DEC 4 - 3 |
#122 Abdulrahman, Abbas | 12/29/21 | W FALL 4:36 |
#166 Bonilla, Bryan | 12/29/21 | W FALL 1:47 |
#166 Bonilla, Bryan | 12/29/21 | W FALL 5:27 |
Weaver, Rick | 12/29/21 | L FALL 0:32 |
#4 Ramirez, Nico | 11/20/21 | L FALL 0:21 |
#157 Elswick, Brady | 11/20/21 | W DEC 7 - 2 |
#406 Iban, Ricktak | 11/20/21 | W MD 12 - 4 |
Cortapasso, Peter | 11/20/21 | L FALL 4:59 |
Voelkel, Josh | 11/14/21 | W DEC 9 - 3 |
#213 Calhoun, Caleb | 11/14/21 | W DEC 10 - 3 |
#42 Williams, Brandon | 11/12/21 | W DEC 5 - 3 |
#157 Elswick, Brady | 11/07/21 | W DEC 3 - 2 |
#59 Chadwick, Clayton | 11/03/21 | L FALL 4:39 |
#13 Ramirez, Nico | 03/12/21 | L DEC 9 - 2 |
#67 Williams, Brandon | 02/03/21 | L DEC 9 - 2 |
#202 Calhoun, Caleb | 01/16/21 | W DEC 12 - 5 |
#323 Wheeler, Wade | 01/16/21 | L DEC 12 - 9 |
Weaver, Rick | 01/16/21 | L DEC 7 - 3 |