Dual Compare | Ferrum vs Messiah
Dual Compare | Ferrum vs Messiah
#34 Ferrum
vs#31 Messiah
Next matchup: NA
WrestleStat Prediction:
Ferrum over Messiah 19 - 17
Create PermaLink for this lineupPermaLink
Running Team Score
Ferrum 5 | Messiah 0
Ferrum 5 | Messiah 0
Zach Beckner vs common opponents: 9 - 0 | ||
---|---|---|
#26 Urso, Tony | 01/16/25 | W TF5 18 - 1 6:45 |
#35 Morales, Ian | 01/10/25 | W TF5 18 - 1 7:00 |
#73 Porter, Justin | 12/14/24 | W FALL 2:19 |
#71 Kucek, Cadden | 12/07/24 | W FALL 2:49 |
#44 DuFour, Alex | 11/16/24 | W DQ 0 - 0 |
#5 Torres, Isaias | 03/15/24 | W DEC 8 - 1 |
#159 Custodio, Trey | 02/10/24 | W TF5 16 - 1 3:16 |
#63 Pelesky, Nathan | 12/09/23 | W TF5 18 - 3 3:45 |
#102 DuFour, Alex | 11/19/23 | W DEC 15 - 10 |
Bryce Arnold vs common opponents: 2 - 7 | ||
---|---|---|
#73 Porter, Justin | 12/21/24 | W FALL 3:00 |
#35 Morales, Ian | 12/14/24 | L DEC 7 - 2 |
#44 DuFour, Alex | 12/14/24 | L MD 14 - 4 |
#71 Kucek, Cadden | 11/16/24 | L DEC 6 - 3 |
#26 Urso, Tony | 11/09/24 | L TF5 16 - 0 6:00 |
#102 DuFour, Alex | 11/04/23 | L TF5 18 - 1 7:00 |
#9 Torres, Isaias | 12/17/22 | L TF5 19 - 2 7:00 |
#103 Pelesky, Nathan | 11/19/22 | L DEC 7 - 4 |
#174 Custodio, Trey | 11/05/22 | W DEC 6 - 2 |
Running Team Score
Ferrum 5 | Messiah 3
Ferrum 5 | Messiah 3
Trent Proctor vs common opponents: 6 - 4 | ||
---|---|---|
#113 Wiedemer, Calvin | 01/16/25 | W SV-1 7 - 4 |
#31 Cope, Corey | 01/10/25 | L MD 8 - 0 |
#186 Custodio, Joseph | 01/10/25 | W TF5 21 - 6 7:00 |
#309 Gurban, Zakariya | 12/14/24 | W TF5 20 - 3 6:07 |
#258 Mahony, Andrew | 12/07/24 | W TF5 20 - 2 4:42 |
#96 Policarpio, Michael | 11/10/24 | W DEC 3 - 2 |
#115 Orlando, Aj | 01/18/24 | L SV-1 10 - 7 |
#124 Wiedemer, Calvin | 01/06/24 | L DEC 14 - 12 |
#124 Wiedemer, Calvin | 01/06/24 | W DEC 5 - 3 |
#184 Reagan, Scott | 01/28/22 | L DEC 8 - 1 |
Mason Casey vs common opponents: 5 - 5 | ||
---|---|---|
#96 Policarpio, Michael | 01/25/25 | W DEC 7 - 4 |
#113 Wiedemer, Calvin | 01/11/25 | L MD 14 - 5 |
#309 Gurban, Zakariya | 12/21/24 | W TF5 18 - 0 7:00 |
#186 Custodio, Joseph | 12/14/24 | W DEC 11 - 5 |
#258 Mahony, Andrew | 12/11/24 | W FALL 0:53 |
#81 Orlando, Aj | 12/06/24 | W DEC 9 - 2 |
#31 Cope, Corey | 11/16/24 | L FALL 3:21 |
#113 Wiedemer, Calvin | 11/02/24 | L DEC 8 - 7 |
#167 Reagan, Scott | 11/11/23 | L DEC 9 - 8 |
#167 Reagan, Scott | 11/04/23 | L DEC 11 - 6 |
Running Team Score
Ferrum 8 | Messiah 3
Ferrum 8 | Messiah 3
Josiah Canales vs common opponents: 4 - 4 | ||
---|---|---|
#75 Rinebolt, Sean | 01/25/25 | L DEC 7 - 3 |
#188 Wilson, Isaiah | 01/16/25 | L MD 21 - 7 |
#163 Panone, David | 01/10/25 | W DEC 11 - 7 |
#259 Erdenetuya, Temuujin | 01/10/25 | L TF5 19 - 4 7:00 |
#537 Williams, Noah | 12/14/24 | W FALL 1:43 |
#106 Difalco, Giorgio | 12/07/24 | L FALL 5:57 |
#219 Terry, William | 12/07/24 | W FALL 1:03 |
#219 Terry, William | 11/16/24 | W FALL 1:32 |
Asa Brunk vs common opponents: 7 - 1 | ||
---|---|---|
#537 Williams, Noah | 12/21/24 | W TF5 19 - 3 7:00 |
#106 Difalco, Giorgio | 12/11/24 | L TF5 17 - 2 7:00 |
#75 Rinebolt, Sean | 11/23/24 | W TF5 17 - 1 7:00 |
#163 Panone, David | 11/16/24 | W FALL 3:28 |
#106 Difalco, Giorgio | 11/02/24 | W FALL 0:52 |
#188 Wilson, Isaiah | 11/02/24 | W FALL 4:00 |
#219 Terry, William | 11/02/24 | W FALL 0:57 |
#305 Erdenetuya, Temuujin | 12/09/23 | W FALL 3:17 |
Running Team Score
Ferrum 12 | Messiah 3
Ferrum 12 | Messiah 3
Cameron Curva vs common opponents: 1 - 2 | ||
---|---|---|
#16 Lindner, Evan | 01/16/25 | L MD 13 - 3 |
#78 Hernandez, Mateo | 01/10/25 | L DEC 12 - 7 |
#56 Ballantine, Hunter | 11/10/24 | W FALL 0:34 |
Dalton Monger vs common opponents: 3 - 1 | ||
---|---|---|
#16 Lindner, Evan | 01/11/25 | L MD 20 - 6 |
#78 Hernandez, Mateo | 12/14/24 | W FALL 2:17 |
#56 Ballantine, Hunter | 11/16/24 | W FALL 0:40 |
#236 Hernandez, Mateo | 12/09/23 | W FALL 1:15 |
Running Team Score
Ferrum 12 | Messiah 6
Ferrum 12 | Messiah 6
Robert Owens Jr vs common opponents: 1 - 2 | ||
---|---|---|
#210 Menjivar, Nicholas | 12/18/24 | W FALL 0:58 |
#23 Hartranft, Jaryn | 12/07/24 | L FALL 1:10 |
#24 Howard, Xavier | 11/16/24 | L MD 17 - 5 |
Clay Gainer vs common opponents: 2 - 1 | ||
---|---|---|
#24 Howard, Xavier | 12/14/24 | W DEC 7 - 5 |
#23 Hartranft, Jaryn | 11/16/24 | L DEC 5 - 4 |
#266 Menjivar, Nicholas | 03/01/24 | W FALL 1:48 |
Running Team Score
Ferrum 12 | Messiah 11
Ferrum 12 | Messiah 11
Gabriel Cortes vs common opponents: 1 - 2 | ||
---|---|---|
#24 Troni, Mark | 01/16/25 | L MD 12 - 1 |
#45 Hockenberry-Folk, Justice | 01/10/25 | L DEC 10 - 5 |
#106 Piluso, Theodore | 12/14/24 | W FALL 4:12 |
Keegan Demarest vs common opponents: 6 - 0 | ||
---|---|---|
#24 Troni, Mark | 01/11/25 | W DEC 4 - 1 |
#106 Piluso, Theodore | 12/21/24 | W TF5 21 - 6 7:00 |
#45 Hockenberry-Folk, Justice | 11/16/24 | W FALL 5:25 |
#106 Piluso, Theodore | 11/16/24 | W TF5 19 - 3 4:38 |
#24 Troni, Mark | 11/09/24 | W DEC 6 - 2 |
#24 Troni, Mark | 11/02/24 | W FALL 6:52 |
Running Team Score
Ferrum 12 | Messiah 14
Ferrum 12 | Messiah 14
William Melton vs common opponents: 5 - 4 | ||
---|---|---|
#168 Cummings, Avery | 11/16/24 | W FALL 1:40 |
#58 Myers, Adam | 11/02/24 | W DEC 6 - 5 |
#80 Bechtold, Logan | 03/01/24 | L MD 12 - 0 |
#36 Weaver, Dylan | 02/17/24 | W DEC 7 - 5 |
#105 Krouse, Jak | 02/17/24 | L DEC 4 - 2 |
#105 Krouse, Jak | 02/17/24 | L MD 14 - 1 |
#105 Krouse, Jak | 02/10/24 | W DEC 10 - 3 |
#160 Campbell, Nick | 01/26/24 | L DEC 10 - 3 |
#36 Weaver, Dylan | 01/20/24 | W DEC 16 - 10 |
Austin Brass vs common opponents: 6 - 3 | ||
---|---|---|
#58 Myers, Adam | 01/10/25 | W DEC 5 - 3 |
#70 Weaver, Dylan | 11/16/24 | W DEC 9 - 3 |
#36 Weaver, Dylan | 03/01/24 | L DEC 10 - 4 |
#80 Bechtold, Logan | 03/01/24 | W MD 25 - 13 |
#105 Krouse, Jak | 03/01/24 | W MD 10 - 1 |
#160 Campbell, Nick | 01/26/24 | W MD 12 - 2 |
#36 Weaver, Dylan | 12/17/23 | L DEC 3 - 2 |
#36 Weaver, Dylan | 12/01/23 | L DEC 3 - 2 |
#149 Cummings, Avery | 11/04/23 | W TF5 18 - 1 7:00 |
Running Team Score
Ferrum 12 | Messiah 17
Ferrum 12 | Messiah 17
Joseph Toner vs common opponents: 2 - 12 | ||
---|---|---|
#8 Smith, Ganon | 01/10/25 | L MD 12 - 2 |
#33 Moose, Rylan | 01/10/25 | L MD 12 - 4 |
#45 Cunningham, Robert | 12/07/24 | W DEC 12 - 5 |
#59 Nuss, Christopher | 12/07/24 | L MD 10 - 1 |
#278 Wynn, Soren | 11/16/24 | W MD 18 - 7 |
#51 Nuss, Christopher | 03/01/24 | L DEC 9 - 4 |
#70 Orbin, Jessie | 03/01/24 | L DEC 4 - 3 |
#12 Moseley, George | 02/17/24 | L FALL 1:29 |
#14 McLaren, Cael | 01/26/24 | L MD 16 - 5 |
#98 Thompson, Hunter | 01/20/24 | L FALL 2:41 |
#14 McLaren, Cael | 12/29/23 | L TF5 20 - 2 7:00 |
#70 Orbin, Jessie | 12/09/23 | L SV-1 9 - 6 |
#149 Pryor, Valentino | 11/19/23 | L DEC 7 - 6 |
#27 Moose, Rylan | 11/12/23 | L DEC 10 - 3 |
Ryder Slayton vs common opponents: 10 - 5 | ||
---|---|---|
#278 Wynn, Soren | 12/14/24 | W TF5 17 - 1 2:07 |
#8 Smith, Ganon | 11/16/24 | L DEC 4 - 0 |
#59 Nuss, Christopher | 11/16/24 | W DEC 4 - 1 |
#8 Smith, Ganon | 11/09/24 | L DEC 5 - 2 |
#8 Smith, Ganon | 11/02/24 | L DEC 1 - 0 |
#27 Moose, Rylan | 03/01/24 | L SV-1 4 - 1 |
#27 Moose, Rylan | 03/01/24 | W DEC 5 - 3 |
#70 Orbin, Jessie | 03/01/24 | W DEC 8 - 2 |
#81 Cunningham, Robert | 01/12/24 | W DEC 6 - 0 |
#98 Thompson, Hunter | 12/17/23 | W DEC 4 - 0 |
#27 Moose, Rylan | 12/09/23 | W DEC 5 - 0 |
#149 Pryor, Valentino | 12/09/23 | W DEC 3 - 0 |
#12 Moseley, George | 12/01/23 | L DEC 6 - 0 |
#32 McLaren, Cael | 01/27/23 | W DEC 6 - 5 |
#158 Thompson, Hunter | 12/02/22 | W DEC 2 - 0 |
Running Team Score
Ferrum 15 | Messiah 17
Ferrum 15 | Messiah 17
Sam Slate vs common opponents: 3 - 2 | ||
---|---|---|
#15 Santowski, John | 01/16/25 | L MD 13 - 5 |
#401 Sullivan, Harriss | 12/14/24 | W FALL 1:34 |
#3 Butka, Cameron | 12/07/24 | L DEC 7 - 1 |
#187 Wilt, Brady | 12/07/24 | W FALL 1:49 |
#187 Wilt, Brady | 11/16/24 | W FALL 1:08 |
Sawyer Dereszynski vs common opponents: 2 - 5 | ||
---|---|---|
#3 Butka, Cameron | 01/11/25 | L MD 10 - 2 |
#15 Santowski, John | 01/11/25 | L DEC 8 - 2 |
#401 Sullivan, Harriss | 12/21/24 | W TF5 17 - 2 7:00 |
#187 Wilt, Brady | 12/14/24 | W FALL 7:00 |
#3 Butka, Cameron | 11/16/24 | L FALL 2:18 |
#7 Butka, Cameron | 03/01/24 | L DEC 8 - 5 |
#46 Santowski, John | 02/04/23 | L DEC 6 - 2 |
Running Team Score
Ferrum 19 | Messiah 17
Ferrum 19 | Messiah 17
Rayshawn Dixon vs common opponents: 9 - 0 | ||
---|---|---|
#179 Hargis, Rives | 01/25/25 | W MD 9 - 0 |
#14 Stack, Carter | 01/16/25 | W MD 12 - 4 |
#71 Niewadomy, Ksawery | 01/10/25 | W FALL 2:24 |
#275 Spivey, Joshua | 12/14/24 | W TF5 15 - 0 4:58 |
#15 Burkhart, Caleb | 12/07/24 | W DEC 9 - 2 |
#71 Niewadomy, Ksawery | 12/07/24 | W MD 11 - 0 |
#158 Bryan, Kaden | 11/16/24 | W FALL 1:39 |
#17 Burkhart, Caleb | 03/01/24 | W FALL 2:02 |
#184 Phillips, Seth | 02/25/22 | W FALL 3:42 |
Micah Martinez vs common opponents: 7 - 5 | ||
---|---|---|
#68 Phillips, Seth | 01/25/25 | W FALL 1:22 |
#71 Niewadomy, Ksawery | 01/25/25 | W FALL 3:47 |
#14 Stack, Carter | 01/11/25 | L FALL 2:17 |
#15 Burkhart, Caleb | 01/11/25 | L FALL 1:02 |
#275 Spivey, Joshua | 12/21/24 | W FALL 1:44 |
#158 Bryan, Kaden | 12/14/24 | L FALL 0:18 |
#179 Hargis, Rives | 12/06/24 | W FALL 0:34 |
#179 Hargis, Rives | 11/23/24 | L FALL 6:44 |
#71 Niewadomy, Ksawery | 11/16/24 | L FALL 1:46 |
#179 Hargis, Rives | 11/16/24 | W TF5 15 - 0 1:39 |
#14 Stack, Carter | 11/02/24 | W TF5 15 - 0 7:00 |
#71 Niewadomy, Ksawery | 11/02/24 | W FALL 0:49 |