Dual Compare | Cornell vs Pennsylvania
Dual Compare | Cornell vs Pennsylvania
#6 Cornell
vs#25 Pennsylvania
Next matchup: 02/09
Since 2014: Cornell: 10 - 0
WrestleStat Prediction:
Cornell over Pennsylvania 33 - 3
Create PermaLink for this lineupPermaLink
Running Team Score
Cornell 3 | Pennsylvania 0
Cornell 3 | Pennsylvania 0
Greg Diakomihalis vs common opponents: 5 - 3 | ||
---|---|---|
#27 Sotelo, Diego | 01/27/24 | W MD 14 - 3 |
#41 Joyce, Michael | 01/27/24 | W SV-1 7 - 4 |
#47 Kilkeary, Vincent | 01/07/24 | W SV-1 4 - 1 |
#16 Ungar, Brett | 11/12/23 | L DEC 2 - 1 |
#32 Miller, Ryan | 11/12/23 | L FALL 4:15 |
#44 Ventresca, Eddie | 01/01/22 | L DEC 5 - 3 |
#44 Ventresca, Eddie | 01/01/22 | W SV-1 5 - 3 |
Ungar, Brett | 11/14/21 | W DEC 4 - 2 |
Max Gallagher vs common opponents: 6 - 3 | ||
---|---|---|
#14 Sotelo, Diego | 11/10/24 | W SV-1 4 - 1 |
#16 Ungar, Brett | 03/08/24 | L DEC 4 - 3 |
#41 Joyce, Michael | 03/08/24 | W MD 14 - 4 |
#16 Ungar, Brett | 02/10/24 | L DEC 4 - 2 |
#41 Joyce, Michael | 02/03/24 | W DEC 5 - 1 |
#27 Sotelo, Diego | 12/29/23 | L DEC 9 - 7 |
#47 Kilkeary, Vincent | 12/29/23 | W DEC 5 - 4 |
#32 Miller, Ryan | 11/19/23 | W DEC 4 - 1 |
#61 Ventresca, Eddie | 11/19/23 | W SV-1 8 - 5 |
Running Team Score
Cornell 6 | Pennsylvania 0
Cornell 6 | Pennsylvania 0
Brett Ungar vs common opponents: 20 - 13 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#8 Peterson, Dean | 03/21/24 | W TB-1 2 - 1 |
#27 Sotelo, Diego | 03/08/24 | W DEC 6 - 3 |
#30 Gallagher, Max | 03/08/24 | W DEC 4 - 3 |
#30 Gallagher, Max | 02/10/24 | W DEC 4 - 2 |
#37 Babin, Nick | 02/02/24 | W DEC 6 - 2 |
#22 Flynn, Cooper | 01/07/24 | L DEC 4 - 3 |
#15 Provo, Nico | 12/01/23 | L DEC 5 - 1 |
#24 Kaylor, Brandon | 12/01/23 | W DEC 2 - 1 |
#27 Sotelo, Diego | 12/01/23 | W DEC 3 - 2 |
#12 Diakomihalis, Greg | 11/12/23 | W DEC 2 - 1 |
#27 Sotelo, Diego | 11/12/23 | W DEC 3 - 2 |
#53 Hohman, Troy | 11/12/23 | W DEC 7 - 2 |
#1 Glory, Patrick | 03/16/23 | L MD 10 - 0 |
#23 Babin, Nick | 03/16/23 | W MD 14 - 3 |
#30 Miller, Ryan | 03/16/23 | W DEC 6 - 1 |
#1 Glory, Patrick | 03/04/23 | L DEC 2-0 |
#34 Sotelo, Diego | 03/04/23 | W SV-1 4 - 2 |
#30 Miller, Ryan | 02/05/23 | L DEC 6 - 1 |
#1 Glory, Patrick | 02/04/23 | L MD 10 - 2 |
#23 Babin, Nick | 01/29/23 | W DEC 2 - 1 |
#38 Berginc, Ethan | 01/28/23 | W DEC 1 - 0 |
#34 Sotelo, Diego | 01/21/23 | L DEC 1 - 0 |
#58 Lane, Jaret | 01/14/23 | W SV-1 3 - 1 |
#39 Wagner, Jack | 12/20/22 | W DEC 4 - 0 |
#25 Kaylor, Brandon | 12/19/22 | W SV-1 3 - 1 |
#10 Figueroa, Richard | 12/02/22 | L TB-2 6 - 2 |
#7 Barnett, Eric | 11/19/22 | L DEC 6 - 5 |
#87 Adrian, Hunter | 01/07/22 | W MD 11 - 0 |
#28 Smith, Caleb | 01/01/22 | L FALL 7:14 |
#34 Seymour, Sheldon | 11/28/21 | L DEC 3 - 1 |
#17 Noto, Anthony | 11/20/21 | L DEC 6 - 2 |
#31 Diakomihalis, Greg | 11/14/21 | L DEC 4 - 2 |
#87 Adrian, Hunter | 11/14/21 | W MD 16 - 6 |
Ryan Miller vs common opponents: 15 - 19 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#71 Hohman, Troy | 11/10/24 | W DEC 11 - 5 |
#51 Adrian, Hunter | 02/03/24 | W MD 10 - 2 |
#8 Peterson, Dean | 01/06/24 | L DEC 10 - 4 |
#3 Noto, Anthony | 12/03/23 | L DEC 8 - 2 |
#27 Sotelo, Diego | 11/19/23 | W DEC 4 - 1 |
#30 Gallagher, Max | 11/19/23 | L DEC 4 - 1 |
#12 Diakomihalis, Greg | 11/12/23 | W FALL 4:15 |
#27 Sotelo, Diego | 11/12/23 | L DEC 7 - 3 |
#42 Seymour, Sheldon | 11/12/23 | W MD 12 - 1 |
#15 Ungar, Brett | 03/16/23 | L DEC 6 - 1 |
#1 Glory, Patrick | 03/04/23 | L MD 12 - 0 |
#23 Babin, Nick | 03/04/23 | W DEC 4 - 1 |
#38 Berginc, Ethan | 03/04/23 | W DEC 6 - 1 |
#38 Berginc, Ethan | 03/04/23 | W DEC 3 - 0 |
#1 Glory, Patrick | 02/10/23 | L DEC 8 - 6 |
#15 Ungar, Brett | 02/05/23 | W DEC 6 - 1 |
#34 Sotelo, Diego | 01/28/23 | L DEC 5 - 4 |
#23 Babin, Nick | 01/22/23 | W DEC 4-3 |
#45 Provo, Nico | 01/15/23 | W DEC 7 - 4 |
#39 Wagner, Jack | 01/07/23 | L DEC 7 - 5 |
#14 Peterson, Dean | 12/29/22 | L DEC 3 - 2 |
#34 Sotelo, Diego | 12/29/22 | L FALL 5:34 |
#38 Berginc, Ethan | 12/09/22 | W DEC 4 - 3 |
#7 Barnett, Eric | 12/04/22 | L FALL 0:21 |
#14 Peterson, Dean | 12/04/22 | L MD 10 - 2 |
#52 Flynn, Cooper | 11/20/22 | L DEC 10 - 4 |
#10 Figueroa, Richard | 11/13/22 | L DEC 6 - 2 |
#34 Sotelo, Diego | 11/13/22 | W DEC 6 - 3 |
#12 Kaylor, Brandon | 03/17/22 | L MD 16 - 4 |
#3 Glory, Patrick | 02/12/22 | L MD 12 - 2 |
#25 Lane, Jaret | 02/04/22 | W DEC 5 - 0 |
#87 Adrian, Hunter | 01/28/22 | W DEC 4 - 1 |
#28 Smith, Caleb | 11/21/21 | L DEC 6 - 3 |
#25 Lane, Jaret | 11/14/21 | L FALL 6:06 |
Running Team Score
Cornell 9 | Pennsylvania 0
Cornell 9 | Pennsylvania 0
Vince Cornella vs common opponents: 13 - 5 | ||
---|---|---|
#16 Edmond, Josh | 01/28/24 | W DEC 9 - 6 |
#118 Oswalt, Ian | 01/27/24 | W DEC 7 - 0 |
#36 Hines, Malyke | 01/13/24 | W DEC 5 - 1 |
#12 Matthews, Cole | 12/18/23 | W DEC 8 - 2 |
#59 Miranda, Jason | 12/01/23 | W MD 12 - 0 |
#150 Frinzi, Dante | 11/12/23 | W TF5 20 - 3 5:44 |
#5 McNeil, Lachlan | 03/16/23 | L SV-1 2 - 1 |
#48 Bell, McKenzie | 03/16/23 | W DEC 7 - 4 |
#37 Kazimir, Matthew | 03/04/23 | W FALL 4:37 |
#37 Kazimir, Matthew | 01/29/23 | W DEC 5 - 4 |
#185 Oswalt, Ian | 01/21/23 | W MD 11 - 3 |
#12 Hines, Malyke | 01/14/23 | L DEC 4 - 2 |
#5 McNeil, Lachlan | 12/20/22 | L DEC 4 - 0 |
#7 Filius, Parker | 12/02/22 | L DEC 7 - 3 |
#26 Koderhandt, Joshua | 11/13/22 | W MD 15 - 3 |
#44 Evans, David | 11/13/22 | W SV-1 9 - 7 |
#47 Evans, David | 01/29/22 | L DEC 3 - 1 |
#86 Hamdan, Jordan | 01/01/22 | W DEC 3 - 2 |
CJ Composto vs common opponents: 8 - 9 | ||
---|---|---|
#7 Koderhandt, Joshua | 03/21/24 | L SV-1 4 - 1 |
#16 Edmond, Josh | 03/21/24 | L DEC 11 - 5 |
#42 Hamdan, Jordan | 03/21/24 | W TF5 17 - 1 5:43 |
#7 Koderhandt, Joshua | 03/08/24 | L FALL 6:39 |
#36 Hines, Malyke | 03/08/24 | W SV-1 7 - 4 |
#118 Oswalt, Ian | 02/03/24 | W DEC 8 - 4 |
#59 Miranda, Jason | 01/21/24 | W DEC 7 - 2 |
#36 Hines, Malyke | 01/19/24 | L SV-1 4 - 1 |
#6 McNeil, Lachlan | 01/12/24 | L MD 15 - 3 |
#24 Evans, David | 11/12/23 | L SV-1 4 - 1 |
#36 Hines, Malyke | 11/12/23 | L DEC 9 - 6 |
#150 Frinzi, Dante | 11/12/23 | W TF5 16 - 1 5:28 |
#29 Kazimir, Matthew | 03/04/22 | L DEC 6 - 4 |
#5 Matthews, Cole | 12/29/21 | W DEC 7 - 5 |
#21 Filius, Parker | 12/29/21 | W MD 8 - 0 |
#29 Kazimir, Matthew | 12/05/21 | L DEC 9 - 2 |
#53 Bell, McKenzie | 12/05/21 | W DEC 11 - 8 |
Running Team Score
Cornell 12 | Pennsylvania 0
Cornell 12 | Pennsylvania 0
Ethan Fernandez vs common opponents: 6 - 1 | ||
---|---|---|
#39 Rivera, Eligh | 02/09/24 | W DEC 11 - 7 |
#20 Griffin, Kelvin | 01/13/24 | W DEC 6 - 3 |
#45 Solomon, Finn | 12/18/23 | W DEC 4 - 1 |
#69 Saunders, Joshua | 11/26/23 | L SV-1 4 - 1 |
#46 Stampoulos, Nick | 11/12/23 | W DEC 4 - 1 |
#129 Dolan, Michael | 01/07/22 | W DEC 2 - 0 |
#129 Dolan, Michael | 11/20/21 | W MD 10 - 0 |
Cross Wasilewski vs common opponents: 6 - 0 | ||
---|---|---|
#47 Solomon, Finn | 11/10/24 | W MD 9 - 1 |
#20 Griffin, Kelvin | 12/29/23 | W TF5 19 - 1 7:00 |
#39 Rivera, Eligh | 12/29/23 | W DEC 6 - 1 |
#46 Stampoulos, Nick | 12/29/23 | W DEC 2 - 0 |
#69 Saunders, Joshua | 12/03/23 | W SV-1 4 - 1 |
#162 Dolan, Michael | 11/18/23 | W DEC 6 - 0 |
Running Team Score
Cornell 16 | Pennsylvania 0
Cornell 16 | Pennsylvania 0
Meyer Shapiro vs common opponents: 12 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#9 Franek, Jared | 03/21/24 | W MD 11 - 2 |
#13 Andonian, Bryce | 03/21/24 | W FALL 3:55 |
#10 Scott, Ed | 02/16/24 | W DEC 7 - 2 |
#27 Revano, Lucas | 02/10/24 | W DEC 6 - 3 |
#13 Andonian, Bryce | 01/07/24 | W INJ 1:15 |
#69 Evans, Dylan | 12/18/23 | W MD 14 - 3 |
#13 Andonian, Bryce | 12/01/23 | W MD 16 - 4 |
#25 Chumbley, Trevor | 12/01/23 | L DEC 2 - 1 |
#94 Cangro, Joseph | 12/01/23 | W TF5 20 - 3 5:00 |
#26 Swisher, Jude | 11/12/23 | W TF5 15 - 0 4:52 |
#182 Latona, James | 11/27/22 | W FALL 1:40 |
#151 Jones, Sal | 11/13/22 | W MD 10 - 1 |
#58 Badgett, Tyler | 11/06/22 | W FALL 2:09 |
Jude Swisher vs common opponents: 5 - 6 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#17 Scott, Ed | 11/10/24 | W DEC 5 - 3 |
#69 Evans, Dylan | 01/05/24 | W MD 10 - 0 |
#25 Chumbley, Trevor | 12/29/23 | L MD 10 - 2 |
#27 Revano, Lucas | 12/29/23 | L DEC 13 - 7 |
#9 Franek, Jared | 12/01/23 | L DEC 4 - 2 |
#13 Andonian, Bryce | 11/19/23 | L TF5 21 - 6 7:00 |
#94 Cangro, Joseph | 11/19/23 | W MD 9 - 1 |
#2 Shapiro, Meyer | 11/12/23 | L TF5 15 - 0 4:52 |
#58 Badgett, Tyler | 12/29/22 | L DEC 3 - 2 |
#182 Latona, James | 12/04/22 | W FALL 1:19 |
#151 Jones, Sal | 11/13/22 | W MD 9 - 0 |
Running Team Score
Cornell 19 | Pennsylvania 0
Cornell 19 | Pennsylvania 0
Julian Ramirez vs common opponents: 12 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#63 Sement, Kaya | 02/10/24 | W DEC 4 - 1 |
#55 Bergey, Blaine | 02/09/24 | W MD 15 - 3 |
#119 Frontino, Dom | 01/27/24 | W TF5 17 - 2 3:48 |
#54 Logan, Jake | 01/13/24 | W MD 11 - 3 |
#35 Brady, Connor | 01/07/24 | W MD 10 - 0 |
#9 Garvin, Hunter | 12/01/23 | W TF5 18 - 1 6:25 |
#54 Logan, Jake | 11/12/23 | W DEC 8 - 5 |
#36 Kim, Joshua | 03/04/23 | W DEC 3 - 1 |
#36 Kim, Joshua | 01/21/23 | W DEC 5 - 2 |
#29 Brady, Connor | 01/06/23 | W DEC 3 - 0 |
#21 Cook, Tanner | 12/02/22 | W TF5 17 - 1 2:18 |
#49 Ulrey, Clayton | 12/21/21 | W DEC 4 - 2 |
Kaya Sement vs common opponents: 2 - 8 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#55 Bergey, Blaine | 02/17/24 | W DEC 2 - 0 |
#7 Ramirez, Julian | 02/10/24 | L DEC 4 - 1 |
#62 Kim, Joshua | 02/04/24 | L DEC 8 - 3 |
#119 Frontino, Dom | 02/03/24 | W DEC 5 - 0 |
#9 Garvin, Hunter | 01/21/24 | L DEC 11 - 4 |
#54 Logan, Jake | 01/19/24 | L DEC 10 - 4 |
#62 Kim, Joshua | 12/29/23 | L DEC 9 - 3 |
#42 Ulrey, Clayton | 12/03/23 | L DEC 7 - 2 |
#47 Cook, Tanner | 12/03/23 | L FALL 0:18 |
#35 Brady, Connor | 11/19/23 | L DEC 5 - 1 |
Running Team Score
Cornell 19 | Pennsylvania 3
Cornell 19 | Pennsylvania 3
Simon Ruiz vs common opponents: 4 - 1 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#9 Incontrera, Nick | 11/10/24 | L DEC 6 - 2 |
#21 Augustine, Luca | 11/10/24 | W DEC 2 - 1 |
#37 Baker, Benny | 11/26/23 | W FALL 6:59 |
#6 Wolak, Lennox | 11/05/23 | W DEC 5 - 1 |
#117 Cruz, Orlando | 11/05/23 | W MD 9 - 0 |
Nick Incontrera vs common opponents: 6 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#50 Ruiz, Simon | 11/10/24 | W DEC 6 - 2 |
#6 Wolak, Lennox | 03/21/24 | L DEC 4 - 2 |
#36 Augustine, Luca | 03/21/24 | W DEC 5 - 2 |
#6 Wolak, Lennox | 03/08/24 | L MD 16 - 6 |
#37 Baker, Benny | 02/10/24 | W DEC 9 - 2 |
#6 Wolak, Lennox | 01/28/24 | W DEC 5 - 3 |
#117 Cruz, Orlando | 11/12/23 | W TF5 16 - 1 6:36 |
#20 Wolak, Lennox | 01/22/23 | W MD 10-2 |
Running Team Score
Cornell 23 | Pennsylvania 3
Cornell 23 | Pennsylvania 3
Chris Foca vs common opponents: 14 - 7 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#8 Stewart, TJ | 03/21/24 | L DEC 3 - 2 |
#10 Ayzerov, Aaron | 03/21/24 | W TF5 16 - 1 1:43 |
#27 Conway, James | 03/21/24 | L DEC 5 - 4 |
#44 Duvall, Malachi | 03/21/24 | W TF5 15 - 0 5:00 |
#10 Ayzerov, Aaron | 03/08/24 | L DEC 9 - 6 |
#23 Key, David | 03/08/24 | L INJ 4:05 |
#23 Key, David | 03/08/24 | W DEC 10 - 6 |
#13 Fishback, Dylan | 02/16/24 | L DEC 6 - 4 |
#46 Hale, Maximus | 02/10/24 | W DEC 3 - 0 |
#15 Dugan, Nate | 02/09/24 | W MD 17 - 4 |
#10 Ayzerov, Aaron | 02/02/24 | L DEC 4 - 0 |
#83 Tarantino, Leonardo | 01/27/24 | W TF5 19 - 4 4:58 |
#218 Olivieri, Nick | 01/27/24 | W FALL 1:43 |
#73 Wilt, Jack | 01/13/24 | W DEC 16 - 9 |
#10 Ayzerov, Aaron | 12/01/23 | L MD 9 - 1 |
#73 Wilt, Jack | 11/26/23 | W TF5 15 - 0 3:58 |
#66 Valencia, Cael | 03/16/23 | W FALL 2:22 |
#24 Fisher, Troy | 12/02/22 | W DEC 8 - 6 |
#100 Dugan, Nate | 03/04/22 | W MD 14 - 6 |
#100 Dugan, Nate | 02/05/22 | W DEC 9 - 4 |
#104 Ferraro, Peter | 11/10/19 | W TF5 19 - 4 7:00 |
Maximus Hale vs common opponents: 13 - 12 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#8 Stewart, TJ | 03/21/24 | L FALL 0:55 |
#13 Fishback, Dylan | 03/21/24 | L SV-1 4 - 1 |
#10 Ayzerov, Aaron | 03/08/24 | L FALL 6:18 |
#23 Key, David | 03/08/24 | L SV-1 5 - 2 |
#15 Dugan, Nate | 02/17/24 | L SV-1 4 - 1 |
#6 Foca, Chris | 02/10/24 | L DEC 3 - 0 |
#83 Tarantino, Leonardo | 02/04/24 | W FALL 2:36 |
#218 Olivieri, Nick | 02/03/24 | W TF5 21 - 5 7:00 |
#10 Ayzerov, Aaron | 01/28/24 | W DEC 9 - 4 |
#73 Wilt, Jack | 01/19/24 | W DEC 4 - 0 |
#27 Conway, James | 12/29/23 | W DEC 4 - 2 |
#29 Fisher, Troy | 12/29/23 | W DEC 10 - 9 |
#27 Conway, James | 11/19/23 | L SV-1 4 - 1 |
#27 Conway, James | 11/12/23 | L DEC 9 - 4 |
#67 Valencia, Cael | 11/12/23 | W FALL 4:35 |
#56 Conway, James | 03/04/23 | L DEC 7 - 1 |
#36 Dugan, Nate | 02/10/23 | W DEC 4 - 0 |
#134 Ferraro, Peter | 01/28/23 | W INJ 5:10 |
#228 Olivieri, Nick | 01/27/23 | W FALL 2:21 |
#67 Ayzerov, Aaron | 01/22/23 | W DEC 7 - 2 |
#36 Dugan, Nate | 12/29/22 | L MD 12 - 4 |
#94 Duvall, Malachi | 02/05/22 | W DEC 11 - 6 |
#89 Conway, James | 11/21/21 | L DEC 6 - 1 |
#103 Tarantino, Leonardo | 11/14/21 | L DEC 4 - 3 |
#111 Wilt, Jack | 11/14/21 | W MD 9 - 0 |
Running Team Score
Cornell 29 | Pennsylvania 3
Cornell 29 | Pennsylvania 3
Mikey Dellagatta vs common opponents: 1 - 0 | ||
---|---|---|
#56 Blough, Carter | 02/03/24 | W DEC 9 - 6 |
Jackson Zimmerman vs common opponents: 0 - 1 | ||
---|---|---|
#56 Blough, Carter | 02/03/24 | L FALL 2:26 |
Running Team Score
Cornell 33 | Pennsylvania 3
Cornell 33 | Pennsylvania 3
Ashton Davis vs common opponents: 2 - 2 | ||
---|---|---|
#140 Gilchrist, Brendan | 02/25/24 | W DEC 7 - 1 |
#263 O'Boyle, Tyler | 11/12/23 | W TF5 15 - 0 2:04 |
#80 O'Donnell, John | 02/25/23 | L FALL 9:00 |
#80 O'Donnell, John | 02/25/23 | L MD 8 - 0 |
Matthew Cruise vs common opponents: 1 - 2 | ||
---|---|---|
#84 O'Donnell, John | 02/25/24 | L DEC 2 - 0 |
#263 O'Boyle, Tyler | 02/10/24 | W FALL 3:55 |
#140 Gilchrist, Brendan | 11/12/23 | L DEC 8 - 6 |