Dual Compare | Edinboro vs Clarion
Dual Compare | Edinboro vs Clarion
Edinboro
vsClarion
Next matchup: NA
Since 2014: Edinboro: 6 - 5
WrestleStat Prediction:
Edinboro over Clarion 29 - 3
Create PermaLink for this lineupPermaLink
Running Team Score
Edinboro 3 | Clarion 0
Edinboro 3 | Clarion 0
Chris Vargo vs common opponents: 6 - 5 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#85 Davis, Drew | 03/07/25 | L DEC 7 - 5 | ||
#102 Monn, Ben | 03/07/25 | L DEC 2 - 0 | ||
#132 Hagensen, Tyeler | 03/07/25 | W TF5 18 - 1 7:00 | ||
#197 Wentzel, Branden | 03/07/25 | W FALL 2:52 | ||
#197 Wentzel, Branden | 02/20/25 | W FALL 6:03 | ||
#113 Michaels, Noah | 02/14/25 | L DEC 11 - 8 | ||
#115 Aranda, Benjamin | 02/06/25 | L DEC 10 - 3 | ||
#96 Clawson, Travis | 01/12/25 | W DEC 6 - 4 | ||
#102 Monn, Ben | 12/29/24 | W MD 11 - 2 | ||
#102 Monn, Ben | 11/15/24 | W SV-1 4 - 1 | ||
#137 Calello, Nico | 11/09/24 | L DEC 6 - 5 |
Travis Clawson vs common opponents: 6 - 4 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#102 Monn, Ben | 03/07/25 | W DEC 8 - 3 | ||
#113 Michaels, Noah | 03/07/25 | W MD 17 - 3 | ||
#113 Michaels, Noah | 02/16/25 | L FALL 4:12 | ||
#197 Wentzel, Branden | 02/08/25 | W MD 12 - 1 | ||
#132 Hagensen, Tyeler | 01/26/25 | W MD 12 - 4 | ||
#115 Aranda, Benjamin | 01/24/25 | W MD 16 - 4 | ||
#85 Davis, Drew | 01/19/25 | L DEC 5 - 4 | ||
#92 Vargo, Chris | 01/12/25 | L DEC 6 - 4 | ||
#132 Hagensen, Tyeler | 12/20/24 | W FALL 2:45 | ||
#137 Calello, Nico | 12/20/24 | L MD 13 - 4 |
Running Team Score
Edinboro 3 | Clarion 3
Edinboro 3 | Clarion 3
Landon Bainey vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#267 Lewis, Major | 01/04/25 | W FALL 1:54 |
Scott Johnson vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#267 Lewis, Major | 12/19/24 | W TF5 16 - 0 2:17 |
Running Team Score
Edinboro 6 | Clarion 3
Edinboro 6 | Clarion 3
Anthony Ferraro vs common opponents: 2 - 0 | ||||
---|---|---|---|---|
#200 Binni, Andrew | 11/03/24 | W SV-1 6 - 3 | ||
#151 Pleasant, Deon | 02/25/24 | W TF5 15 - 0 2:40 |
Joseph Fischer vs common opponents: 1 - 1 | ||||
---|---|---|---|---|
#157 Pleasant, Deon | 03/02/25 | L DEC 8 - 3 | ||
#200 Binni, Andrew | 11/16/24 | W MD 17 - 7 |
Running Team Score
Edinboro 10 | Clarion 3
Edinboro 10 | Clarion 3
Ryan Michaels vs common opponents: 2 - 1 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#216 McClelland, David | 03/07/25 | W TF5 18 - 3 4:43 | ||
#71 Shrader, Mason | 02/05/23 | L DEC 5 - 2 | ||
#30 Titus, Jordan | 12/11/22 | W DEC 9 - 6 |
David McClelland vs common opponents: 0 - 3 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#49 Shrader, Mason | 03/07/25 | L TF5 19 - 4 5:51 | ||
#74 Michaels, Ryan | 03/07/25 | L TF5 18 - 3 4:43 | ||
#31 Titus, Jordan | 11/16/23 | L MD 11 - 2 |
Running Team Score
Edinboro 13 | Clarion 3
Edinboro 13 | Clarion 3
Ryan Burgos vs common opponents: 17 - 8 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#44 Burgess, Kaleb | 03/07/25 | L FALL 1:45 | ||
#54 Stampoulos, Nick | 03/07/25 | W FALL 1:22 | ||
#162 Morrow, William | 03/07/25 | W MD 10 - 1 | ||
#60 Washleski, Colton | 02/14/25 | L DEC 16 - 9 | ||
#21 Lovett, Johnny | 02/07/25 | L DEC 13 - 10 | ||
#154 Albanese, Marco | 02/01/25 | W TF5 17 - 2 3:57 | ||
#53 Chance, JT | 01/19/25 | W TF5 22 - 6 7:00 | ||
#86 Alderfer, Eric | 01/19/25 | W MD 14 - 2 | ||
#26 Kinner, Quinn | 03/03/23 | L MD 11 - 1 | ||
#63 Komara, Kody | 03/03/23 | W DEC 3 - 2 | ||
#120 Burgess, Kaleb | 03/03/23 | W DEC 6 - 4 | ||
#136 Balestrini, Cade | 02/17/23 | W DEC 6 - 0 | ||
#26 Kinner, Quinn | 02/10/23 | W DEC 10 - 8 | ||
#111 DePron, Kolby | 01/08/23 | W DEC 8 - 7 | ||
#110 Saito, Blake | 11/06/22 | W DEC 10 - 3 | ||
#39 Moore, Brent | 02/19/22 | L FALL 0:26 | ||
#60 Farber, Dashawn | 02/13/22 | W FALL 5:50 | ||
#23 Madrigal, Alex | 01/30/22 | L DEC 12 - 9 | ||
#29 Robinson, Marcus | 01/22/22 | L DEC 11 - 7 | ||
#68 Kemerer, Luke | 01/07/22 | W DEC 7 - 4 | ||
#90 Martinez, Dylan | 01/07/22 | W FALL 4:28 | ||
#55 Arceri, John | 12/03/21 | W DEC 8 - 6 | ||
#121 Eck, Connor | 11/20/21 | W FALL 4:06 | ||
#128 Ryan, Patrick | 11/20/21 | L DEC 5 - 2 | ||
#205 Crane, PJ | 11/20/21 | W DEC 10 - 3 |
Connor Eck vs common opponents: 7 - 20 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#47 Saito, Blake | 12/08/24 | L MD 13 - 0 | ||
#86 Alderfer, Eric | 12/01/24 | L FALL 6:42 | ||
#154 Albanese, Marco | 12/01/24 | L SV-1 7 - 4 | ||
#18 Lovett, Johnny | 03/08/24 | L DEC 8 - 4 | ||
#40 Washleski, Colton | 03/08/24 | L DEC 7 - 1 | ||
#55 Robinson, Marcus | 02/16/24 | L DEC 8 - 2 | ||
#40 Washleski, Colton | 01/26/24 | L DEC 12 - 8 | ||
#61 Chance, JT | 01/25/24 | W DEC 15 - 11 | ||
#189 Morrow, William | 01/21/24 | W DEC 5 - 1 | ||
#46 Stampoulos, Nick | 01/19/24 | L DEC 7 - 3 | ||
#61 Chance, JT | 12/03/23 | L MD 14 - 3 | ||
#40 Washleski, Colton | 11/05/23 | L MD 11 - 0 | ||
#63 Komara, Kody | 11/19/22 | L DEC 3 - 2 | ||
#78 Martinez, Dylan | 11/19/22 | W DEC 5 - 4 | ||
#165 Ryan, Patrick | 11/19/22 | W DEC 7 - 4 | ||
#26 Kinner, Quinn | 11/06/22 | L TF5 15 - 0 5:15 | ||
#60 Farber, Dashawn | 01/29/22 | L DEC 8 - 3 | ||
#39 Moore, Brent | 01/22/22 | L MD 15 - 4 | ||
#23 Madrigal, Alex | 01/21/22 | L TF5 21 - 5 5:00 | ||
#68 Kemerer, Luke | 01/07/22 | L DEC 8 - 3 | ||
#55 Arceri, John | 12/18/21 | L DEC 6 - 4 | ||
#97 DePron, Kolby | 12/18/21 | L DEC 6 - 1 | ||
#84 Burgess, Kaleb | 11/28/21 | W DEC 6 - 3 | ||
#91 Burgos, Ryan | 11/20/21 | L FALL 4:06 | ||
#39 Moore, Brent | 11/07/21 | L DEC 3 - 2 | ||
#115 Balestrini, Cade | 11/07/21 | W DEC 6 - 4 | ||
#205 Crane, PJ | 11/07/21 | W SV-1 3 - 1 |
Running Team Score
Edinboro 16 | Clarion 3
Edinboro 16 | Clarion 3
Max Kirby vs common opponents: 10 - 13 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#113 Dobbins, Caden | 03/07/25 | L DEC 1 - 0 | ||
#164 Barr, Ethan | 03/07/25 | W DEC 16 - 10 | ||
#113 Dobbins, Caden | 02/20/25 | L DEC 5 - 1 | ||
#61 Amaker, Chandler | 02/07/25 | W DEC 4 - 2 | ||
#115 Geiser, Tate | 02/06/25 | L MD 12 - 2 | ||
#172 Barnes, Wesley | 01/12/25 | W DEC 4 - 3 | ||
#19 Cerchio, Louis | 01/04/25 | L MD 15 - 4 | ||
#185 Holm, Connor | 01/04/25 | W DEC 8 - 3 | ||
#203 Hess, Leo | 01/04/25 | W MD 15 - 2 | ||
#233 Pineda, Calvin | 12/20/24 | W DEC 13 - 6 | ||
#89 Walsh, Cody | 11/24/24 | L MD 12 - 3 | ||
#27 Maag, Evan | 11/15/24 | L TF5 24 - 9 6:39 | ||
#87 Miller, Carson | 11/09/24 | L MD 13 - 1 | ||
#77 Rothrock, Keegan | 11/03/24 | L DEC 5 - 2 | ||
#77 Dobbins, Caden | 03/08/24 | L DEC 7 - 0 | ||
#77 Dobbins, Caden | 02/10/24 | W DEC 7 - 6 | ||
#80 McComas, Cole | 01/14/24 | W DEC 9 - 5 | ||
#29 Maag, Evan | 01/13/24 | L FALL 2:44 | ||
#156 Gillum, Bradley | 01/05/24 | W DEC 7 - 5 | ||
#100 White, Anthony | 12/01/23 | L TF5 18 - 1 5:58 | ||
#88 Haubert, Benjamin | 11/18/23 | L DEC 6 - 2 | ||
#46 Padilla, Roberto | 11/05/23 | W MD 14 - 2 | ||
#177 Geiser, Tate | 01/15/23 | L DEC 8 - 5 |
Wesley Barnes vs common opponents: 6 - 13 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#61 Amaker, Chandler | 03/07/25 | L DEC 4 - 1 | ||
#164 Barr, Ethan | 03/07/25 | L MD 12 - 2 | ||
#72 McComas, Cole | 02/16/25 | L SV-1 4 - 1 | ||
#113 Dobbins, Caden | 02/08/25 | L MD 10 - 1 | ||
#87 Miller, Carson | 01/26/25 | L DEC 4 - 1 | ||
#115 Geiser, Tate | 01/24/25 | L DEC 10 - 4 | ||
#166 Gillum, Bradley | 01/19/25 | W DEC 4 - 2 | ||
#132 Kirby, Max | 01/12/25 | L DEC 4 - 3 | ||
#77 Rothrock, Keegan | 12/20/24 | W DEC 5 - 1 | ||
#185 Holm, Connor | 12/20/24 | W MD 11 - 3 | ||
#203 Hess, Leo | 12/19/24 | W SV-1 11 - 4 | ||
#44 White, Anthony | 12/13/24 | L MD 17 - 3 | ||
#89 Walsh, Cody | 12/04/24 | L DEC 4 - 3 | ||
#233 Pineda, Calvin | 11/24/24 | W DEC 3 - 2 | ||
#27 Maag, Evan | 11/17/24 | L TF5 17 - 2 7:00 | ||
#19 Cerchio, Louis | 11/03/24 | L MD 12 - 3 | ||
#88 Haubert, Benjamin | 01/01/24 | W SV-1 4 - 1 | ||
#46 Padilla, Roberto | 11/05/23 | L DEC 4 - 2 | ||
#136 Rothrock, Keegan | 11/05/23 | L DEC 8 - 2 |
Running Team Score
Edinboro 19 | Clarion 3
Edinboro 19 | Clarion 3
Tate Geiser vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#179 Arnold, Joey | 02/12/23 | W DEC 5 - 3 |
Deegan Ross vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#86 Arnold, Joey | 12/20/24 | L MD 13 - 3 |
Running Team Score
Edinboro 23 | Clarion 3
Edinboro 23 | Clarion 3
Jared McGill vs common opponents: 6 - 3 | ||||
---|---|---|---|---|
#24 Dean, Isaac | 03/20/25 | L SV-2 6 - 3 | ||
#42 Hendricks, Devan | 03/20/25 | W DEC 6 - 0 | ||
#24 Dean, Isaac | 03/07/25 | L SV-1 4 - 1 | ||
#27 Duvall, Malachi | 03/07/25 | W DEC 7 - 0 | ||
#67 Fegley, Colin | 03/07/25 | W DEC 6 - 2 | ||
#24 Dean, Isaac | 02/14/25 | L SV-1 8 - 5 | ||
#148 Reed, JR | 02/06/25 | W FALL 0:44 | ||
#135 Reed, JR | 01/14/23 | W DEC 7 - 3 | ||
#143 Fegley, Colin | 12/01/19 | W TF5 18 - 3 5:20 |
Adrian Gacek vs common opponents: 0 - 7 | ||||
---|---|---|---|---|
#27 Duvall, Malachi | 03/07/25 | L MD 13 - 3 | ||
#67 Fegley, Colin | 03/07/25 | L DEC 6 - 2 | ||
#24 Dean, Isaac | 02/16/25 | L DEC 7 - 2 | ||
#67 Fegley, Colin | 02/08/25 | L MD 10 - 1 | ||
#148 Reed, JR | 01/24/25 | L DEC 10 - 4 | ||
#42 Hendricks, Devan | 01/04/25 | L DEC 6 - 1 | ||
#27 Duvall, Malachi | 11/17/24 | L DEC 4 - 0 |
Running Team Score
Edinboro 26 | Clarion 3
Edinboro 26 | Clarion 3
Brody Evans vs common opponents: 3 - 1 | ||||
---|---|---|---|---|
#81 Dimmerling, Ronald | 03/07/25 | L DEC 4 - 2 | ||
#81 Dimmerling, Ronald | 02/06/25 | W FALL 7:42 | ||
#225 Benedetti, Matt | 02/10/24 | W MD 11 - 3 | ||
#158 Lyons, Joey | 02/09/24 | W DEC 4 - 2 |
Ethan Wiant vs common opponents: 1 - 2 | ||||
---|---|---|---|---|
#103 Lyons, Joey | 01/24/25 | L DEC 7 - 4 | ||
#206 Dimmerling, Ronald | 01/15/23 | W DEC 4 - 0 | ||
#239 Benedetti, Matt | 11/07/21 | L DEC 2 - 1 |
Running Team Score
Edinboro 29 | Clarion 3
Edinboro 29 | Clarion 3
Kade Sottolano vs common opponents: 11 - 5 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#201 Hunter, Elijah | 02/01/25 | W FALL 2:53 | ||
#98 Meyers, John | 01/19/25 | W SV-1 5 - 2 | ||
#114 Terrill, Josh | 01/19/25 | W FALL 4:22 | ||
#201 Hunter, Elijah | 01/19/25 | W TF5 21 - 6 7:00 | ||
#201 Hunter, Elijah | 01/19/25 | W TF5 21 - 6 7:00 | ||
#82 Nugent, Keegan | 01/04/25 | L MD 8 - 0 | ||
#201 Hunter, Elijah | 01/04/25 | W FALL 1:14 | ||
#108 Evans, Josh | 12/07/24 | W DEC 8 - 2 | ||
#9 Henderson, Cash | 11/09/24 | L DEC 4 - 2 | ||
#173 Schmitt, Wyatt | 11/09/24 | W DEC 7 - 0 | ||
#77 Daniels, Demetrius | 02/12/23 | W FALL 4:19 | ||
#151 Blough, Carter | 02/05/23 | W DEC 3 - 1 | ||
Schott, Stephen | 02/05/23 | W DEC 8 - 1 | ||
#158 Nugent, Keegan | 01/15/23 | L DEC 2 - 0 | ||
#214 Jaeckin, Justin | 01/15/23 | L DEC 2 - 1 | ||
#214 Jaeckin, Justin | 01/08/23 | L SV-1 3 - 1 |
John Meyers vs common opponents: 11 - 4 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#9 Henderson, Cash | 02/01/25 | W FALL 2:43 | ||
#84 Sottolano, Kade | 01/19/25 | L SV-1 5 - 2 | ||
#108 Evans, Josh | 01/19/25 | W DEC 4 - 2 | ||
#108 Evans, Josh | 01/19/25 | W DEC 4 - 2 | ||
#173 Schmitt, Wyatt | 01/19/25 | W MD 12 - 0 | ||
#201 Hunter, Elijah | 12/20/24 | W TF5 15 - 0 1:39 | ||
#9 Henderson, Cash | 11/03/24 | W DEC 6 - 3 | ||
#82 Nugent, Keegan | 11/03/24 | L DEC 4 - 0 | ||
#87 Terrill, Josh | 12/16/23 | L DEC 4 - 1 | ||
#88 Terrill, Josh | 02/05/23 | W DEC 3 - 2 | ||
Schott, Stephen | 02/05/23 | W FALL 0:45 | ||
#88 Terrill, Josh | 01/15/23 | W DEC 3 - 2 | ||
#151 Blough, Carter | 01/15/23 | W DEC 4 - 2 | ||
#214 Jaeckin, Justin | 01/15/23 | W DEC 8 - 1 | ||
#53 Daniels, Demetrius | 02/26/22 | L SV-1 3 - 1 |