Dual Compare | Edinboro vs Navy
Dual Compare | Edinboro vs Navy
#64 Edinboro
vs#40 Navy
Next matchup: NA
WrestleStat Prediction:
Navy over Edinboro 21 - 15
Create PermaLink for this lineupPermaLink
Running Team Score
Edinboro 3 | Navy 0
Edinboro 3 | Navy 0
Chris Vargo vs common opponents: 1 - 0 | ||
---|---|---|
#80 Monn, Ben | 11/15/24 | W SV-1 4 - 1 |
Nick Treaster vs common opponents: 0 - 1 | ||
---|---|---|
#109 Monn, Ben | 12/03/23 | L DEC 4 - 2 |
Running Team Score
Edinboro 6 | Navy 0
Edinboro 6 | Navy 0
Colton Camacho vs common opponents: 1 - 1 | ||
---|---|---|
#87 Adrian, Hunter | 12/29/21 | W MD 15 - 7 |
#110 Fenton, Brendon | 11/02/19 | L DEC 3 - 1 |
Brendan Ferretti vs common opponents: 1 - 2 | ||
---|---|---|
#51 Adrian, Hunter | 03/08/24 | L MD 15 - 6 |
#59 Fenton, Brendon | 01/14/23 | W DEC 5 - 3 |
#74 Adrian, Hunter | 11/06/22 | L DEC 3 - 2 |
Running Team Score
Edinboro 6 | Navy 6
Edinboro 6 | Navy 6
Anthony Ferraro vs common opponents: 1 - 1 | ||
---|---|---|
#255 Nugent, Trevor | 01/07/24 | W TF5 18 - 2 6:37 |
#87 Layton, Dylan | 11/18/23 | L DEC 13 - 6 |
Joshua Koderhandt vs common opponents: 2 - 0 | ||
---|---|---|
#87 Layton, Dylan | 11/18/23 | W DEC 9 - 3 |
#257 Nugent, Trevor | 11/13/22 | W FALL 2:25 |
Running Team Score
Edinboro 9 | Navy 6
Edinboro 9 | Navy 6
Ryan Burgos vs common opponents: 10 - 2 | ||
---|---|---|
#178 Burke, Chase | 02/03/24 | W TF5 17 - 1 5:15 |
#63 Komara, Kody | 03/03/23 | W DEC 3 - 2 |
#120 Burgess, Kaleb | 03/03/23 | W DEC 6 - 4 |
#59 Schickel, Kyle | 01/27/23 | W DEC 7 - 4 |
#34 McDougald, Willie | 01/08/23 | W DEC 4 - 3 |
#111 DePron, Kolby | 01/08/23 | W DEC 8 - 7 |
#23 Moore, Mitch | 01/07/23 | L DEC 6 - 4 |
#58 Badgett, Tyler | 11/06/22 | L DEC 7 - 4 |
#110 Saito, Blake | 11/06/22 | W DEC 10 - 3 |
Butterfield, Hayden | 12/03/21 | W TF5 16 - 0 3:09 |
#83 Breece, Mason | 11/06/21 | W FALL 6:11 |
#65 Ryan, Matt | 02/14/21 | W MD 9 - 1 |
Kaemen Smith vs common opponents: 5 - 8 | ||
---|---|---|
#34 McDougald, Willie | 01/12/24 | L DEC 12 - 6 |
#118 Ryan, Matt | 01/05/24 | L SV-1 4 - 1 |
#178 Burke, Chase | 01/05/24 | W MD 18 - 7 |
#122 Badgett, Tyler | 11/05/23 | W MD 17 - 6 |
#23 Moore, Mitch | 01/14/23 | L FALL 0:35 |
#63 Komara, Kody | 01/14/23 | L FALL 3:59 |
#111 DePron, Kolby | 11/19/22 | L DEC 13 - 10 |
#59 Schickel, Kyle | 11/06/22 | W FALL 5:10 |
#110 Saito, Blake | 11/06/22 | L MD 15 - 4 |
#83 Breece, Mason | 02/06/22 | L DEC 8 - 2 |
#84 Burgess, Kaleb | 02/06/22 | W INJ 5:50 |
#101 Ryan, Matt | 02/06/22 | L TF5 18 - 3 6:20 |
Butterfield, Hayden | 02/06/22 | W DEC 8 - 6 |
Running Team Score
Edinboro 9 | Navy 9
Edinboro 9 | Navy 9
There are no common opponents |
There are no common opponents |
Running Team Score
Edinboro 9 | Navy 12
Edinboro 9 | Navy 12
Max Kirby vs common opponents: 2 - 1 | ||
---|---|---|
#94 Marsh, Jake | 01/07/24 | L SV-1 4 - 1 |
#196 Unger, Brady | 01/07/24 | W MD 12 - 0 |
Padilla, Roberto | 11/05/23 | W MD 14 - 2 |
Tyler Sagi vs common opponents: 1 - 2 | ||
---|---|---|
#196 Unger, Brady | 01/28/24 | L SV-1 2 - 1 |
Padilla, Roberto | 12/03/23 | L DEC 7 - 2 |
#94 Marsh, Jake | 11/12/23 | W DEC 9 - 6 |
Running Team Score
Edinboro 9 | Navy 16
Edinboro 9 | Navy 16
Brody Evans vs common opponents: 0 - 2 | ||
---|---|---|
#153 Schell, Dylan | 11/03/24 | L DEC 4 - 2 |
Clearie, Drew | 11/05/23 | L MD 15 - 1 |
Danny Wask vs common opponents: 2 - 0 | ||
---|---|---|
#235 Schell, Dylan | 01/29/23 | W TF5 17 - 2 7:00 |
#127 Clearie, Drew | 12/29/22 | W DEC 8 - 3 |
Running Team Score
Edinboro 12 | Navy 16
Edinboro 12 | Navy 16
There are no common opponents |
There are no common opponents |
Running Team Score
Edinboro 12 | Navy 21
Edinboro 12 | Navy 21
There are no common opponents |
There are no common opponents |
Running Team Score
Edinboro 15 | Navy 21
Edinboro 15 | Navy 21
There are no common opponents |
There are no common opponents |