Dual Compare | Ithaca vs Coast Guard
Dual Compare | Ithaca vs Coast Guard
Ithaca
vsCoast Guard
Next matchup: NA
WrestleStat Prediction:
Coast Guard over Ithaca 35 - 24
Create PermaLink for this lineupPermaLink
Running Team Score
Ithaca 0 | Coast Guard 3
Ithaca 0 | Coast Guard 3
Cosmo Damiani vs common opponents: 3 - 9 | ||||
---|---|---|---|---|
#22 Thode, Jack | 12/21/24 | L FALL 7:00 | ||
#6 Bradley, Gavin | 11/01/24 | L TF5 18 - 2 7:00 | ||
#56 Callahan, Jack | 11/01/24 | W DEC 10 - 7 | ||
#166 Hong, Chris | 02/03/24 | W DEC 13 - 8 | ||
#30 Callahan, Jack | 01/28/24 | L MD 14 - 5 | ||
#137 Colloca, Billy | 01/20/24 | L DEC 14 - 11 | ||
#251 Hinchcliff, Tristan | 01/20/24 | W FALL 5:30 | ||
#16 Vega, Akhil | 01/12/24 | L TF5 20 - 2 7:00 | ||
#50 Mazza, Franco | 12/01/23 | L TF5 21 - 5 3:52 | ||
#73 Pinkney, Jabari | 11/03/23 | L TF5 17 - 1 7:00 | ||
#74 O'Rourke, Ryan | 12/17/22 | L INJ 4:42 | ||
#16 Bogle, Kaya | 11/04/22 | L TF5 16 - 1 7:00 |
Nikko Beato vs common opponents: 11 - 8 | ||||
---|---|---|---|---|
#6 Bradley, Gavin | 02/28/25 | L DEC 10 - 3 | ||
#29 Pinkney, Jabari | 02/28/25 | L DEC 11 - 9 | ||
#29 Pinkney, Jabari | 02/28/25 | W SV-1 4 - 1 | ||
#44 Hong, Chris | 02/28/25 | W DEC 5 - 1 | ||
#6 Bradley, Gavin | 01/26/25 | L MD 10 - 1 | ||
#44 Hong, Chris | 01/26/25 | L DEC 4 - 2 | ||
#45 Mazza, Franco | 01/11/25 | W DEC 4 - 1 | ||
#254 Hinchcliff, Tristan | 01/11/25 | W TF5 18 - 3 7:00 | ||
#22 Thode, Jack | 11/23/24 | W INJ 7:00 | ||
#6 Bradley, Gavin | 01/21/24 | L DEC 8 - 6 | ||
#116 O'Rourke, Ryan | 01/21/24 | W DEC 7 - 4 | ||
#73 Pinkney, Jabari | 01/13/24 | W DEC 4 - 0 | ||
#137 Colloca, Billy | 01/06/24 | W TF5 18 - 3 7:00 | ||
#16 Vega, Akhil | 12/06/23 | W DEC 5 - 3 | ||
#6 Bradley, Gavin | 12/02/23 | L MD 8 - 0 | ||
#30 Callahan, Jack | 11/18/23 | L DEC 11 - 6 | ||
#166 Hong, Chris | 11/18/23 | W DEC 11 - 4 | ||
#16 Bogle, Kaya | 01/22/23 | W DEC 10 - 4 | ||
#23 Bradley, Gavin | 12/03/22 | L FALL 2:50 |
Running Team Score
Ithaca 6 | Coast Guard 3
Ithaca 6 | Coast Guard 3
There are no common opponents |
There are no common opponents |
WrestleStat Prediction
win by forfeit
win by forfeit
Running Team Score
Ithaca 12 | Coast Guard 9
Ithaca 12 | Coast Guard 9
There are no common opponents |
There are no common opponents |
Running Team Score
Ithaca 12 | Coast Guard 15
Ithaca 12 | Coast Guard 15
There are no common opponents |
There are no common opponents |
Running Team Score
Ithaca 18 | Coast Guard 15
Ithaca 18 | Coast Guard 15
There are no common opponents |
There are no common opponents |
Running Team Score
Ithaca 18 | Coast Guard 18
Ithaca 18 | Coast Guard 18
Konrad Parker vs common opponents: 3 - 2 | ||||
---|---|---|---|---|
#34 Stites, Fisher | 02/08/25 | W MD 8 - 0 | ||
#191 Venson, Mark | 12/21/24 | W FALL 3:23 | ||
#108 Jacops, Rex | 11/23/24 | W TF5 19 - 3 7:00 | ||
#10 Furman, Trent | 01/20/24 | L TF5 15 - 0 7:00 | ||
#22 Roeger, Nicholas | 11/03/23 | L DEC 6 - 5 |
Alex Marshall vs common opponents: 2 - 4 | ||||
---|---|---|---|---|
#34 Stites, Fisher | 11/23/24 | L DEC 3 - 0 | ||
#191 Venson, Mark | 11/23/24 | W DEC 8 - 6 | ||
#22 Roeger, Nicholas | 12/02/23 | L DEC 8 - 2 | ||
#10 Furman, Trent | 11/18/23 | L FALL 2:01 | ||
#53 Jacops, Rex | 11/18/23 | W MD 16 - 6 | ||
#22 Roeger, Nicholas | 11/11/23 | L MD 8 - 0 |
Running Team Score
Ithaca 24 | Coast Guard 18
Ithaca 24 | Coast Guard 18
There are no common opponents |
There are no common opponents |
Running Team Score
Ithaca 24 | Coast Guard 24
Ithaca 24 | Coast Guard 24
There are no common opponents |
There are no common opponents |
Running Team Score
Ithaca 24 | Coast Guard 30
Ithaca 24 | Coast Guard 30
There are no common opponents |
There are no common opponents |
Running Team Score
Ithaca 24 | Coast Guard 35
Ithaca 24 | Coast Guard 35
Charlie Turner vs common opponents: 2 - 0 | ||||
---|---|---|---|---|
#146 Bailey, Cameron | 11/01/24 | W FALL 4:21 | ||
O'brien, Cole | 01/20/24 | W DEC 11 - 8 |
Tristen Carbonell vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#146 Bailey, Cameron | 01/25/25 | L FALL 3:49 | ||
O'brien, Cole | 01/28/24 | L MD 14 - 4 |