Dual Compare | Nebraska vs NC State
Dual Compare | Nebraska vs NC State
#8 Nebraska
vs#10 NC State
Next matchup: NA
Since 2014: NC State: 4 - 2
WrestleStat Prediction:
Nebraska over NC State 18 - 12
Create PermaLink for this lineupPermaLink
Running Team Score
Nebraska 3 | NC State 0
Nebraska 3 | NC State 0
Caleb Smith vs common opponents: 2 - 2 | ||
---|---|---|
#120 Phaturos, Zander | 11/10/23 | W DEC 8 - 2 |
#65 Molton, Anthony | 02/19/23 | W DEC 4 - 1 |
#13 Camacho, Jakob | 12/12/21 | L DEC 5 - 3 |
#8 Camacho, Jakob | 01/09/21 | L DEC 5 - 1 |
Vincent Robinson vs common opponents: 1 - 2 | ||
---|---|---|
#9 Camacho, Jakob | 01/27/24 | L MD 10 - 2 |
#25 Molton, Anthony | 01/05/24 | L DEC 5 - 4 |
#120 Phaturos, Zander | 01/05/24 | W DEC 4 - 2 |
Running Team Score
Nebraska 6 | NC State 0
Nebraska 6 | NC State 0
Jacob Van Dee vs common opponents: 0 - 1 | ||
---|---|---|
#22 Oakley, Ethan | 11/15/24 | L DEC 10 - 9 |
Jacob Cox vs common opponents: 0 - 1 | ||
---|---|---|
#24 Oakley, Ethan | 01/27/24 | L DEC 6 - 2 |
Running Team Score
Nebraska 9 | NC State 0
Nebraska 9 | NC State 0
Brock Hardy vs common opponents: 2 - 0 | ||
---|---|---|
#46 Drury, Haiden | 11/08/24 | W DEC 4 - 0 |
#41 Hanna, Shannon | 01/07/23 | W FALL 6:52 |
Kai Orine vs common opponents: 2 - 0 | ||
---|---|---|
#49 Hanna, Shannon | 11/09/24 | W FALL 4:10 |
#39 Drury, Haiden | 03/17/22 | W DEC 3 - 2 |
Running Team Score
Nebraska 12 | NC State 0
Nebraska 12 | NC State 0
There are no common opponents |
There are no common opponents |
Running Team Score
Nebraska 12 | NC State 3
Nebraska 12 | NC State 3
Antrell Taylor vs common opponents: 4 - 2 | ||
---|---|---|
#27 Santiago, Sonny | 11/15/24 | W DEC 4 - 2 |
#93 Larson, Seth | 11/15/24 | W FALL 3:00 |
#14 Petrucelli, Giano | 03/21/24 | W DEC 11 - 6 |
#14 Petrucelli, Giano | 12/01/23 | L DEC 12 - 9 |
#14 Petrucelli, Giano | 11/18/23 | W DEC 10 - 3 |
#26 Kellar, Peyten | 11/19/22 | L FALL 2:50 |
Ed Scott vs common opponents: 3 - 3 | ||
---|---|---|
#93 Larson, Seth | 11/09/24 | W FALL 1:09 |
#6 Kellar, Peyten | 03/21/24 | L FALL 1:03 |
#31 Santiago, Sonny | 03/10/24 | W DEC 8 - 2 |
#31 Santiago, Sonny | 02/02/24 | L SV-1 8 - 5 |
#6 Kellar, Peyten | 12/01/23 | L SV-1 7 - 4 |
#122 Petrucelli, Giano | 11/06/21 | W MD 15 - 6 |
Running Team Score
Nebraska 12 | NC State 6
Nebraska 12 | NC State 6
Bubba Wilson vs common opponents: 5 - 7 | ||
---|---|---|
#217 Lenz, Aidan | 11/18/23 | W TF5 16 - 1 4:32 |
#29 Brady, Connor | 03/16/23 | W DEC 5 - 2 |
#4 Amine, Cameron | 03/04/23 | L TB-1 3 - 1 |
#28 Mayfield, Maxx | 03/04/23 | L DEC 3 - 1 |
#151 De Santis, Al | 02/12/23 | W DEC 6 - 3 |
#28 Mayfield, Maxx | 01/15/23 | L DEC 7 - 2 |
#110 Baker, Domonic | 01/07/23 | W FALL 2:28 |
#21 Cook, Tanner | 12/18/22 | L FALL 0:29 |
#53 Munguia, Enrique | 11/19/22 | L DEC 10 - 6 |
#5 Amine, Cameron | 03/17/22 | L DEC 3 - 1 |
#5 Amine, Cameron | 02/04/22 | W DEC 5 - 3 |
#5 Amine, Cameron | 12/03/21 | L DEC 5 - 3 |
Derek Fields vs common opponents: 3 - 5 | ||
---|---|---|
#11 Amine, Cameron | 03/21/24 | L DEC 4 - 1 |
#26 Baker, Domonic | 03/21/24 | L FALL 3:23 |
#35 Brady, Connor | 02/23/24 | L DEC 4 - 2 |
#45 Munguia, Enrique | 12/03/23 | W DEC 11 - 4 |
#47 Cook, Tanner | 12/03/23 | W FALL 3:28 |
#151 De Santis, Al | 02/25/23 | L DEC 10 - 9 |
#28 Mayfield, Maxx | 12/29/22 | L DEC 6 - 3 |
#214 Lenz, Aidan | 11/14/21 | W TF5 15 - 0 2:05 |
Running Team Score
Nebraska 15 | NC State 6
Nebraska 15 | NC State 6
There are no common opponents |
There are no common opponents |
Running Team Score
Nebraska 18 | NC State 6
Nebraska 18 | NC State 6
Silas Allred vs common opponents: 4 - 0 | ||
---|---|---|
#25 Kane, Gavin | 11/15/24 | W DEC 8 - 6 |
#87 Maslanek, Conor | 11/15/24 | W TF5 19 - 4 2:43 |
#49 Bates, Evan | 01/26/24 | W TF5 19 - 4 6:55 |
#49 Bates, Evan | 12/01/23 | W MD 11 - 2 |
Dylan Fishback vs common opponents: 3 - 0 | ||
---|---|---|
#87 Maslanek, Conor | 11/09/24 | W TF5 18 - 1 4:05 |
#38 Kane, Gavin | 02/02/24 | W MD 15 - 3 |
#38 Bates, Evan | 12/29/22 | W DEC 8 - 2 |
Running Team Score
Nebraska 18 | NC State 9
Nebraska 18 | NC State 9
Camden McDanel vs common opponents: 2 - 0 | ||
---|---|---|
#75 Lautt, Cade | 11/15/24 | W MD 13 - 4 |
#140 Slade, Mike | 11/15/24 | W MD 17 - 5 |
Christian Knop vs common opponents: 2 - 0 | ||
---|---|---|
#140 Slade, Mike | 11/09/24 | W FALL 3:30 |
#145 Lautt, Cade | 11/14/21 | W TB-2 4 - 3 |
Running Team Score
Nebraska 18 | NC State 12
Nebraska 18 | NC State 12
Harley Andrews vs common opponents: 0 - 1 | ||
---|---|---|
#12 Ghadiali, Taye | 11/10/23 | L MD 24 - 12 |
Isaac Trumble vs common opponents: 1 - 0 | ||
---|---|---|
#8 Ghadiali, Taye | 11/09/24 | W DEC 2 - 1 |