#5 Nebraska

vs

#1 Penn State

Next matchup: 01/17
Since 2014: Penn State: 6 - 0
WrestleStat Prediction:
Penn State over Nebraska 29 - 3
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Caleb Smith (Nebraska) over Luke Lilledahl (Penn State) DEC 6 - 5
Running Team Score
Nebraska 3 | Penn State 0
Caleb Smith vs common opponents: 6 - 2
#19 Anderson, Trever 01/05/25 L DEC 5 - 2
#58 Wagner, Carson 12/06/24 W DEC 8 - 5
#28 Moran, Jacob 11/23/24 W DEC 2 - 1
#18 Poulin, Stevo 03/21/24 W DEC 5 - 0
#31 Anderson, Trever 01/06/24 W SV-1 4 - 1
#18 Poulin, Stevo 01/01/23 L DEC 6 - 5
#18 Poulin, Stevo 01/01/23 W DEC 5 - 4
#94 Carson, Jayden 01/21/22 W DEC 6 - 1
Luke Lilledahl vs common opponents: 3 - 2
#58 Wagner, Carson 12/22/24 W TF5 19 - 4 5:37
#131 Carson, Jayden 12/22/24 W DEC 9 - 3
#119 Anderson, Trever 11/26/22 W DEC 4 - 2
#18 Poulin, Stevo 11/13/22 L FALL 2:21
#81 Moran, Jacob 11/05/22 L DEC 6 - 5
WrestleStat Prediction
Braeden Davis (Penn State) over Jacob Van Dee (Nebraska) DEC 5 - 4
Running Team Score
Nebraska 3 | Penn State 3
Jacob Van Dee vs common opponents: 1 - 1
#43 Roes, Micah 12/06/24 W FALL 4:54
#10 Figueroa, Richard 11/13/22 L DEC 8 - 1
Braeden Davis vs common opponents: 1 - 1
#43 Roes, Micah 12/22/24 W DEC 6 - 0
#1 Figueroa, Richard 03/21/24 L DEC 3 - 2
WrestleStat Prediction
Beau Bartlett (Penn State) over Brock Hardy (Nebraska) DEC 7 - 6
Running Team Score
Nebraska 3 | Penn State 6
Brock Hardy vs common opponents: 21 - 13
vs opponent: 1 - 1
#11 Vombaur, Vance 01/11/25 W DEC 12 - 10
#1 Mendez, Jesse 03/21/24 L DEC 6-2
#5 Woods, Real 03/21/24 W DEC 7-6
#13 Lemley, Sergio 03/21/24 W DEC 10 - 4
#5 Woods, Real 03/09/24 L DEC 8 - 4
#13 Lemley, Sergio 03/09/24 L DEC 4 - 2
#15 Moore, Mitch 03/09/24 W FALL 2:38
#19 Vombaur, Vance 03/09/24 W MD 10 - 2
#45 Miller, Kal 03/09/24 W DEC 5 - 3
#2 Bartlett, Beau 02/18/24 L DEC 9 - 6
#13 Lemley, Sergio 02/09/24 W DEC 13 - 9
#163 Lettini, Felix 01/28/24 W TF5 19 - 4 4:37
#19 Vombaur, Vance 01/19/24 W DEC 8 - 3
#5 Woods, Real 01/12/24 L DEC 8 - 2
#55 Brooks, Cole 01/06/24 W MD 15 - 3
#1 Mendez, Jesse 12/01/23 L MD 11 - 3
#55 Brooks, Cole 12/01/23 W FALL 2:47
#2 Woods, Real 03/16/23 L MD 11-1
#5 McNeil, Lachlan 03/16/23 L DEC 5 - 2
#7 Filius, Parker 03/16/23 W DEC 7 - 0
#11 Carlson, Clay 03/16/23 L INJ 2:11
#2 Woods, Real 03/04/23 L DEC 2 - 1
#3 Bartlett, Beau 03/04/23 W DEC 7 - 3
#38 Miller, Kal 03/04/23 W DEC 6 - 0
#9 D'Emilio, Dylan 02/10/23 W SV-1 8 - 6
#7 Filius, Parker 02/04/23 W DEC 4 - 0
#2 Woods, Real 01/20/23 L DEC 6 - 4
#41 Hanna, Shannon 01/07/23 W FALL 6:52
#11 Carlson, Clay 12/18/22 W SV-1 7 - 5
#13 Mattin, Cole 12/02/22 W FALL 0:39
#5 Thomas, Yahya 01/23/21 L DEC 4 - 1
#169 Baxter, Hunter 01/23/21 W DEC 4 - 0
#9 Murin, Max 01/15/21 L DEC 6-2
#26 Blockhus, Michael 01/08/21 W DEC 9 - 2
Beau Bartlett vs common opponents: 28 - 8
vs opponent: 1 - 1
#97 Brooks, Cole 12/15/24 W FALL 0:47
#1 Mendez, Jesse 03/21/24 L DEC 4-1
#6 McNeil, Lachlan 03/21/24 W DEC 5 - 1
#15 Moore, Mitch 03/21/24 W FALL 5:50
#19 Vombaur, Vance 03/21/24 W FALL 6:48
#45 Miller, Kal 03/21/24 W DEC 6 - 1
#1 Mendez, Jesse 03/09/24 L DEC 4 - 1
#13 Lemley, Sergio 03/09/24 W DEC 5 - 4
#4 Hardy, Brock 02/18/24 W DEC 9 - 6
#5 Woods, Real 02/09/24 W DEC 7-2
#1 Mendez, Jesse 02/02/24 W SV-1 4 - 1
#45 Miller, Kal 01/28/24 W MD 11 - 1
#13 Lemley, Sergio 01/19/24 W DEC 7-5
#5 McNeil, Lachlan 03/16/23 W DEC 4 - 1
#11 Carlson, Clay 03/16/23 W DEC 3 - 2
#11 Carlson, Clay 03/16/23 W MD 12 - 3
#41 Hanna, Shannon 03/16/23 W DEC 8 - 2
#6 Hardy, Brock 03/04/23 L DEC 7 - 3
#7 Filius, Parker 03/04/23 W DEC 5 - 3
#9 D'Emilio, Dylan 03/04/23 W DEC 5 - 2
#13 Mattin, Cole 03/04/23 W DEC 4 - 2
#38 Miller, Kal 02/12/23 W DEC 5 - 2
#9 D'Emilio, Dylan 02/03/23 W DEC 4 - 2
#2 Woods, Real 01/27/23 L DEC 4 - 1
#13 Mattin, Cole 01/20/23 W DEC 7 - 2
#85 Lettini, Felix 01/06/23 W MD 12 - 3
#5 McNeil, Lachlan 12/19/22 W DEC 4 - 1
#41 Hanna, Shannon 11/20/22 W DEC 7 - 2
#11 Thomas, Yahya 03/17/22 L DEC 5 - 3
#41 Blockhus, Michael 03/05/22 W DEC 3 - 2
#10 Murin, Max 01/28/22 L DEC 4 - 1
#51 Mattin, Cole 01/21/22 W INJ 0:12
#5 Thomas, Yahya 03/06/21 L SV-1 7 - 5
#26 Blockhus, Michael 03/06/21 L DEC 5 - 3
#169 Baxter, Hunter 02/21/21 W DEC 9 - 3
#53 Mattin, Cole 02/14/21 W DEC 8 - 4
WrestleStat Prediction
Shayne Van Ness (Penn State) over Ridge Lovett (Nebraska) DEC 7 - 6
Running Team Score
Nebraska 3 | Penn State 9
Ridge Lovett vs common opponents: 12 - 10
#1 Henson, Caleb 12/06/24 L SV-1 6 - 3
#53 Fedalen, Richard 12/06/24 W MD 9 - 1
#1 Henson, Caleb 03/21/24 L DEC 1-0
#4 Parco, Kyle 03/21/24 L DEC 3 - 1
#19 Rooks, Graham 03/21/24 W DEC 11 - 4
#2 Gomez, Austin 03/09/24 W DEC 5 - 4
#19 Rooks, Graham 03/09/24 W FALL 3:57
#4 Parco, Kyle 02/25/24 L DEC 4 - 3
#2 Gomez, Austin 02/09/24 W DEC 11 - 4
#22 Willochell, Gabe 01/06/24 W FALL 1:25
#1 Henson, Caleb 12/01/23 W DEC 4-3
#14 Kinner, Quinn 12/01/23 W DEC 13 - 6
#72 Boyd, Jeffrey 11/18/23 W DEC 1 - 0
#1 Diakomihalis, Yianni 03/17/22 L DEC 11-5
#3 Gomez, Austin 03/05/22 L FALL 0:20
#3 Gomez, Austin 01/21/22 L DEC 4 - 2
#1 Diakomihalis, Yianni 12/03/21 L SV-1 6-4
Johnson, Paniro 11/21/21 W MD 15 - 6
#9 Murin, Max 03/18/21 L DEC 5-3
#2 Sasso, Sammy 03/06/21 L DEC 5-2
#9 Murin, Max 03/06/21 W DEC 11 - 6
#44 Rooks, Graham 03/06/21 W DEC 6 - 1
Shayne Van Ness vs common opponents: 11 - 7
#47 Willochell, Gabe 12/15/24 W FALL 4:27
#53 Fedalen, Richard 11/24/24 W DEC 5 - 0
#1 Diakomihalis, Yianni 03/16/23 L DEC 8-3
#5 Parco, Kyle 03/16/23 W DEC 7 - 2
#7 Henson, Caleb 03/16/23 W DEC 5 - 3
#15 Johnson, Paniro 03/16/23 W DEC 14 - 8
#16 Rooks, Graham 03/16/23 W DEC 10 - 7
#11 Murin, Max 03/04/23 L DEC 3 - 2
#11 Murin, Max 03/04/23 L DEC 4 - 2
#16 Rooks, Graham 03/04/23 W MD 12 - 4
#16 Rooks, Graham 02/05/23 W MD 17 - 5
#2 Sasso, Sammy 02/03/23 L DEC 6 - 3
#11 Murin, Max 01/27/23 L DEC 4 - 1
#6 Gomez, Austin 01/06/23 L DEC 6 - 2
#15 Johnson, Paniro 12/20/22 L DEC 3 - 2
#26 Kinner, Quinn 12/02/22 W DEC 11 - 6
#16 Rooks, Graham 11/20/22 W DEC 8 - 2
#89 Boyd, Jeffrey 11/07/21 W MD 10 - 2
WrestleStat Prediction
Tyler Kasak (Penn State) over Antrell Taylor (Nebraska) DEC 8 - 4
Running Team Score
Nebraska 3 | Penn State 12
There are no common opponents
There are no common opponents
WrestleStat Prediction
Mitchell Mesenbrink (Penn State) over Christopher Minto (Nebraska) DEC 12 - 6
Running Team Score
Nebraska 3 | Penn State 15
Christopher Minto vs common opponents: 1 - 0
#11 Lillard, Tyler 11/23/24 W MD 12 - 1
Mitchell Mesenbrink vs common opponents: 1 - 0
#21 Lillard, Tyler 01/14/24 W INJ 1:48
WrestleStat Prediction
Levi Haines (Penn State) over Lenny Pinto (Nebraska) DEC 9 - 5
Running Team Score
Nebraska 3 | Penn State 18
There are no common opponents
There are no common opponents
WrestleStat Prediction
Carter Starocci (Penn State) over Silas Allred (Nebraska) DEC 7 - 5
Running Team Score
Nebraska 3 | Penn State 21
Silas Allred vs common opponents: 1 - 0
#118 Otto, Joshua 01/28/24 W TF5 19 - 4 5:00
Carter Starocci vs common opponents: 1 - 0
#94 Otto, Joshua 01/06/23 W MD 22 - 8
WrestleStat Prediction
Josh Barr (Penn State) over Camden McDanel (Nebraska) MD 10 - 2
Running Team Score
Nebraska 3 | Penn State 25
There are no common opponents
There are no common opponents
WrestleStat Prediction
Greg Kerkvliet (Penn State) over Harley Andrews (Nebraska) MD 15 - 3
Running Team Score
Nebraska 3 | Penn State 29
Harley Andrews vs common opponents: 4 - 5
#6 Steveson, Gable 01/11/25 L TF5 19 - 4 3:32
#3 Feldman, Nick 12/06/24 L TF5 18 - 3 4:13
#22 Bullock, Jacob 11/23/24 L DEC 9 - 2
#50 Tabor, Bennett 01/19/24 W DEC 10 - 7
#39 Gordon, Tyrell 01/06/24 L MD 9 - 1
#69 Stoner, Jarrett 12/29/23 W TF5 20 - 4 7:00
#121 McChesney, William 12/29/23 W TF5 17 - 0 7:00
#3 Davison, Lucas 12/01/23 L FALL 2:36
#166 Miller, Ethan 11/18/23 W FALL 1:05
Greg Kerkvliet vs common opponents: 13 - 2
#64 Stoner, Jarrett 12/22/24 W TF5 15 - 0 5:57
#144 McChesney, William 11/24/24 W FALL 1:29
#3 Davison, Lucas 03/21/24 W MD 13-4
#6 Feldman, Nick 03/21/24 W DEC 1 - 0
#6 Feldman, Nick 03/09/24 W DEC 9 - 3
#50 Tabor, Bennett 03/09/24 W TF5 15 - 0 4:25
#6 Feldman, Nick 02/02/24 W MD 12 - 0
#3 Davison, Lucas 01/19/24 W DEC 8 - 3
#24 Bullock, Jacob 02/05/23 W TF5 16 - 0 3:59
#179 Miller, Ethan 11/11/22 W FALL 1:21
#1 Steveson, Gable 03/17/22 L DEC 8-3
#7 Davison, Lucas 03/05/22 W DEC 5 - 3
#45 Bullock, Jacob 01/09/22 W TF5 20 - 3 4:59
#59 Gordon, Tyrell 12/20/21 W MD 12 - 1
#1 Steveson, Gable 03/18/21 L DEC 9 - 4