Dual Compare | Alfred State vs Pennsylvania College of Technology
Dual Compare | Alfred State vs Pennsylvania College of Technology
#75 Alfred State
vs#26 Pennsylvania College of Technology
Next matchup: 01/11
Since 2014: Tied 1 - 1
WrestleStat Prediction:
Pennsylvania College of Technology over Alfred State 39 - 3
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Justin Adams (Pennsylvania College of Technology) over Ryan Farley (Alfred State) DEC 11 - 6
Justin Adams (Pennsylvania College of Technology) over Ryan Farley (Alfred State) DEC 11 - 6
Running Team Score
Alfred State 0 | Pennsylvania College of Technology 3
Alfred State 0 | Pennsylvania College of Technology 3
Ryan Farley vs common opponents: 3 - 9 | ||||
---|---|---|---|---|
#42 Kerwin, Connor | 02/28/25 | L MD 15 - 2 | ||
#91 Dellinger, Zach | 02/28/25 | L FALL 1:20 | ||
#57 Dailey, Cael | 02/15/25 | W DEC 4 - 2 | ||
#91 Dellinger, Zach | 02/15/25 | L DEC 14 - 7 | ||
#144 Davis, Evan | 02/15/25 | W FALL 6:33 | ||
#91 Dellinger, Zach | 01/11/25 | L MD 11 - 3 | ||
#109 Lievano, Christian | 01/04/25 | L MD 11 - 2 | ||
#57 Dailey, Cael | 12/14/24 | L DEC 9 - 3 | ||
#26 Gummow, Tomah | 11/01/24 | L MD 14 - 4 | ||
#173 Frueh, Matthew | 11/01/24 | L TF5 15 - 0 7:00 | ||
#188 Norwalt, Griffin | 11/01/24 | W TF5 16 - 1 7:00 | ||
#81 Drew, Mason | 02/10/24 | L FALL 0:16 |
Justin Adams vs common opponents: 7 - 4 | ||||
---|---|---|---|---|
#42 Kerwin, Connor | 02/28/25 | L MD 12 - 3 | ||
#91 Dellinger, Zach | 02/15/25 | W DEC 9 - 8 | ||
#95 Drew, Mason | 02/15/25 | W FALL 6:52 | ||
#144 Davis, Evan | 02/15/25 | W FALL 1:29 | ||
#57 Dailey, Cael | 01/11/25 | L FALL 2:37 | ||
#91 Dellinger, Zach | 01/11/25 | W FALL 4:46 | ||
#95 Drew, Mason | 01/11/25 | W DEC 8 - 5 | ||
#109 Lievano, Christian | 12/07/24 | L DEC 10 - 5 | ||
#188 Norwalt, Griffin | 11/23/24 | W FALL 4:06 | ||
#26 Gummow, Tomah | 11/01/24 | L MD 10 - 1 | ||
#173 Frueh, Matthew | 11/01/24 | W DEC 11 - 4 |
WrestleStat Prediction
Elijah Moshenek (Alfred State) over Kaden Ware (Pennsylvania College of Technology) DEC 8 - 7
Elijah Moshenek (Alfred State) over Kaden Ware (Pennsylvania College of Technology) DEC 8 - 7
Running Team Score
Alfred State 3 | Pennsylvania College of Technology 3
Alfred State 3 | Pennsylvania College of Technology 3
Elijah Moshenek vs common opponents: 11 - 6 | ||||
---|---|---|---|---|
vs opponent: 1 - 1 | ||||
#45 Santore, Michael | 02/28/25 | W DEC 5 - 3 | ||
#59 Bauzile, Botensky | 02/28/25 | W FALL 1:43 | ||
#69 Bernardino, Derek | 02/28/25 | W SV-1 4 - 1 | ||
#235 Washburn, Ethan | 02/28/25 | W FALL 1:40 | ||
#49 Ware, Kaden | 02/15/25 | L DEC 7 - 3 | ||
#102 Trimber, Charles | 02/15/25 | W DEC 8 - 1 | ||
#199 Meyers, Isaac | 01/11/25 | W MD 14 - 4 | ||
#59 Bauzile, Botensky | 01/04/25 | W DEC 5 - 1 | ||
#27 Ware, Kaden | 02/10/24 | W DEC 8 - 7 | ||
#40 Bernardino, Derek | 02/03/24 | W FALL 6:37 | ||
#50 Richardson, Michael | 02/03/24 | L DEC 8 - 6 | ||
#119 Neil, Cole | 01/13/24 | W DEC 8 - 1 | ||
#19 Blair, Jacob | 01/14/23 | L DEC 10 - 3 | ||
#28 Romero, Anthony | 11/19/22 | L DEC 10 - 5 | ||
#77 Napeloni, Jack | 12/04/21 | L FALL 0:50 | ||
#61 Romero, Anthony | 11/20/21 | L DEC 9 - 2 | ||
#232 Poggi, Danny | 11/14/21 | W FALL 6:11 |
Kaden Ware vs common opponents: 10 - 6 | ||||
---|---|---|---|---|
vs opponent: 1 - 1 | ||||
#45 Santore, Michael | 02/28/25 | L TB-1 3 - 2 | ||
#69 Bernardino, Derek | 02/28/25 | L DEC 5 - 4 | ||
#37 Moshenek, Elijah | 02/15/25 | W DEC 7 - 3 | ||
#199 Meyers, Isaac | 02/15/25 | W TF5 17 - 1 7:00 | ||
#58 Romero, Anthony | 12/20/24 | L SV-1 4 - 1 | ||
#74 Moshenek, Elijah | 02/10/24 | L DEC 8 - 7 | ||
#119 Neil, Cole | 02/10/24 | W MD 12 - 0 | ||
#50 Richardson, Michael | 01/28/24 | W DEC 3 - 2 | ||
#59 Poggi, Danny | 01/28/24 | W DEC 13 - 6 | ||
#125 Washburn, Ethan | 12/22/23 | W TF5 16 - 0 5:09 | ||
#193 Trimber, Charles | 12/22/23 | W MD 16 - 4 | ||
#65 Napeloni, Jack | 12/02/23 | L FALL 2:38 | ||
#193 Trimber, Charles | 12/02/23 | W TF5 17 - 1 7:00 | ||
#6 Blair, Jacob | 11/18/23 | L DEC 12 - 10 | ||
#85 Bauzile, Botensky | 11/18/23 | W MD 18 - 5 | ||
#47 Santore, Michael | 11/11/23 | W DEC 5 - 4 |
WrestleStat Prediction
Noah Hunt (Pennsylvania College of Technology) over Richard Morales (Alfred State) MD 16 - 7
Noah Hunt (Pennsylvania College of Technology) over Richard Morales (Alfred State) MD 16 - 7
Running Team Score
Alfred State 3 | Pennsylvania College of Technology 7
Alfred State 3 | Pennsylvania College of Technology 7
Richard Morales vs common opponents: 2 - 5 | ||||
---|---|---|---|---|
vs opponent: 0 - 2 | ||||
#16 Hunt, Noah | 02/28/25 | L TF5 15 - 0 5:13 | ||
#43 Neil, Cole | 02/28/25 | L FALL 0:20 | ||
#72 Brown, Jake | 02/15/25 | L FALL 0:55 | ||
#66 Haycook, Matt | 11/01/24 | L DEC 15 - 8 | ||
#45 Hunt, Noah | 02/10/24 | L FALL 2:41 | ||
#482 Westinghouse, Nathan | 02/10/24 | W DEC 7 - 2 | ||
#279 Hollyfield, JT | 02/03/24 | W INJ 3:59 |
Noah Hunt vs common opponents: 11 - 0 | ||||
---|---|---|---|---|
vs opponent: 2 - 0 | ||||
#43 Neil, Cole | 02/28/25 | W FALL 2:21 | ||
#157 Morales, Richard | 02/28/25 | W TF5 15 - 0 5:13 | ||
#43 Neil, Cole | 02/15/25 | W FALL 5:46 | ||
#72 Brown, Jake | 02/15/25 | W FALL 4:08 | ||
#178 Brown, Jake | 02/10/24 | W TF5 15 - 0 7:00 | ||
#296 Morales, Richard | 02/10/24 | W FALL 2:41 | ||
#140 Haycook, Matt | 01/28/24 | W DEC 7 - 0 | ||
#279 Hollyfield, JT | 01/20/24 | W FALL 2:43 | ||
#482 Westinghouse, Nathan | 01/20/24 | W FALL 1:55 | ||
#178 Brown, Jake | 12/02/23 | W FALL 3:47 | ||
#140 Haycook, Matt | 11/03/23 | W INJ 1:21 |
WrestleStat Prediction
Tj Martin (Pennsylvania College of Technology) over Jayden Norris (Alfred State) TF 21 - 2
Tj Martin (Pennsylvania College of Technology) over Jayden Norris (Alfred State) TF 21 - 2
Running Team Score
Alfred State 3 | Pennsylvania College of Technology 12
Alfred State 3 | Pennsylvania College of Technology 12
Jayden Norris vs common opponents: 0 - 8 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#103 Thorpe, Colton | 02/28/25 | L FALL 6:34 | ||
#241 Fegert, Nikolas | 02/15/25 | L FALL 0:28 | ||
#61 Martin, Tj | 01/11/25 | L FALL 1:11 | ||
#50 Medina, Jayden | 01/04/25 | L TF5 15 - 0 7:00 | ||
#76 Ensminger, David | 01/04/25 | L DEC 17 - 13 | ||
#174 Smith, Alex | 12/14/24 | L DEC 12 - 5 | ||
#241 Fegert, Nikolas | 12/14/24 | L FALL 1:34 | ||
#23 Cyr, Elijah | 11/01/24 | L FALL 1:32 |
Tj Martin vs common opponents: 5 - 3 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#50 Medina, Jayden | 02/28/25 | L MD 12 - 2 | ||
#174 Smith, Alex | 02/28/25 | W TF5 16 - 0 2:42 | ||
#241 Fegert, Nikolas | 02/15/25 | W MD 9 - 0 | ||
#241 Fegert, Nikolas | 01/11/25 | W DEC 9 - 3 | ||
#320 Norris, Jayden | 01/11/25 | W FALL 1:11 | ||
#76 Ensminger, David | 12/07/24 | L DEC 3 - 1 | ||
#23 Cyr, Elijah | 11/01/24 | L DEC 13 - 8 | ||
#165 Thorpe, Colton | 12/22/23 | W FALL 2:37 |
WrestleStat Prediction
Gavin Gomes (Pennsylvania College of Technology) over Owen Cummings (Alfred State) DEC 13 - 8
Gavin Gomes (Pennsylvania College of Technology) over Owen Cummings (Alfred State) DEC 13 - 8
Running Team Score
Alfred State 3 | Pennsylvania College of Technology 15
Alfred State 3 | Pennsylvania College of Technology 15
Owen Cummings vs common opponents: 3 - 1 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#79 Brown, Rudy | 02/15/25 | L DEC 14 - 9 | ||
#168 Napoletano, Cavin | 02/15/25 | W FALL 2:20 | ||
#128 Gomes, Gavin | 01/11/25 | W DEC 15 - 12 | ||
#215 Worsen III, Raymond | 12/14/24 | W FALL 4:18 |
Gavin Gomes vs common opponents: 2 - 5 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#79 Brown, Rudy | 02/28/25 | L FALL 6:50 | ||
#79 Brown, Rudy | 02/15/25 | L DEC 11 - 4 | ||
#168 Napoletano, Cavin | 02/15/25 | W MD 14 - 5 | ||
#215 Worsen III, Raymond | 02/15/25 | W DEC 8 - 3 | ||
#79 Brown, Rudy | 01/11/25 | L MD 20 - 7 | ||
#142 Cummings, Owen | 01/11/25 | L DEC 15 - 12 | ||
#215 Worsen III, Raymond | 01/11/25 | L FALL 1:04 |
WrestleStat Prediction
Carter Davis (Pennsylvania College of Technology) over Benjamin Rivera (Alfred State) TF 17 - 2
Carter Davis (Pennsylvania College of Technology) over Benjamin Rivera (Alfred State) TF 17 - 2
Running Team Score
Alfred State 3 | Pennsylvania College of Technology 20
Alfred State 3 | Pennsylvania College of Technology 20
Benjamin Rivera vs common opponents: 2 - 4 | ||||
---|---|---|---|---|
vs opponent: 0 - 2 | ||||
#15 Parker, Konrad | 02/28/25 | L DEC 10 - 9 | ||
#26 Wagner, Kaiden | 02/28/25 | L TF5 16 - 0 3:29 | ||
#24 Davis, Carter | 02/15/25 | L MD 11 - 1 | ||
#24 Davis, Carter | 01/11/25 | L TF5 17 - 1 3:25 | ||
#423 Treore, Mamady | 12/14/24 | W FALL 1:31 | ||
#129 Howard, Josh | 11/01/24 | W FALL 1:20 |
Carter Davis vs common opponents: 4 - 2 | ||||
---|---|---|---|---|
vs opponent: 2 - 0 | ||||
#15 Parker, Konrad | 02/28/25 | L DEC 4 - 1 | ||
#26 Wagner, Kaiden | 02/28/25 | L MD 14 - 1 | ||
#126 Rivera, Benjamin | 02/15/25 | W MD 11 - 1 | ||
#129 Howard, Josh | 02/15/25 | W FALL 6:00 | ||
#126 Rivera, Benjamin | 01/11/25 | W TF5 17 - 1 3:25 | ||
#423 Treore, Mamady | 01/11/25 | W TF5 15 - 0 3:56 |
WrestleStat Prediction
Cole Shupp (Pennsylvania College of Technology) over George Racz (Alfred State) MD 18 - 6
Cole Shupp (Pennsylvania College of Technology) over George Racz (Alfred State) MD 18 - 6
Running Team Score
Alfred State 3 | Pennsylvania College of Technology 24
Alfred State 3 | Pennsylvania College of Technology 24
George Racz vs common opponents: 3 - 9 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#113 Shupp, Cole | 02/15/25 | L DEC 11 - 6 | ||
#215 Herriman, Chris | 02/15/25 | W FALL 0:33 | ||
#177 Weaver, Andrew | 01/11/25 | W FALL 2:36 | ||
#72 Slovick, DJ | 12/14/24 | L FALL 3:19 | ||
#104 Tubin, Konnor | 11/09/24 | L MD 15 - 3 | ||
#43 Chapman, Blake | 11/01/24 | L FALL 5:43 | ||
#67 Celuck, Colby | 11/01/24 | L MD 13 - 4 | ||
#184 Gildersleeve, Ryan | 02/10/24 | L FALL 4:17 | ||
#184 Gildersleeve, Ryan | 02/10/24 | W DEC 12 - 7 | ||
#23 Slovick, DJ | 11/11/23 | L FALL 0:58 | ||
#60 Slovick, DJ | 02/12/23 | L FALL 2:06 | ||
#25 Gray, Jackson | 11/19/22 | L FALL 0:54 |
Cole Shupp vs common opponents: 4 - 7 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#7 Gray, Jackson | 02/28/25 | L TF5 18 - 0 5:18 | ||
#72 Slovick, DJ | 02/28/25 | W SV-1 4 - 1 | ||
#104 Tubin, Konnor | 02/28/25 | L SV-1 4 - 1 | ||
#72 Slovick, DJ | 02/15/25 | L DEC 8 - 4 | ||
#165 Racz, George | 02/15/25 | W DEC 11 - 6 | ||
#177 Weaver, Andrew | 02/15/25 | W SV-1 6 - 3 | ||
#215 Herriman, Chris | 02/15/25 | W MD 13 - 2 | ||
#188 Gildersleeve, Ryan | 01/11/25 | L DEC 5 - 1 | ||
#43 Chapman, Blake | 11/23/24 | L TF5 21 - 4 5:30 | ||
#177 Weaver, Andrew | 11/16/24 | L DEC 14 - 9 | ||
#67 Celuck, Colby | 11/01/24 | L MD 14 - 6 |
WrestleStat Prediction
Isaac Cory (Pennsylvania College of Technology) over Brent Perry (Alfred State) MD 13 - 3
Isaac Cory (Pennsylvania College of Technology) over Brent Perry (Alfred State) MD 13 - 3
Running Team Score
Alfred State 3 | Pennsylvania College of Technology 28
Alfred State 3 | Pennsylvania College of Technology 28
Brent Perry vs common opponents: 1 - 3 | ||||
---|---|---|---|---|
vs opponent: 0 - 2 | ||||
#37 Cory, Isaac | 02/28/25 | L SV-1 8 - 5 | ||
#37 Cory, Isaac | 02/15/25 | L DEC 8 - 1 | ||
#32 Callaghan, Eamon | 01/20/24 | L FALL 1:47 | ||
#261 Melchior, Matthew | 01/13/24 | W FALL 1:44 |
Isaac Cory vs common opponents: 4 - 0 | ||||
---|---|---|---|---|
vs opponent: 2 - 0 | ||||
#80 Perry, Brent | 02/28/25 | W SV-1 8 - 5 | ||
#223 Melchior, Matthew | 02/28/25 | W TF5 19 - 4 5:13 | ||
#80 Perry, Brent | 02/15/25 | W DEC 8 - 1 | ||
#40 Callaghan, Eamon | 11/01/24 | W MD 19 - 11 |
WrestleStat Prediction
Nick Woodruff (Pennsylvania College of Technology) over Aaron Johnson (Alfred State) TF 19 - 2
Nick Woodruff (Pennsylvania College of Technology) over Aaron Johnson (Alfred State) TF 19 - 2
Running Team Score
Alfred State 3 | Pennsylvania College of Technology 33
Alfred State 3 | Pennsylvania College of Technology 33
Aaron Johnson vs common opponents: 1 - 6 | ||||
---|---|---|---|---|
#2 Butka, Cameron | 02/28/25 | L TF5 20 - 5 6:15 | ||
#61 Fenton, Nolan | 02/28/25 | L DEC 20 - 15 | ||
#61 Fenton, Nolan | 02/15/25 | L TF5 21 - 6 7:00 | ||
#61 Fenton, Nolan | 01/11/25 | L TF5 18 - 3 4:51 | ||
#403 Kapacs, Alec | 12/14/24 | W FALL 0:54 | ||
#87 Bono, Nero | 11/16/24 | L DEC 9 - 8 | ||
#149 Pryor, Valentino | 11/11/23 | L TF5 18 - 1 7:00 |
Nick Woodruff vs common opponents: 5 - 1 | ||||
---|---|---|---|---|
#2 Butka, Cameron | 02/28/25 | L DEC 5 - 0 | ||
#403 Kapacs, Alec | 02/28/25 | W FALL 0:21 | ||
#87 Bono, Nero | 02/01/25 | W DEC 15 - 13 | ||
#61 Fenton, Nolan | 01/11/25 | W TF5 20 - 2 4:36 | ||
#403 Kapacs, Alec | 01/11/25 | W FALL 0:58 | ||
#70 Pryor, Valentino | 12/07/24 | W DEC 4 - 0 |
WrestleStat Prediction
Nicholai Brotzman (Pennsylvania College of Technology) over Keaton Renfrew (Alfred State) FALL
Nicholai Brotzman (Pennsylvania College of Technology) over Keaton Renfrew (Alfred State) FALL
Running Team Score
Alfred State 3 | Pennsylvania College of Technology 39
Alfred State 3 | Pennsylvania College of Technology 39
Keaton Renfrew vs common opponents: 0 - 12 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#121 Caldwell, Matthew | 02/15/25 | L FALL 4:18 | ||
#129 Thompson, Gavin | 02/15/25 | L FALL 4:01 | ||
#113 Carter-Green, Cameron | 01/26/25 | L FALL 2:22 | ||
#40 Brotzman, Nicholai | 01/11/25 | L FALL 1:10 | ||
#121 Caldwell, Matthew | 01/11/25 | L FALL 2:56 | ||
#154 Bailey, Cameron | 12/06/24 | L DEC 16 - 9 | ||
#222 Cogswell, Dylan | 11/01/24 | L FALL 4:13 | ||
#114 Bailey, Cameron | 01/22/22 | L FALL 2:21 | ||
#115 West, Robbie | 12/11/21 | L FALL 1:44 | ||
#272 Arduini, Rocco | 12/11/21 | L FALL 1:57 | ||
#183 Green, Darius | 11/20/21 | L FALL 1:09 | ||
#183 Green, Darius | 11/03/21 | L FALL 1:25 |
Nicholai Brotzman vs common opponents: 8 - 4 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#47 West, Robbie | 02/28/25 | L INJ 1:36 | ||
#121 Caldwell, Matthew | 02/28/25 | W DEC 7 - 3 | ||
#129 Thompson, Gavin | 02/15/25 | W FALL 5:58 | ||
#47 West, Robbie | 02/13/25 | L DEC 9 - 7 | ||
#115 Arduini, Rocco | 02/01/25 | W FALL 1:38 | ||
#113 Carter-Green, Cameron | 01/11/25 | W FALL 2:57 | ||
#121 Caldwell, Matthew | 01/11/25 | W FALL 2:55 | ||
#226 Renfrew, Keaton | 01/11/25 | W FALL 1:10 | ||
#154 Bailey, Cameron | 11/01/24 | W FALL 1:00 | ||
#222 Cogswell, Dylan | 11/01/24 | W FALL 2:01 | ||
#67 West, Robbie | 02/17/24 | L FALL 2:58 | ||
#33 Green, Darius | 01/06/24 | L DEC 5 - 1 |