Dual Compare | Augsburg vs Williams College
Dual Compare | Augsburg vs Williams College
#3 Augsburg
vs#22 Williams College
Next matchup: NA
WrestleStat Prediction:
Augsburg over Williams College 32 - 3
Create PermaLink for this lineupPermaLink
Running Team Score
Augsburg 3 | Williams College 0
Augsburg 3 | Williams College 0
Wyatt Kaczrowski vs common opponents: 1 - 3 | ||||
---|---|---|---|---|
#3 Bradley, Gavin | 01/10/25 | L DEC 7 - 3 | ||
#6 Bradley, Gavin | 03/15/24 | L FALL 2:00 | ||
#22 Balsiger, Izzy | 03/15/24 | W DEC 9 - 2 | ||
#1 Fry, Joziah | 01/05/24 | L FALL 6:05 |
Chris Colon vs common opponents: 0 - 3 | ||||
---|---|---|---|---|
#3 Bradley, Gavin | 02/14/25 | L MD 15 - 3 | ||
#1 Fry, Joziah | 01/26/25 | L TF5 23 - 8 7:00 | ||
#6 Balsiger, Izzy | 01/10/25 | L TF5 20 - 4 7:00 |
Running Team Score
Augsburg 7 | Williams College 0
Augsburg 7 | Williams College 0
Chance Suddeth vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#11 Martinez, Art | 01/04/25 | L DEC 5 - 4 | ||
#5 Torres, Isaias | 03/15/24 | L DEC 10 - 5 |
Jack Napeloni vs common opponents: 0 - 4 | ||||
---|---|---|---|---|
#10 Torres, Isaias | 02/08/25 | L MD 13 - 4 | ||
#11 Martinez, Art | 12/07/24 | L TF5 15 - 0 7:00 | ||
#11 Martinez, Art | 12/07/24 | L TF5 15 - 0 7:00 | ||
#9 Torres, Isaias | 01/13/23 | L DEC 11 - 5 |
Running Team Score
Augsburg 10 | Williams College 0
Augsburg 10 | Williams College 0
Austin Gabbert vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#100 Kested, Drew | 12/07/24 | W DEC 8 - 2 |
Tylor Stubbs vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#39 Kested, Drew | 01/12/24 | L FALL 3:48 |
Running Team Score
Augsburg 13 | Williams College 0
Augsburg 13 | Williams College 0
Matt Randolph vs common opponents: 1 - 1 | ||||
---|---|---|---|---|
#30 Cyr, Elijah | 01/10/25 | W MD 9 - 1 | ||
#5 Sato, Zach | 12/07/24 | L DEC 3 - 1 |
Caleb Seyfried vs common opponents: 1 - 3 | ||||
---|---|---|---|---|
#30 Cyr, Elijah | 02/14/25 | L DEC 4 - 1 | ||
#5 Sato, Zach | 01/10/25 | L MD 15 - 5 | ||
#24 Cyr, Elijah | 03/02/24 | W DEC 7 - 0 | ||
#24 Cyr, Elijah | 02/16/24 | L DEC 5 - 4 |
Running Team Score
Augsburg 13 | Williams College 3
Augsburg 13 | Williams College 3
Karsen Otis vs common opponents: 2 - 1 | ||||
---|---|---|---|---|
#17 Camiscioli, Nate | 01/10/25 | W DEC 6 - 4 | ||
#3 Pontelandolfo, Cooper | 01/04/25 | L DEC 3 - 1 | ||
#94 Sund, Colton | 12/07/24 | W MD 10 - 0 |
Peter Kane vs common opponents: 4 - 1 | ||||
---|---|---|---|---|
#17 Camiscioli, Nate | 02/14/25 | W DEC 2 - 1 | ||
#94 Sund, Colton | 01/10/25 | W DEC 5 - 0 | ||
#5 Pontelandolfo, Cooper | 03/15/24 | W FALL 1:35 | ||
#5 Pontelandolfo, Cooper | 03/02/24 | L TB-1 2 - 1 | ||
#16 Camiscioli, Nate | 03/02/24 | W DEC 4 - 1 |
Running Team Score
Augsburg 16 | Williams College 3
Augsburg 16 | Williams College 3
Cooper Willis vs common opponents: 2 - 0 | ||||
---|---|---|---|---|
#17 Holmes, Jashon | 01/10/25 | W DEC 1 - 0 | ||
#30 Hendricks, Teagan | 11/23/24 | W MD 10 - 0 |
Fisher Stites vs common opponents: 1 - 1 | ||||
---|---|---|---|---|
#17 Holmes, Jashon | 02/14/25 | L MD 8 - 0 | ||
#30 Hendricks, Teagan | 01/11/25 | W TF5 16 - 1 7:00 |
Running Team Score
Augsburg 20 | Williams College 3
Augsburg 20 | Williams College 3
Seth Goetzinger vs common opponents: 1 - 3 | ||||
---|---|---|---|---|
#21 Ashburn, Aiden | 03/15/24 | W FALL 3:17 | ||
#1 Stricker, Jared | 11/21/23 | L DEC 11 - 4 | ||
#3 Stricker, Jared | 02/24/23 | L DEC 6 - 4 | ||
#3 Stricker, Jared | 11/23/22 | L DEC 12 - 6 |
Sean Tansey vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#1 Stricker, Jared | 01/10/25 | L FALL 0:40 | ||
#25 Ashburn, Aiden | 12/07/24 | L MD 18 - 6 |
Running Team Score
Augsburg 23 | Williams College 3
Augsburg 23 | Williams College 3
Brandt Bombard vs common opponents: 2 - 1 | ||||
---|---|---|---|---|
#2 Wilkins, Sampson | 01/10/25 | W SV-1 4 - 1 | ||
#2 Wilkins, Sampson | 12/14/24 | L SV-1 4 - 1 | ||
#24 Schoenfelder, Niall | 12/07/24 | W TB-1 2 - 1 |
Jamie Evarts vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#2 Wilkins, Sampson | 02/14/25 | L DEC 6 - 4 | ||
#24 Schoenfelder, Niall | 01/10/25 | L DEC 5 - 4 |
Running Team Score
Augsburg 28 | Williams College 3
Augsburg 28 | Williams College 3
Parker Venz vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#23 Layman, Gavin | 11/23/24 | W DEC 7 - 2 |
Max Hall vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#23 Layman, Gavin | 01/11/25 | L FALL 3:43 |
Running Team Score
Augsburg 32 | Williams College 3
Augsburg 32 | Williams College 3
Tyler Raway vs common opponents: 1 - 1 | ||||
---|---|---|---|---|
#14 Abdulrahman, Abbas | 12/14/24 | W SV-1 4 - 1 | ||
#33 Homsey, Braden | 12/29/21 | L TF5 16 - 0 7:00 |
Tommy Goodwin vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#14 Abdulrahman, Abbas | 02/14/25 | L FALL 1:58 | ||
#23 Homsey, Braden | 01/13/23 | L MD 14 - 1 |