Dual Compare | Lakeland vs Millikin
Dual Compare | Lakeland vs Millikin
#118 Lakeland
vs#25 Millikin
Next matchup: NA
WrestleStat Prediction:
Millikin over Lakeland 48 - 0
Create PermaLink for this lineupPermaLink
Running Team Score
Lakeland 0 | Millikin 6
Lakeland 0 | Millikin 6
There are no common opponents |
There are no common opponents |
Running Team Score
Lakeland 0 | Millikin 12
Lakeland 0 | Millikin 12
JJ Littles vs common opponents: 0 - 1 | ||
---|---|---|
#210 Evitts, Tyler | 01/20/24 | L TF5 15 - 0 4:36 |
Coby Haney vs common opponents: 4 - 0 | ||
---|---|---|
#210 Evitts, Tyler | 12/07/23 | W FALL 1:45 |
#185 Evitts, Tyler | 02/09/23 | W FALL 4:22 |
#185 Evitts, Tyler | 01/13/23 | W MD 8 - 0 |
#185 Evitts, Tyler | 11/12/22 | W DEC 6 - 1 |
Running Team Score
Lakeland 0 | Millikin 17
Lakeland 0 | Millikin 17
Lucas Schanen vs common opponents: 0 - 4 | ||
---|---|---|
#39 Sanderfoot, Max | 11/26/24 | L TF5 15 - 0 6:18 |
#159 Coppess, Cale | 02/09/23 | L TF5 16 - 0 7:00 |
#247 Sanderfoot, Max | 02/09/23 | L FALL 1:27 |
#247 Sanderfoot, Max | 02/02/23 | L FALL 5:58 |
Sabri Sino vs common opponents: 2 - 0 | ||
---|---|---|
#184 Coppess, Cale | 12/14/24 | W DEC 8 - 3 |
#39 Sanderfoot, Max | 11/01/24 | W DEC 2 - 1 |
Running Team Score
Lakeland 0 | Millikin 20
Lakeland 0 | Millikin 20
There are no common opponents |
There are no common opponents |
Running Team Score
Lakeland 0 | Millikin 24
Lakeland 0 | Millikin 24
There are no common opponents |
There are no common opponents |
Running Team Score
Lakeland 0 | Millikin 28
Lakeland 0 | Millikin 28
Evan Haferkorn vs common opponents: 0 - 8 | ||
---|---|---|
Celestin, Emmanuel | 01/04/25 | L MD 14 - 4 |
#61 Vandenbush, Toren | 11/26/24 | L DEC 9 - 4 |
#61 Vandenbush, Toren | 11/09/24 | L DEC 7 - 1 |
#13 Pullen, Jeremy | 03/01/24 | L TF5 19 - 2 5:30 |
#13 Pullen, Jeremy | 02/15/24 | L FALL 2:47 |
#96 Gilbert, Christian | 02/01/24 | L DEC 3 - 2 |
Moore, Brock | 01/06/24 | L DEC 6 - 3 |
#74 Smith, Michael | 11/11/23 | L FALL 2:21 |
Joey Jens vs common opponents: 6 - 0 | ||
---|---|---|
Celestin, Emmanuel | 11/23/24 | W DEC 5 - 1 |
#61 Vandenbush, Toren | 11/01/24 | W DEC 7 - 3 |
Moore, Brock | 11/18/23 | W DEC 3 - 0 |
#13 Pullen, Jeremy | 11/02/23 | W MD 10 - 2 |
#74 Smith, Michael | 11/02/23 | W DEC 5 - 1 |
#148 Gilbert, Christian | 11/23/22 | W TF5 19 - 4 5:18 |
Running Team Score
Lakeland 0 | Millikin 32
Lakeland 0 | Millikin 32
Tyler Lovejoy vs common opponents: 3 - 10 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#27 Komitas, Christian | 01/20/24 | L FALL 5:00 |
#94 Patting, Jack | 01/20/24 | L FALL 4:05 |
#101 Caringella, Joe | 01/20/24 | L FALL 2:46 |
#173 Kraker, Jacob | 01/20/24 | W DEC 12 - 9 |
#109 Cox, David | 12/09/23 | W FALL 2:21 |
#126 Vasquez, Ruben | 02/24/23 | L FALL 3:43 |
#191 Rogers, Devin | 02/24/23 | L FALL 4:33 |
#15 Vedner, Ryan | 02/25/22 | L FALL 3:52 |
#51 Glaster, Dejon | 02/10/22 | L DEC 11 - 10 |
#405 Botzoc, Chris | 02/03/22 | W MD 10 - 2 |
#182 Patting, Jack | 01/22/22 | L FALL 7:00 |
#117 DeJong, Dahson | 12/04/21 | L FALL 4:16 |
#281 Rogers, Devin | 01/23/21 | L DEC 9 - 2 |
Dejon Glaster vs common opponents: 13 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#102 DeJong, Dahson | 01/11/25 | W MD 18 - 8 |
#27 Komitas, Christian | 02/15/24 | W SV-1 4 - 2 |
#173 Kraker, Jacob | 02/15/24 | W FALL 3:29 |
#109 Cox, David | 12/16/23 | W FALL 0:41 |
#173 Kraker, Jacob | 12/09/23 | W DEC 5 - 1 |
#27 Komitas, Christian | 12/07/23 | L DEC 10 - 9 |
#27 Komitas, Christian | 11/11/23 | W DEC 7 - 6 |
#289 Vasquez, Ruben | 11/02/23 | W TF5 20 - 5 4:07 |
#63 Patting, Jack | 02/09/23 | W DEC 6 - 4 |
#20 Vedner, Ryan | 01/06/23 | L DEC 5 - 1 |
#182 Patting, Jack | 02/10/22 | W DEC 5 - 3 |
#211 Lovejoy, Tyler | 02/10/22 | W DEC 11 - 10 |
#405 Botzoc, Chris | 01/28/22 | W FALL 0:11 |
#256 Rogers, Devin | 11/03/21 | W FALL 7:00 |
#124 Caringella, Joe | 11/01/21 | W MD 16 - 6 |
Running Team Score
Lakeland 0 | Millikin 38
Lakeland 0 | Millikin 38
Nidal Farah vs common opponents: 1 - 7 | ||
---|---|---|
#134 Conroy, Bobby | 02/15/24 | L FALL 2:06 |
#157 Rogers, Devin | 02/15/24 | L FALL 2:20 |
#147 Graham, Gavin | 02/09/24 | L FALL 3:46 |
#157 Rogers, Devin | 02/01/24 | L FALL 2:01 |
#106 Young, Braiden | 01/20/24 | L FALL 6:57 |
#34 Pullen, Jonathan | 12/02/23 | L TF5 17 - 0 2:57 |
#157 Rogers, Devin | 11/11/23 | L FALL 4:47 |
#353 Graham, Gavin | 02/02/23 | W DEC 3 - 1 |
Benicio Martinez vs common opponents: 3 - 4 | ||
---|---|---|
#177 Conroy, Bobby | 11/15/24 | W DEC 11 - 8 |
#139 Graham, Gavin | 11/01/24 | L DEC 8 - 7 |
#134 Conroy, Bobby | 02/15/24 | L DEC 9 - 7 |
#157 Rogers, Devin | 02/15/24 | W DEC 5 - 1 |
#106 Young, Braiden | 12/02/23 | W DEC 6 - 5 |
#134 Conroy, Bobby | 11/18/23 | L DEC 4 - 2 |
#34 Pullen, Jonathan | 11/02/23 | L FALL 6:36 |
Running Team Score
Lakeland 0 | Millikin 44
Lakeland 0 | Millikin 44
Bryan Romero vs common opponents: 1 - 7 | ||
---|---|---|
#58 Smith, Peyton | 03/01/24 | L FALL 3:25 |
#181 Crecan, Norbert | 02/15/24 | L FALL 1:23 |
#266 Kazmierczak, Hunter | 02/15/24 | L MD 14 - 3 |
#366 Fuentes, Diego | 02/01/24 | W DEC 7 - 5 |
#175 O'Neill, Colin | 01/20/24 | L DEC 6 - 3 |
#43 Badger, Jacob | 11/18/23 | L FALL 1:24 |
#58 Smith, Peyton | 11/11/23 | L FALL 0:53 |
#210 Schmitt, Jack | 11/11/23 | L DEC 8 - 3 |
Mason Clem vs common opponents: 6 - 2 | ||
---|---|---|
#318 Kazmierczak, Hunter | 12/14/24 | W FALL 0:49 |
#220 O'Neill, Colin | 11/02/24 | W DEC 4 - 1 |
#157 Schmitt, Jack | 11/01/24 | W DEC 2 - 1 |
#43 Badger, Jacob | 02/29/24 | L TF5 19 - 2 7:00 |
#58 Smith, Peyton | 02/15/24 | L MD 11 - 2 |
#181 Crecan, Norbert | 02/15/24 | W FALL 6:04 |
#210 Schmitt, Jack | 02/15/24 | W DEC 4 - 2 |
#366 Fuentes, Diego | 02/15/24 | W TF5 18 - 3 7:00 |
Running Team Score
Lakeland 0 | Millikin 48
Lakeland 0 | Millikin 48
Diego Morales vs common opponents: 3 - 12 | ||
---|---|---|
#13 D'Orazio, Michael | 01/11/25 | L TF5 22 - 5 3:21 |
#170 Kochersperger, Mason | 11/21/24 | L DEC 2 - 1 |
#170 Kochersperger, Mason | 11/09/24 | L MD 9 - 1 |
#105 Harper, Cam'Ron | 03/01/24 | L FALL 5:00 |
#105 Harper, Cam'Ron | 02/15/24 | L TF5 18 - 1 7:00 |
#194 Mercer, Cameron | 02/15/24 | L DEC 9 - 4 |
#175 Neiberle, Noah | 02/09/24 | W DEC 4 - 3 |
#158 Kochersperger, Mason | 02/01/24 | L DEC 4 - 3 |
#25 Woodrey, Josh | 01/20/24 | L DEC 8 - 2 |
#41 Ortiz, David | 01/20/24 | L TB-1 10 - 6 |
#105 Harper, Cam'Ron | 01/20/24 | L MD 16 - 2 |
#105 Harper, Cam'Ron | 12/02/23 | L MD 12 - 2 |
#110 Bray, Brandon | 12/02/23 | W FALL 3:17 |
#158 Kochersperger, Mason | 11/11/23 | L DEC 8 - 3 |
#194 Mercer, Cameron | 11/11/23 | W FALL 1:33 |
Leno Campbell vs common opponents: 10 - 4 | ||
---|---|---|
#13 D'Orazio, Michael | 01/04/25 | L DEC 4 - 2 |
#26 Harper, Cam'Ron | 12/06/24 | W DEC 4 - 1 |
#84 Ortiz, David | 11/02/24 | W DEC 9 - 5 |
#25 Woodrey, Josh | 02/15/24 | L DEC 4 - 0 |
#105 Harper, Cam'Ron | 02/15/24 | L TB-1 3 - 1 |
#158 Kochersperger, Mason | 02/15/24 | W SV-1 2 - 1 |
#194 Mercer, Cameron | 02/15/24 | W FALL 3:50 |
#175 Neiberle, Noah | 01/26/24 | W DEC 7 - 1 |
#25 Woodrey, Josh | 12/02/23 | L DEC 9 - 3 |
#110 Bray, Brandon | 11/18/23 | W DEC 8 - 3 |
#105 Harper, Cam'Ron | 11/11/23 | W DEC 5 - 2 |
#175 Neiberle, Noah | 11/02/23 | W MD 10 - 2 |
#194 Mercer, Cameron | 11/02/23 | W FALL 3:20 |
#128 Harper, Cam'Ron | 01/13/23 | W DEC 9 - 4 |