Dual Compare | NYU vs Ursinus
Dual Compare | NYU vs Ursinus
#10 NYU
vs#48 Ursinus
Next matchup: NA
WrestleStat Prediction:
NYU over Ursinus 34 - 8
Create PermaLink for this lineupPermaLink
Running Team Score
NYU 4 | Ursinus 0
NYU 4 | Ursinus 0
Harrison Gordon vs common opponents: 2 - 0 | ||
---|---|---|
#17 Thatcher, Tanner | 11/09/24 | W MD 16 - 8 |
#30 Rubin, Lee | 11/02/24 | W MD 15 - 4 |
Franco Mazza vs common opponents: 1 - 3 | ||
---|---|---|
#17 Thatcher, Tanner | 11/09/24 | L DEC 6 - 3 |
#34 Rubin, Lee | 03/01/24 | L MD 10 - 1 |
#31 Thatcher, Tanner | 11/11/23 | L DEC 13 - 6 |
#67 Thatcher, Tanner | 11/13/21 | W MD 11 - 3 |
Running Team Score
NYU 8 | Ursinus 0
NYU 8 | Ursinus 0
Benny Bautista vs common opponents: 4 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#239 Tenglia, Alexander | 11/09/24 | W TF5 17 - 2 2:26 |
#33 Jimenez, Wilfred | 02/19/23 | L DEC 9 - 7 |
#308 Dwirantwi, Christain | 02/18/23 | W FALL 0:48 |
#241 Schwartz, Will | 11/13/21 | W FALL 1:30 |
#87 Rubin, Lee | 11/06/21 | W TF5 17 - 2 5:17 |
Alexander Tenglia vs common opponents: 0 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#21 Bautista, Benny | 11/09/24 | L TF5 17 - 2 2:26 |
#33 Jimenez, Wilfred | 02/19/23 | L FALL 1:50 |
#86 Rubin, Lee | 01/14/23 | L FALL 2:42 |
#308 Dwirantwi, Christain | 01/07/23 | L DEC 9 - 4 |
#241 Schwartz, Will | 11/06/21 | L FALL 3:00 |
Running Team Score
NYU 12 | Ursinus 0
NYU 12 | Ursinus 0
Nick Kruczynski vs common opponents: 3 - 0 | ||
---|---|---|
#86 Heller, Caiden | 11/09/24 | W DEC 9 - 8 |
#133 Difalco, Giorgio | 11/09/24 | W DEC 7 - 3 |
#226 Shriberg, Evan | 11/09/24 | W DEC 11 - 4 |
Samuel Teti vs common opponents: 0 - 4 | ||
---|---|---|
#133 Difalco, Giorgio | 11/02/24 | L DEC 10 - 7 |
#69 Heller, Caiden | 02/10/24 | L FALL 4:19 |
#150 Shriberg, Evan | 01/13/24 | L DEC 14 - 9 |
#150 Shriberg, Evan | 12/29/23 | L TF5 16 - 1 7:00 |
Running Team Score
NYU 15 | Ursinus 0
NYU 15 | Ursinus 0
Vincenzo Napolitana vs common opponents: 2 - 1 | ||
---|---|---|
#49 Perry, Christopher | 11/18/23 | W FALL 6:23 |
#49 Perry, Christopher | 11/11/23 | L DEC 5 - 4 |
#52 Monger, Dalton | 11/11/23 | W FALL 3:23 |
Maxwell Parnis vs common opponents: 3 - 0 | ||
---|---|---|
#28 Monger, Dalton | 11/09/24 | W FALL 4:06 |
#42 Perry, Christopher | 11/09/24 | W DEC 9 - 6 |
#28 Monger, Dalton | 11/02/24 | W FALL 2:24 |
Running Team Score
NYU 19 | Ursinus 0
NYU 19 | Ursinus 0
Cooper Pontelandolfo vs common opponents: 2 - 0 | ||
---|---|---|
#170 Manning, Austin | 01/20/24 | W TF5 20 - 3 7:00 |
#170 Manning, Austin | 12/09/23 | W TF5 17 - 1 4:51 |
Nick Lattanze vs common opponents: 1 - 0 | ||
---|---|---|
#170 Manning, Austin | 01/22/24 | W DEC 3 - 0 |
Running Team Score
NYU 19 | Ursinus 4
NYU 19 | Ursinus 4
Rex Jacobs vs common opponents: 1 - 0 | ||
---|---|---|
#30 Hoffmann, Jake | 11/11/23 | W DEC 10 - 8 |
Shawn Marchesano vs common opponents: 2 - 0 | ||
---|---|---|
#30 Hoffmann, Jake | 01/26/24 | W DEC 4 - 2 |
#30 Hoffmann, Jake | 12/29/23 | W DEC 6 - 4 |
Running Team Score
NYU 19 | Ursinus 8
NYU 19 | Ursinus 8
There are no common opponents |
There are no common opponents |
Running Team Score
NYU 25 | Ursinus 8
NYU 25 | Ursinus 8
There are no common opponents |
There are no common opponents |
Running Team Score
NYU 30 | Ursinus 8
NYU 30 | Ursinus 8
There are no common opponents |
There are no common opponents |
Running Team Score
NYU 34 | Ursinus 8
NYU 34 | Ursinus 8
Evan Anderson vs common opponents: 3 - 0 | ||
---|---|---|
#46 Sedovy, John | 11/11/23 | W DEC 3 - 1 |
#78 Benner, Hayden | 11/11/23 | W FALL 3:00 |
#93 Garand, Shea | 02/25/23 | W FALL 4:30 |
Mohamed Abdelatty vs common opponents: 1 - 3 | ||
---|---|---|
#47 Garand, Shea | 12/29/23 | L FALL 2:16 |
#46 Sedovy, John | 11/11/23 | L DEC 5 - 3 |
#78 Benner, Hayden | 11/11/23 | L DEC 7 - 3 |
#78 Benner, Hayden | 11/04/23 | W SV-1 12 - 9 |