Dual Compare | Ohio vs Buffalo
Dual Compare | Ohio vs Buffalo
#60 Ohio
vs#71 Buffalo
Next matchup: 02/22
Since 2014: Buffalo: 6 - 5
WrestleStat Prediction:
Ohio over Buffalo 21 - 9
Create PermaLink for this lineupPermaLink
Ryan Meek vs common opponents: 2 - 13 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#139 Stahl, Grant | 02/02/25 | L DEC 3 - 1 | ||
#13 West, Blake | 01/25/25 | L MD 15 - 4 | ||
#99 Aranda, Benjamin | 01/03/25 | L DEC 7 - 3 | ||
#118 Jacome, Jeffrey | 12/22/24 | L SV-1 5 - 2 | ||
#133 Calello, Nico | 11/23/24 | L DEC 7 - 0 | ||
#55 Fischer, Joseph | 03/08/24 | L DEC 5 - 0 | ||
#111 Aranda, Benjamin | 03/08/24 | L MD 15 - 7 | ||
#127 Elton, Max | 02/24/24 | L DEC 7 - 3 | ||
#102 Guanajuato, Davian | 02/17/24 | L DEC 4 - 1 | ||
#50 Spidle, Sean | 02/04/24 | L TF5 20 - 3 6:44 | ||
#111 Aranda, Benjamin | 01/26/24 | L FALL 1:49 | ||
#135 Dragovich, JB | 01/19/24 | W DEC 7 - 0 | ||
#46 West, Blake | 01/12/24 | L MD 12 - 0 | ||
#29 West, Drew | 12/21/23 | L FALL 5:46 | ||
#246 McLellan, Grayson | 11/18/23 | W MD 16 - 3 |
Max Elton vs common opponents: 4 - 11 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#139 Stahl, Grant | 02/09/25 | W DEC 4 - 2 | ||
#13 West, Blake | 02/07/25 | L MD 12 - 0 | ||
#99 Aranda, Benjamin | 01/10/25 | L DEC 4 - 2 | ||
#105 Guanajuato, Davian | 12/20/24 | L DEC 9 - 3 | ||
#118 Jacome, Jeffrey | 12/14/24 | L SV-1 4 - 1 | ||
#133 Calello, Nico | 12/14/24 | W TB-3 8 - 6 | ||
#102 Guanajuato, Davian | 03/08/24 | L DEC 7 - 5 | ||
#135 Dragovich, JB | 03/08/24 | L DEC 4 - 1 | ||
#180 Meek, Ryan | 02/24/24 | W DEC 7 - 3 | ||
#50 Spidle, Sean | 02/11/24 | L MD 14 - 3 | ||
#55 Fischer, Joseph | 02/08/24 | L DEC 7 - 1 | ||
#46 West, Blake | 02/03/24 | L TF5 17 - 2 6:30 | ||
#102 Guanajuato, Davian | 01/07/24 | L DEC 7 - 2 | ||
#246 McLellan, Grayson | 12/17/23 | W DEC 6 - 1 | ||
#29 West, Drew | 12/02/23 | L TF5 17 - 1 6:38 |
Running Team Score
Ohio 3 | Buffalo 3
Ohio 3 | Buffalo 3
TJ England vs common opponents: 2 - 6 | ||||
---|---|---|---|---|
#42 Baker, Markel | 01/25/25 | L TF5 20 - 4 5:43 | ||
#38 Spidle, Sean | 01/10/25 | L TF5 16 - 1 7:00 | ||
#145 Fallon, Andrew | 12/06/24 | L MD 15 - 2 | ||
#105 Perez, Vince | 02/18/24 | L DEC 12 - 5 | ||
#33 Strickland, Gable | 02/01/24 | L MD 9 - 1 | ||
#195 Jimenez, Eamonn | 01/28/24 | W FALL 5:55 | ||
#169 Betancourt , Christopher | 01/21/24 | W TF5 18 - 2 4:12 | ||
#138 Perez, Vince | 12/11/21 | L MD 10 - 2 |
Troy Guerra vs common opponents: 0 - 7 | ||||
---|---|---|---|---|
#38 Spidle, Sean | 02/09/25 | L MD 9 - 0 | ||
#42 Baker, Markel | 02/07/25 | L TF5 21 - 6 4:36 | ||
#65 Strickland, Gable | 01/10/25 | L TF5 20 - 3 6:20 | ||
#74 Perez, Vince | 12/20/24 | L MD 21 - 9 | ||
#141 Betancourt , Christopher | 11/10/24 | L MD 14 - 3 | ||
#145 Fallon, Andrew | 11/09/24 | L TF5 19 - 3 4:10 | ||
#237 Jimenez, Eamonn | 01/08/23 | L DEC 6 - 2 |
Running Team Score
Ohio 6 | Buffalo 3
Ohio 6 | Buffalo 3
Kaden Jett vs common opponents: 2 - 4 | ||||
---|---|---|---|---|
#53 Brya, Jacob | 01/25/25 | L MD 12 - 0 | ||
#187 Hargrove, Dominic | 01/11/25 | L DEC 3 - 0 | ||
#175 Aure, Kellan | 01/10/25 | L DEC 4 - 1 | ||
#21 Carter, Todd | 12/22/24 | L MD 15 - 4 | ||
#293 Torres, Jacob | 01/14/24 | W TF5 20 - 5 7:00 | ||
#63 Wright, Jacob | 01/07/24 | W DEC 8 - 1 |
Andy Lucinski vs common opponents: 3 - 4 | ||||
---|---|---|---|---|
#175 Aure, Kellan | 02/09/25 | L DEC 1 - 0 | ||
#53 Brya, Jacob | 02/07/25 | L MD 10 - 1 | ||
#21 Carter, Todd | 12/14/24 | L DEC 7 - 3 | ||
#187 Hargrove, Dominic | 12/06/24 | W DEC 8 - 4 | ||
#46 Carter, Todd | 12/02/23 | L DEC 11 - 4 | ||
#258 Torres, Jacob | 01/29/23 | W FALL 4:09 | ||
#42 Wright, Jacob | 12/02/22 | W DEC 5 - 3 |
Running Team Score
Ohio 9 | Buffalo 3
Ohio 9 | Buffalo 3
Derek Raike vs common opponents: 2 - 1 | ||||
---|---|---|---|---|
#93 Whidden, Hayden | 02/14/25 | W DEC 4 - 1 | ||
#135 Giordano, Joseph | 12/22/24 | W DEC 10 - 3 | ||
#43 Cassidy, Kaden | 03/08/24 | L TF5 19 - 4 4:31 |
Sam Ewing vs common opponents: 1 - 2 | ||||
---|---|---|---|---|
#93 Whidden, Hayden | 12/20/24 | L DEC 5 - 0 | ||
#135 Giordano, Joseph | 12/14/24 | W DEC 10 - 7 | ||
#37 Cassidy, Kaden | 12/06/24 | L MD 10 - 0 |
Running Team Score
Ohio 9 | Buffalo 6
Ohio 9 | Buffalo 6
Logan Cravatas vs common opponents: 5 - 3 | ||||
---|---|---|---|---|
#18 Lovett, Johnny | 02/02/25 | L DEC 8 - 2 | ||
#42 Johnson, Landen | 01/25/25 | L TF5 16 - 0 7:00 | ||
#126 Michaels, Ryan | 01/19/25 | W FALL 5:18 | ||
#18 Lovett, Johnny | 01/10/25 | L MD 19 - 7 | ||
#125 Pepin, Drew | 12/22/24 | W DEC 13 - 7 | ||
#200 Morrow, William | 12/18/24 | W DEC 2 - 0 | ||
#85 Roth, Nate | 12/07/24 | W MD 11 - 2 | ||
#85 Roth, Nate | 11/23/24 | W DEC 7 - 4 |
Kaleb Burgess vs common opponents: 5 - 3 | ||||
---|---|---|---|---|
#18 Lovett, Johnny | 02/09/25 | L MD 14 - 2 | ||
#42 Johnson, Landen | 02/07/25 | L SV-1 8 - 5 | ||
#200 Morrow, William | 01/26/25 | W DEC 2 - 0 | ||
#85 Roth, Nate | 12/14/24 | W TF5 18 - 3 4:02 | ||
#125 Pepin, Drew | 12/14/24 | W DEC 7 - 1 | ||
#126 Michaels, Ryan | 11/03/24 | W FALL 2:11 | ||
#25 Lovett, Johnny | 02/12/23 | L DEC 8 - 3 | ||
#198 Morrow, William | 11/20/22 | W FALL 1:15 |
Running Team Score
Ohio 9 | Buffalo 9
Ohio 9 | Buffalo 9
Jack Lledo vs common opponents: 9 - 4 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#164 Gillum, Bradley | 02/14/25 | W DEC 4 - 3 | ||
#116 Miller, Carson | 02/07/25 | L DEC 3 - 0 | ||
#125 Amaker, Chandler | 02/02/25 | W DEC 4 - 2 | ||
#143 Smith, Brett | 01/25/25 | W DEC 7 - 6 | ||
#105 Geiser, Tate | 01/03/25 | L MD 11 - 1 | ||
#207 Hess, Leo | 12/18/24 | W MD 12 - 4 | ||
#198 McGhee, Mike | 12/06/24 | W MD 11 - 2 | ||
#132 Shaut, Hunter | 02/24/24 | L DEC 8 - 2 | ||
#156 Gillum, Bradley | 02/17/24 | W SV-1 4 - 1 | ||
#216 Blaha, Colton | 12/09/23 | W DEC 4 - 1 | ||
#212 Barry, Tyler | 02/12/23 | W DEC 7 - 1 | ||
#193 McCorkle, Collin | 02/05/23 | L DEC 4 - 3 | ||
#203 Bennett, Tommy | 11/05/22 | W DEC 3 - 2 |
Hunter Shaut vs common opponents: 13 - 2 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#125 Amaker, Chandler | 02/09/25 | L DEC 6 - 0 | ||
#143 Smith, Brett | 02/07/25 | W TB-1 4 - 2 | ||
#207 Hess, Leo | 01/26/25 | W DEC 6 - 2 | ||
#164 Gillum, Bradley | 12/20/24 | W DEC 5 - 4 | ||
#116 Miller, Carson | 12/14/24 | W DEC 4 - 2 | ||
#198 McGhee, Mike | 11/09/24 | W MD 12 - 2 | ||
#84 Geiser, Tate | 03/08/24 | L DEC 7 - 2 | ||
#149 Bennett, Tommy | 03/08/24 | W DEC 7 - 2 | ||
#149 Bennett, Tommy | 03/08/24 | W DEC 13 - 8 | ||
#166 Lledo, Jack | 02/24/24 | W DEC 8 - 2 | ||
#149 Bennett, Tommy | 02/03/24 | W DEC 4 - 2 | ||
#156 Gillum, Bradley | 01/07/24 | W DEC 5 - 2 | ||
#216 Blaha, Colton | 11/05/23 | W DEC 4 - 1 | ||
#212 Barry, Tyler | 01/08/23 | W FALL 6:09 | ||
#125 McCorkle, Collin | 11/07/21 | W DEC 3 - 2 |
Running Team Score
Ohio 12 | Buffalo 9
Ohio 12 | Buffalo 9
Garrett Thompson vs common opponents: 9 - 2 | ||||
---|---|---|---|---|
#66 Evans, Brody | 01/19/25 | W TF5 15 - 0 3:29 | ||
#11 Cassella, Brevin | 12/06/24 | W MD 11 - 1 | ||
#4 Hamiti, Dean | 03/21/24 | L MD 11 - 0 | ||
#89 Ferguson, Aaron | 03/08/24 | W DEC 8 - 1 | ||
#89 Ferguson, Aaron | 02/09/24 | W DEC 10 - 7 | ||
#64 Swiderski, Tyler | 02/04/24 | W DEC 1 - 0 | ||
#84 Geiser, Tate | 01/26/24 | W FALL 0:46 | ||
#67 Keslar, Jared | 01/08/23 | L DEC 3 - 2 | ||
#131 Brinsky, Eli | 01/08/23 | W DEC 12 - 5 | ||
#167 Garee, Alex | 01/08/23 | W DEC 9 - 2 | ||
#27 Swiderski, Tyler | 11/14/21 | W MD 14 - 0 |
Ty Raines vs common opponents: 4 - 6 | ||||
---|---|---|---|---|
#11 Cassella, Brevin | 02/16/25 | L TF5 16 - 1 7:00 | ||
#66 Evans, Brody | 02/01/25 | W DEC 7 - 2 | ||
#210 Garee, Alex | 11/05/23 | W TF5 15 - 0 6:09 | ||
#109 Swiderski, Tyler | 02/05/23 | L DEC 11 - 8 | ||
#67 Keslar, Jared | 01/08/23 | L DEC 5 - 3 | ||
#131 Brinsky, Eli | 01/08/23 | L SV-1 8 - 7 | ||
#177 Geiser, Tate | 01/08/23 | W DEC 3 - 2 | ||
#6 Hamiti, Dean | 11/05/22 | L MD 16 - 5 | ||
#223 Garee, Alex | 12/03/21 | W FALL 5:39 | ||
#197 Ferguson, Aaron | 11/07/21 | L DEC 5 - 2 |
Running Team Score
Ohio 15 | Buffalo 9
Ohio 15 | Buffalo 9
Jeremy Olszko vs common opponents: 8 - 2 | ||||
---|---|---|---|---|
#75 Pulliam, Deron | 02/14/25 | W DEC 5 - 1 | ||
#70 Cramer, Adrien | 02/02/25 | W DEC 5 - 1 | ||
#38 Duvall, Malachi | 01/11/25 | W TF5 21 - 3 7:00 | ||
#70 Cramer, Adrien | 01/10/25 | L DEC 4 - 3 | ||
#187 Flores, Edison | 12/22/24 | W FALL 3:47 | ||
#92 Bienus, Tyler | 11/23/24 | W DEC 5 - 2 | ||
#98 Daly, Lucas | 11/17/24 | W DEC 4 - 2 | ||
#112 Borden, Brian | 02/03/24 | W DEC 5 - 3 | ||
#46 Desiante, Sergio | 11/04/23 | L MD 17 - 7 | ||
#258 Stein, Mason | 11/04/23 | W TF5 15 - 0 5:28 |
Marcus Petite vs common opponents: 9 - 2 | ||||
---|---|---|---|---|
#70 Cramer, Adrien | 02/09/25 | W DEC 9 - 3 | ||
#98 Daly, Lucas | 01/19/25 | W MD 14 - 3 | ||
#75 Pulliam, Deron | 12/20/24 | W SV-1 2 - 1 | ||
#187 Flores, Edison | 12/14/24 | W TF5 21 - 4 7:00 | ||
#38 Duvall, Malachi | 12/06/24 | W DEC 7 - 1 | ||
#92 Bienus, Tyler | 11/03/24 | W DEC 2 - 1 | ||
#46 Desiante, Sergio | 12/02/23 | L DEC 8 - 5 | ||
#112 Borden, Brian | 11/19/23 | W DEC 10 - 3 | ||
#195 Stein, Mason | 01/29/23 | W DEC 6 - 2 | ||
#102 Borden, Brian | 11/14/21 | W DEC 4 - 1 | ||
#102 Borden, Brian | 11/07/21 | L MD 10 - 2 |
Running Team Score
Ohio 18 | Buffalo 9
Ohio 18 | Buffalo 9
Austin Starr vs common opponents: 11 - 11 | ||||
---|---|---|---|---|
#100 Nosler, Nick | 02/14/25 | L DEC 5 - 1 | ||
#81 Schaffer, Blake | 02/07/25 | L DEC 10 - 8 | ||
#62 Cochran, Luke | 02/02/25 | L DEC 4 - 2 | ||
#137 Lodato, Nick | 01/19/25 | L DEC 8 - 6 | ||
#67 Kocak, Tyler | 01/11/25 | L DEC 8 - 2 | ||
#124 Lyons, Joey | 01/03/25 | W DEC 11 - 4 | ||
#91 McCutchen, Joshua | 12/22/24 | W DEC 2 - 0 | ||
#138 Miller, Nikolas | 12/06/24 | W FALL 1:28 | ||
#38 Cotton, Remy | 11/17/24 | L DEC 5 - 1 | ||
#141 Wood, Cameron | 11/09/24 | L MD 9 - 0 | ||
#97 Wood, Cameron | 03/08/24 | L DEC 10 - 9 | ||
#86 Schaffer, Blake | 02/09/24 | W FALL 4:09 | ||
#97 Wood, Cameron | 02/04/24 | L DEC 7 - 4 | ||
#150 Carroll, Sean | 01/12/24 | W DEC 8 - 1 | ||
#62 Wisler, Kael | 01/06/24 | L MD 14 - 3 | ||
#68 McCutchen, Joshua | 12/21/23 | W DEC 1 - 0 | ||
#105 Bevis, Cayden | 12/01/23 | W DEC 9 - 2 | ||
#113 Kilner, Jack | 11/18/23 | W DEC 5 - 0 | ||
#124 Lodato, Nick | 11/18/23 | L DEC 12 - 11 | ||
#90 Seago, Seth | 01/14/23 | W DEC 5 - 2 | ||
#101 Schaffer, Blake | 11/12/22 | W DEC 4 - 2 | ||
#114 Lyons, Joey | 11/05/22 | W MD 9 - 1 |
Lonnell Owens-Pabon vs common opponents: 4 - 16 | ||||
---|---|---|---|---|
#112 Bevis, Cayden | 02/16/25 | L DEC 7 - 2 | ||
#62 Cochran, Luke | 02/09/25 | L DEC 9 - 6 | ||
#106 Carroll, Sean | 02/07/25 | L DEC 4 - 1 | ||
#38 Cotton, Remy | 01/19/25 | L FALL 4:50 | ||
#138 Miller, Nikolas | 01/10/25 | L DEC 8 - 1 | ||
#100 Nosler, Nick | 12/20/24 | L MD 14 - 2 | ||
#91 McCutchen, Joshua | 12/14/24 | L MD 9 - 0 | ||
#67 Kocak, Tyler | 12/06/24 | L MD 12 - 3 | ||
#124 Lodato, Nick | 01/07/24 | W DEC 7 - 4 | ||
#97 Wood, Cameron | 12/29/23 | L MD 17 - 3 | ||
#105 Bevis, Cayden | 12/22/23 | L DEC 7 - 4 | ||
#86 Schaffer, Blake | 12/02/23 | L TF5 20 - 5 5:54 | ||
#62 Wisler, Kael | 11/19/23 | L DEC 9 - 7 | ||
#68 McCutchen, Joshua | 11/19/23 | W DEC 7 - 6 | ||
#105 Bevis, Cayden | 11/19/23 | L MD 12 - 4 | ||
#62 Wisler, Kael | 11/05/23 | L DEC 9 - 5 | ||
#113 Kilner, Jack | 11/05/23 | L DEC 3 - 2 | ||
#76 Wisler, Kael | 01/15/23 | W DEC 18 - 11 | ||
#90 Seago, Seth | 01/08/23 | L FALL 2:56 | ||
#114 Lyons, Joey | 01/08/23 | W DEC 4 - 1 |
Running Team Score
Ohio 21 | Buffalo 9
Ohio 21 | Buffalo 9
Jordan Greer vs common opponents: 12 - 6 | ||||
---|---|---|---|---|
#111 Buhk, Bryson | 02/14/25 | W DEC 8 - 6 | ||
#57 Caves, Bryan | 02/02/25 | W DEC 4 - 1 | ||
#129 Christiansen, Jacob | 01/25/25 | W MD 15 - 3 | ||
#72 Blackman, James | 01/11/25 | W FALL 1:41 | ||
#57 Caves, Bryan | 01/10/25 | W DEC 4 - 1 | ||
#183 McCatharn, Tyler | 12/18/24 | W FALL 0:42 | ||
#63 Vanadia, Max | 11/17/24 | W MD 8 - 0 | ||
#83 Caves, Bryan | 03/08/24 | W DEC 5 - 0 | ||
#87 Terrill, Josh | 01/06/24 | L FALL 6:05 | ||
#167 McComas, Peyton | 12/21/23 | W FALL 2:28 | ||
#18 Griess, Grady | 12/10/23 | L MD 10 - 2 | ||
#41 Andrews, Harley | 12/01/23 | L MD 8 - 0 | ||
#56 Jarrell, William | 11/18/23 | L MD 13 - 5 | ||
#145 Noonan, Shane | 11/18/23 | W FALL 2:38 | ||
#85 Noonan, Shane | 03/04/22 | W DEC 8 - 5 | ||
#95 Millin, Max | 03/04/22 | L FALL 1:07 | ||
#73 Catka, Ryan | 01/22/22 | L DEC 5 - 3 | ||
#178 Jackson, Cole | 11/06/21 | W MD 11 - 2 |
Robert Unruh vs common opponents: 1 - 19 | ||||
---|---|---|---|---|
#57 Caves, Bryan | 02/09/25 | L DEC 8 - 1 | ||
#129 Christiansen, Jacob | 02/07/25 | L SV-1 4 - 1 | ||
#63 Vanadia, Max | 01/19/25 | L TF5 20 - 4 7:00 | ||
#41 Jarrell, William | 12/06/24 | L TF5 16 - 0 6:19 | ||
#72 Blackman, James | 12/06/24 | L TF5 18 - 2 4:26 | ||
#141 Buhk, Bryson | 01/07/24 | L DEC 5 - 1 | ||
#75 Jackson, Cole | 12/29/23 | L DEC 9 - 2 | ||
#207 McCatharn, Tyler | 12/17/23 | W DEC 8 - 2 | ||
#87 Terrill, Josh | 12/07/23 | L TF5 19 - 4 5:45 | ||
#167 McComas, Peyton | 11/19/23 | L DEC 10 - 3 | ||
#38 Catka, Ryan | 11/17/23 | L TF5 21 - 6 6:14 | ||
#87 Terrill, Josh | 11/05/23 | L TF5 19 - 4 6:28 | ||
#135 Millin, Max | 02/05/23 | L MD 10 - 1 | ||
#135 Millin, Max | 01/08/23 | L DEC 8 - 3 | ||
#70 Andrews, Harley | 11/13/22 | L FALL 0:48 | ||
#73 Catka, Ryan | 11/20/21 | L MD 13 - 1 | ||
#31 Griess, Grady | 11/14/21 | L DEC 7 - 1 | ||
#85 Noonan, Shane | 11/07/21 | L DEC 7 - 4 | ||
#102 Millin, Max | 02/14/21 | L DEC 12 - 6 | ||
#102 Millin, Max | 02/14/21 | L DEC 8 - 3 |