Dual Compare | Ohio vs Cornell
Dual Compare | Ohio vs Cornell
Ohio
vsCornell
Next matchup: NA
WrestleStat Prediction:
Cornell over Ohio 33 - 3
Create PermaLink for this lineupPermaLink
Running Team Score
Ohio 0 | Cornell 5
Ohio 0 | Cornell 5
Ryan Meek vs common opponents: 1 - 5 | ||||
---|---|---|---|---|
#131 Elton, Max | 03/07/25 | L DEC 4 - 1 | ||
#55 Fischer, Joseph | 03/08/24 | L DEC 5 - 0 | ||
#127 Elton, Max | 02/24/24 | L DEC 7 - 3 | ||
#50 Spidle, Sean | 02/04/24 | L TF5 20 - 3 6:44 | ||
#39 Lujan, Tristan | 01/06/24 | L DEC 8 - 3 | ||
#246 McLellan, Grayson | 11/18/23 | W MD 16 - 3 |
Greg Diakomihalis vs common opponents: 5 - 1 | ||||
---|---|---|---|---|
#131 Elton, Max | 11/24/24 | W DEC 4 - 3 | ||
#131 Elton, Max | 11/23/24 | W MD 14 - 2 | ||
#246 McLellan, Grayson | 01/07/24 | W FALL 1:14 | ||
#39 Lujan, Tristan | 11/05/23 | L DEC 5 - 4 | ||
#55 Fischer, Joseph | 11/05/23 | W DEC 5 - 2 | ||
#128 Spidle, Sean | 12/20/21 | W FALL 2:39 |
Running Team Score
Ohio 0 | Cornell 9
Ohio 0 | Cornell 9
Kolten Barker vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#28 Spidle, Sean | 02/02/25 | L MD 12 - 1 |
Brett Ungar vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#128 Spidle, Sean | 12/11/21 | W DEC 2 - 0 |
Running Team Score
Ohio 0 | Cornell 13
Ohio 0 | Cornell 13
There are no common opponents |
There are no common opponents |
Running Team Score
Ohio 0 | Cornell 16
Ohio 0 | Cornell 16
Derek Raike vs common opponents: 8 - 4 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#48 Cassidy, Kaden | 03/07/25 | W FALL 3:47 | ||
#49 Shrader, Mason | 03/07/25 | L DEC 6 - 4 | ||
#95 Findora, Dominic | 12/17/24 | W DEC 9 - 2 | ||
#13 Joy, Jaxon | 11/09/24 | L DEC 4 - 3 | ||
#43 Cassidy, Kaden | 03/08/24 | L TF5 19 - 4 4:31 | ||
#118 Ryan, Matt | 03/08/24 | W MD 11 - 2 | ||
#118 Ryan, Matt | 02/09/24 | W DEC 12 - 9 | ||
#139 Stauffenberg, Braden | 01/06/24 | W MD 11 - 3 | ||
#54 Price, Zach | 12/21/23 | L SV-1 4 - 1 | ||
#64 Findora, Dominic | 12/16/23 | W MD 10 - 2 | ||
#52 Crook, Jack | 12/01/23 | W TF5 22 - 6 6:55 | ||
#130 Stauffenberg, Braden | 11/05/22 | W FALL 3:49 |
Jaxon Joy vs common opponents: 7 - 1 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#95 Findora, Dominic | 01/04/25 | W TF5 17 - 1 3:35 | ||
#48 Cassidy, Kaden | 12/08/24 | W MD 11 - 1 | ||
Crook, Jack | 11/16/24 | W DEC 5 - 0 | ||
#49 Shrader, Mason | 11/09/24 | W TF5 15 - 0 7:00 | ||
#56 Raike, Derek | 11/09/24 | W DEC 4 - 3 | ||
#54 Price, Zach | 11/05/23 | L DEC 12 - 11 | ||
#118 Ryan, Matt | 11/05/23 | W MD 11 - 1 | ||
#139 Stauffenberg, Braden | 11/05/23 | W DEC 4 - 3 |
Running Team Score
Ohio 0 | Cornell 20
Ohio 0 | Cornell 20
Logan Cravatas vs common opponents: 1 - 4 | ||||
---|---|---|---|---|
#21 Lovett, Johnny | 03/07/25 | L MD 9 - 1 | ||
#60 Washleski, Colton | 03/07/25 | W TF5 22 - 7 7:00 | ||
#21 Lovett, Johnny | 02/02/25 | L DEC 8 - 2 | ||
#15 Swisher, Jude | 01/10/25 | L FALL 2:09 | ||
#21 Lovett, Johnny | 01/10/25 | L MD 19 - 7 |
Meyer Shapiro vs common opponents: 6 - 0 | ||||
---|---|---|---|---|
#21 Lovett, Johnny | 03/20/25 | W DEC 10 - 4 | ||
#15 Swisher, Jude | 03/09/25 | W TF5 19 - 2 4:53 | ||
#15 Swisher, Jude | 02/09/25 | W DEC 6 - 2 | ||
#18 Lovett, Johnny | 03/21/24 | W MD 13 - 5 | ||
#40 Washleski, Colton | 03/21/24 | W FALL 4:17 | ||
#26 Swisher, Jude | 11/12/23 | W TF5 15 - 0 4:52 |
Running Team Score
Ohio 0 | Cornell 23
Ohio 0 | Cornell 23
Jack Lledo vs common opponents: 4 - 9 | ||||
---|---|---|---|---|
#132 Kirby, Max | 03/07/25 | L DEC 12 - 8 | ||
#87 Miller, Carson | 02/07/25 | L DEC 3 - 0 | ||
#61 Amaker, Chandler | 02/02/25 | W DEC 4 - 2 | ||
#132 Kirby, Max | 01/19/25 | W DEC 8 - 6 | ||
#71 Ognissanti, Paul | 01/10/25 | L MD 14 - 2 | ||
#157 Kress, Grant | 12/22/24 | L DEC 8 - 3 | ||
#138 Shindel, Eric | 02/03/24 | W DEC 7 - 2 | ||
#126 Kirby, Max | 02/12/23 | L DEC 8 - 3 | ||
#126 Kirby, Max | 01/15/23 | L FALL 0:44 | ||
#126 Kirby, Max | 01/08/23 | L DEC 9 - 7 | ||
#126 Kirby, Max | 11/12/22 | L DEC 6 - 4 | ||
#126 Kirby, Max | 11/12/22 | L DEC 8 - 5 | ||
#203 Bennett, Tommy | 11/05/22 | W DEC 3 - 2 |
Louis Cerchio vs common opponents: 5 - 2 | ||||
---|---|---|---|---|
#132 Kirby, Max | 01/04/25 | W MD 15 - 4 | ||
#71 Ognissanti, Paul | 12/08/24 | W DEC 6 - 3 | ||
#157 Kress, Grant | 12/08/24 | W FALL 2:02 | ||
#205 Shindel, Eric | 12/01/24 | W TF5 16 - 1 7:00 | ||
#61 Amaker, Chandler | 11/09/24 | L DEC 7 - 2 | ||
#75 Bennett, Tommy | 11/09/24 | L DEC 8 - 6 | ||
#87 Miller, Carson | 11/09/24 | W DEC 6 - 0 |
Running Team Score
Ohio 3 | Cornell 23
Ohio 3 | Cornell 23
Garrett Thompson vs common opponents: 6 - 7 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#7 DeVos, Cade | 03/20/25 | L DEC 9 - 3 | ||
#11 Incontrera, Nick | 03/20/25 | L MD 8 - 0 | ||
#11 Incontrera, Nick | 01/10/25 | L DEC 6 - 0 | ||
#6 Ruiz, Simon | 12/06/24 | W SV-1 10 - 7 | ||
#7 DeVos, Cade | 12/06/24 | W SV-1 10 - 7 | ||
#9 Cassella, Brevin | 12/06/24 | W MD 11 - 1 | ||
#91 Martin, Joseph | 12/06/24 | W FALL 4:55 | ||
#10 Wask, Danny | 11/23/24 | L DEC 8 - 3 | ||
#24 Takats, Myles | 11/23/24 | W SV-1 4 - 1 | ||
#4 Hamiti, Dean | 03/21/24 | L MD 11 - 0 | ||
#40 Martin, Joseph | 12/11/22 | L FALL 2:47 | ||
Padilla, Roberto | 12/11/22 | W FALL 6:59 | ||
Haines, Levi | 02/06/22 | L FALL 4:54 |
Simon Ruiz vs common opponents: 6 - 6 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#3 Haines, Levi | 03/20/25 | L DEC 4 - 1 | ||
#7 DeVos, Cade | 03/20/25 | L DEC 4 - 3 | ||
#7 DeVos, Cade | 03/20/25 | W DEC 2 - 1 | ||
#24 Takats, Myles | 02/22/25 | L MD 11 - 3 | ||
#11 Incontrera, Nick | 02/09/25 | W DEC 4 - 3 | ||
#202 Padilla, Roberto | 02/01/25 | W TF5 16 - 0 4:49 | ||
#1 Hamiti, Dean | 12/06/24 | L MD 14 - 1 | ||
#10 Wask, Danny | 12/06/24 | W DEC 4 - 1 | ||
#12 Thompson, Garrett | 12/06/24 | L SV-1 10 - 7 | ||
#9 Cassella, Brevin | 11/24/24 | W DEC 5 - 3 | ||
#11 Incontrera, Nick | 11/10/24 | L DEC 6 - 2 | ||
#77 Martin, Joseph | 12/09/23 | W TF5 17 - 2 6:21 |
Running Team Score
Ohio 3 | Cornell 26
Ohio 3 | Cornell 26
Jeremy Olszko vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#105 Daly, Lucas | 11/17/24 | W DEC 4 - 2 |
Mikey Dellagatta vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#79 Daly, Lucas | 11/05/23 | W MD 8 - 0 |
Running Team Score
Ohio 3 | Cornell 29
Ohio 3 | Cornell 29
There are no common opponents |
There are no common opponents |
Running Team Score
Ohio 3 | Cornell 33
Ohio 3 | Cornell 33
Wyatt Schmitt vs common opponents: 1 - 1 | ||||
---|---|---|---|---|
#236 Bradley, Mekhi | 11/23/24 | W DEC 2 - 1 | ||
#84 Sottolano, Kade | 11/09/24 | L DEC 7 - 0 |
Ashton Davis vs common opponents: 2 - 0 | ||||
---|---|---|---|---|
#84 Sottolano, Kade | 01/04/25 | W DEC 2 - 0 | ||
#226 Bradley, Mekhi | 01/07/24 | W DEC 5 - 1 |