Dual Compare | Pennsylvania College of Technology vs Wilkes
Dual Compare | Pennsylvania College of Technology vs Wilkes
#46 Pennsylvania College of Technology
vs#37 Wilkes
Next matchup: NA
Since 2014: Wilkes: 3 - 0
WrestleStat Prediction:
Pennsylvania College of Technology over Wilkes 19 - 18
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Cadden Kucek (Wilkes) over Luke Heimbach (Pennsylvania College of Technology) DEC 13 - 8
Cadden Kucek (Wilkes) over Luke Heimbach (Pennsylvania College of Technology) DEC 13 - 8
Running Team Score
Pennsylvania College of Technology 0 | Wilkes 3
Pennsylvania College of Technology 0 | Wilkes 3
Luke Heimbach vs common opponents: 4 - 8 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#386 Meneses, Marco | 12/20/24 | W FALL 1:57 |
#177 Cappello, Joseph | 11/23/24 | W DEC 15 - 14 |
#13 Griffin, Matt | 03/01/24 | L FALL 0:52 |
#81 Drew, Mason | 03/01/24 | L FALL 2:46 |
#182 Cappello, Joseph | 02/18/24 | W TF5 22 - 6 6:15 |
#81 Drew, Mason | 02/10/24 | L FALL 3:49 |
#112 Kerwin, Connor | 01/28/24 | L FALL 1:39 |
#68 McCaw, Brian | 01/06/24 | L DEC 7 - 4 |
#59 Kucek, Cadden | 12/22/23 | L DEC 6 - 1 |
#264 Rivera, Elliot | 12/16/23 | W MD 15 - 6 |
#96 Fischer, Thomas | 11/18/23 | L DEC 8 - 1 |
#112 Kerwin, Connor | 11/18/23 | L MD 14 - 6 |
Cadden Kucek vs common opponents: 4 - 5 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#296 Rivera, Elliot | 11/16/24 | W FALL 1:52 |
#41 Griffin, Matt | 11/08/24 | L FALL 4:41 |
#386 Meneses, Marco | 11/02/24 | W FALL 1:54 |
#81 Drew, Mason | 02/03/24 | L DEC 9 - 3 |
#155 Heimbach, Luke | 12/22/23 | W DEC 6 - 1 |
#112 Kerwin, Connor | 12/02/23 | L DEC 7 - 6 |
#182 Cappello, Joseph | 12/02/23 | L DEC 22 - 16 |
#97 McCaw, Brian | 02/19/23 | L MD 10 - 2 |
#229 Fischer, Thomas | 02/19/23 | W FALL 3:08 |
WrestleStat Prediction
Kaden Ware (Pennsylvania College of Technology) over Sam Kimmel (Wilkes) MD 16 - 5
Kaden Ware (Pennsylvania College of Technology) over Sam Kimmel (Wilkes) MD 16 - 5
Running Team Score
Pennsylvania College of Technology 4 | Wilkes 3
Pennsylvania College of Technology 4 | Wilkes 3
Kaden Ware vs common opponents: 10 - 4 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#51 Romero, Anthony | 12/20/24 | L SV-1 4 - 1 |
#175 King, James | 12/20/24 | W TF5 18 - 2 4:11 |
#175 King, James | 11/23/24 | W FALL 2:09 |
#28 Nase, Kyle | 03/01/24 | W MD 11 - 3 |
#218 King, James | 02/02/24 | W MD 12 - 0 |
#218 King, James | 02/02/24 | W MD 12 - 0 |
#14 Kelly, Ryan | 01/06/24 | L TF5 15 - 0 4:37 |
Campanaro, Michael | 12/22/23 | L SV-1 6 - 3 |
#125 Washburn, Ethan | 12/22/23 | W TF5 16 - 0 5:09 |
#193 Trimber, Charles | 12/22/23 | W MD 16 - 4 |
#193 Trimber, Charles | 12/02/23 | W TF5 17 - 1 7:00 |
#15 Manginelli, Gianni | 11/18/23 | L MD 9 - 0 |
#237 Kimmel, Sam | 11/18/23 | W TF5 16 - 1 5:16 |
#47 Santore, Michael | 11/11/23 | W DEC 5 - 4 |
Sam Kimmel vs common opponents: 1 - 10 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#47 Santore, Michael | 01/13/24 | L MD 17 - 8 |
Campanaro, Michael | 12/22/23 | L TF5 16 - 1 2:05 |
#193 Trimber, Charles | 12/22/23 | L FALL 2:18 |
#27 Ware, Kaden | 11/18/23 | L TF5 16 - 1 5:16 |
#28 Nase, Kyle | 11/10/23 | L TF5 15 - 0 5:10 |
#125 Washburn, Ethan | 11/04/23 | W FALL 1:16 |
#15 Manginelli, Gianni | 01/29/23 | L FALL 1:04 |
#28 Romero, Anthony | 01/29/23 | L MD 18 - 7 |
#10 Kelly, Ryan | 01/21/23 | L TF5 16 - 0 3:18 |
#125 King, James | 01/21/23 | L MD 16 - 3 |
#10 Kelly, Ryan | 12/09/22 | L TF5 15 - 0 7:00 |
WrestleStat Prediction
Ryan Santiago (Wilkes) over Patrick Snoke (Pennsylvania College of Technology) MD 16 - 6
Ryan Santiago (Wilkes) over Patrick Snoke (Pennsylvania College of Technology) MD 16 - 6
Running Team Score
Pennsylvania College of Technology 4 | Wilkes 7
Pennsylvania College of Technology 4 | Wilkes 7
Patrick Snoke vs common opponents: 1 - 0 | ||
---|---|---|
#141 Vinci, Dominick | 02/10/24 | W MD 14 - 5 |
Ryan Santiago vs common opponents: 2 - 0 | ||
---|---|---|
#104 Vinci, Dominick | 01/10/25 | W FALL 4:31 |
#104 Vinci, Dominick | 12/07/24 | W FALL 5:17 |
WrestleStat Prediction
Noah Hunt (Pennsylvania College of Technology) over Ben Grater (Wilkes) DEC 13 - 7
Noah Hunt (Pennsylvania College of Technology) over Ben Grater (Wilkes) DEC 13 - 7
Running Team Score
Pennsylvania College of Technology 7 | Wilkes 7
Pennsylvania College of Technology 7 | Wilkes 7
Noah Hunt vs common opponents: 1 - 0 | ||
---|---|---|
#343 Mavrikidis, Konstantinos | 02/17/23 | W FALL 1:18 |
Ben Grater vs common opponents: 2 - 0 | ||
---|---|---|
#277 Mavrikidis, Konstantinos | 01/26/24 | W MD 9 - 0 |
#277 Mavrikidis, Konstantinos | 12/02/23 | W INJ 4:33 |
WrestleStat Prediction
Jaryn Hartranft (Wilkes) over Logan Ledebohm (Pennsylvania College of Technology) DEC 13 - 6
Jaryn Hartranft (Wilkes) over Logan Ledebohm (Pennsylvania College of Technology) DEC 13 - 6
Running Team Score
Pennsylvania College of Technology 7 | Wilkes 10
Pennsylvania College of Technology 7 | Wilkes 10
Logan Ledebohm vs common opponents: 2 - 1 | ||
---|---|---|
#556 Monacelli, Mariano | 02/04/24 | W FALL 1:02 |
#98 Kosinski, Daniel | 01/06/24 | W FALL 1:36 |
#113 Patton, Brett | 12/02/23 | L FALL 1:28 |
Jaryn Hartranft vs common opponents: 4 - 1 | ||
---|---|---|
#556 Monacelli, Mariano | 01/28/24 | W FALL 2:12 |
#98 Kosinski, Daniel | 01/26/24 | W FALL 6:30 |
#98 Kosinski, Daniel | 12/02/23 | L FALL 3:14 |
#98 Kosinski, Daniel | 11/04/23 | W DEC 5 - 4 |
#233 Patton, Brett | 02/19/23 | W TF5 17 - 2 7:00 |
WrestleStat Prediction
Mason Leshock (Pennsylvania College of Technology) over Carson Wells (Wilkes) TF 22 - 5
Mason Leshock (Pennsylvania College of Technology) over Carson Wells (Wilkes) TF 22 - 5
Running Team Score
Pennsylvania College of Technology 12 | Wilkes 10
Pennsylvania College of Technology 12 | Wilkes 10
Mason Leshock vs common opponents: 0 - 1 | ||
---|---|---|
#32 Burgette, Jacob | 12/22/23 | L FALL 6:25 |
Carson Wells vs common opponents: 0 - 1 | ||
---|---|---|
#32 Burgette, Jacob | 12/22/23 | L TF5 15 - 0 6:03 |
WrestleStat Prediction
Travis Green (Pennsylvania College of Technology) over Melquan Warren (Wilkes) DEC 13 - 9
Travis Green (Pennsylvania College of Technology) over Melquan Warren (Wilkes) DEC 13 - 9
Running Team Score
Pennsylvania College of Technology 15 | Wilkes 10
Pennsylvania College of Technology 15 | Wilkes 10
Travis Green vs common opponents: 1 - 1 | ||
---|---|---|
#32 Burgette, Jacob | 03/01/24 | W DEC 9 - 8 |
#212 Tesnow, Christian | 12/16/23 | L DEC 4 - 2 |
Melquan Warren vs common opponents: 2 - 0 | ||
---|---|---|
#28 Burgette, Jacob | 12/07/24 | W FALL 1:40 |
#212 Tesnow, Christian | 02/03/24 | W MD 21 - 10 |
WrestleStat Prediction
Isaac Cory (Pennsylvania College of Technology) over Christopher Nuss (Wilkes) MD 17 - 3
Isaac Cory (Pennsylvania College of Technology) over Christopher Nuss (Wilkes) MD 17 - 3
Running Team Score
Pennsylvania College of Technology 19 | Wilkes 10
Pennsylvania College of Technology 19 | Wilkes 10
Isaac Cory vs common opponents: 3 - 0 | ||
---|---|---|
#38 Torres, Brian | 02/24/23 | W DEC 6 - 4 |
#263 Sklavounos, Jonathan | 02/17/23 | W FALL 1:11 |
#69 Smith, Bryce | 12/03/22 | W MD 19 - 7 |
Christopher Nuss vs common opponents: 4 - 0 | ||
---|---|---|
#65 Smith, Bryce | 01/13/24 | W DEC 7 - 0 |
#310 Sklavounos, Jonathan | 12/02/23 | W MD 10 - 1 |
#38 Torres, Brian | 01/13/23 | W DEC 5 - 3 |
#263 Sklavounos, Jonathan | 12/03/22 | W FALL 3:40 |
WrestleStat Prediction
Cameron Butka (Wilkes) over Gabriel Kennedy-Citeroni (Pennsylvania College of Technology) TF 19 - 2
Cameron Butka (Wilkes) over Gabriel Kennedy-Citeroni (Pennsylvania College of Technology) TF 19 - 2
Running Team Score
Pennsylvania College of Technology 19 | Wilkes 15
Pennsylvania College of Technology 19 | Wilkes 15
Gabriel Kennedy-Citeroni vs common opponents: 2 - 24 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#310 Sklavounos, Jonathan | 02/18/24 | W TF5 16 - 1 4:32 |
#17 Crebs, Gable | 02/17/24 | L TF5 15 - 0 3:12 |
#79 Caldwell, Matthew | 02/10/24 | L DEC 3 - 2 |
#7 Butka, Cameron | 01/28/24 | L FALL 3:50 |
#28 Licastri, Carson | 01/28/24 | L FALL 1:33 |
#29 Galka, Ryan | 01/28/24 | L FALL 3:36 |
#4 Harr, Dylan | 12/16/23 | L FALL 1:36 |
#33 Berry, Keevon | 11/18/23 | L INJ 7:00 |
#42 Cascen, Anthony | 11/11/23 | L MD 13 - 4 |
#127 Darmody-Latham, Trey | 11/03/23 | L FALL 4:49 |
#10 Henry, Demitreus | 02/24/23 | L MD 12 - 0 |
#23 Homsey, Braden | 01/14/23 | L TF5 17 - 2 7:00 |
#14 Crebs, Gable | 01/13/23 | L TF5 15 - 0 7:00 |
#101 Clark, Doug | 01/13/23 | W FALL 1:25 |
#1 Chukwuezi, Chibueze | 11/19/22 | L FALL 2:15 |
#178 Cascen, Anthony | 11/19/22 | L MD 9 - 1 |
#148 Parise, Paul | 11/12/22 | L DEC 7 - 4 |
#45 Lowe, Hunter | 11/05/22 | L FALL 4:00 |
#34 Hillermeier, Kyle | 02/25/22 | L FALL 1:28 |
#60 Harris, Jaedyn | 02/25/22 | L FALL 3:46 |
#13 Harkless, Josh | 02/13/22 | L FALL 0:20 |
#109 Innocent, Jhordyn | 02/13/22 | L FALL 2:45 |
#106 Berry, Keevon | 02/05/22 | L FALL 4:25 |
#104 Tallant, Dawson | 01/29/22 | L FALL 1:21 |
#140 Ellis, Tonee | 01/21/22 | L FALL 2:03 |
#182 Phenegar, Tyler | 01/15/22 | L FALL 6:36 |
Cameron Butka vs common opponents: 26 - 7 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#4 Harr, Dylan | 03/15/24 | W DEC 4 - 1 |
#4 Harr, Dylan | 03/15/24 | W DEC 8 - 6 |
#79 Caldwell, Matthew | 03/01/24 | W FALL 0:29 |
#29 Galka, Ryan | 02/09/24 | W MD 17 - 7 |
#28 Licastri, Carson | 01/28/24 | W DEC 7 - 4 |
#196 Kennedy-Citeroni, Gabriel | 01/28/24 | W FALL 3:50 |
#310 Sklavounos, Jonathan | 01/26/24 | W FALL 2:14 |
#42 Cascen, Anthony | 01/13/24 | W TF5 19 - 3 7:00 |
#15 Harris, Jaedyn | 01/12/24 | L SV-1 4 - 1 |
#127 Darmody-Latham, Trey | 01/12/24 | W FALL 4:13 |
#15 Harris, Jaedyn | 12/02/23 | W DEC 4 - 1 |
#33 Berry, Keevon | 11/18/23 | W MD 19 - 7 |
#23 Homsey, Braden | 02/24/23 | L DEC 7 - 5 |
#1 Chukwuezi, Chibueze | 02/10/23 | L MD 11 - 3 |
#101 Clark, Doug | 01/29/23 | W MD 14 - 3 |
#148 Parise, Paul | 01/29/23 | W DEC 10 - 7 |
#45 Lowe, Hunter | 01/21/23 | W INJ 7:00 |
#178 Cascen, Anthony | 01/14/23 | W FALL 4:58 |
#10 Henry, Demitreus | 01/13/23 | L DEC 15 - 10 |
#12 Harris, Jaedyn | 12/03/22 | W SV-1 6 - 4 |
#75 Tallant, Dawson | 12/03/22 | W FALL 3:45 |
#12 Harris, Jaedyn | 11/20/22 | L FALL 8:23 |
#248 Phenegar, Tyler | 11/18/22 | W MD 10 - 2 |
#8 Harkless, Josh | 11/05/22 | W DEC 3 - 2 |
#8 Crebs, Gable | 02/25/22 | L DEC 7 - 3 |
#109 Innocent, Jhordyn | 01/23/22 | W FALL 1:44 |
#8 Crebs, Gable | 01/15/22 | L FALL 0:57 |
#140 Ellis, Tonee | 12/10/21 | W FALL 3:12 |
#34 Hillermeier, Kyle | 12/04/21 | W DEC 5 - 3 |
#182 Phenegar, Tyler | 12/04/21 | W DEC 5 - 1 |
#182 Phenegar, Tyler | 11/20/21 | W DEC 8 - 2 |
#182 Phenegar, Tyler | 11/17/21 | W DEC 11 - 6 |
#13 Harkless, Josh | 11/06/21 | W DEC 8 - 4 |
WrestleStat Prediction
Caleb Burkhart (Wilkes) over Nicholai Brotzman (Pennsylvania College of Technology) DEC 13 - 8
Caleb Burkhart (Wilkes) over Nicholai Brotzman (Pennsylvania College of Technology) DEC 13 - 8
Running Team Score
Pennsylvania College of Technology 19 | Wilkes 18
Pennsylvania College of Technology 19 | Wilkes 18
Nicholai Brotzman vs common opponents: 8 - 8 | ||
---|---|---|
vs opponent: 0 - 3 | ||
#204 Reber, Owen | 11/23/24 | W FALL 0:58 |
#34 Mazzella, Jeremy | 03/01/24 | L DEC 4 - 1 |
#311 Cordaro, Sean | 02/18/24 | W FALL 0:28 |
#67 West, Robbie | 02/17/24 | L FALL 2:58 |
#17 Burkhart, Caleb | 01/28/24 | L FALL 2:34 |
#190 Innocent, Jhordyn | 01/28/24 | W DEC 7 - 1 |
Uribes, Dustin | 01/13/24 | W DEC 5 - 1 |
#33 Green, Darius | 01/06/24 | L DEC 5 - 1 |
#129 Franklin, Andrew | 01/06/24 | L TB-2 3 - 1 |
#17 Burkhart, Caleb | 12/22/23 | L FALL 1:30 |
#311 Cordaro, Sean | 12/22/23 | W FALL 0:52 |
#322 Basil-Barker, Daniel | 12/16/23 | W FALL 0:44 |
#24 Lanka, Josh | 12/02/23 | W FALL 0:44 |
#111 Fischer, Ryan | 12/02/23 | L DEC 4 - 2 |
#17 Burkhart, Caleb | 11/18/23 | L FALL 1:31 |
#266 Arriaza, Kevin | 11/11/23 | W FALL 1:07 |
Caleb Burkhart vs common opponents: 15 - 3 | ||
---|---|---|
vs opponent: 3 - 0 | ||
#204 Reber, Owen | 12/20/24 | W FALL 2:38 |
Uribes, Dustin | 12/20/24 | W FALL 3:10 |
#54 Lanka, Josh | 11/02/24 | W TF5 15 - 0 2:35 |
#274 Basil-Barker, Daniel | 11/02/24 | W FALL 1:49 |
#55 Brotzman, Nicholai | 01/28/24 | W FALL 2:34 |
#190 Innocent, Jhordyn | 01/28/24 | W FALL 0:34 |
#311 Cordaro, Sean | 01/26/24 | W FALL 2:01 |
#266 Arriaza, Kevin | 01/13/24 | W FALL 2:27 |
#34 Mazzella, Jeremy | 01/12/24 | L SV-1 8 - 5 |
#55 Brotzman, Nicholai | 12/22/23 | W FALL 1:30 |
#33 Green, Darius | 12/02/23 | W FALL 4:36 |
#55 Brotzman, Nicholai | 11/18/23 | W FALL 1:31 |
#111 Fischer, Ryan | 11/04/23 | W TF5 15 - 0 2:29 |
#72 Mazzella, Jeremy | 02/10/23 | L DEC 2 - 1 |
#160 Franklin, Andrew | 01/29/23 | W FALL 3:30 |
#68 West, Robbie | 01/21/23 | L DEC 4 - 2 |
#106 Franklin, Andrew | 01/15/22 | W FALL 3:18 |
#183 Green, Darius | 12/04/21 | W FALL 3:16 |