Dual Compare | Trine University vs Augsburg
Dual Compare | Trine University vs Augsburg
#66 Trine University
vs#3 Augsburg
Next matchup: NA
WrestleStat Prediction:
Augsburg over Trine University 38 - 0
Create PermaLink for this lineupPermaLink
Running Team Score
Trine University 0 | Augsburg 4
Trine University 0 | Augsburg 4
Jakob Jones vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#8 Decatur, Jacob | 02/17/24 | L FALL 1:47 |
Wyatt Kaczrowski vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#3 Decatur, Jacob | 12/11/21 | L MD 15 - 6 |
Running Team Score
Trine University 0 | Augsburg 8
Trine University 0 | Augsburg 8
Joseph Langeman vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#3 Precin, Robbie | 03/15/24 | L DEC 9 - 2 | ||
#5 Torres, Isaias | 03/15/24 | L FALL 1:42 |
Chance Suddeth vs common opponents: 0 - 2 | ||||
---|---|---|---|---|
#5 Torres, Isaias | 03/15/24 | L DEC 10 - 5 | ||
#3 Precin, Robbie | 12/09/23 | L DEC 11 - 4 |
Running Team Score
Trine University 0 | Augsburg 11
Trine University 0 | Augsburg 11
Jett Boots vs common opponents: 2 - 5 | ||||
---|---|---|---|---|
#66 Palmieri, Robert | 11/18/23 | L DEC 10 - 3 | ||
#41 Conway, Sean | 11/11/23 | L DEC 6 - 2 | ||
#167 Schrage, Caden | 12/17/22 | W DEC 13 - 8 | ||
#52 Palmieri, Robert | 11/19/22 | W DEC 8 - 4 | ||
#52 Palmieri, Robert | 11/12/22 | L DEC 4 - 2 | ||
#4 Perelka, Andrew | 02/25/22 | L FALL 4:13 | ||
Rodriguez, Elon | 11/06/21 | L DEC 6 - 4 |
Austin Gabbert vs common opponents: 2 - 5 | ||||
---|---|---|---|---|
#20 Conway, Sean | 01/04/25 | L DEC 8 - 5 | ||
#67 Palmieri, Robert | 12/14/24 | W FALL 5:51 | ||
#20 Conway, Sean | 12/07/24 | L FALL 6:23 | ||
#20 Conway, Sean | 12/07/24 | W DEC 8 - 1 | ||
#225 Schrage, Caden | 11/18/23 | L MD 11 - 1 | ||
#4 Perelka, Andrew | 12/29/21 | L FALL 0:52 | ||
Rodriguez, Elon | 12/04/21 | L DEC 5 - 2 |
Running Team Score
Trine University 0 | Augsburg 15
Trine University 0 | Augsburg 15
Isaac Hawkins vs common opponents: 1 - 6 | ||||
---|---|---|---|---|
#47 Honiss, Maxwell | 03/01/24 | L MD 14 - 2 | ||
#47 Honiss, Maxwell | 02/07/24 | L MD 14 - 5 | ||
#91 Connolly, Brendan | 11/11/23 | L TF5 17 - 2 7:00 | ||
#103 Honiss, Maxwell | 02/25/23 | L FALL 6:13 | ||
#103 Honiss, Maxwell | 01/26/23 | W DEC 7 - 6 | ||
#117 Connolly, Brendan | 11/05/22 | L DEC 11 - 8 | ||
#105 Honiss, Maxwell | 02/06/22 | L DEC 6 - 4 |
Matt Randolph vs common opponents: 2 - 0 | ||||
---|---|---|---|---|
#62 Connolly, Brendan | 01/04/25 | W FALL 5:23 | ||
#79 Honiss, Maxwell | 11/23/24 | W DEC 5 - 4 |
Running Team Score
Trine University 0 | Augsburg 18
Trine University 0 | Augsburg 18
Aj Steenbeke vs common opponents: 1 - 1 | ||||
---|---|---|---|---|
#187 Stallworth, Braeden | 11/18/23 | L FALL 5:44 | ||
#187 Stallworth, Braeden | 11/11/23 | W FALL 3:50 |
Karsen Otis vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#187 Stallworth, Braeden | 12/09/23 | W TF5 16 - 0 7:00 |
Running Team Score
Trine University 0 | Augsburg 21
Trine University 0 | Augsburg 21
Philip Burney vs common opponents: 3 - 4 | ||||
---|---|---|---|---|
#83 Larson, Kyan | 01/16/25 | L DEC 12 - 9 | ||
#173 Starkey, Jake | 01/11/25 | W TF5 17 - 0 4:28 | ||
#5 Supers, Andrew | 11/23/24 | L TF5 18 - 3 7:00 | ||
#29 Heuss, Josh | 11/09/24 | W DEC 3 - 2 | ||
#120 Kupniewski, Hunter | 02/17/24 | W FALL 2:39 | ||
#38 Brooks, Peyton | 02/04/23 | L DEC 8 - 2 | ||
#19 Reicosky, Luke | 02/25/22 | L DEC 11 - 4 |
Cooper Willis vs common opponents: 8 - 1 | ||||
---|---|---|---|---|
#83 Larson, Kyan | 01/10/25 | W MD 9 - 0 | ||
#5 Supers, Andrew | 12/14/24 | W DEC 5 - 3 | ||
#79 Brooks, Peyton | 11/23/24 | W MD 12 - 1 | ||
#83 Larson, Kyan | 11/23/24 | W FALL 4:53 | ||
#173 Starkey, Jake | 11/23/24 | W TF5 15 - 0 3:00 | ||
#14 Supers, Andrew | 03/15/24 | W MD 10 - 0 | ||
#122 Heuss, Josh | 03/01/24 | W MD 8 - 0 | ||
#12 Reicosky, Luke | 12/10/22 | L DEC 3 - 2 | ||
#71 Kupniewski, Hunter | 12/10/22 | W MD 17 - 4 |
Running Team Score
Trine University 0 | Augsburg 25
Trine University 0 | Augsburg 25
John Browning vs common opponents: 0 - 3 | ||||
---|---|---|---|---|
#26 Arebalo, Raymond | 02/25/23 | L MD 15 - 2 | ||
#129 Joseph, Tyler | 11/06/21 | L DEC 5 - 1 | ||
#129 Joseph, Tyler | 11/06/21 | L MD 13 - 2 |
Seth Goetzinger vs common opponents: 2 - 0 | ||||
---|---|---|---|---|
#56 Arebalo, Raymond | 12/09/23 | W DEC 6 - 2 | ||
#103 Joseph, Tyler | 12/02/23 | W DEC 7 - 1 |
Running Team Score
Trine University 0 | Augsburg 29
Trine University 0 | Augsburg 29
Gavin Malone vs common opponents: 1 - 3 | ||||
---|---|---|---|---|
#135 Wagner, Zach | 02/01/25 | L DEC 18 - 11 | ||
#90 Ward, Jack | 01/16/25 | L DEC 8 - 5 | ||
#102 McFetridge, Brayden | 01/11/25 | W FALL 2:40 | ||
#40 Bauer, Remington | 11/23/24 | L MD 18 - 7 |
Brandt Bombard vs common opponents: 4 - 0 | ||||
---|---|---|---|---|
#90 Ward, Jack | 01/10/25 | W FALL 1:17 | ||
#40 Bauer, Remington | 12/14/24 | W DEC 8 - 4 | ||
#102 McFetridge, Brayden | 11/23/24 | W FALL 1:24 | ||
#181 Wagner, Zach | 12/09/23 | W MD 15 - 2 |
Running Team Score
Trine University 0 | Augsburg 35
Trine University 0 | Augsburg 35
Jacob Saylor vs common opponents: 2 - 2 | ||||
---|---|---|---|---|
#330 Duffy, Trescott | 02/15/25 | W FALL 2:06 | ||
#42 Kanatzar, Jesse | 12/14/24 | L TF5 15 - 0 7:00 | ||
#63 Lingen, Danny | 11/11/23 | L FALL 1:07 | ||
#200 Blackwell, Thomas | 11/13/21 | W FALL 1:15 |
Parker Venz vs common opponents: 5 - 0 | ||||
---|---|---|---|---|
#224 Duffy, Trescott | 12/09/23 | W FALL 2:05 | ||
#37 Kanatzar, Jesse | 12/10/22 | W FALL 0:26 | ||
#50 Lingen, Danny | 12/03/22 | W INJ 3:31 | ||
#200 Blackwell, Thomas | 12/29/21 | W FALL 1:39 | ||
#39 Lingen, Danny | 12/04/21 | W FALL 0:31 |
Running Team Score
Trine University 0 | Augsburg 38
Trine University 0 | Augsburg 38
Andrew Captain vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
#313 Eckman, Boe | 11/06/21 | W FALL 4:37 |
Tyler Raway vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
#44 Eckman, Boe | 11/23/24 | L DEC 3 - 0 |