Dual Compare | Ursinus vs Messiah
Dual Compare | Ursinus vs Messiah
#37 Ursinus
vs#31 Messiah
Next matchup: NA
Since 2014: Ursinus: 2 - 0
WrestleStat Prediction:
Messiah over Ursinus 20 - 13
Create PermaLink for this lineupPermaLink
Running Team Score
Ursinus 3 | Messiah 0
Ursinus 3 | Messiah 0
Franco Mazza vs common opponents: 23 - 17 | ||||
---|---|---|---|---|
#44 Lamparelli, Joey | 02/15/25 | L TB-1 2 - 1 | ||
#135 Hinkel, Noah | 02/15/25 | W DEC 9 - 2 | ||
#67 DuFour, Alex | 02/08/25 | W DEC 6 - 2 | ||
#44 Lamparelli, Joey | 02/06/25 | W DEC 6 - 3 | ||
#135 Hinkel, Noah | 01/31/25 | W DEC 2 - 0 | ||
#28 DelVecchio, Jacob | 12/06/24 | W DEC 6 - 1 | ||
#36 Morales, Ian | 12/06/24 | W SV-1 4 - 1 | ||
#69 Kresicki, Jacob | 12/06/24 | L DEC 6 - 4 | ||
#28 DelVecchio, Jacob | 11/09/24 | W DEC 4 - 3 | ||
#67 DuFour, Alex | 11/02/24 | L MD 14 - 5 | ||
#107 Adams, Michael | 11/02/24 | W DEC 10 - 8 | ||
#28 Lamparelli, Joey | 03/01/24 | L DEC 2 - 0 | ||
#28 Lamparelli, Joey | 02/10/24 | L DEC 5 - 1 | ||
#124 Tsai, Romeo | 02/10/24 | W MD 15 - 5 | ||
#124 Tsai, Romeo | 02/03/24 | W MD 15 - 6 | ||
#28 Lamparelli, Joey | 02/01/24 | L DEC 4 - 0 | ||
#13 Griffin, Matt | 01/13/24 | L DEC 8 - 2 | ||
#136 Kresicki, Jacob | 01/06/24 | W DEC 7 - 5 | ||
#75 Rubin, David | 12/01/23 | L DEC 9 - 4 | ||
#127 Damiani, Cosmo | 12/01/23 | W TF5 21 - 5 3:52 | ||
#136 Kresicki, Jacob | 12/01/23 | W FALL 6:53 | ||
#225 Philpot, Bobby | 11/11/23 | W TF5 19 - 4 5:26 | ||
#345 Quigley, Kale | 11/04/23 | W FALL 4:56 | ||
#87 DelVecchio, Jacob | 02/19/23 | L TB-1 6 - 4 | ||
#128 Abate, Antonio | 01/28/23 | W MD 9 - 1 | ||
#128 Abate, Antonio | 01/14/23 | W MD 10 - 0 | ||
#79 Bullock, Liam | 12/02/22 | L FALL 1:53 | ||
#87 DelVecchio, Jacob | 12/02/22 | W DEC 5 - 4 | ||
#39 Munoz, Richard | 11/12/22 | L FALL 6:27 | ||
#55 Horvath, Patrick | 11/12/22 | W FALL 4:12 | ||
#95 Amendola, Justin | 11/12/22 | L DEC 7 - 2 | ||
#95 Jimenez, Wilfred | 02/19/22 | L FALL 3:56 | ||
#103 Abate, Antonio | 02/19/22 | W DEC 4 - 3 | ||
#18 Lamparelli, Joey | 12/22/21 | L DEC 6 - 0 | ||
#64 Kelly, Ryan | 12/11/21 | L DEC 5 - 3 | ||
#82 Lorin, Brent | 12/03/21 | L DEC 7 - 3 | ||
#126 Rubin, David | 12/03/21 | W DEC 7 - 2 | ||
#36 Shaw, Keito | 11/13/21 | L SV-1 5 - 3 | ||
#214 Senat, Merlin | 11/13/21 | W MD 12 - 4 | ||
#200 Chambers, Kareem | 11/06/21 | W MD 14 - 0 |
Bryce Arnold vs common opponents: 4 - 24 | ||||
---|---|---|---|---|
#47 Griffin, Matt | 02/15/25 | L TF5 20 - 4 4:33 | ||
#28 DelVecchio, Jacob | 02/07/25 | L MD 11 - 3 | ||
#135 Hinkel, Noah | 01/24/25 | W MD 12 - 2 | ||
#23 Shaw, Keito | 01/18/25 | L TF5 16 - 0 3:42 | ||
#69 Kresicki, Jacob | 01/18/25 | L DEC 11 - 4 | ||
#114 Horvath, Patrick | 01/18/25 | L DEC 9 - 3 | ||
#183 Damiani, Cosmo | 12/21/24 | W DEC 11 - 5 | ||
#36 Morales, Ian | 12/14/24 | L DEC 7 - 2 | ||
#67 DuFour, Alex | 12/14/24 | L MD 14 - 4 | ||
#23 Shaw, Keito | 12/06/24 | L TF5 15 - 0 7:00 | ||
#44 Lamparelli, Joey | 11/23/24 | L DEC 8 - 3 | ||
#21 Bullock, Liam | 11/02/24 | L TF5 19 - 4 7:00 | ||
#107 Adams, Michael | 11/02/24 | L FALL 1:21 | ||
#227 Quigley, Kale | 11/02/24 | L FALL 5:00 | ||
#102 DuFour, Alex | 11/04/23 | L TF5 18 - 1 7:00 | ||
#218 Tsai, Romeo | 12/17/22 | W DEC 7 - 6 | ||
#10 Kelly, Ryan | 12/10/22 | L TF5 20 - 0 6:11 | ||
#33 Jimenez, Wilfred | 11/12/22 | L DEC 4 - 1 | ||
#66 Rubin, David | 11/05/22 | L DEC 10 - 4 | ||
#95 Jimenez, Wilfred | 02/05/22 | L DEC 6 - 1 | ||
#90 Philpot, Bobby | 01/29/22 | L TF5 20 - 1 5:43 | ||
#44 Munoz, Richard | 12/03/21 | L TF5 15 - 0 7:00 | ||
#105 Amendola, Justin | 12/03/21 | L DEC 8 - 6 | ||
#82 Lorin, Brent | 11/20/21 | L FALL 3:32 | ||
#200 Chambers, Kareem | 11/20/21 | W FALL 6:18 | ||
#36 Shaw, Keito | 11/13/21 | L DEC 9 - 5 | ||
#214 Senat, Merlin | 11/13/21 | L DEC 15 - 12 | ||
#103 Abate, Antonio | 11/06/21 | L DEC 10 - 6 |
Running Team Score
Ursinus 3 | Messiah 3
Ursinus 3 | Messiah 3
Michael Adams vs common opponents: 4 - 11 | ||||
---|---|---|---|---|
#58 Horvath, Christian | 02/15/25 | L DEC 5 - 1 | ||
#253 Collins, Kyle | 02/15/25 | W FALL 0:26 | ||
#58 Horvath, Christian | 02/06/25 | L TF5 18 - 2 6:29 | ||
#253 Collins, Kyle | 01/31/25 | W MD 12 - 1 | ||
#58 Horvath, Christian | 01/18/25 | L DEC 7 - 0 | ||
#102 Reitter, Luke | 01/18/25 | L MD 18 - 6 | ||
#98 Orlando, Aj | 12/21/24 | L DEC 9 - 5 | ||
#23 Frost, Caden | 12/06/24 | L MD 9 - 0 | ||
#44 Horvath, Christian | 02/25/24 | L FALL 4:55 | ||
#337 Tenglia, Alexander | 02/04/23 | W FALL 4:09 | ||
Sonti, Henry | 02/04/23 | W FALL 3:58 | ||
#144 Krakower, Noah | 12/02/22 | L FALL 5:52 | ||
#166 Schuyler, Braden | 11/12/22 | L DEC 9 - 6 | ||
#166 Schuyler, Braden | 11/05/22 | L MD 9 - 1 | ||
#248 Heffner, Owen | 11/05/22 | L DEC 6 - 4 |
Mason Casey vs common opponents: 5 - 5 | ||||
---|---|---|---|---|
#102 Reitter, Luke | 02/08/25 | L MD 13 - 4 | ||
#253 Collins, Kyle | 01/24/25 | W FALL 1:58 | ||
#98 Orlando, Aj | 12/06/24 | W DEC 9 - 2 | ||
#58 Horvath, Christian | 11/23/24 | L MD 17 - 6 | ||
#18 Schuyler, Braden | 11/16/24 | L TF5 22 - 6 5:23 | ||
Sonti, Henry | 11/16/24 | W FALL 2:09 | ||
#255 Tenglia, Alexander | 11/02/24 | W MD 12 - 4 | ||
#114 Krakower, Noah | 12/16/23 | L MD 10 - 2 | ||
#248 Heffner, Owen | 02/10/23 | W MD 14 - 4 | ||
#43 Frost, Caden | 01/07/23 | L DEC 11 - 8 |
Running Team Score
Ursinus 7 | Messiah 3
Ursinus 7 | Messiah 3
Andrew Schaen vs common opponents: 9 - 13 | ||||
---|---|---|---|---|
vs opponent: 0 - 2 | ||||
#28 Loniewski, Andrew | 02/15/25 | L SV-1 4 - 1 | ||
#190 McKneely, Joe | 02/15/25 | W DEC 5 - 1 | ||
#28 Loniewski, Andrew | 02/06/25 | W DEC 7 - 3 | ||
#33 Kelly, Ryan | 01/30/25 | W DEC 5 - 4 | ||
#152 Difalco, Giorgio | 01/24/25 | W MD 11 - 2 | ||
#28 Loniewski, Andrew | 01/18/25 | L SV-1 4 - 1 | ||
#33 Kelly, Ryan | 12/06/24 | W MD 14 - 4 | ||
#199 Wilson, Isaiah | 12/06/24 | W MD 11 - 2 | ||
#110 Deville, Camerin | 11/09/24 | L DEC 4 - 1 | ||
#177 Brunk, Asa | 11/09/24 | L MD 18 - 5 | ||
#110 Deville, Camerin | 11/02/24 | W DQ 0 - 0 | ||
#177 Brunk, Asa | 11/02/24 | L DEC 5 - 4 | ||
#30 Loniewski, Andrew | 02/10/24 | L DEC 5 - 1 | ||
#21 Kowalski, Luke | 02/03/24 | L DEC 6 - 0 | ||
#150 Bollinger, Connor | 02/03/24 | W DEC 15 - 8 | ||
#30 Loniewski, Andrew | 02/01/24 | L DEC 4 - 2 | ||
#135 O'Toole, Sean | 01/18/24 | L MD 10 - 2 | ||
#5 Gehr, Josiah | 01/06/24 | L TF5 16 - 1 7:00 | ||
#141 Vinci, Dominick | 12/01/23 | L DQ 0 - 0 | ||
#112 Svetanant, Tharun | 11/11/23 | L MD 22 - 9 | ||
#330 Heffner, Owen | 11/11/23 | W TF5 24 - 8 4:48 | ||
#130 Harvey, Malachi | 11/04/23 | L FALL 2:52 |
Asa Brunk vs common opponents: 9 - 12 | ||||
---|---|---|---|---|
vs opponent: 2 - 0 | ||||
#53 Vinci, Dominick | 01/25/25 | L FALL 3:47 | ||
#22 O'Toole, Sean | 01/18/25 | L FALL 5:30 | ||
#152 Difalco, Giorgio | 12/11/24 | L TF5 17 - 2 7:00 | ||
#28 Loniewski, Andrew | 12/06/24 | L FALL 3:37 | ||
#110 Deville, Camerin | 11/16/24 | W SV-1 4 - 1 | ||
#35 Schaen, Andrew | 11/09/24 | W MD 18 - 5 | ||
#35 Schaen, Andrew | 11/02/24 | W DEC 5 - 4 | ||
#152 Difalco, Giorgio | 11/02/24 | W FALL 0:52 | ||
#199 Wilson, Isaiah | 11/02/24 | W FALL 4:00 | ||
#150 Bollinger, Connor | 12/09/23 | L FALL 1:20 | ||
#21 Kowalski, Luke | 12/08/23 | L FALL 2:00 | ||
#30 Loniewski, Andrew | 12/01/23 | L DEC 13 - 9 | ||
#112 Svetanant, Tharun | 11/11/23 | L DEC 8 - 5 | ||
#130 Harvey, Malachi | 11/04/23 | W DEC 7 - 6 | ||
#330 Heffner, Owen | 11/04/23 | W MD 11 - 3 | ||
#10 Kelly, Ryan | 01/21/23 | L DEC 13 - 6 | ||
#203 McKneely, Joe | 12/17/22 | W MD 15 - 3 | ||
#121 Harvey, Malachi | 12/10/22 | L DEC 13 - 12 | ||
#203 McKneely, Joe | 11/05/22 | L FALL 2:25 | ||
#203 McKneely, Joe | 11/05/22 | W MD 15 - 4 | ||
#8 Gehr, Josiah | 12/03/21 | L FALL 2:43 |
Running Team Score
Ursinus 10 | Messiah 3
Ursinus 10 | Messiah 3
Maxwell Parnis vs common opponents: 8 - 6 | ||||
---|---|---|---|---|
vs opponent: 2 - 0 | ||||
#6 Monn, Thomas | 02/15/25 | L FALL 1:40 | ||
#261 Greco, Alexander | 02/15/25 | W DEC 7 - 1 | ||
#6 Monn, Thomas | 02/08/25 | L FALL 3:51 | ||
#261 Greco, Alexander | 02/06/25 | W MD 18 - 6 | ||
#21 Composto, Ethan | 01/31/25 | L MD 19 - 9 | ||
#230 Watson, Gordon | 01/18/25 | W DEC 10 - 3 | ||
#122 Pestana, Michael | 01/11/25 | W FALL 6:10 | ||
#25 Cortese, Carmen | 11/23/24 | L MD 12 - 3 | ||
#32 Monger, Dalton | 11/09/24 | W FALL 4:06 | ||
#38 Snyder, Levi | 11/09/24 | W TF5 17 - 0 3:20 | ||
#16 Lindner, Evan | 11/02/24 | L TF5 19 - 4 7:00 | ||
#32 Monger, Dalton | 11/02/24 | W FALL 2:24 | ||
#38 Snyder, Levi | 11/02/24 | W TF5 15 - 0 7:00 | ||
#74 Danforth, Noah | 11/02/24 | L MD 15 - 7 |
Dalton Monger vs common opponents: 6 - 10 | ||||
---|---|---|---|---|
vs opponent: 0 - 2 | ||||
#25 Cortese, Carmen | 01/18/25 | L FALL 2:38 | ||
#38 Snyder, Levi | 01/18/25 | L MD 8 - 0 | ||
#16 Lindner, Evan | 01/11/25 | L MD 20 - 6 | ||
#21 Composto, Ethan | 12/06/24 | L TF5 22 - 6 7:00 | ||
#230 Watson, Gordon | 12/06/24 | W FALL 1:09 | ||
#261 Greco, Alexander | 11/23/24 | W DEC 8 - 5 | ||
#38 Snyder, Levi | 11/16/24 | L DEC 7 - 1 | ||
#41 Parnis, Maxwell | 11/09/24 | L FALL 4:06 | ||
#74 Danforth, Noah | 11/09/24 | W FALL 1:06 | ||
#41 Parnis, Maxwell | 11/02/24 | L FALL 2:24 | ||
#74 Danforth, Noah | 11/02/24 | L FALL 1:18 | ||
#49 Cortese, Carmen | 01/20/24 | W FALL 1:54 | ||
#145 Pestana, Michael | 01/06/24 | W FALL 1:03 | ||
#34 Composto, Ethan | 12/01/23 | L MD 10 - 0 | ||
#96 Snyder, Levi | 12/01/23 | W DEC 8 - 2 | ||
#10 Monn, Thomas | 11/04/23 | L DEC 5 - 1 |
Running Team Score
Ursinus 10 | Messiah 6
Ursinus 10 | Messiah 6
Dante Monaco vs common opponents: 12 - 11 | ||||
---|---|---|---|---|
#110 Long, Cannon | 01/18/25 | W TF5 19 - 2 5:42 | ||
#14 Teddlie, Demetri | 12/21/24 | L SV-1 8 - 5 | ||
#16 Venet, Tyler | 11/09/24 | W FALL 2:54 | ||
#127 Hollar, Mikey | 11/09/24 | L MD 11 - 0 | ||
#108 Pimental, Freddy | 03/01/24 | W DEC 4 - 1 | ||
#108 Pimental, Freddy | 02/10/24 | W DEC 7 - 2 | ||
#108 Pimental, Freddy | 01/26/24 | L DEC 7 - 5 | ||
#108 Pimental, Freddy | 11/11/23 | L TF5 20 - 5 5:34 | ||
#207 Jefferson, Tyriel | 11/04/23 | L FALL 0:21 | ||
#91 Venson, Mark | 02/24/23 | L DEC 8 - 4 | ||
#180 Mougalian, Eric | 02/11/23 | W FALL 1:06 | ||
#180 Mougalian, Eric | 01/14/23 | W FALL 2:12 | ||
#200 Offerman, Jensen | 01/07/23 | W FALL 4:21 | ||
#153 Evans, Seth | 12/02/22 | W DEC 7 - 0 | ||
#40 Babb, Chance | 11/22/22 | L DEC 12 - 11 | ||
#40 Babb, Chance | 11/12/22 | W DEC 16 - 9 | ||
#77 Wersinger, Mason | 11/12/22 | L DEC 10 - 4 | ||
#160 Patzke, Clinton | 11/12/22 | W FALL 4:05 | ||
#170 Rioux, Zachary | 11/12/22 | L MD 10 - 1 | ||
#60 Mougalian, Eric | 02/12/22 | L DEC 8 - 4 | ||
#60 Mougalian, Eric | 01/22/22 | W DEC 13 - 9 | ||
#45 Rezac, Jason | 11/23/21 | L DEC 10 - 4 | ||
#60 Mougalian, Eric | 11/06/21 | W MD 12 - 2 |
Clay Gainer vs common opponents: 11 - 10 | ||||
---|---|---|---|---|
#14 Teddlie, Demetri | 01/31/25 | L DEC 11 - 8 | ||
#16 Venet, Tyler | 01/18/25 | L DEC 11 - 7 | ||
#16 Venet, Tyler | 01/18/25 | W DEC 3 - 0 | ||
#19 Rezac, Jason | 01/18/25 | L MD 11 - 3 | ||
#57 Pimental, Freddy | 12/11/24 | L DEC 8 - 6 | ||
#13 Babb, Chance | 12/06/24 | W DEC 2 - 1 | ||
#19 Rezac, Jason | 12/06/24 | L TF5 17 - 0 7:00 | ||
#127 Hollar, Mikey | 11/16/24 | W MD 13 - 0 | ||
#57 Pimental, Freddy | 11/09/24 | W DEC 10 - 4 | ||
#114 Patzke, Clinton | 02/02/24 | W DEC 8 - 5 | ||
#118 Venson, Mark | 01/27/24 | W FALL 6:27 | ||
#135 Long, Cannon | 12/17/23 | W MD 14 - 6 | ||
#19 Rezac, Jason | 11/18/23 | L MD 11 - 2 | ||
#192 Rioux, Zachary | 11/11/23 | W MD 11 - 1 | ||
#40 Babb, Chance | 01/21/23 | L MD 9 - 1 | ||
#200 Offerman, Jensen | 01/07/23 | W MD 13 - 3 | ||
#180 Mougalian, Eric | 01/06/23 | L MD 18 - 4 | ||
#153 Evans, Seth | 11/19/22 | W DEC 4 - 0 | ||
#77 Wersinger, Mason | 11/12/22 | L DEC 5 - 3 | ||
#180 Mougalian, Eric | 11/05/22 | L DEC 10 - 8 | ||
#195 Jefferson, Tyriel | 11/05/22 | W INJ 7:00 |
Running Team Score
Ursinus 10 | Messiah 10
Ursinus 10 | Messiah 10
Braden Kmak vs common opponents: 3 - 2 | ||||
---|---|---|---|---|
#28 Richey, Justin | 02/15/25 | L DEC 11 - 6 | ||
#80 Roybal, Chris | 02/15/25 | W FALL 2:06 | ||
#28 Richey, Justin | 01/31/25 | L DEC 10 - 4 | ||
#80 Roybal, Chris | 01/24/25 | W MD 12 - 3 | ||
#96 Smith, Jason | 11/23/24 | W FALL 7:00 |
Keegan Demarest vs common opponents: 5 - 0 | ||||
---|---|---|---|---|
#28 Richey, Justin | 01/24/25 | W DEC 7 - 2 | ||
#80 Roybal, Chris | 12/11/24 | W DEC 4 - 1 | ||
#28 Richey, Justin | 12/06/24 | W MD 10 - 2 | ||
#80 Roybal, Chris | 11/16/24 | W DEC 5 - 1 | ||
#96 Smith, Jason | 11/09/24 | W DEC 8 - 5 |
Running Team Score
Ursinus 10 | Messiah 13
Ursinus 10 | Messiah 13
Anthony Cerulli vs common opponents: 14 - 10 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#57 Powell, Connor | 02/15/25 | W MD 10 - 0 | ||
#303 Moore, Kobe | 02/15/25 | W FALL 3:49 | ||
#210 Cummings, Avery | 02/08/25 | W FALL 0:56 | ||
#303 Moore, Kobe | 01/31/25 | W TF5 19 - 3 5:56 | ||
#42 Moore, Luke | 01/30/25 | L MD 15 - 7 | ||
#57 Powell, Connor | 01/24/25 | L FALL 6:06 | ||
#15 Faria, Aidan | 01/11/25 | L FALL 3:30 | ||
#7 Gray, Jackson | 12/06/24 | L FALL 1:48 | ||
#23 Hinojosa, Harrison | 12/06/24 | L DEC 10 - 3 | ||
#23 Hinojosa, Harrison | 11/23/24 | L DEC 8 - 6 | ||
#54 Wright, Jacob | 11/09/24 | W FALL 1:35 | ||
#57 Powell, Connor | 11/09/24 | W MD 14 - 0 | ||
#19 Brass, Austin | 11/02/24 | W DEC 8 - 5 | ||
#57 Powell, Connor | 11/02/24 | W TF5 18 - 2 7:00 | ||
#149 Cummings, Avery | 02/25/24 | W FALL 0:40 | ||
#151 Warren, Melquan | 02/25/24 | W FALL 1:40 | ||
#60 Moore, Luke | 01/18/24 | L FALL 0:51 | ||
#243 Lallas, Scott | 01/06/24 | W FALL 1:30 | ||
#8 Major, Stefan | 12/01/23 | L FALL 4:58 | ||
#204 Fofana, Mohammed | 12/01/23 | W FALL 0:30 | ||
#25 Gray, Jackson | 02/24/23 | L FALL 6:12 | ||
#45 Weaver, Dylan | 01/14/23 | W FALL 2:32 | ||
#47 Kelly, Harrison | 11/05/22 | W FALL 1:10 | ||
#117 Krouse, Jak | 11/05/22 | L DEC 10 - 3 |
Austin Brass vs common opponents: 12 - 13 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#15 Faria, Aidan | 01/31/25 | L DEC 5 - 4 | ||
#303 Moore, Kobe | 01/24/25 | W FALL 2:26 | ||
#23 Hinojosa, Harrison | 01/18/25 | W DEC 2 - 1 | ||
#54 Wright, Jacob | 01/11/25 | W DEC 4 - 3 | ||
#71 Warren, Melquan | 01/11/25 | W TF5 19 - 4 7:00 | ||
#7 Gray, Jackson | 01/10/25 | L DEC 5 - 1 | ||
#7 Gray, Jackson | 12/21/24 | L DEC 4 - 1 | ||
#57 Powell, Connor | 12/11/24 | W TF5 17 - 2 7:00 | ||
#52 Weaver, Dylan | 11/16/24 | W DEC 9 - 3 | ||
#35 Cerulli, Anthony | 11/02/24 | L DEC 8 - 5 | ||
#8 Major, Stefan | 03/01/24 | L DEC 5 - 0 | ||
#36 Weaver, Dylan | 03/01/24 | L DEC 10 - 4 | ||
#60 Moore, Luke | 03/01/24 | L DEC 4 - 2 | ||
#105 Krouse, Jak | 03/01/24 | W MD 10 - 1 | ||
#60 Moore, Luke | 02/16/24 | W MD 13 - 3 | ||
#204 Fofana, Mohammed | 02/10/24 | W FALL 3:29 | ||
#8 Major, Stefan | 01/20/24 | L DEC 6 - 0 | ||
#60 Moore, Luke | 01/20/24 | W DEC 4 - 1 | ||
#243 Lallas, Scott | 01/06/24 | W MD 10 - 2 | ||
#36 Weaver, Dylan | 12/17/23 | L DEC 3 - 2 | ||
#12 Gray, Jackson | 12/16/23 | L FALL 1:26 | ||
#36 Weaver, Dylan | 12/01/23 | L DEC 3 - 2 | ||
#9 Kelly, Harrison | 11/11/23 | L DEC 8 - 7 | ||
#149 Cummings, Avery | 11/04/23 | W TF5 18 - 1 7:00 | ||
#47 Moore, Luke | 01/21/23 | L FALL 3:54 |
Running Team Score
Ursinus 10 | Messiah 16
Ursinus 10 | Messiah 16
Nils Updale vs common opponents: 12 - 8 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#39 Fairchild, Ryan | 02/15/25 | W DEC 4 - 1 | ||
#290 Wynn, Soren | 02/15/25 | W FALL 0:49 | ||
#39 Fairchild, Ryan | 02/06/25 | W DEC 4 - 2 | ||
#114 Pascoe, Carson | 01/31/25 | W DEC 8 - 2 | ||
#205 Graber, Noah | 01/24/25 | W MD 16 - 4 | ||
#31 Romaine, James | 01/18/25 | L SV-1 8 - 5 | ||
#408 Keener, Robert | 01/18/25 | W FALL 0:30 | ||
#425 Keener, Robert | 01/13/24 | W FALL 1:29 | ||
#284 Reynolds, Dylan | 01/06/24 | W MD 11 - 0 | ||
#23 Wagner, Blaise | 12/01/23 | L FALL 6:35 | ||
#113 McCusker, Jack | 02/04/23 | L SV-1 6 - 2 | ||
#26 Ryan, Jack | 01/14/23 | L DEC 4 - 2 | ||
#26 Ryan, Jack | 01/07/23 | W DEC 6 - 2 | ||
#21 Smith, William | 12/22/22 | L DEC 6 - 2 | ||
#20 Kassis, Isaac | 11/22/22 | L DEC 6 - 2 | ||
#36 Slayton, Ryder | 11/12/22 | W INJ 7:00 | ||
#59 Bell, Nicky | 11/12/22 | W DEC 3 - 2 | ||
#61 Walnoha, Grant | 11/12/22 | W DEC 9 - 5 | ||
#152 Kraker, Jacob | 11/05/22 | L SV-1 7 - 5 | ||
#330 Davis, Will | 11/05/22 | L DEC 8 - 3 |
Ryder Slayton vs common opponents: 15 - 12 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#31 Romaine, James | 02/15/25 | W DEC 4 - 1 | ||
#114 Pascoe, Carson | 01/24/25 | W DEC 7 - 1 | ||
#78 McCusker, Jack | 01/11/25 | W MD 11 - 0 | ||
#290 Wynn, Soren | 12/14/24 | W TF5 17 - 1 2:07 | ||
#205 Graber, Noah | 12/11/24 | W MD 14 - 3 | ||
#408 Keener, Robert | 11/23/24 | W TF5 15 - 0 7:00 | ||
#78 McCusker, Jack | 11/09/24 | W INJ 7:00 | ||
#7 Ryan, Jack | 03/15/24 | L DEC 5 - 2 | ||
#59 McCusker, Jack | 03/01/24 | W TF5 16 - 0 4:41 | ||
#23 Davis, Will | 02/09/24 | L DEC 10 - 3 | ||
#47 Fairchild, Ryan | 12/01/23 | W DEC 6 - 5 | ||
#55 Bell, Nicky | 11/11/23 | L DEC 5 - 4 | ||
#284 Reynolds, Dylan | 11/11/23 | W TF5 17 - 1 6:25 | ||
#20 Kassis, Isaac | 02/24/23 | L DEC 8 - 3 | ||
#330 Davis, Will | 02/10/23 | W SV-1 2 - 1 | ||
#54 Wagner, Blaise | 01/21/23 | W DEC 8 - 4 | ||
#21 Smith, William | 01/14/23 | W DEC 3 - 1 | ||
#20 Kassis, Isaac | 12/09/22 | L SV-1 3 - 1 | ||
#59 Bell, Nicky | 11/12/22 | L DEC 5 - 2 | ||
#61 Walnoha, Grant | 11/12/22 | W DEC 6 - 1 | ||
#130 Updale, Nils | 11/12/22 | L INJ 7:00 | ||
#152 Kraker, Jacob | 11/05/22 | L DEC 3 - 1 | ||
#330 Davis, Will | 11/05/22 | L DEC 3 - 2 | ||
#51 Kassis, Isaac | 01/22/22 | L DEC 8 - 3 | ||
#102 Wagner, Blaise | 12/11/21 | L DEC 9 - 4 | ||
#51 Kassis, Isaac | 12/03/21 | L SV-1 3 - 1 | ||
#107 McCusker, Jack | 11/06/21 | W DEC 6 - 4 |
Running Team Score
Ursinus 10 | Messiah 20
Ursinus 10 | Messiah 20
Connor Fritsch vs common opponents: 2 - 11 | ||||
---|---|---|---|---|
#60 Pryor, Valentino | 02/15/25 | L DEC 8 - 2 | ||
#137 Nave, Phil | 02/15/25 | L FALL 4:22 | ||
#60 Pryor, Valentino | 02/08/25 | L DEC 8 - 1 | ||
#91 Parise, Paul | 02/06/25 | L DEC 9 - 4 | ||
#137 Nave, Phil | 01/31/25 | L MD 13 - 5 | ||
#242 Lester, Kole | 01/30/25 | W DEC 8 - 3 | ||
#254 Libby, John | 01/24/25 | W DEC 7 - 3 | ||
#73 Jiminez, Jacob | 12/21/24 | L DEC 7 - 3 | ||
#10 Wagner, Blaise | 12/06/24 | L TF5 19 - 4 2:49 | ||
#18 Santowski, John | 12/06/24 | L FALL 5:00 | ||
#10 Wagner, Blaise | 11/23/24 | L FALL 7:00 | ||
#136 Kunkle, Micah | 11/09/24 | L MD 14 - 1 | ||
#214 Dixon, Owen | 11/09/24 | L FALL 2:10 |
Sawyer Dereszynski vs common opponents: 10 - 5 | ||||
---|---|---|---|---|
#214 Dixon, Owen | 02/07/25 | W TF5 17 - 1 7:00 | ||
#137 Nave, Phil | 01/24/25 | W FALL 2:08 | ||
#10 Wagner, Blaise | 01/18/25 | L TF5 22 - 6 5:43 | ||
#214 Dixon, Owen | 01/18/25 | W TF5 17 - 0 4:21 | ||
#242 Lester, Kole | 01/18/25 | W TF5 17 - 0 3:00 | ||
#18 Santowski, John | 01/11/25 | L DEC 8 - 2 | ||
#73 Jiminez, Jacob | 12/06/24 | W FALL 2:16 | ||
#91 Parise, Paul | 11/23/24 | L FALL 6:01 | ||
#136 Kunkle, Micah | 11/16/24 | W INJ 7:00 | ||
#254 Libby, John | 11/16/24 | W FALL 2:48 | ||
#60 Pryor, Valentino | 11/02/24 | W DEC 5 - 1 | ||
#123 Nave, Phil | 12/08/23 | L FALL 0:37 | ||
#98 Parise, Paul | 12/01/23 | W MD 12 - 3 | ||
#119 Kunkle, Micah | 12/01/23 | W DEC 7 - 2 | ||
#46 Santowski, John | 02/04/23 | L DEC 6 - 2 |
Running Team Score
Ursinus 13 | Messiah 20
Ursinus 13 | Messiah 20
Mohamed Abdelatty vs common opponents: 5 - 3 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#119 Myers, Aiden | 12/06/24 | W FALL 3:43 | ||
#248 Lagos, Edgar | 12/06/24 | W MD 9 - 1 | ||
#62 Yeingst, Jimmy | 11/09/24 | L FALL 0:47 | ||
#130 Hidlay, Aiden | 11/09/24 | L DEC 4 - 2 | ||
#142 Martinez, Micah | 11/02/24 | L MD 14 - 1 | ||
#198 Elaal, Joe | 12/01/23 | W FALL 6:38 | ||
#161 Yeingst, Jimmy | 11/11/23 | W FALL 2:13 | ||
#199 Czaus, Brian | 11/11/23 | W FALL 5:45 |
Micah Martinez vs common opponents: 4 - 6 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#62 Yeingst, Jimmy | 01/25/25 | L FALL 6:26 | ||
