Dual Compare | Pittsburgh vs Rutgers
Dual Compare | Pittsburgh vs Rutgers
#24 Pittsburgh
vs#15 Rutgers
Next matchup: NA
WrestleStat Prediction:
Rutgers over Pittsburgh 21 - 9
Create PermaLink for this lineupPermaLink
Running Team Score
Pittsburgh 0 | Rutgers 3
Pittsburgh 0 | Rutgers 3
Nick Babin vs common opponents: 3 - 16 | ||
---|---|---|
#19 Seymour, Sheldon | 11/10/24 | L DEC 7 - 2 |
#16 Ungar, Brett | 02/02/24 | L DEC 6 - 2 |
#73 Heethuis, Drew | 01/26/24 | L DEC 1 - 0 |
#17 McKee, Patrick | 12/29/23 | L FALL 5:29 |
#2 Ayala, Drake | 12/08/23 | L TF5 19 - 3 3:32 |
#21 McCrone, Brendan | 12/01/23 | L DEC 5 - 3 |
#19 DeAugustino, Michael | 11/17/23 | L DEC 8 - 1 |
#5 Ramos, Matt | 11/05/23 | L FALL 0:17 |
#21 McCrone, Brendan | 11/05/23 | W MD 14 - 5 |
#55 Fischer, Joseph | 11/05/23 | W TB-2 8 - 4 |
#7 Barnett, Eric | 03/16/23 | L MD 9-0 |
#15 Ungar, Brett | 03/16/23 | L MD 14 - 3 |
#30 Miller, Ryan | 03/04/23 | L DEC 4 - 1 |
#26 Brown, Braxton | 02/19/23 | W DEC 8 - 5 |
#15 Ungar, Brett | 01/29/23 | L DEC 2 - 1 |
#30 Miller, Ryan | 01/22/23 | L DEC 4-3 |
#9 Ventresca, Eddie | 11/05/22 | L TF5 16 - 0 2:57 |
#55 Steen, Gary | 01/07/22 | L DEC 6 - 4 |
#44 Ventresca, Eddie | 12/05/21 | L DEC 6 - 4 |
Dean Peterson vs common opponents: 15 - 10 | ||
---|---|---|
#16 Ungar, Brett | 03/21/24 | L TB-1 2 - 1 |
#2 Ayala, Drake | 03/09/24 | L DEC 4 - 1 |
#5 Ramos, Matt | 03/09/24 | W DEC 7-1 |
#17 McKee, Patrick | 03/09/24 | L SV-1 6 - 3 |
#19 DeAugustino, Michael | 03/09/24 | W SV-1 9 - 6 |
#21 McCrone, Brendan | 03/09/24 | W DEC 3 - 2 |
#21 McCrone, Brendan | 02/04/24 | L DEC 7 - 1 |
#17 McKee, Patrick | 01/27/24 | W DEC 6 - 4 |
#19 DeAugustino, Michael | 01/21/24 | L DEC 2 - 1 |
#5 Ramos, Matt | 01/14/24 | L DEC 4 - 1 |
#32 Miller, Ryan | 01/06/24 | W DEC 10 - 4 |
#73 Heethuis, Drew | 12/08/23 | W DEC 7 - 3 |
#61 Ventresca, Eddie | 11/17/23 | W DEC 2 - 0 |
#11 McKee, Patrick | 03/16/23 | W DEC 6 - 4 |
#26 Brown, Braxton | 03/16/23 | W DEC 6 - 0 |
#2 Ramos, Matt | 03/04/23 | L FALL 4:22 |
#26 Brown, Braxton | 03/04/23 | W DEC 8 - 3 |
#83 Steen, Gary | 02/10/23 | W TF5 21 - 6 6:11 |
#26 Brown, Braxton | 02/04/23 | L MD 8 - 0 |
#12 DeAugustino, Michael | 01/29/23 | L DEC 3 - 2 |
#7 Barnett, Eric | 12/29/22 | L DEC 6 - 2 |
#30 Miller, Ryan | 12/29/22 | W DEC 3 - 2 |
#30 Miller, Ryan | 12/04/22 | W MD 10 - 2 |
#62 Fischer, Joseph | 11/11/22 | W DEC 6 - 1 |
#48 Seymour, Sheldon | 11/06/22 | W DEC 3 - 1 |
Running Team Score
Pittsburgh 0 | Rutgers 6
Pittsburgh 0 | Rutgers 6
Vince Santaniello vs common opponents: 5 - 6 | ||
---|---|---|
#7 Orine, Kai | 03/10/24 | L MD 10 - 0 |
#167 Adams, Raymond | 03/10/24 | W DEC 2 - 0 |
#52 Koehler, Richie | 02/22/24 | W DEC 9 - 7 |
#15 Latona, Sam | 02/16/24 | L DEC 6 - 4 |
#167 Adams, Raymond | 02/02/24 | W TF5 19 - 3 5:42 |
#7 Orine, Kai | 01/26/24 | L MD 10 - 1 |
#25 Brown, Braxton | 01/05/24 | W DEC 3 - 1 |
#9 Frost, Evan | 12/18/23 | L SV-1 9 - 6 |
#11 Bouzakis, Nic | 12/10/23 | L DEC 5 - 2 |
#25 Brown, Braxton | 11/20/23 | L DEC 6 - 3 |
#11 Bouzakis, Nic | 11/05/23 | W DEC 11 - 4 |
Dylan Shawver vs common opponents: 7 - 2 | ||
---|---|---|
#167 Adams, Raymond | 11/09/24 | W FALL 5:45 |
#7 Orine, Kai | 03/21/24 | W DEC 10 - 5 |
#9 Frost, Evan | 03/21/24 | L SV-1 9 - 6 |
#25 Brown, Braxton | 03/09/24 | W SV-1 9 - 6 |
#25 Brown, Braxton | 02/16/24 | W DEC 9 - 5 |
#11 Bouzakis, Nic | 02/04/24 | W DEC 5 - 4 |
#52 Koehler, Richie | 01/07/24 | W DEC 10 - 4 |
#15 Latona, Sam | 11/17/23 | L SV-1 4 - 1 |
#167 Adams, Raymond | 11/03/23 | W FALL 5:37 |
Running Team Score
Pittsburgh 0 | Rutgers 9
Pittsburgh 0 | Rutgers 9
Anthony Santaniello vs common opponents: 1 - 0 | ||
---|---|---|
#35 Bailey, Carter | 11/10/24 | W DEC 4 - 2 |
Joey Olivieri vs common opponents: 2 - 0 | ||
---|---|---|
#28 Bailey, Carter | 01/28/24 | W TB-2 3 - 2 |
#15 Bailey, Carter | 12/29/21 | W MD 16 - 3 |
Running Team Score
Pittsburgh 3 | Rutgers 9
Pittsburgh 3 | Rutgers 9
Finn Solomon vs common opponents: 1 - 0 | ||
---|---|---|
#149 Harrington, Jimmy | 01/06/23 | W FALL 1:28 |
Andrew Clark vs common opponents: 0 - 1 | ||
---|---|---|
#111 Harrington, Jimmy | 12/29/23 | L DEC 4 - 2 |
Running Team Score
Pittsburgh 6 | Rutgers 9
Pittsburgh 6 | Rutgers 9
There are no common opponents |
There are no common opponents |
Running Team Score
Pittsburgh 6 | Rutgers 12
Pittsburgh 6 | Rutgers 12
Kelin Laffey vs common opponents: 1 - 1 | ||
---|---|---|
#93 Mannella, Vincent | 11/10/24 | W DEC 9 - 5 |
#37 Hipolito, Rafael | 02/16/24 | L MD 10 - 2 |
Anthony White vs common opponents: 1 - 1 | ||
---|---|---|
#37 Hipolito, Rafael | 11/17/23 | L DEC 13 - 7 |
#37 Mannella, Vincent | 01/29/22 | W DEC 6 - 0 |
Running Team Score
Pittsburgh 6 | Rutgers 15
Pittsburgh 6 | Rutgers 15
Luca Augustine vs common opponents: 9 - 13 | ||
---|---|---|
#14 Incontrera, Nick | 03/21/24 | L DEC 5 - 2 |
#29 Kemp, Adam | 03/21/24 | L SV-1 4 - 1 |
#18 Eischens, Tyler | 03/10/24 | L FALL 6:28 |
#52 Wilson, Michael | 02/22/24 | W DEC 13 - 9 |
#18 Eischens, Tyler | 02/09/24 | L DEC 3 - 1 |
#67 Valencia, Cael | 01/21/24 | W MD 14 - 2 |
#11 Gaitan, MJ | 12/18/23 | W DEC 5 - 4 |
#5 Ruth, Edmond | 12/03/23 | L DEC 11 - 5 |
#108 Solis, Dominic | 11/20/23 | W DEC 7 - 2 |
#19 Gaitan, MJ | 02/04/23 | W DEC 6 - 4 |
#4 Lewis, Mekhi | 01/27/23 | L MD 14 - 4 |
#92 Nivison, Jay | 01/13/23 | W DEC 5 - 1 |
#13 Ruth, Edmond | 12/29/22 | L DEC 5 - 3 |
#33 Joll, Scott | 12/29/22 | W MD 13 - 1 |
#50 Mulhauser, Kole | 12/29/22 | W MD 8 - 0 |
#66 Valencia, Cael | 12/29/22 | W MD 14 - 1 |
#13 Ruth, Edmond | 12/03/22 | L SV-1 3 - 1 |
#78 Solis, Dominic | 11/18/22 | L SV-1 3 - 1 |
#45 Maylor, Max | 02/06/22 | L DEC 7 - 0 |
#5 Massa, Logan | 12/11/21 | L MD 13 - 3 |
#61 Joll, Scott | 11/07/21 | L SV-1 4 - 3 |
#85 Kernan, Hunter | 11/07/21 | L DEC 3 - 2 |
Jackson Turley vs common opponents: 9 - 13 | ||
---|---|---|
#3 Lewis, Mekhi | 03/21/24 | L DEC 5 - 2 |
#11 Gaitan, MJ | 03/21/24 | L MD 14 - 4 |
#38 Maylor, Max | 03/21/24 | W DEC 7 - 3 |
#38 Maylor, Max | 03/09/24 | W FALL 3:16 |
#108 Solis, Dominic | 03/09/24 | W DEC 17 - 14 |
#108 Solis, Dominic | 02/16/24 | W DEC 1 - 0 |
#52 Wilson, Michael | 01/07/24 | W FALL 1:05 |
#76 Nivison, Jay | 12/10/23 | W DEC 10 - 5 |
#3 Lewis, Mekhi | 11/17/23 | L DEC 8 - 3 |
#29 Kemp, Adam | 11/03/23 | L DEC 8 - 5 |
#4 Lewis, Mekhi | 03/16/23 | L DEC 2 - 1 |
#13 Ruth, Edmond | 03/04/23 | L TB-1 4 - 3 |
#78 Solis, Dominic | 02/04/23 | W DEC 5 - 1 |
#65 Maylor, Max | 01/22/23 | L DEC 5 - 4 |
#33 Joll, Scott | 12/29/22 | L MD 15 - 2 |
#50 Mulhauser, Kole | 12/11/22 | W DEC 8 - 5 |
#23 Incontrera, Nick | 12/04/22 | L DEC 7 - 4 |
#28 Eischens, Tyler | 11/19/22 | L DEC 9 - 2 |
#66 Valencia, Cael | 11/12/22 | L INJ 3:33 |
#85 Kernan, Hunter | 12/29/21 | W DEC 6 - 1 |
#5 Massa, Logan | 03/18/21 | L INJ 5:31 |
#82 Maylor, Max | 01/08/21 | L DEC 7 - 5 |
Running Team Score
Pittsburgh 6 | Rutgers 18
Pittsburgh 6 | Rutgers 18
Reece Heller vs common opponents: 13 - 7 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#32 Connell, Dylan | 11/10/24 | W SV-1 4 - 1 |
#12 Feldkamp, Will | 03/21/24 | L MD 15 - 5 |
#13 Rogotzke, Ryder | 03/21/24 | L FALL 2:28 |
#114 Dean, Isaac | 02/22/24 | W DEC 1 - 0 |
#162 Becker, Conor | 02/02/24 | W MD 14 - 3 |
#12 Feldkamp, Will | 12/18/23 | W MD 14 - 6 |
#43 Mielnik, Chase | 11/20/23 | W TF5 20 - 5 7:00 |
#127 Lomboy, Misha | 11/05/23 | W FALL 4:40 |
#11 Soldano, Brian | 03/16/23 | L FALL 3:36 |
#4 Hidlay, Trent | 03/05/23 | L TF5 23 - 5 7:00 |
#18 Antrassian, Neil | 03/05/23 | W MD 12 - 3 |
#4 Hidlay, Trent | 02/10/23 | L DEC 9 - 5 |
#18 Antrassian, Neil | 01/20/23 | L DEC 8 - 3 |
Shinhoster, Jaritt | 12/29/22 | W DEC 7 - 5 |
#30 Connell, Dylan | 12/29/22 | W SV-1 2 - 0 |
#36 Dugan, Nate | 12/29/22 | W DEC 9 - 8 |
#30 Connell, Dylan | 12/03/22 | W DEC 8 - 1 |
#125 Mielnik, Chase | 11/18/22 | W DEC 10 - 4 |
#7 Feldkamp, Will | 11/06/22 | L FALL 1:41 |
#100 Dugan, Nate | 12/29/21 | W FALL 4:41 |
Brian Soldano vs common opponents: 11 - 4 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#13 Rogotzke, Ryder | 03/09/24 | L MD 15 - 3 |
#43 Mielnik, Chase | 02/16/24 | W FALL 5:42 |
#13 Rogotzke, Ryder | 02/04/24 | W FALL 4:24 |
#114 Dean, Isaac | 01/07/24 | W DEC 7 - 1 |
#127 Lomboy, Misha | 12/29/23 | W FALL 6:25 |
#15 Dugan, Nate | 12/08/23 | W DEC 5 - 4 |
#162 Becker, Conor | 11/03/23 | W FALL 2:57 |
#4 Hidlay, Trent | 03/16/23 | L MD 12 - 4 |
#23 Heller, Reece | 03/16/23 | W FALL 3:36 |
#30 Connell, Dylan | 03/04/23 | W SV-1 4 - 2 |
Shinhoster, Jaritt | 12/29/22 | L DEC 7 - 0 |
#18 Antrassian, Neil | 12/29/22 | L DEC 12 - 6 |
#30 Connell, Dylan | 12/29/22 | W DEC 5 - 2 |
#36 Dugan, Nate | 12/11/22 | W MD 10 - 1 |
#7 Feldkamp, Will | 11/11/22 | W MD 15 - 5 |
Running Team Score
Pittsburgh 6 | Rutgers 21
Pittsburgh 6 | Rutgers 21
Mac Stout vs common opponents: 6 - 6 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#8 Braunagel, Zach | 11/10/24 | L SV-1 4 - 1 |
#14 Poznanski, John | 03/21/24 | L SV-1 8 - 5 |
#18 Joles, Garrett | 03/21/24 | W TF5 20 - 5 7:00 |
#2 Hidlay, Trent | 03/10/24 | L TF5 19 - 4 7:00 |
#128 Bonsu, Kwasi | 03/10/24 | W TF5 25 - 9 6:05 |
#104 Bell, Azeem | 02/22/24 | W TF5 21 - 5 6:22 |
#128 Bonsu, Kwasi | 02/02/24 | W TF5 18 - 2 4:44 |
#2 Hidlay, Trent | 01/26/24 | L TF5 20 - 4 6:18 |
#28 Geog, Luke | 12/10/23 | W DEC 7 - 1 |
#12 Smith, Jaxon | 11/20/23 | L DEC 8 - 2 |
#62 Wisler, Kael | 11/05/23 | W DEC 8 - 2 |
#76 Wisler, Kael | 02/05/23 | L INJ 3:14 |
John Poznanski vs common opponents: 5 - 5 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#15 Stout, Mac | 03/21/24 | W SV-1 8 - 5 |
#12 Smith, Jaxon | 03/09/24 | L SV-1 8 - 5 |
#28 Geog, Luke | 03/09/24 | L DEC 4 - 2 |
#28 Geog, Luke | 02/04/24 | L DEC 4 - 3 |
#18 Joles, Garrett | 01/27/24 | L SV-1 4 - 1 |
#62 Wisler, Kael | 01/19/24 | W TF5 22 - 6 6:24 |
#104 Bell, Azeem | 01/07/24 | W MD 17 - 5 |
#128 Bonsu, Kwasi | 11/03/23 | W TF5 17 - 2 7:00 |
#9 Braunagel, Zach | 01/14/22 | W DEC 5 - 2 |
#3 Hidlay, Trent | 03/18/21 | L TB-1 2 - 1 |
Running Team Score
Pittsburgh 9 | Rutgers 21
Pittsburgh 9 | Rutgers 21
Dayton Pitzer vs common opponents: 8 - 9 | ||
---|---|---|
#15 Heindselman, Josh | 03/21/24 | L DEC 4 - 2 |
#22 Doucet, Konner | 03/21/24 | L DEC 5 - 0 |
#14 Trephan, Owen | 03/10/24 | L DEC 7 - 3 |
#65 Barket, Connor | 03/10/24 | W DEC 1 - 0 |
#8 Schultz, Cohlton | 01/21/24 | L INJ 6:30 |
#22 Doucet, Konner | 01/12/24 | L DEC 3 - 0 |
#4 Bastida, Yonger | 12/18/23 | L DEC 6 - 3 |
#23 Nevills, Seth | 11/20/23 | W DEC 4 - 3 |
#9 Taylor, Nathan | 11/19/23 | W DEC 2 - 0 |
#18 Griess, Grady | 11/12/23 | L DEC 4 - 2 |
#10 Trephan, Owen | 02/10/23 | L SV-1 3 - 1 |
#31 Catka, Hunter | 01/27/23 | W SV-1 5-3 |
#5 Schultz, Cohlton | 12/29/22 | W DEC 4 - 0 |
#6 Davison, Lucas | 12/29/22 | L DEC 4 - 0 |
#11 Hillger, Trent | 12/29/22 | W FALL 6:57 |
#28 Wolfgram, Michael | 12/29/22 | W MD 10 - 0 |
#18 Taylor, Nathan | 11/19/22 | W MD 10 - 1 |
Yaraslau Slavikouski vs common opponents: 14 - 9 | ||
---|---|---|
#42 Barket, Connor | 11/09/24 | W DEC 8 - 1 |
#4 Bastida, Yonger | 03/21/24 | W DEC 6 - 3 |
#8 Schultz, Cohlton | 03/21/24 | L DEC 3 - 1 |
#22 Doucet, Konner | 03/21/24 | W DEC 6 - 1 |
#23 Nevills, Seth | 03/21/24 | W DEC 4 - 2 |
#3 Davison, Lucas | 03/09/24 | L DEC 6 - 3 |
#23 Nevills, Seth | 03/09/24 | W DEC 6 - 1 |
#23 Nevills, Seth | 02/16/24 | L DEC 5 - 2 |
#3 Davison, Lucas | 01/21/24 | L DEC 4 - 0 |
#16 Catka, Hunter | 11/17/23 | W DEC 4 - 1 |
#65 Barket, Connor | 11/03/23 | W MD 17 - 5 |
#6 Davison, Lucas | 03/16/23 | L SV-1 4 - 2 |
#11 Hillger, Trent | 03/16/23 | L DEC 1 - 0 |
#18 Taylor, Nathan | 03/16/23 | W DEC 4 - 2 |
#18 Taylor, Nathan | 03/04/23 | L DEC 5 - 1 |
#5 Schultz, Cohlton | 12/29/22 | L FALL 3:13 |
#28 Wolfgram, Michael | 12/29/22 | W DEC 4 - 3 |
#10 Trephan, Owen | 12/02/22 | W DEC 5 - 3 |
#15 Griess, Grady | 12/02/22 | W DEC 7 - 3 |
#10 Trephan, Owen | 11/13/22 | W DEC 3 - 2 |
#21 Heindselman, Josh | 11/13/22 | W DEC 5 - 3 |
#7 Davison, Lucas | 12/03/21 | W DEC 5 - 3 |
#7 Hillger, Trent | 12/29/19 | L DEC 3 - 0 |