Dual Compare | Princeton vs Rutgers
Dual Compare | Princeton vs Rutgers
#36 Princeton
vs#11 Rutgers
Next matchup: 12/08
Since 2014: Rutgers: 10 - 1
WrestleStat Prediction:
Rutgers over Princeton 30 - 3
Create PermaLink for this lineupPermaLink
Running Team Score
Princeton 0 | Rutgers 3
Princeton 0 | Rutgers 3
Marc-Anthony McGowan vs common opponents: 0 - 2 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#4 Peterson, Dean | 12/29/24 | L DEC 7 - 1 |
#28 Moran, Jacob | 12/29/24 | L SV-1 8 - 5 |
Dean Peterson vs common opponents: 4 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#28 Moran, Jacob | 01/10/25 | W DEC 6 - 2 |
#23 McGowan, Marc-Anthony | 12/29/24 | W DEC 7 - 1 |
#28 Moran, Jacob | 12/29/24 | W DEC 4 - 0 |
#81 Moran, Jacob | 01/13/23 | W DEC 8 - 4 |
Running Team Score
Princeton 0 | Rutgers 7
Princeton 0 | Rutgers 7
Danny Jones vs common opponents: 1 - 1 | ||
---|---|---|
#5 Davino, Ben | 01/10/25 | L MD 16 - 4 |
#195 Francois, Kaelen | 11/17/24 | W TF5 15 - 0 2:49 |
Dylan Shawver vs common opponents: 2 - 0 | ||
---|---|---|
#5 Davino, Ben | 12/29/24 | W TB-1 3 - 2 |
#195 Francois, Kaelen | 11/17/24 | W TF5 18 - 3 7:00 |
Running Team Score
Princeton 0 | Rutgers 10
Princeton 0 | Rutgers 10
Eligh Rivera vs common opponents: 1 - 4 | ||
---|---|---|
#64 Kresho, Bryce | 01/10/25 | W DEC 10 - 4 |
#22 Chappell, Dylan | 12/29/24 | L DEC 8 - 6 |
#63 Reinsel, Owen | 02/17/24 | L DEC 11 - 9 |
#15 Fernandez, Ethan | 02/09/24 | L DEC 11 - 7 |
#37 Chappell, Dylan | 11/18/23 | L SV-1 8 - 5 |
Joey Olivieri vs common opponents: 4 - 0 | ||
---|---|---|
#22 Chappell, Dylan | 12/29/24 | W FALL 6:00 |
#64 Kresho, Bryce | 11/09/24 | W DEC 10 - 8 |
#49 Reinsel, Owen | 11/06/22 | W DEC 6 - 0 |
Fernandez, Ethan | 11/14/21 | W DEC 3 - 0 |
Running Team Score
Princeton 3 | Rutgers 10
Princeton 3 | Rutgers 10
Ty Whalen vs common opponents: 5 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#36 Buesgens, Koy | 11/17/24 | W DEC 8 - 3 |
#29 Clark, Andrew | 11/03/24 | W DEC 8 - 2 |
#60 Kapusta, Lucas | 11/03/24 | W DEC 2 - 1 |
#21 Artalona, Anthony | 02/10/23 | L DEC 4 - 0 |
#152 Washleski, Colton | 01/21/23 | W DEC 6 - 4 |
#186 Wilner, Maxwell | 01/15/23 | W DEC 7 - 3 |
Andrew Clark vs common opponents: 5 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#60 Kapusta, Lucas | 12/06/24 | L SV-1 4 - 1 |
#36 Buesgens, Koy | 11/17/24 | W DEC 5 - 2 |
#16 Whalen, Ty | 11/03/24 | L DEC 8 - 2 |
#40 Washleski, Colton | 01/07/24 | L DEC 4 - 1 |
#40 Washleski, Colton | 12/29/23 | L SV-1 10 - 9 |
#152 Washleski, Colton | 01/08/23 | W DEC 4 - 3 |
#21 Artalona, Anthony | 12/29/22 | W SV-1 5 - 3 |
#21 Artalona, Anthony | 12/04/22 | L DEC 4 - 1 |
#186 Wilner, Maxwell | 11/12/22 | W DEC 2 - 0 |
#152 Washleski, Colton | 11/06/22 | W DEC 2 - 1 |
Running Team Score
Princeton 3 | Rutgers 14
Princeton 3 | Rutgers 14
Cody Tavoso vs common opponents: 0 - 1 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#50 Harer, Conner | 12/08/24 | L MD 13 - 4 |
Conner Harer vs common opponents: 1 - 0 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#173 Tavoso, Cody | 12/08/24 | W MD 13 - 4 |
Running Team Score
Princeton 3 | Rutgers 17
Princeton 3 | Rutgers 17
Blaine Bergey vs common opponents: 6 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#39 Filipowicz, Gunner | 03/08/24 | W DEC 3 - 2 |
#108 Silverstein, Jake | 01/11/24 | W TF5 23 - 7 5:07 |
#100 White, Anthony | 12/08/23 | W SV-1 5 - 4 |
Mannella, Vincent | 11/05/23 | L SV-1 8 - 5 |
#123 Camillaci, Rocco | 11/05/23 | W MD 9 - 1 |
#18 Fish, Caleb | 12/04/22 | W SV-1 6 - 4 |
#70 Lillard, Tyler | 11/18/22 | W DEC 3 - 2 |
Anthony White vs common opponents: 3 - 8 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#11 Lillard, Tyler | 01/10/25 | L DEC 7 - 2 |
#11 Lillard, Tyler | 12/29/24 | L SV-1 2 - 1 |
#18 Filipowicz, Gunner | 11/03/24 | L DEC 5 - 1 |
#16 Fish, Caleb | 03/09/24 | L FALL 4:32 |
#16 Fish, Caleb | 01/19/24 | L DEC 6 - 1 |
#21 Lillard, Tyler | 01/12/24 | L DEC 4 - 1 |
#108 Silverstein, Jake | 01/07/24 | W DEC 4 - 1 |
#55 Bergey, Blaine | 12/08/23 | L SV-1 5 - 4 |
#16 Fish, Caleb | 11/19/23 | L DEC 5 - 3 |
#105 Camillaci, Rocco | 12/11/22 | W DEC 4 - 1 |
#37 Mannella, Vincent | 01/29/22 | W DEC 6 - 0 |
Running Team Score
Princeton 3 | Rutgers 21
Princeton 3 | Rutgers 21
Xavier Giles vs common opponents: 0 - 5 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#7 Incontrera, Nick | 12/29/24 | L TF5 17 - 2 7:00 |
#20 Turley, Jackson | 12/08/24 | L FALL 6:17 |
#18 Brands, Nelson | 12/06/24 | L TF5 20 - 4 7:00 |
#27 Baumann, Brody | 11/23/24 | L TF5 20 - 3 5:55 |
#19 Singleton, Matthew | 11/17/24 | L TF5 21 - 5 5:53 |
Jackson Turley vs common opponents: 2 - 3 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#117 Giles, Xavier | 12/08/24 | W FALL 6:17 |
#19 Singleton, Matthew | 11/17/24 | L DEC 9 - 6 |
#81 Baumann, Brody | 01/14/24 | W FALL 0:27 |
#6 Brands, Nelson | 03/04/23 | L DEC 1 - 0 |
#23 Incontrera, Nick | 12/04/22 | L DEC 7 - 4 |
Running Team Score
Princeton 3 | Rutgers 24
Princeton 3 | Rutgers 24
Mikey Squires vs common opponents: 6 - 2 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#80 Daly, Lucas | 12/29/24 | W DEC 6 - 5 |
#23 Cartagena-Walsh, Shane | 12/08/24 | W DEC 3 - 0 |
#61 D'Alesio, Anthony | 11/17/24 | W DEC 5 - 2 |
#54 Fegley, Colin | 11/03/24 | W DEC 8 - 3 |
#103 Lledo, James | 11/03/24 | W MD 21 - 10 |
#59 Fox, Noah | 03/08/24 | W SV-1 5 - 2 |
#41 Cartagena-Walsh, Shane | 12/29/23 | L DEC 10 - 3 |
#50 Washington, Donnell | 12/03/23 | L TF5 19 - 3 4:00 |
Shane Cartagena-Walsh vs common opponents: 5 - 4 | ||
---|---|---|
vs opponent: 1 - 1 | ||
#32 Washington, Donnell | 01/10/25 | W DEC 3 - 2 |
#41 Squires, Mikey | 12/08/24 | L DEC 3 - 0 |
#54 Fegley, Colin | 12/06/24 | W DEC 4 - 3 |
#80 Daly, Lucas | 11/24/24 | L TB-2 2 - 1 |
#61 D'Alesio, Anthony | 11/17/24 | W DEC 9 - 3 |
#54 Fegley, Colin | 11/03/24 | L DEC 4 - 2 |
#103 Lledo, James | 11/03/24 | W DEC 9 - 7 |
#59 Fox, Noah | 12/29/23 | L DEC 6 - 0 |
#91 Squires, Mikey | 12/29/23 | W DEC 10 - 3 |
Running Team Score
Princeton 3 | Rutgers 27
Princeton 3 | Rutgers 27
Luke Stout vs common opponents: 14 - 7 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#1 Buchanan, Stephen | 12/06/24 | L TF5 18 - 3 7:00 |
#53 Vanadia, Ben | 11/23/24 | W TF5 17 - 2 6:13 |
#118 Macchiavello, Andrew | 11/17/24 | W SV-1 4 - 1 |
#147 Claro, Gavin | 11/17/24 | W INJ 7:00 |
#49 Bates, Evan | 03/21/24 | W DEC 4 - 3 |
#31 Urbas, Cole | 03/08/24 | W TF5 17 - 2 6:35 |
#9 DePrez, Louie | 02/10/24 | L MD 12 - 2 |
#104 Bell, Azeem | 01/11/24 | W TF5 21 - 4 6:20 |
#31 Urbas, Cole | 12/29/23 | W MD 19 - 7 |
#14 Poznanski, John | 12/08/23 | L DEC 8 - 4 |
#67 Sollars, Gabe | 12/03/23 | W DEC 3 - 1 |
#64 Urbas, Cole | 02/10/23 | W FALL 3:31 |
#14 Braunagel, Zach | 12/29/22 | L DEC 4 - 3 |
#64 Urbas, Cole | 12/29/22 | W TF5 20 - 4 7:00 |
#102 Wood, Cameron | 12/29/22 | W FALL 5:17 |
#108 Bell, Azeem | 11/06/22 | W MD 19 - 5 |
#3 Buchanan, Stephen | 03/17/22 | L DEC 6 - 3 |
#6 DePrez, Louie | 03/04/22 | L DEC 10 - 4 |
#31 Urbas, Cole | 02/12/22 | W DEC 13 - 9 |
#100 Bell, Azeem | 02/06/22 | W FALL 3:32 |
#6 DePrez, Louie | 12/03/21 | L DEC 10 - 4 |
John Poznanski vs common opponents: 14 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#23 Sollars, Gabe | 01/10/25 | W DEC 4 - 2 |
#23 Sollars, Gabe | 12/29/24 | L DEC 9 - 5 |
#113 Wood, Cameron | 12/29/24 | W TF5 22 - 6 7:00 |
#118 Macchiavello, Andrew | 11/17/24 | W TF5 20 - 4 6:41 |
#147 Claro, Gavin | 11/17/24 | W TF5 17 - 2 4:24 |
#3 Buchanan, Stephen | 03/21/24 | L TB-1 2 - 1 |
#49 Bates, Evan | 03/09/24 | W TF5 15 - 0 7:00 |
#67 Sollars, Gabe | 03/09/24 | W DEC 6 - 2 |
#84 Vanadia, Ben | 03/09/24 | W DEC 5 - 1 |
#84 Vanadia, Ben | 01/14/24 | W TF5 18 - 3 7:00 |
#67 Sollars, Gabe | 01/12/24 | W DEC 7 - 1 |
#104 Bell, Azeem | 01/07/24 | W MD 17 - 5 |
#31 Urbas, Cole | 01/06/24 | W TF5 18 - 1 5:36 |
#19 Stout, Luke | 12/08/23 | W DEC 8 - 4 |
#9 Braunagel, Zach | 01/14/22 | W DEC 5 - 2 |
#7 DePrez, Louie | 03/18/21 | W DEC 8 - 4 |
WrestleStat Prediction
Yaraslau Slavikouski (Rutgers) over Sebastian Garibaldi (Princeton) DEC 7 - 4
Yaraslau Slavikouski (Rutgers) over Sebastian Garibaldi (Princeton) DEC 7 - 4
Running Team Score
Princeton 3 | Rutgers 30
Princeton 3 | Rutgers 30
Sebastian Garibaldi vs common opponents: 6 - 13 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#22 Bullock, Jacob | 12/29/24 | L TF5 19 - 3 7:00 |
#38 Ming, Peter | 12/29/24 | L DEC 13 - 6 |
#47 Shephard, Logan | 12/29/24 | L DEC 9 - 5 |
#67 Springer, Nolan | 12/29/24 | W FALL 4:44 |
#9 Slavikouski, Yaraslau | 12/08/24 | L MD 16 - 3 |
#5 Trumble, Isaac | 11/17/24 | L FALL 2:04 |
#157 Miller, Ethan | 11/03/24 | W FALL 5:35 |
#30 Szuba, David | 01/11/24 | L FALL 0:40 |
#12 Ghadiali, Taye | 01/05/24 | L MD 17 - 4 |
#25 Mullen, Jim | 12/29/23 | L DEC 8 - 2 |
#55 Wolfgram, Michael | 12/29/23 | L DEC 5 - 4 |
#166 Miller, Ethan | 11/18/23 | W FALL 4:07 |
#9 Taylor, Nathan | 11/05/23 | L DEC 8 - 2 |
#152 Tibbitts, Charlie | 02/25/23 | W DEC 5 - 3 |
#148 Hoaglund, Nate | 01/06/23 | W DEC 6 - 1 |
#11 Hillger, Trent | 12/29/22 | L DEC 5 - 0 |
#58 Guttridge, Aydin | 12/29/22 | L DEC 3 - 2 |
#235 Mukai, Thomas | 12/29/22 | W MD 12 - 0 |
#15 Griess, Grady | 11/13/22 | L DEC 5 - 3 |
Yaraslau Slavikouski vs common opponents: 17 - 5 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#22 Bullock, Jacob | 01/10/25 | W TB-2 3 - 2 |
#22 Bullock, Jacob | 12/29/24 | L DEC 4 - 1 |
#38 Ming, Peter | 12/29/24 | W MD 14 - 2 |
#47 Shephard, Logan | 12/29/24 | W MD 10 - 2 |
#67 Springer, Nolan | 12/29/24 | W DEC 11 - 4 |
#66 Garibaldi, Sebastian | 12/08/24 | W MD 16 - 3 |
#157 Miller, Ethan | 12/06/24 | W FALL 5:28 |
#12 Mullen, Jim | 11/22/24 | W SV-1 4 - 1 |
#5 Trumble, Isaac | 11/17/24 | L DEC 2 - 0 |
#12 Ghadiali, Taye | 03/21/24 | W DEC 4 - 3 |
#30 Szuba, David | 01/07/24 | W MD 11 - 2 |
#120 Tibbitts, Charlie | 11/19/23 | W TF5 17 - 2 6:05 |
#11 Hillger, Trent | 03/16/23 | L DEC 1 - 0 |
#18 Taylor, Nathan | 03/16/23 | W DEC 4 - 2 |
#18 Taylor, Nathan | 03/04/23 | L DEC 5 - 1 |
#58 Guttridge, Aydin | 01/14/23 | W DEC 2 - 1 |
#28 Wolfgram, Michael | 12/29/22 | W DEC 4 - 3 |
#15 Griess, Grady | 12/02/22 | W DEC 7 - 3 |
#223 Mukai, Thomas | 02/22/20 | W MD 18 - 6 |
#169 Hoaglund, Nate | 02/01/20 | W DEC 11 - 5 |
#7 Hillger, Trent | 12/29/19 | L DEC 3 - 0 |
#169 Hoaglund, Nate | 11/24/19 | W DEC 8 - 1 |