Dual Compare | Rutgers vs Clarion
Dual Compare | Rutgers vs Clarion
#14 Rutgers
vs#74 Clarion
Next matchup: 12/13
Since 2014: Rutgers: 4 - 0
WrestleStat Prediction:
Rutgers over Clarion 39 - 0
Create PermaLink for this lineupPermaLink
Running Team Score
Rutgers 4 | Clarion 0
Rutgers 4 | Clarion 0
Dean Peterson vs common opponents: 5 - 1 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#16 West, Blake | 12/29/24 | W DEC 8 - 7 | ||
#20 McGowan, Marc-Anthony | 12/29/24 | W DEC 7 - 1 | ||
#137 Calello, Nico | 12/14/24 | W TF5 20 - 5 4:50 | ||
#96 Clawson, Travis | 12/13/24 | W TF5 19 - 4 7:00 | ||
#81 Sagaris, Robbie | 11/17/24 | L DEC 7 - 5 | ||
#174 Edwards, Caleb | 12/01/23 | W TF5 20 - 5 7:00 |
Travis Clawson vs common opponents: 2 - 4 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#16 West, Blake | 03/07/25 | L MD 13 - 2 | ||
#81 Sagaris, Robbie | 01/26/25 | W DEC 5 - 2 | ||
#20 McGowan, Marc-Anthony | 01/19/25 | L FALL 0:47 | ||
#137 Calello, Nico | 12/20/24 | L MD 13 - 4 | ||
#6 Peterson, Dean | 12/13/24 | L TF5 19 - 4 7:00 | ||
#258 Edwards, Caleb | 11/03/24 | W FALL 6:14 |
Running Team Score
Rutgers 10 | Clarion 0
Rutgers 10 | Clarion 0
There are no common opponents |
There are no common opponents |
Running Team Score
Rutgers 14 | Clarion 0
Rutgers 14 | Clarion 0
Joey Olivieri vs common opponents: 5 - 0 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#16 Henson, Wyatt | 03/20/25 | W DEC 5 - 2 | ||
#128 Crumpler, Jaden | 12/29/24 | W TF5 21 - 4 7:00 | ||
#149 Silvestri, Gianni | 12/13/24 | W TF5 20 - 3 5:49 | ||
#151 Matthews, Devin | 11/17/24 | W FALL 1:54 | ||
#17 Henson, Wyatt | 11/05/23 | W DEC 7 - 3 |
Gianni Silvestri vs common opponents: 2 - 2 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#16 Henson, Wyatt | 02/08/25 | L TF5 20 - 4 4:12 | ||
#128 Crumpler, Jaden | 02/02/25 | W MD 12 - 1 | ||
#151 Matthews, Devin | 01/26/25 | W SV-1 4 - 1 | ||
#14 Olivieri, Joey | 12/13/24 | L TF5 20 - 3 5:49 |
Running Team Score
Rutgers 17 | Clarion 0
Rutgers 17 | Clarion 0
There are no common opponents |
There are no common opponents |
Running Team Score
Rutgers 21 | Clarion 0
Rutgers 21 | Clarion 0
Conner Harer vs common opponents: 2 - 0 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#239 Altieri, John | 12/13/24 | W DEC 5 - 0 | ||
#54 Stampoulos, Nick | 12/06/24 | W DEC 1 - 0 |
John Altieri vs common opponents: 0 - 3 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#54 Stampoulos, Nick | 03/07/25 | L TF5 18 - 2 4:05 | ||
#41 Harer, Conner | 12/13/24 | L DEC 5 - 0 | ||
#46 Stampoulos, Nick | 02/08/24 | L TF5 19 - 4 4:44 |
Running Team Score
Rutgers 25 | Clarion 0
Rutgers 25 | Clarion 0
Anthony White vs common opponents: 6 - 1 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#164 Barr, Ethan | 12/14/24 | W TF5 16 - 1 7:00 | ||
#172 Barnes, Wesley | 12/13/24 | W MD 17 - 3 | ||
#113 Dobbins, Caden | 12/06/24 | W DEC 4 - 1 | ||
#55 Bergey, Blaine | 12/08/23 | L SV-1 5 - 4 | ||
#150 Kirby, Max | 12/01/23 | W TF5 18 - 1 5:58 | ||
#75 Matthews, Derek | 11/19/23 | W FALL 6:42 | ||
#44 Brignola, Max | 12/29/21 | W SV-1 4 - 2 |
Wesley Barnes vs common opponents: 0 - 7 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#164 Barr, Ethan | 03/07/25 | L MD 12 - 2 | ||
#113 Dobbins, Caden | 02/08/25 | L MD 10 - 1 | ||
#58 Bergey, Blaine | 01/19/25 | L MD 12 - 4 | ||
#132 Kirby, Max | 01/12/25 | L DEC 4 - 3 | ||
#44 White, Anthony | 12/13/24 | L MD 17 - 3 | ||
#10 Brignola, Max | 11/03/24 | L TF5 22 - 6 5:15 | ||
#75 Matthews, Derek | 01/01/24 | L DEC 8 - 2 |
Running Team Score
Rutgers 29 | Clarion 0
Rutgers 29 | Clarion 0
Jackson Turley vs common opponents: 13 - 8 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#38 Walker, Joseph | 03/08/25 | L DEC 10 - 4 | ||
#28 Cramer, Alex | 12/29/24 | L DEC 14 - 13 | ||
#174 Andel, Hunter | 12/14/24 | W FALL 5:19 | ||
#7 Welsh, Rocco | 03/09/24 | L DEC 4 - 2 | ||
#187 Zeigler, Nolen | 02/21/24 | W FALL 4:00 | ||
#7 Welsh, Rocco | 02/04/24 | L DEC 4 - 3 | ||
#54 Walker, Joseph | 01/21/24 | W DEC 5 - 1 | ||
#70 Shannon, DJ | 01/19/24 | W DEC 4 - 2 | ||
#50 Washington, Donnell | 01/12/24 | W TF5 15 - 0 4:56 | ||
#52 Wilson, Michael | 01/07/24 | W FALL 1:05 | ||
#76 Nivison, Jay | 12/10/23 | W DEC 10 - 5 | ||
#155 Arnold, Joey | 12/01/23 | W TF5 16 - 1 5:58 | ||
#46 Miller, Will | 03/16/23 | W DEC 12 - 6 | ||
#17 Washington, Donnell | 03/04/23 | W DEC 8 - 4 | ||
#1 Starocci, Carter | 02/10/23 | L MD 16 - 3 | ||
#17 Washington, Donnell | 01/13/23 | L MD 14 - 5 | ||
#110 Reitsma, Shane | 01/08/23 | W DEC 11 - 5 | ||
#33 Joll, Scott | 12/29/22 | L MD 15 - 2 | ||
#85 Kernan, Hunter | 12/29/21 | W DEC 6 - 1 | ||
#53 Worthing, John | 11/13/21 | L DEC 12 - 6 | ||
#19 Washington, Donnell | 03/18/21 | W TF5 16 - 1 3:24 |
John Worthing vs common opponents: 14 - 15 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#174 Andel, Hunter | 03/07/25 | W FALL 3:37 | ||
#86 Arnold, Joey | 12/20/24 | W DEC 8 - 3 | ||
#38 Walker, Joseph | 11/03/24 | L DEC 4 - 2 | ||
#15 Cramer, Alex | 03/08/24 | L MD 11 - 0 | ||
#52 Wilson, Michael | 03/08/24 | L MD 11 - 2 | ||
#76 Nivison, Jay | 03/08/24 | W SV-1 6 - 3 | ||
#187 Zeigler, Nolen | 03/08/24 | W FALL 2:36 | ||
#155 Arnold, Joey | 01/28/24 | W MD 9 - 1 | ||
#187 Zeigler, Nolen | 01/12/24 | W TF5 16 - 1 6:04 | ||
#50 Washington, Donnell | 01/01/24 | L FALL 2:27 | ||
#70 Shannon, DJ | 12/16/23 | W DEC 12 - 8 | ||
#7 Welsh, Rocco | 11/05/23 | L DEC 5 - 2 | ||
#1 Starocci, Carter | 03/16/23 | L FALL 1:21 | ||
#46 Miller, Will | 03/16/23 | W DEC 8 - 4 | ||
#30 Cramer, Alex | 03/03/23 | L DEC 4 - 1 | ||
#1 Starocci, Carter | 02/19/23 | L TF5 19 - 3 5:00 | ||
#33 Joll, Scott | 02/17/23 | L DEC 13 - 9 | ||
#53 Wilson, Michael | 02/12/23 | L DEC 7 - 3 | ||
#92 Nivison, Jay | 02/10/23 | W SV-1 3 - 1 | ||
#179 Arnold, Joey | 01/27/23 | W MD 12 - 2 | ||
#30 Cramer, Alex | 01/08/23 | L DEC 11 - 7 | ||
#62 Walker, Joseph | 12/02/22 | L FALL 2:59 | ||
#175 Arnold, Joey | 02/19/22 | W MD 11 - 0 | ||
#137 Reitsma, Shane | 02/11/22 | W DEC 7 - 3 | ||
#47 Nivison, Jay | 12/23/21 | L DEC 4 - 3 | ||
#30 Turley, Jackson | 11/13/21 | W DEC 12 - 6 | ||
#85 Kernan, Hunter | 11/07/21 | L DEC 9 - 6 | ||
#70 Nivison, Jay | 01/30/21 | W DEC 3 - 2 | ||
#65 Wilson, Michael | 01/16/21 | L FALL 6:36 |
Running Team Score
Rutgers 32 | Clarion 0
Rutgers 32 | Clarion 0
Shane Cartagena-Walsh vs common opponents: 6 - 2 | ||||
---|---|---|---|---|
#67 Fegley, Colin | 12/06/24 | W DEC 4 - 3 | ||
#105 Daly, Lucas | 11/24/24 | L TB-2 2 - 1 | ||
#43 Stewart, TJ | 11/22/24 | W DEC 5 - 1 | ||
#56 D'Alesio, Anthony | 11/17/24 | W DEC 9 - 3 | ||
#24 Dean, Isaac | 11/03/24 | W DEC 8 - 7 | ||
#67 Fegley, Colin | 11/03/24 | L DEC 4 - 2 | ||
#41 Clearie, Drew | 03/03/24 | W MD 11 - 3 | ||
#81 Petite, Marcus | 11/19/23 | W DEC 10 - 4 |
Adrian Gacek vs common opponents: 0 - 8 | ||||
---|---|---|---|---|
#67 Fegley, Colin | 03/07/25 | L DEC 6 - 2 | ||
#24 Dean, Isaac | 02/16/25 | L DEC 7 - 2 | ||
#67 Fegley, Colin | 02/08/25 | L MD 10 - 1 | ||
#105 Daly, Lucas | 02/02/25 | L DEC 5 - 0 | ||
#56 D'Alesio, Anthony | 01/26/25 | L SV-1 4 - 1 | ||
#43 Stewart, TJ | 01/04/25 | L FALL 3:35 | ||
#48 Petite, Marcus | 11/24/24 | L FALL 5:00 | ||
#41 Clearie, Drew | 11/05/23 | L DEC 9 - 4 |
Running Team Score
Rutgers 35 | Clarion 0
Rutgers 35 | Clarion 0
PJ Casale vs common opponents: 1 - 3 | ||||
---|---|---|---|---|
#21 Sollars, Gabe | 03/09/25 | L DEC 6 - 0 | ||
#21 Sollars, Gabe | 12/20/24 | L MD 15 - 1 | ||
#44 Shulaw, Max | 12/20/24 | W MD 12 - 2 | ||
#49 Hogan, Tucker | 11/03/24 | L DEC 8 - 5 |
Ethan Wiant vs common opponents: 0 - 3 | ||||
---|---|---|---|---|
#49 Hogan, Tucker | 02/08/25 | L TF5 17 - 1 6:30 | ||
#44 Shulaw, Max | 01/04/25 | L DEC 5 - 3 | ||
#67 Sollars, Gabe | 01/01/24 | L FALL 4:30 |
Running Team Score
Rutgers 39 | Clarion 0
Rutgers 39 | Clarion 0
Yaraslau Slavikouski vs common opponents: 18 - 4 | ||||
---|---|---|---|---|
#9 Heindselman, Josh | 03/08/25 | L SV-1 2 - 1 | ||
#3 Kerkvliet, Greg | 01/24/25 | L DEC 2-0 | ||
#72 Garibaldi, Sebastian | 12/08/24 | W MD 16 - 3 | ||
#35 Bucknavich, Daniel | 03/21/24 | W DEC 4 - 2 | ||
#1 Kerkvliet, Greg | 03/09/24 | L MD 9 - 0 | ||
#155 Ruhlman, Tristan | 01/14/24 | W MD 14 - 3 | ||
#30 Szuba, David | 01/07/24 | W MD 11 - 2 | ||
#124 Lodato, Nick | 12/01/23 | W MD 18 - 8 | ||
#13 Day, Cory | 11/19/23 | W DEC 5 - 2 | ||
#79 Doolin, Xavier | 11/19/23 | W TF5 17 - 2 7:00 | ||
#147 Vanadia, Max | 11/19/23 | W FALL 4:33 | ||
#14 Nevills, AJ | 03/16/23 | W DEC 5 - 3 | ||
#40 Furman, Brendan | 03/04/23 | W DEC 7 - 2 | ||
#140 Semenenko, Alex | 03/04/23 | W TF5 17 - 2 3:49 | ||
#140 Semenenko, Alex | 02/17/23 | W FALL 4:11 | ||
#40 Furman, Brendan | 01/21/23 | W DEC 8 - 2 | ||
#43 Day, Cory | 01/21/23 | W DEC 6 - 1 | ||
#28 Wolfgram, Michael | 12/29/22 | W DEC 4 - 3 | ||
#14 Nevills, AJ | 12/02/22 | W DEC 8 - 5 | ||
#21 Heindselman, Josh | 11/13/22 | W DEC 5 - 3 | ||
#37 Furman, Brendan | 01/25/20 | W DEC 9 - 3 | ||
#1 Fernandes, Lewis | 11/10/19 | L FALL 5:22 |
Austin Chapman vs common opponents: 0 - 19 | ||||
---|---|---|---|---|
#66 Vanadia, Max | 02/02/25 | L DEC 4 - 0 | ||
#33 Bucknavich, Daniel | 01/24/25 | L DEC 1 - 0 | ||
#72 Garibaldi, Sebastian | 01/19/25 | L DEC 2 - 0 | ||
#40 Doolin, Xavier | 01/04/25 | L TF5 16 - 1 1:53 | ||
#9 Heindselman, Josh | 12/20/24 | L FALL 3:22 | ||
#25 Day, Cory | 11/24/24 | L FALL 2:41 | ||
#53 Semenenko, Alex | 11/24/24 | L TB-1 3 - 1 | ||
#30 Szuba, David | 02/16/24 | L DEC 4 - 1 | ||
#42 Szuba, David | 03/03/23 | L DEC 7 - 0 | ||
#3 Kerkvliet, Greg | 02/19/23 | L FALL 5:11 | ||
#28 Wolfgram, Michael | 02/17/23 | L FALL 2:16 | ||
#42 Szuba, David | 02/12/23 | L DEC 3 - 1 | ||
#144 Lodato, Nick | 01/27/23 | L DEC 3 - 1 | ||
#14 Nevills, AJ | 12/02/22 | L FALL 6:55 | ||
#20 Fernandes, Lewis | 12/02/22 | L FALL 1:40 | ||
#40 Furman, Brendan | 11/06/22 | L DEC 5 - 2 | ||
#82 Ruhlman, Tristan | 11/06/22 | L DEC 4 - 0 | ||
#123 Bucknavich, Daniel | 01/18/22 | L DEC 6 - 1 | ||
#32 Wolfgram, Michael | 11/07/21 | L SV-1 3 - 1 |