#15 Rutgers

vs

#6 Cornell

Next matchup: NA
Since 2014: Cornell: 3 - 1
WrestleStat Prediction:
Cornell over Rutgers 16 - 15
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Greg Diakomihalis (Cornell) over Dean Peterson (Rutgers) DEC 5 - 3
Running Team Score
Rutgers 0 | Cornell 3
Dean Peterson vs common opponents: 9 - 1
#16 Ungar, Brett 03/21/24 L TB-1 2 - 1
#39 Lujan, Tristan 03/21/24 W DEC 8 - 1
#39 Lujan, Tristan 01/19/24 W SV-1 4 - 1
#32 Miller, Ryan 01/06/24 W DEC 10 - 4
#61 Ventresca, Eddie 11/17/23 W DEC 2 - 0
#61 Lujan, Tristan 01/20/23 W DEC 6 - 3
#30 Miller, Ryan 12/29/22 W DEC 3 - 2
#30 Miller, Ryan 12/04/22 W MD 10 - 2
#90 Flores, Eddie 11/20/22 W MD 10 - 1
#62 Fischer, Joseph 11/11/22 W DEC 6 - 1
Greg Diakomihalis vs common opponents: 4 - 4
#16 Ungar, Brett 11/12/23 L DEC 2 - 1
#32 Miller, Ryan 11/12/23 L FALL 4:15
#39 Lujan, Tristan 11/05/23 L DEC 5 - 4
#55 Fischer, Joseph 11/05/23 W DEC 5 - 2
#44 Ventresca, Eddie 01/01/22 L DEC 5 - 3
#44 Ventresca, Eddie 01/01/22 W SV-1 5 - 3
#109 Flores, Eddie 01/01/22 W DEC 5 - 2
Ungar, Brett 11/14/21 W DEC 4 - 2
WrestleStat Prediction
Dylan Shawver (Rutgers) over Brett Ungar (Cornell) DEC 6 - 5
Running Team Score
Rutgers 3 | Cornell 3
Dylan Shawver vs common opponents: 5 - 12
#48 Koelzer, Jace 03/21/24 W MD 10 - 0
#48 Seymour, Sheldon 12/29/22 L DEC 5 - 3
#25 Kaylor, Brandon 11/20/22 L SV-1 3 - 1
#10 Figueroa, Richard 11/12/22 L DEC 5 - 3
#1 Glory, Patrick 11/06/22 L DEC 11 - 9
#7 DeAugustino, Michael 03/17/22 L DEC 3 - 1
#10 Surtin, Noah 03/17/22 L DEC 8 - 4
#28 Smith, Caleb 03/17/22 W DEC 10 - 7
#18 Heinselman, Malik 03/05/22 L DEC 8 - 3
#3 Glory, Patrick 02/18/22 L MD 13 - 3
#18 Heinselman, Malik 02/06/22 L DEC 5 - 3
#6 Barnett, Eric 01/09/22 L DEC 8 - 4
#24 Miller, Ryan 12/29/21 L SV-1 5 - 3
#34 Seymour, Sheldon 12/29/21 L TB-3 8 - 7
#51 Moore, Spencer 11/27/21 W SV-1 7 - 5
#65 Roes, Micah 11/07/21 W MD 13 - 2
#82 Heil, Logan 11/07/21 W DEC 6 - 5
Brett Ungar vs common opponents: 11 - 11
#19 DeAugustino, Michael 03/21/24 W DEC 4 - 2
#28 Surtin, Noah 01/28/24 L FALL 2:21
#19 DeAugustino, Michael 12/01/23 W INJ 6:01
#24 Kaylor, Brandon 12/01/23 W DEC 2 - 1
#1 Glory, Patrick 03/16/23 L MD 10 - 0
#30 Miller, Ryan 03/16/23 W DEC 6 - 1
#1 Glory, Patrick 03/04/23 L DEC 2-0
#78 Roes, Micah 03/04/23 W DEC 5 - 0
#30 Miller, Ryan 02/05/23 L DEC 6 - 1
#1 Glory, Patrick 02/04/23 L MD 10 - 2
#25 Kaylor, Brandon 12/19/22 W SV-1 3 - 1
#10 Figueroa, Richard 12/02/22 L TB-2 6 - 2
#13 Heinselman, Malik 12/02/22 L SV-1 3 - 1
#13 Heinselman, Malik 12/02/22 W DEC 4 - 0
#7 Barnett, Eric 11/19/22 L DEC 6 - 5
#51 Moore, Spencer 01/07/22 W DEC 3 - 2
#10 Surtin, Noah 01/01/22 L FALL 2:11
#28 Smith, Caleb 01/01/22 L FALL 7:14
#38 Koelzer, Jace 01/01/22 W MD 11 - 0
#82 Heil, Logan 12/11/21 W DEC 8 - 4
#34 Seymour, Sheldon 11/28/21 L DEC 3 - 1
#65 Roes, Micah 11/14/21 W MD 10 - 0
WrestleStat Prediction
Joey Olivieri (Rutgers) over Vince Cornella (Cornell) DEC 5 - 4
Running Team Score
Rutgers 6 | Cornell 3
Joey Olivieri vs common opponents: 8 - 4
#83 Kresho, Bryce 11/09/24 W DEC 10 - 8
#36 Hines, Malyke 11/05/23 L DEC 7 - 6
#155 Martino, Christopher 11/05/23 W MD 21 - 8
#7 Filius, Parker 03/04/23 L DEC 9 - 5
#3 Bartlett, Beau 02/10/23 L MD 12 - 1
#90 Hamdan, Jordan 01/20/23 W MD 16 - 4
#8 Matthews, Cole 12/29/22 L DEC 2 - 1
#42 Ferrante, Carmen 12/29/22 W DEC 3 - 1
#121 Dilley, Tyler 11/06/22 W FALL 3:51
#25 Hines, Malyke 03/17/22 W DEC 7 - 3
Lopez, Raymond 11/14/21 W MD 10 - 2
Lopez, Raymond 11/07/21 W MD 10 - 2
Vince Cornella vs common opponents: 10 - 3
#80 Lopez, Raymond 03/08/24 W DEC 9 - 2
#36 Hines, Malyke 01/13/24 W DEC 5 - 1
#12 Matthews, Cole 12/18/23 W DEC 8 - 2
#2 Bartlett, Beau 11/12/23 L SV-1 4 - 1
#42 Ferrante, Carmen 03/04/23 W MD 13 - 3
#56 Martino, Christopher 03/04/23 W FALL 1:52
#12 Hines, Malyke 01/14/23 L DEC 4 - 2
#7 Filius, Parker 12/02/22 L DEC 7 - 3
#184 Kresho, Bryce 11/13/22 W FALL 2:28
#63 Dilley, Tyler 01/29/22 W DEC 10 - 3
#63 Dilley, Tyler 01/29/22 W FALL 1:16
#86 Hamdan, Jordan 01/01/22 W DEC 3 - 2
#63 Dilley, Tyler 11/28/21 W FALL 3:46
WrestleStat Prediction
Ethan Fernandez (Cornell) over Andrew Clark (Rutgers) DEC 8 - 4
Running Team Score
Rutgers 6 | Cornell 6
Andrew Clark vs common opponents: 1 - 0
#106 Martino, Christopher 11/03/24 W MD 9 - 1
Ethan Fernandez vs common opponents: 1 - 0
#56 Martino, Christopher 02/04/23 W DEC 8 - 2
WrestleStat Prediction
Meyer Shapiro (Cornell) over Conner Harer (Rutgers) MD 18 - 5
Running Team Score
Rutgers 6 | Cornell 10
There are no common opponents
There are no common opponents
WrestleStat Prediction
Julian Ramirez (Cornell) over Anthony White (Rutgers) DEC 10 - 4
Running Team Score
Rutgers 6 | Cornell 13
Anthony White vs common opponents: 1 - 5
#16 Fish, Caleb 03/09/24 L FALL 4:32
#31 Hepner, Bryce 02/04/24 L DEC 5 - 0
#16 Fish, Caleb 01/19/24 L DEC 6 - 1
#55 Bergey, Blaine 12/08/23 L SV-1 5 - 4
#16 Fish, Caleb 11/19/23 L DEC 5 - 3
#36 Harkins, Dalton 11/19/23 W DEC 2 - 1
Julian Ramirez vs common opponents: 4 - 1
#55 Bergey, Blaine 02/09/24 W MD 15 - 3
#31 Hepner, Bryce 01/05/24 W DEC 6 - 4
#18 Fish, Caleb 03/16/23 L DEC 8-4
#55 Harkins, Dalton 01/28/23 W DEC 4 - 2
#60 Harkins, Dalton 01/15/22 W DEC 6 - 3
WrestleStat Prediction
Jackson Turley (Rutgers) over Simon Ruiz (Cornell) DEC 11 - 6
Running Team Score
Rutgers 9 | Cornell 13
Jackson Turley vs common opponents: 0 - 3
#7 Welsh, Rocco 03/09/24 L DEC 4 - 2
#7 Welsh, Rocco 02/04/24 L DEC 4 - 3
#23 Incontrera, Nick 12/04/22 L DEC 7 - 4
Simon Ruiz vs common opponents: 0 - 2
#9 Incontrera, Nick 11/10/24 L DEC 6 - 2
#7 Welsh, Rocco 11/05/23 L SV-1 4 - 1
WrestleStat Prediction
Chris Foca (Cornell) over Brian Soldano (Rutgers) DEC 9 - 6
Running Team Score
Rutgers 9 | Cornell 16
Brian Soldano vs common opponents: 9 - 8
#11 Ruth, Edmond 11/10/24 W FALL 7:54
#16 Bullock, Jaden 03/21/24 L INJ 6:43
#16 Bullock, Jaden 03/09/24 L MD 12 - 4
#29 Fisher, Troy 03/09/24 L DEC 9 - 7
#16 Bullock, Jaden 01/21/24 L MD 13 - 3
#90 Rowley, James 01/14/24 W DEC 5 - 0
#46 Hale, Maximus 01/06/24 L DEC 4 - 2
#29 Fisher, Troy 12/29/23 L DEC 9 - 4
#83 Tarantino, Leonardo 12/29/23 W DEC 8 - 5
#15 Dugan, Nate 12/08/23 W DEC 5 - 4
#8 Finesilver, Matt 03/16/23 L DEC 9 - 2
#23 Heller, Reece 03/16/23 W FALL 3:36
#8 Finesilver, Matt 01/22/23 L DEC 7 - 2
#42 Hale, Maximus 12/29/22 W DEC 4 - 3
#36 Dugan, Nate 12/11/22 W MD 10 - 1
#42 Hale, Maximus 12/04/22 W DEC 10 - 3
#7 Feldkamp, Will 11/11/22 W MD 15 - 5
Chris Foca vs common opponents: 13 - 1
#16 Bullock, Jaden 03/21/24 W MD 11 - 3
#46 Hale, Maximus 02/10/24 W DEC 3 - 0
#15 Dugan, Nate 02/09/24 W MD 17 - 4
#83 Tarantino, Leonardo 01/27/24 W TF5 19 - 4 4:58
#12 Feldkamp, Will 12/18/23 W DEC 8 - 7
#24 Heller, Reece 12/18/23 W TF5 18 - 1 4:40
#90 Rowley, James 12/01/23 W DEC 4 - 3
#24 Fisher, Troy 12/02/22 W DEC 8 - 6
#84 Rowley, James 11/19/22 W DEC 6 - 3
#13 Finesilver, Matt 03/17/22 L DEC 8 - 2
#100 Dugan, Nate 03/04/22 W MD 14 - 6
#100 Dugan, Nate 02/05/22 W DEC 9 - 4
#50 Ruth, Edmond 02/01/20 W DEC 10 - 7
#50 Ruth, Edmond 11/03/19 W MD 14 - 0
WrestleStat Prediction
John Poznanski (Rutgers) over Mikey Dellagatta (Cornell) DEC 8 - 4
Running Team Score
Rutgers 12 | Cornell 16
John Poznanski vs common opponents: 3 - 0
#15 Stout, Mac 03/21/24 W SV-1 8 - 5
#84 Vanadia, Ben 03/09/24 W DEC 5 - 1
#84 Vanadia, Ben 01/14/24 W TF5 18 - 3 7:00
Mikey Dellagatta vs common opponents: 1 - 1
#15 Stout, Mac 11/05/23 L DEC 3 - 0
#84 Vanadia, Ben 11/05/23 W DEC 7 - 3
WrestleStat Prediction
Yaraslau Slavikouski (Rutgers) over Ashton Davis (Cornell) DEC 6 - 3
Running Team Score
Rutgers 15 | Cornell 16
Yaraslau Slavikouski vs common opponents: 2 - 0
#120 Tibbitts, Charlie 11/19/23 W TF5 17 - 2 6:05
#41 Crosby, Dorian 03/04/23 W MD 8 - 0
Ashton Davis vs common opponents: 0 - 3
#120 Tibbitts, Charlie 11/26/23 L DEC 3 - 1
#41 Crosby, Dorian 11/27/22 L MD 8 - 0
#41 Crosby, Dorian 11/06/22 L FALL 3:40