Dual Compare | Rutgers vs Pennsylvania
Dual Compare | Rutgers vs Pennsylvania
#14 Rutgers
vs#21 Pennsylvania
Next matchup: 02/19
Since 2014: Rutgers: 3 - 0
WrestleStat Prediction:
Rutgers over Pennsylvania 22 - 10
Create PermaLink for this lineupPermaLink
Running Team Score
Rutgers 3 | Pennsylvania 0
Rutgers 3 | Pennsylvania 0
Dean Peterson vs common opponents: 15 - 7 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#5 Robinson, Vincent | 03/20/25 | L DEC 4 - 2 | ||
#13 Poulin, Stevo | 03/20/25 | L DEC 6 - 4 | ||
#19 Moran, Jacob | 03/08/25 | W MD 8 - 0 | ||
#21 Gallagher, Max | 02/19/25 | L DEC 5 - 4 | ||
#19 Moran, Jacob | 01/10/25 | W DEC 6 - 2 | ||
#16 West, Blake | 12/29/24 | W DEC 8 - 7 | ||
#19 Moran, Jacob | 12/29/24 | W DEC 4 - 0 | ||
#20 McGowan, Marc-Anthony | 12/29/24 | W DEC 7 - 1 | ||
#80 Rivera, Ethan | 12/08/24 | W DEC 5 - 3 | ||
#5 Robinson, Vincent | 11/17/24 | L INJ 3:24 | ||
#81 Sagaris, Robbie | 11/17/24 | L DEC 7 - 5 | ||
#16 Ungar, Brett | 03/21/24 | L TB-1 2 - 1 | ||
#2 Ayala, Drake | 03/09/24 | L DEC 4 - 1 | ||
#32 Miller, Ryan | 01/06/24 | W DEC 10 - 4 | ||
#61 Ventresca, Eddie | 11/17/23 | W DEC 2 - 0 | ||
#45 Provo, Nico | 03/16/23 | W DEC 4 - 1 | ||
#81 Moran, Jacob | 01/13/23 | W DEC 8 - 4 | ||
#30 Miller, Ryan | 12/29/22 | W DEC 3 - 2 | ||
#155 Spangler, Michael | 12/29/22 | W MD 9 - 0 | ||
#30 Miller, Ryan | 12/04/22 | W MD 10 - 2 | ||
#45 Provo, Nico | 11/19/22 | W MD 11 - 2 | ||
#48 Seymour, Sheldon | 11/06/22 | W DEC 3 - 1 |
Max Gallagher vs common opponents: 9 - 11 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#16 West, Blake | 03/20/25 | L DEC 6 - 5 | ||
#19 Moran, Jacob | 03/20/25 | L DEC 10 - 4 | ||
#20 McGowan, Marc-Anthony | 03/09/25 | L DEC 8 - 6 | ||
#6 Peterson, Dean | 02/19/25 | W DEC 5 - 4 | ||
#80 Rivera, Ethan | 02/16/25 | W DEC 8 - 3 | ||
#14 Seymour, Sheldon | 02/13/25 | L DEC 4 - 1 | ||
#16 West, Blake | 12/29/24 | L DEC 6 - 3 | ||
#20 McGowan, Marc-Anthony | 12/29/24 | L DEC 10 - 7 | ||
#13 Poulin, Stevo | 11/16/24 | L DEC 7 - 2 | ||
#5 Robinson, Vincent | 11/10/24 | L MD 17 - 5 | ||
#16 Ungar, Brett | 03/08/24 | L DEC 4 - 3 | ||
#98 Sagaris, Robbie | 03/08/24 | W DEC 10 - 6 | ||
#16 Ungar, Brett | 02/10/24 | L DEC 4 - 2 | ||
#15 Provo, Nico | 01/21/24 | W SV-1 11 - 8 | ||
#42 Seymour, Sheldon | 01/19/24 | W SV-1 4 - 1 | ||
#2 Ayala, Drake | 12/01/23 | L DEC 8 - 7 | ||
#32 Miller, Ryan | 11/19/23 | W DEC 4 - 1 | ||
#61 Ventresca, Eddie | 11/19/23 | W SV-1 8 - 5 | ||
#68 Spangler, Michael | 11/19/23 | W SV-1 4 - 1 | ||
#98 Sagaris, Robbie | 11/12/23 | W DEC 7 - 2 |
Running Team Score
Rutgers 6 | Pennsylvania 0
Rutgers 6 | Pennsylvania 0
Dylan Shawver vs common opponents: 18 - 13 | ||||
---|---|---|---|---|
vs opponent: 1 - 1 | ||||
#21 Noto, Anthony | 03/20/25 | W TB-1 9 - 5 | ||
#28 Spidle, Sean | 03/20/25 | L DEC 4 - 1 | ||
#26 Miller, Ryan | 02/19/25 | W DEC 7 - 4 | ||
#2 Byrd, Lucas | 01/26/25 | L DEC 6 - 5 | ||
#7 Davino, Ben | 12/29/24 | W TB-1 3 - 2 | ||
#12 Knox, Tyler | 12/29/24 | L DEC 10 - 3 | ||
#21 Noto, Anthony | 12/06/24 | L DEC 10 - 7 | ||
#55 Hohman, Troy | 11/17/24 | W DEC 9 - 4 | ||
#210 Francois, Kaelen | 11/17/24 | W TF5 18 - 3 7:00 | ||
#48 Seymour, Sheldon | 12/29/22 | L DEC 5 - 3 | ||
#49 Baker, Markel | 12/29/22 | L DEC 4 - 2 | ||
#92 Kayal, Nick | 12/29/22 | W DEC 9 - 2 | ||
#118 Mininno, Antonio | 12/04/22 | W DEC 10 - 5 | ||
#25 Kaylor, Brandon | 11/20/22 | L SV-1 3 - 1 | ||
#10 Figueroa, Richard | 11/12/22 | L DEC 5 - 3 | ||
#179 Venezia, Jacob | 11/12/22 | W FALL 4:22 | ||
#1 Glory, Patrick | 11/06/22 | L DEC 11 - 9 | ||
#68 Klinsky, Tyler | 11/06/22 | W DEC 6 - 3 | ||
#28 Smith, Caleb | 03/17/22 | W DEC 10 - 7 | ||
#57 Cardani, Justin | 03/05/22 | W DEC 3 - 2 | ||
#45 Manchio, Joe | 02/19/22 | W DEC 7 - 1 | ||
#3 Glory, Patrick | 02/18/22 | L MD 13 - 3 | ||
#110 Klinsky, Tyler | 02/03/22 | W DEC 8 - 3 | ||
#57 Cardani, Justin | 01/14/22 | W DEC 3 - 1 | ||
#6 Barnett, Eric | 01/09/22 | L DEC 8 - 4 | ||
#66 Moran, Jacob | 01/07/22 | W MD 13 - 2 | ||
#24 Miller, Ryan | 12/29/21 | L SV-1 5 - 3 | ||
#34 Seymour, Sheldon | 12/29/21 | L TB-3 8 - 7 | ||
#84 Orr, Blair | 12/29/21 | W MD 12 - 3 | ||
#157 Chauvin, Ryan | 12/10/21 | W DEC 8 - 6 | ||
#89 Moran, Jacob | 03/06/21 | W DEC 11 - 7 |
Ryan Miller vs common opponents: 19 - 16 | ||||
---|---|---|---|---|
vs opponent: 1 - 1 | ||||
#2 Byrd, Lucas | 03/20/25 | L MD 9 - 0 | ||
#21 Noto, Anthony | 03/20/25 | L DEC 9 - 5 | ||
#16 Shawver, Dylan | 02/19/25 | L DEC 7 - 4 | ||
#7 Davino, Ben | 12/29/24 | L TF5 17 - 2 7:00 | ||
#12 Knox, Tyler | 12/29/24 | L DEC 9 - 6 | ||
#28 Spidle, Sean | 12/29/24 | W DEC 4 - 0 | ||
#52 Baker, Markel | 12/29/24 | W DEC 9 - 7 | ||
#21 Noto, Anthony | 11/24/24 | L DEC 8 - 5 | ||
#28 Spidle, Sean | 11/24/24 | W MD 16 - 4 | ||
#55 Hohman, Troy | 11/10/24 | W DEC 11 - 5 | ||
#210 Francois, Kaelen | 11/10/24 | W FALL 2:21 | ||
#137 Kayal, Nick | 02/17/24 | W MD 18 - 8 | ||
#48 Klinsky, Tyler | 12/29/23 | W DEC 4 - 1 | ||
#60 Moran, Jacob | 12/29/23 | L DEC 8 - 7 | ||
#3 Noto, Anthony | 12/03/23 | L DEC 8 - 2 | ||
#48 Klinsky, Tyler | 12/03/23 | W MD 14 - 2 | ||
#42 Seymour, Sheldon | 11/12/23 | W MD 12 - 1 | ||
#1 Glory, Patrick | 03/04/23 | L MD 12 - 0 | ||
#118 Mininno, Antonio | 03/04/23 | W MD 14 - 6 | ||
#1 Glory, Patrick | 02/10/23 | L DEC 8 - 6 | ||
#7 Barnett, Eric | 12/04/22 | L FALL 0:21 | ||
#10 Figueroa, Richard | 11/13/22 | L DEC 6 - 2 | ||
#12 Kaylor, Brandon | 03/17/22 | L MD 16 - 4 | ||
#57 Cardani, Justin | 03/17/22 | W DEC 5 - 1 | ||
#45 Manchio, Joe | 03/04/22 | W MD 10 - 2 | ||
#157 Chauvin, Ryan | 03/04/22 | W MD 15 - 4 | ||
#63 Mininno, Antonio | 02/13/22 | W DEC 8 - 3 | ||
#3 Glory, Patrick | 02/12/22 | L MD 12 - 2 | ||
#45 Manchio, Joe | 01/23/22 | W DEC 4 - 2 | ||
#63 Mininno, Antonio | 01/18/22 | W DEC 10 - 3 | ||
#23 Shawver, Dylan | 12/29/21 | W SV-1 5 - 3 | ||
#57 Cardani, Justin | 12/29/21 | L DEC 4 - 3 | ||
#28 Smith, Caleb | 11/21/21 | L DEC 6 - 3 | ||
#84 Orr, Blair | 11/21/21 | W DEC 8 - 4 | ||
#174 Venezia, Jacob | 11/21/21 | W MD 12 - 4 |
Running Team Score
Rutgers 9 | Pennsylvania 0
Rutgers 9 | Pennsylvania 0
Joey Olivieri vs common opponents: 13 - 11 | ||||
---|---|---|---|---|
vs opponent: 0 - 2 | ||||
#11 Vombaur, Vance | 03/20/25 | L DEC 5 - 3 | ||
#15 Tagg, Julian | 03/20/25 | L MD 13 - 3 | ||
#18 Rivera, Eligh | 03/20/25 | W DEC 7 - 2 | ||
#46 Titus, Jordan | 03/20/25 | W SV-1 4 - 1 | ||
#3 Bartlett, Beau | 03/08/25 | L DEC 4 - 2 | ||
#45 Porter, Henry | 03/08/25 | W FALL 2:31 | ||
#7 Composto, CJ | 02/19/25 | L SV-1 4 - 1 | ||
#11 Vombaur, Vance | 02/02/25 | L DEC 12 - 5 | ||
#3 Bartlett, Beau | 01/24/25 | L DEC 7 - 3 | ||
#7 Composto, CJ | 12/29/24 | L SV-1 4 - 1 | ||
#20 Chappell, Dylan | 12/29/24 | W FALL 6:00 | ||
#32 Mougalian, Evan | 12/29/24 | W FALL 0:41 | ||
#134 Garcia, Jameson | 12/29/24 | W TF5 20 - 4 7:00 | ||
#113 Heethuis, Drew | 12/08/24 | W DEC 5 - 2 | ||
#28 Bailey, Carter | 01/28/24 | W TB-2 3 - 2 | ||
#94 Hermes, Max | 01/28/24 | W DEC 4 - 2 | ||
#36 Hines, Malyke | 11/05/23 | L DEC 7 - 6 | ||
#7 Filius, Parker | 03/04/23 | L DEC 9 - 5 | ||
#3 Bartlett, Beau | 02/10/23 | L MD 12 - 1 | ||
#90 Hamdan, Jordan | 01/20/23 | W MD 16 - 4 | ||
#8 Matthews, Cole | 12/29/22 | L DEC 2 - 1 | ||
#25 Hines, Malyke | 03/17/22 | W DEC 7 - 3 | ||
#15 Bailey, Carter | 12/29/21 | W MD 16 - 3 | ||
#117 Levine, Timothy | 11/14/21 | W DEC 5 - 3 |
CJ Composto vs common opponents: 16 - 6 | ||||
---|---|---|---|---|
vs opponent: 2 - 0 | ||||
#3 Bartlett, Beau | 03/20/25 | L DEC 5 - 0 | ||
#3 Bartlett, Beau | 03/20/25 | L MD 11 - 2 | ||
#11 Vombaur, Vance | 03/20/25 | W DEC 8 - 6 | ||
#20 Chappell, Dylan | 03/20/25 | W DEC 4 - 0 | ||
#18 Rivera, Eligh | 03/09/25 | W DEC 4 - 0 | ||
#14 Olivieri, Joey | 02/19/25 | W SV-1 4 - 1 | ||
#113 Heethuis, Drew | 02/16/25 | W TF5 16 - 1 6:55 | ||
#52 Bailey, Carter | 02/13/25 | W DEC 10 - 9 | ||
#134 Garcia, Jameson | 02/02/25 | W MD 15 - 3 | ||
#15 Tagg, Julian | 01/10/25 | L DEC 4 - 1 | ||
#14 Olivieri, Joey | 12/29/24 | W SV-1 4 - 1 | ||
#32 Mougalian, Evan | 11/24/24 | W FALL 0:19 | ||
#135 Hermes, Max | 11/10/24 | W TF5 17 - 2 6:09 | ||
#42 Hamdan, Jordan | 03/21/24 | W TF5 17 - 1 5:43 | ||
#36 Hines, Malyke | 03/08/24 | W SV-1 7 - 4 | ||
#36 Hines, Malyke | 01/19/24 | L SV-1 4 - 1 | ||
#31 Titus, Jordan | 12/29/23 | L TF5 18 - 3 7:00 | ||
#36 Hines, Malyke | 11/12/23 | L DEC 9 - 6 | ||
#117 Levine, Timothy | 01/28/22 | W SV-1 16 - 10 | ||
#5 Matthews, Cole | 12/29/21 | W DEC 7 - 5 | ||
#21 Filius, Parker | 12/29/21 | W MD 8 - 0 | ||
#172 Porter, Henry | 12/29/21 | W MD 10 - 0 |
Running Team Score
Rutgers 9 | Pennsylvania 3
Rutgers 9 | Pennsylvania 3
Andrew Clark vs common opponents: 2 - 5 | ||||
---|---|---|---|---|
vs opponent: 0 - 2 | ||||
#13 Wasilewski, Cross | 02/19/25 | L DEC 4 - 2 | ||
#10 Webster, Kannon | 01/26/25 | L DEC 8 - 1 | ||
#13 Wasilewski, Cross | 12/29/24 | L DEC 4 - 3 | ||
#42 Solomon, Finn | 12/29/24 | W DEC 5 - 3 | ||
#51 Cartella, Sam | 12/29/24 | W DEC 3 - 1 | ||
#57 Kapusta, Lucas | 12/06/24 | L SV-1 4 - 1 | ||
#23 Whalen, Ty | 11/03/24 | L DEC 8 - 2 |
Cross Wasilewski vs common opponents: 6 - 2 | ||||
---|---|---|---|---|
vs opponent: 2 - 0 | ||||
#25 Clark, Andrew | 02/19/25 | W DEC 4 - 2 | ||
#23 Whalen, Ty | 02/16/25 | W SV-1 4 - 1 | ||
#25 Clark, Andrew | 12/29/24 | W DEC 4 - 3 | ||
#10 Webster, Kannon | 11/10/24 | L DEC 8 - 7 | ||
#42 Solomon, Finn | 11/10/24 | W MD 9 - 1 | ||
#9 Webster, Kannon | 12/29/23 | L DEC 7 - 3 | ||
#28 Cartella, Sam | 12/29/23 | W DEC 10 - 9 | ||
#53 Kapusta, Lucas | 12/03/23 | W TF5 16 - 1 5:00 |
Running Team Score
Rutgers 9 | Pennsylvania 7
Rutgers 9 | Pennsylvania 7
Conner Harer vs common opponents: 3 - 5 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#16 Chumbley, Trevor | 03/09/25 | W TB-2 2 - 1 | ||
#56 Kraisser, Jason | 03/09/25 | W DEC 6 - 3 | ||
#16 Chumbley, Trevor | 03/08/25 | L DEC 7 - 0 | ||
#15 Swisher, Jude | 02/19/25 | L MD 10 - 1 | ||
#56 Kraisser, Jason | 01/26/25 | W DEC 4 - 0 | ||
#1 Kasak, Tyler | 01/24/25 | L DEC 4 - 0 | ||
#53 Chance, JT | 12/29/24 | L DEC 6 - 5 | ||
#23 Scott, Ed | 11/17/24 | L TF5 20 - 5 6:19 |
Jude Swisher vs common opponents: 4 - 2 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#1 Kasak, Tyler | 03/20/25 | L DEC 5 - 4 | ||
#41 Harer, Conner | 02/19/25 | W MD 10 - 1 | ||
#23 Scott, Ed | 11/10/24 | W DEC 5 - 3 | ||
#56 Kraisser, Jason | 11/10/24 | W MD 15 - 2 | ||
#61 Chance, JT | 01/05/24 | W DEC 8 - 3 | ||
#25 Chumbley, Trevor | 12/29/23 | L MD 10 - 2 |
Running Team Score
Rutgers 12 | Pennsylvania 7
Rutgers 12 | Pennsylvania 7
Anthony White vs common opponents: 2 - 3 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#123 Troczynski, Andrew | 02/19/25 | W DEC 4 - 1 | ||
#140 Hightower, Hudson | 12/08/24 | W DEC 8 - 4 | ||
#55 Bergey, Blaine | 12/08/23 | L SV-1 5 - 4 | ||
#20 Abas, Jaden | 11/19/22 | L DEC 3 - 2 | ||
#5 Parco, Kyle | 11/12/22 | L DEC 11 - 5 |
Andrew Troczynski vs common opponents: 1 - 4 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#44 White, Anthony | 02/19/25 | L DEC 4 - 1 | ||
#58 Bergey, Blaine | 02/16/25 | L DEC 4 - 2 | ||
#140 Hightower, Hudson | 12/29/24 | W MD 11 - 1 | ||
#13 Abas, Jaden | 01/21/24 | L DEC 5 - 1 | ||
#4 Parco, Kyle | 12/29/23 | L DEC 4 - 2 |
Running Team Score
Rutgers 12 | Pennsylvania 10
Rutgers 12 | Pennsylvania 10
Jackson Turley vs common opponents: 11 - 18 | ||||
---|---|---|---|---|
vs opponent: 1 - 1 | ||||
#12 Thompson, Garrett | 03/20/25 | L TF5 16 - 1 4:11 | ||
#14 Braunagel, Danny | 03/20/25 | L MD 18 - 9 | ||
#11 Incontrera, Nick | 02/19/25 | W DEC 12 - 7 | ||
#14 Braunagel, Danny | 01/26/25 | W DEC 4 - 1 | ||
#19 Augustine, Luca | 12/29/24 | L SV-1 8 - 5 | ||
#28 Cramer, Alex | 12/29/24 | L DEC 14 - 13 | ||
#91 Guffey, Collin | 12/29/24 | W FALL 1:40 | ||
#153 Bottiglieri, Haden | 12/29/24 | W DEC 14 - 7 | ||
#143 Giles, Xavier | 12/08/24 | W FALL 6:17 | ||
#16 Wolak, Lennox | 11/22/24 | L FALL 4:21 | ||
#8 Singleton, Matthew | 11/17/24 | L DEC 9 - 6 | ||
#38 Maylor, Max | 03/21/24 | W DEC 7 - 3 | ||
#9 Kennedy, Patrick | 03/09/24 | L MD 12 - 2 | ||
#26 Sparks, Andrew | 03/09/24 | W DEC 10 - 9 | ||
#38 Maylor, Max | 03/09/24 | W FALL 3:16 | ||
#26 Sparks, Andrew | 01/27/24 | W DEC 7 - 4 | ||
#29 Kemp, Adam | 11/03/23 | L DEC 8 - 5 | ||
#18 Pasiuk, Ben | 03/16/23 | L DEC 12 - 9 | ||
#6 Brands, Nelson | 03/04/23 | L DEC 1 - 0 | ||
#13 Ruth, Edmond | 03/04/23 | L TB-1 4 - 3 | ||
#1 Starocci, Carter | 02/10/23 | L MD 16 - 3 | ||
#65 Maylor, Max | 01/22/23 | L DEC 5 - 4 | ||
#33 Joll, Scott | 12/29/22 | L MD 15 - 2 | ||
#50 Mulhauser, Kole | 12/11/22 | W DEC 8 - 5 | ||
#23 Incontrera, Nick | 12/04/22 | L DEC 7 - 4 | ||
#28 Eischens, Tyler | 11/19/22 | L DEC 9 - 2 | ||
#100 Dugan, Nate | 12/29/21 | L SV-1 5 - 3 | ||
#17 Pasiuk, Ben | 03/18/21 | W FALL 2:10 | ||
#82 Maylor, Max | 01/08/21 | L DEC 7 - 5 |
Nick Incontrera vs common opponents: 26 - 14 | ||||
---|---|---|---|---|
vs opponent: 1 - 1 | ||||
#4 Kennedy, Patrick | 03/20/25 | L DEC 4 - 2 | ||
#12 Thompson, Garrett | 03/20/25 | W MD 8 - 0 | ||
#143 Giles, Xavier | 03/09/25 | W TF5 17 - 0 6:02 | ||
#153 Bottiglieri, Haden | 03/09/25 | W MD 14 - 1 | ||
#153 Bottiglieri, Haden | 03/09/25 | W TF5 16 - 0 5:00 | ||
#31 Turley, Jackson | 02/19/25 | L DEC 12 - 7 | ||
#143 Giles, Xavier | 02/16/25 | W TF5 19 - 1 5:00 | ||
#12 Thompson, Garrett | 01/10/25 | W DEC 6 - 0 | ||
#91 Guffey, Collin | 12/29/24 | W DEC 4 - 0 | ||
#143 Giles, Xavier | 12/29/24 | W TF5 17 - 2 7:00 | ||
#8 Singleton, Matthew | 11/10/24 | W MD 11 - 2 | ||
#14 Braunagel, Danny | 11/10/24 | W DEC 8 - 5 | ||
#6 Wolak, Lennox | 03/21/24 | L DEC 4 - 2 | ||
#12 Pasiuk, Ben | 03/21/24 | L DEC 13 - 8 | ||
#26 Sparks, Andrew | 03/21/24 | W DEC 8 - 4 | ||
#36 Augustine, Luca | 03/21/24 | W DEC 5 - 2 | ||
#6 Wolak, Lennox | 03/08/24 | L MD 16 - 6 | ||
#6 Wolak, Lennox | 01/28/24 | W DEC 5 - 3 | ||
#18 Eischens, Tyler | 01/12/24 | W DEC 11 - 4 | ||
#1 Joll, Scott | 12/29/23 | W DEC 8 - 7 | ||
#5 Ruth, Edmond | 12/29/23 | L DEC 2 - 1 | ||
#15 Cramer, Alex | 12/29/23 | W DEC 9 - 7 | ||
#38 Maylor, Max | 12/29/23 | W DEC 5 - 1 | ||
#9 Kennedy, Patrick | 12/01/23 | W MD 10 - 2 | ||
#1 Starocci, Carter | 11/12/23 | L TF5 21 - 5 6:52 | ||
#18 Pasiuk, Ben | 03/04/23 | L DEC 8 - 4 | ||
#50 Mulhauser, Kole | 02/10/23 | W DEC 7 - 0 | ||
#20 Wolak, Lennox | 01/22/23 | W MD 10-2 | ||
#28 Eischens, Tyler | 01/15/23 | L DEC 7 - 4 | ||
#13 Ruth, Edmond | 12/29/22 | L DEC 4 - 1 | ||
#33 Joll, Scott | 12/29/22 | W DEC 10 - 3 | ||
#18 Pasiuk, Ben | 12/09/22 | W DEC 5 - 2 | ||
#36 Turley, Jackson | 12/04/22 | W DEC 7 - 4 | ||
#6 Brands, Nelson | 11/26/22 | L DEC 5 - 1 | ||
#35 Singleton, Matthew | 11/13/22 | W DEC 6 - 0 | ||
#39 Kemp, Adam | 03/17/22 | L DEC 6 - 5 | ||
#20 Pasiuk, Ben | 03/04/22 | W FALL 7:32 | ||
#100 Dugan, Nate | 02/12/22 | W DEC 11 - 4 | ||
Ruth, Edmond | 12/29/21 | L DEC 4 - 3 | ||
#1 Starocci, Carter | 12/03/21 | L MD 13 - 3 |
Running Team Score
Rutgers 15 | Pennsylvania 10
Rutgers 15 | Pennsylvania 10
Shane Cartagena-Walsh vs common opponents: 10 - 3 | ||||
---|---|---|---|---|
vs opponent: 2 - 0 | ||||
#28 Kane, Gavin | 03/20/25 | W MD 11 - 3 | ||
#33 Hale, Maximus | 03/20/25 | W DEC 6 - 4 | ||
#33 Hale, Maximus | 02/19/25 | W DEC 4 - 2 | ||
#75 Haas, Nathan | 12/29/24 | W SV-1 4 - 1 | ||
#96 Wojcikiewicz, Abe | 12/29/24 | W DEC 7 - 3 | ||
#55 Squires, Mikey | 12/08/24 | L DEC 3 - 0 | ||
#67 Fegley, Colin | 12/06/24 | W DEC 4 - 3 | ||
#43 Stewart, TJ | 11/22/24 | W DEC 5 - 1 | ||
#56 D'Alesio, Anthony | 11/17/24 | W DEC 9 - 3 | ||
#67 Fegley, Colin | 11/03/24 | L DEC 4 - 2 | ||
#40 Fine, Nick | 03/03/24 | L DEC 1 - 0 | ||
#57 Hall, Zyan | 02/25/24 | W DEC 4 - 2 | ||
#91 Squires, Mikey | 12/29/23 | W DEC 10 - 3 |
Maximus Hale vs common opponents: 4 - 7 | ||||
---|---|---|---|---|
vs opponent: 0 - 2 | ||||
#25 Cartagena-Walsh, Shane | 03/20/25 | L DEC 6 - 4 | ||
#25 Cartagena-Walsh, Shane | 02/19/25 | L DEC 4 - 2 | ||
#19 Fine, Nick | 01/24/25 | L FALL 2:22 | ||
#55 Squires, Mikey | 12/29/24 | W DEC 8 - 5 | ||
#75 Haas, Nathan | 12/29/24 | W DEC 4 - 1 | ||
#96 Wojcikiewicz, Abe | 12/29/24 | L DEC 5 - 4 | ||
#69 Hall, Zyan | 12/08/24 | W DEC 9 - 4 | ||
#8 Stewart, TJ | 03/21/24 | L FALL 0:55 | ||
#51 D'Alesio, Anthony | 03/08/24 | L DEC 4 - 2 | ||
#17 Kane, Gavin | 01/07/23 | L DEC 7 - 3 | ||
#67 Fegley, Colin | 01/29/22 | W FALL 1:08 |
Running Team Score
Rutgers 18 | Pennsylvania 10
Rutgers 18 | Pennsylvania 10
PJ Casale vs common opponents: 1 - 0 | ||||
---|---|---|---|---|
vs opponent: 1 - 0 | ||||
#141 Taylor, Nathan | 02/19/25 | W DEC 4 - 0 |
Nathan Taylor vs common opponents: 0 - 1 | ||||
---|---|---|---|---|
vs opponent: 0 - 1 | ||||
#68 Casale, PJ | 02/19/25 | L DEC 4 - 0 |
Running Team Score
Rutgers 22 | Pennsylvania 10
Rutgers 22 | Pennsylvania 10
Yaraslau Slavikouski vs common opponents: 8 - 2 | ||||
---|---|---|---|---|
#13 Luffman, Luke | 03/20/25 | L SV-1 4 - 1 | ||
#13 Luffman, Luke | 01/26/25 | W SV-1 4 - 1 | ||
#18 Bullock, Jacob | 01/10/25 | W TB-2 3 - 2 | ||
#18 Bullock, Jacob | 12/29/24 | L DEC 4 - 1 | ||
#72 Garibaldi, Sebastian | 12/08/24 | W MD 16 - 3 | ||
#168 Miller, Ethan | 12/06/24 | W FALL 5:28 | ||
#79 Doolin, Xavier | 11/19/23 | W TF5 17 - 2 7:00 | ||
#16 Catka, Hunter | 11/17/23 | W DEC 4 - 1 | ||
#140 Semenenko, Alex | 03/04/23 | W TF5 17 - 2 3:49 | ||
#140 Semenenko, Alex | 02/17/23 | W FALL 4:11 |
John Pardo vs common opponents: 4 - 4 | ||||
---|---|---|---|---|
#53 Semenenko, Alex | 03/09/25 | W INJ 3:11 | ||
#72 Garibaldi, Sebastian | 02/16/25 | W MD 12 - 2 | ||
#53 Semenenko, Alex | 02/02/25 | W DEC 5 - 2 | ||
#18 Bullock, Jacob | 12/29/24 | L TF5 17 - 1 7:00 | ||
#40 Doolin, Xavier | 12/08/24 | L DEC 8 - 5 | ||
#26 Catka, Hunter | 11/24/24 | L TF5 19 - 4 5:19 | ||
#168 Miller, Ethan | 11/24/24 | W MD 14 - 4 | ||
#13 Luffman, Luke | 11/10/24 | L DEC 8 - 2 |