#22 South Dakota State

vs

#13 Minnesota

Next matchup: 12/01
Since 2014: Minnesota: 8 - 0
WrestleStat Prediction:
Minnesota over South Dakota State 20 - 12
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Tanner Jordan (South Dakota State) over Cooper Flynn (Minnesota) DEC 7 - 6
Running Team Score
South Dakota State 3 | Minnesota 0
Tanner Jordan vs common opponents: 9 - 12
#4 Barnett, Eric 03/21/24 L FALL 0:45
#10 Volk, Jore 03/21/24 L DEC 4 - 0
#14 Spratley, Troy 03/21/24 W DEC 9 - 3
#16 Ungar, Brett 03/21/24 W DEC 3 - 0
#10 Volk, Jore 03/09/24 L DEC 1 - 0
#28 Surtin, Noah 02/18/24 L MD 14 - 6
#14 Spratley, Troy 02/10/24 L DEC 7 - 3
#10 Volk, Jore 02/01/24 W DEC 2 - 1
#104 Tanefeu, Christian 01/04/24 W DEC 5 - 3
#5 Ramos, Matt 12/01/23 L DEC 7 - 3
#14 Spratley, Troy 12/01/23 W DEC 9 - 8
#21 Surtin, Noah 03/16/23 L FALL 4:26
#21 Surtin, Noah 03/04/23 L MD 13 - 2
#29 Volk, Jore 01/22/23 L DEC 7 - 1
#37 Spratley, Troy 11/12/22 L DEC 4 - 3
#10 Surtin, Noah 01/22/22 L DEC 6 - 0
Ungar, Brett 01/01/22 L DEC 1 - 0
#135 Fuessley, Caleb 11/21/21 W DEC 8 - 2
#47 VomBaur, Will 01/17/21 W MD 16 - 6
#26 Surtin, Noah 01/03/21 W DEC 7 - 6
#159 Fuessley, Caleb 02/01/20 W FALL 6:29
Cooper Flynn vs common opponents: 5 - 4
#10 Volk, Jore 03/21/24 L DEC 5 - 1
#14 Spratley, Troy 03/21/24 L DEC 8 - 1
#16 Ungar, Brett 01/07/24 W DEC 4 - 3
#28 Surtin, Noah 01/02/24 W SV-1 10 - 3
#4 Barnett, Eric 12/29/23 L DEC 1 - 0
#124 Tanefeu, Christian 01/15/23 W DEC 8 - 3
#2 Ramos, Matt 01/01/23 L FALL 7:25
#91 Fuessley, Caleb 01/01/23 W DEC 5 - 3
#75 VomBaur, Will 01/07/22 W FALL 4:18
WrestleStat Prediction
Tyler Wells (Minnesota) over Derrick Cardinal (South Dakota State) DEC 9 - 4
Running Team Score
South Dakota State 3 | Minnesota 3
Derrick Cardinal vs common opponents: 5 - 6
vs opponent: 1 - 1
#22 Serrano, Dominick 03/09/24 L DEC 6 - 1
#48 Koelzer, Jace 02/09/24 L DEC 1 - 0
#22 Serrano, Dominick 01/19/24 L DEC 6 - 2
#45 Burwick, Kyle 12/16/23 W DEC 6 - 1
#18 Wells, Tyler 11/26/23 W DEC 5 - 3
#18 Wells, Tyler 11/11/23 L TF5 19 - 4 7:00
#85 Koelzer, Jace 01/27/23 L SV-1 6 - 4
#48 Phipps, Kurt 12/02/22 L DEC 8 - 2
#97 Serrano, Dominick 12/04/21 W DEC 5 - 1
#97 Serrano, Dominick 11/21/21 W MD 15 - 5
#97 Serrano, Dominick 11/21/21 W DEC 2 - 1
Tyler Wells vs common opponents: 4 - 3
vs opponent: 1 - 1
#20 Phipps, Kurt 03/21/24 L DEC 5 - 3
#48 Koelzer, Jace 03/21/24 W DEC 7 - 3
#45 Burwick, Kyle 01/19/24 W SV-1 6 - 3
#22 Serrano, Dominick 12/02/23 L DEC 7 - 6
#34 Cardinal, Derrick 11/26/23 L DEC 5 - 3
#20 Phipps, Kurt 11/16/23 W DEC 11 - 5
#34 Cardinal, Derrick 11/11/23 W TF5 19 - 4 7:00
WrestleStat Prediction
Vance Vombaur (Minnesota) over Caleb Gross (South Dakota State) MD 10 - 2
Running Team Score
South Dakota State 3 | Minnesota 7
Caleb Gross vs common opponents: 3 - 17
vs opponent: 0 - 3
#16 Edmond, Josh 02/18/24 L DEC 3 - 2
#4 Hardy, Brock 12/16/23 L FALL 2:06
#9 Jack, Ryan 12/01/23 L DEC 4 - 1
#19 Vombaur, Vance 11/26/23 L DEC 5 - 2
#19 Vombaur, Vance 11/11/23 L DEC 4 - 1
#263 Moralez, Thomas 11/11/23 W FALL 2:29
#2 Woods, Real 12/29/22 L MD 12 - 1
#21 Happel, Cael 11/20/22 L MD 16 - 6
#52 Drexler, Gavin 11/20/22 L DEC 3 - 1
#52 Drexler, Gavin 11/20/22 W FALL 6:28
#16 Bergeland, Jake 11/12/22 L DEC 8 - 1
#52 Drexler, Gavin 11/12/22 L DEC 4 - 2
#114 Bents, Walker 11/12/22 W TF5 15 - 0 7:00
#75 Crawford, Trey 01/22/22 L DEC 4 - 2
#18 Biscoglia, Kyle 01/09/22 L MD 10 - 2
#55 Carter, Sean 01/01/22 L DEC 10 - 4
#40 Schriever, Cullan 11/28/21 L MD 10 - 2
#18 Biscoglia, Kyle 11/21/21 L DEC 4 - 1
#26 Vombaur, Vance 11/13/21 L SV-1 3 - 1
#141 Anderson, Trayton 11/13/21 L DEC 3 - 2
Vance Vombaur vs common opponents: 12 - 8
vs opponent: 3 - 0
#47 Carter, Sean 11/09/24 W MD 14 - 2
#5 Woods, Real 03/21/24 L MD 11 - 2
#9 Jack, Ryan 03/21/24 L DEC 4 - 3
#11 Happel, Cael 03/21/24 W SV-1 8 - 5
#16 Edmond, Josh 03/21/24 W SV-1 8 - 5
#4 Hardy, Brock 03/09/24 L MD 10 - 2
#4 Hardy, Brock 01/19/24 L DEC 8 - 3
#5 Woods, Real 01/15/24 L DEC 5 - 2
#137 Gross, Caleb 11/26/23 W DEC 5 - 2
#74 Drexler, Gavin 11/11/23 L DEC 6 - 4
#137 Gross, Caleb 11/11/23 W DEC 4 - 1
#263 Moralez, Thomas 11/11/23 W TF5 17 - 1 7:00
#16 Bergeland, Jake 11/12/22 L DEC 5 - 1
#52 Drexler, Gavin 11/12/22 W DEC 3 - 2
#114 Bents, Walker 11/12/22 W DEC 11 - 4
#40 Schriever, Cullan 12/11/21 L MD 12 - 3
#75 Crawford, Trey 12/11/21 W FALL 6:18
#18 Biscoglia, Kyle 11/21/21 W SV-1 7 - 5
#112 Gross, Caleb 11/13/21 W SV-1 3 - 1
#141 Anderson, Trayton 11/13/21 W DEC 4 - 1
WrestleStat Prediction
Alek Martin (South Dakota State) over Drew Roberts (Minnesota) DEC 6 - 4
Running Team Score
South Dakota State 6 | Minnesota 7
Alek Martin vs common opponents: 10 - 8
vs opponent: 1 - 2
#23 Rathjen, Caleb 03/21/24 L INJ 2:37
#44 Petersen, Maxwell 03/09/24 W DEC 5 - 2
#44 Petersen, Maxwell 02/25/24 W DEC 8 - 7
#94 Mylin, Joel 02/18/24 W DEC 5 - 0
#6 Lovett, Ridge 12/16/23 L DEC 5 - 1
#51 Roberts, Drew 11/26/23 L DEC 7 - 1
Lenger, Kage 11/17/23 W TF5 18 - 0 4:19
#18 Realbuto, Colin 03/04/23 L DEC 8 - 2
Morton, Drayden 12/10/22 L DEC 4 - 2
#111 DePron, Kolby 12/02/22 W DEC 7 - 6
#121 Swiggum, Sebas 02/05/22 W MD 8 - 0
#106 Kimball, Daniel 12/11/21 L DEC 7 - 0
#157 Allard, Adam 12/11/21 W INJ 7:00
Franck, Walter 11/28/21 W FALL 1:43
Hefley, Justice 11/28/21 W FALL 1:33
#116 Roberts, Drew 11/21/21 W MD 12 - 2
#116 Roberts, Drew 11/13/21 L MD 16 - 5
#121 Swiggum, Sebas 11/13/21 L DEC 4 - 2
Drew Roberts vs common opponents: 11 - 10
vs opponent: 2 - 1
#6 Lovett, Ridge 01/19/24 L MD 11 - 0
#23 Rathjen, Caleb 01/15/24 L DEC 7 - 3
#44 Petersen, Maxwell 12/10/23 W SV-1 2 - 1
#94 Mylin, Joel 12/02/23 L DEC 8 - 5
#40 Martin, Alek 11/26/23 W DEC 7 - 1
#44 Petersen, Maxwell 11/11/23 L DEC 10 - 8
#67 Kimball, Daniel 11/11/23 W DEC 7 - 5
Lenger, Kage 01/21/23 W TF5 18 - 3 7:00
#111 DePron, Kolby 01/01/23 W DEC 7 - 5
Morton, Drayden 12/10/22 W DEC 6 - 0
#18 Realbuto, Colin 11/20/22 L MD 13 - 4
#85 Rathjen, Caleb 02/20/22 L DEC 11 - 5
Franck, Walter 02/20/22 W FALL 1:17
Hefley, Justice 02/20/22 W TF5 15 - 0 7:00
#22 Realbuto, Colin 12/11/21 L FALL 0:46
#106 Kimball, Daniel 12/11/21 W DEC 5 - 4
#108 Martin, Alek 11/21/21 L MD 12 - 2
#157 Allard, Adam 11/21/21 W DEC 11 - 4
#106 Kimball, Daniel 11/13/21 L SV-2 8 - 7
#108 Martin, Alek 11/13/21 W MD 16 - 5
#121 Swiggum, Sebas 11/13/21 L DEC 8 - 5
WrestleStat Prediction
Tommy Askey (Minnesota) over Cobe Siebrecht (South Dakota State) DEC 7 - 6
Running Team Score
South Dakota State 6 | Minnesota 10
Cobe Siebrecht vs common opponents: 6 - 3
#11 Chumbley, Trevor 03/16/23 L FALL 6:43
#11 Chumbley, Trevor 03/04/23 L DEC 3 - 2
#10 Lewan, Will 02/10/23 W SV-1 3 - 1
#27 Lee, Brayton 02/03/23 W DEC 4 - 0
#4 Robb, Peyton 01/20/23 L DEC 7 - 2
#11 Chumbley, Trevor 01/13/23 W DEC 6 - 3
#128 Heck, Lincoln 12/10/22 W DEC 5 - 2
#15 Kraisser, Jason 12/04/22 W MD 10 - 2
#21 Artalona, Anthony 11/26/22 W FALL 4:02
Tommy Askey vs common opponents: 3 - 7
#7 Robb, Peyton 03/21/24 L DEC 9 - 4
#21 Lee, Brayton 03/21/24 W DEC 4 - 2
#66 Heck, Lincoln 03/09/24 W DEC 8 - 2
#11 Lewan, Will 12/01/23 L DEC 4 - 1
#10 Lewan, Will 03/16/23 L DEC 3 - 2
#15 Kraisser, Jason 03/16/23 L DEC 7 - 2
#128 Heck, Lincoln 02/05/23 W MD 13 - 3
#10 Lewan, Will 12/02/22 L DEC 8 - 2
#11 Chumbley, Trevor 12/02/22 L DEC 9 - 2
#21 Artalona, Anthony 11/20/22 L DEC 5 - 4
WrestleStat Prediction
Andrew Sparks (Minnesota) over Connor Gaynor (South Dakota State) MD 14 - 2
Running Team Score
South Dakota State 6 | Minnesota 14
Connor Gaynor vs common opponents: 1 - 4
#47 Nijenhuis, Gerrit 02/09/24 L DEC 6 - 4
Wagener, Tyler 11/17/23 L DEC 6 - 3
#8 Caliendo, Michael 02/19/23 L FALL 5:30
#124 Howes, Brendan 11/20/22 L INJ 1:05
Noble, Riley 11/13/21 W DEC 11 - 5
Andrew Sparks vs common opponents: 5 - 3
#24 Nijenhuis, Gerrit 03/16/23 W MD 12 - 3
#8 Caliendo, Michael 01/01/23 L DEC 2 - 1
#8 Caliendo, Michael 12/09/22 L DEC 5 - 2
Wagener, Tyler 12/01/22 W MD 12 - 1
#8 Caliendo, Michael 11/12/22 L DEC 11 - 10
#124 Howes, Brendan 11/12/22 W FALL 7:00
Noble, Riley 11/13/21 W DEC 9 - 4
#12 Nijenhuis, Gerrit 01/31/21 W DEC 7 - 3
WrestleStat Prediction
Cade DeVos (South Dakota State) over Clayton Whiting (Minnesota) DEC 7 - 3
Running Team Score
South Dakota State 9 | Minnesota 14
Cade DeVos vs common opponents: 9 - 6
#6 Wolak, Lennox 03/21/24 L DEC 4 - 2
#6 Wolak, Lennox 03/21/24 W DEC 5 - 0
#122 Short, Quayin 02/01/24 W MD 15 - 3
#39 Uliano, Lucas 12/01/23 W MD 9 - 0
#43 Skillings, Sam 11/26/23 W DEC 4 - 1
#3 Foca, Chris 03/16/23 L DEC 8 - 2
#44 Wolf, Sam 03/04/23 L DEC 3 - 2
#7 Plott, Dustin 02/10/23 W DEC 9 - 5
#3 Foca, Chris 12/02/22 L DEC 6 - 4
#55 Wolf, Sam 03/05/22 W DEC 5 - 2
#127 Pape, Damen 02/11/22 W MD 17 - 6
#8 Plott, Dustin 02/04/22 L DEC 5 - 3
#74 Robin, Dennis 01/28/22 W MD 11 - 1
#21 Harman, Sean 01/22/22 W DEC 7 - 4
#16 Foca, Chris 12/03/21 L DEC 8 - 2
Clayton Whiting vs common opponents: 6 - 4
#5 Wolak, Lennox 11/09/24 L FALL 0:29
#34 Uliano, Lucas 11/09/24 W DEC 10 - 7
#2 Plott, Dustin 02/04/24 L DEC 8 - 2
#6 Foca, Chris 01/28/24 L MD 14 - 1
#41 Robin, Dennis 01/26/24 W DEC 9 - 6
#18 Wolf, Sam 12/17/23 L SV-1 4 - 1
#122 Short, Quayin 12/08/23 W MD 12 - 4
#90 Harman, Sean 11/11/23 W DEC 4 - 2
#41 Skillings, Sam 12/10/22 W DEC 3 - 1
#131 Pape, Damen 12/04/22 W INJ 2:39
WrestleStat Prediction
Max McEnelly (Minnesota) over Bennett Berge (South Dakota State) DEC 9 - 7
Running Team Score
South Dakota State 9 | Minnesota 17
Bennett Berge vs common opponents: 6 - 0
#11 Hawks, Colton 03/09/24 W DEC 4 - 2
#101 Cherne, Adam 03/09/24 W MD 17 - 4
#101 Cherne, Adam 02/25/24 W FALL 1:23
#11 Hawks, Colton 02/18/24 W DEC 10 - 6
#125 Battle, Dalton 12/03/23 W TF5 21 - 6 5:50
#26 Hawks, Colton 12/10/22 W DEC 5 - 4
Max McEnelly vs common opponents: 3 - 0
#144 Battle, Dalton 11/09/24 W TF5 19 - 4 3:57
#11 Hawks, Colton 12/02/23 W TF5 23 - 6 7:00
#101 Cherne, Adam 11/11/23 W TF5 19 - 4 7:00
WrestleStat Prediction
Zach Glazier (South Dakota State) over Isaiah Salazar (Minnesota) DEC 6 - 4
Running Team Score
South Dakota State 12 | Minnesota 17
Zach Glazier vs common opponents: 2 - 0
#49 Bates, Evan 01/28/24 W MD 11 - 2
#84 Vanadia, Ben 01/19/24 W TF5 20 - 5 3:15
Isaiah Salazar vs common opponents: 2 - 0
#114 Vanadia, Ben 01/22/23 W DEC 10 - 3
#38 Bates, Evan 01/07/23 W MD 15 - 1
WrestleStat Prediction
Gable Steveson (Minnesota) over Luke Rasmussen (South Dakota State) DEC 13 - 7
Running Team Score
South Dakota State 12 | Minnesota 20
Luke Rasmussen vs common opponents: 0 - 6
#2 Hendrickson, Wyatt 03/09/24 L FALL 1:45
#5 Elam, Zach 02/18/24 L FALL 0:33
#2 Hendrickson, Wyatt 01/26/24 L FALL 2:01
#3 Davison, Lucas 01/04/24 L TF5 20 - 4 5:57
#4 Cassioppi, Anthony 12/29/22 L FALL 2:17
#19 Gordon, Tyrell 11/20/22 L DEC 4 - 2
Gable Steveson vs common opponents: 10 - 0
#7 Davison, Lucas 03/17/22 W DEC 10 - 5
#8 Elam, Zach 03/17/22 W TF5 23 - 8 7:00
#59 Gordon, Tyrell 03/17/22 W TF5 25 - 10 6:09
#7 Davison, Lucas 01/09/22 W MD 13 - 4
#5 Cassioppi, Anthony 01/07/22 W MD 17 - 7
#3 Cassioppi, Anthony 03/18/21 W MD 16 - 6
#11 Hendrickson, Wyatt 03/18/21 W TF5 18-2 6:40
#3 Cassioppi, Anthony 01/22/21 W MD 15-6
#5 Cassioppi, Anthony 03/07/20 W DEC 9 - 4
#5 Cassioppi, Anthony 02/15/20 W DEC 7-5