#23 Stanford

vs

#66 CSU Bakersfield

Next matchup: 11/01
Since 2014: Stanford: 9 - 3
WrestleStat Prediction:
Stanford over CSU Bakersfield 28 - 13
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Richard Castro-Sandoval win by forfeit
Running Team Score
Stanford 0 | CSU Bakersfield 6
There are no common opponents
There are no common opponents
WrestleStat Prediction
Tyler Knox (Stanford) over Santino Sanchez (CSU Bakersfield) TF 18 - 1
Running Team Score
Stanford 5 | CSU Bakersfield 6
Tyler Knox vs common opponents: 7 - 1
vs opponent: 1 - 0
#116 Elliott, Damion 01/31/25 W DEC 6 - 0
#45 Chlebove, Julian 01/19/25 W MD 8 - 0
#107 Lopez, Marcel 12/29/24 W DEC 9 - 2
#110 Lujan, Tristan 12/29/24 W MD 9 - 0
#20 Van Dee, Jacob 12/06/24 W DEC 5 - 0
#7 Romney, Zeth 11/16/24 W DEC 5 - 3
#143 Sanchez, Santino 11/01/24 W DEC 8 - 2
#5 Bailey, Nasir 01/01/24 L MD 15 - 1
Santino Sanchez vs common opponents: 2 - 7
vs opponent: 0 - 1
#4 Bailey, Nasir 02/16/25 L MD 14 - 2
#116 Elliott, Damion 02/02/25 L DEC 4 - 1
#107 Lopez, Marcel 01/11/25 W SV-1 5 - 2
#110 Lujan, Tristan 12/15/24 W DEC 4 - 1
#8 Knox, Tyler 11/01/24 L DEC 8 - 2
#19 Chlebove, Julian 03/10/24 L FALL 6:15
#23 Romney, Zeth 01/21/24 L FALL 1:47
#19 Chlebove, Julian 01/07/24 L FALL 2:20
#17 Van Dee, Jacob 12/01/23 L TF5 15 - 0 5:12
WrestleStat Prediction
Jason Miranda (Stanford) over Hayden Zinkin (CSU Bakersfield) MD 12 - 2
Running Team Score
Stanford 9 | CSU Bakersfield 6
Jason Miranda vs common opponents: 7 - 1
#15 Latona, Sam 02/07/25 L SV-1 9 - 6
#72 Singleton, Nash 01/31/25 W DEC 6 - 4
#266 Frost, Jaxtyn 11/24/24 W TF5 16 - 0 7:00
#195 Ramos, Louie 03/10/24 W FALL 1:30
#195 Ramos, Louie 02/04/24 W FALL 1:09
#140 Van Hoecke, Brennan 01/28/24 W DEC 15 - 13
#80 Van Hoecke, Brennan 01/28/23 W DEC 15 - 10
#203 Ramos, Louie 11/06/22 W FALL 2:32
Hayden Zinkin vs common opponents: 2 - 3
#74 Van Hoecke, Brennan 02/16/25 L TF5 16 - 1 7:00
#72 Singleton, Nash 02/02/25 L MD 11 - 3
#15 Latona, Sam 12/06/24 L TF5 18 - 3 5:33
#266 Frost, Jaxtyn 11/24/24 W DEC 3 - 0
#203 Ramos, Louie 11/20/22 W DEC 4 - 3
WrestleStat Prediction
Jaden Abas (Stanford) over Brock Rogers (CSU Bakersfield) DEC 11 - 5
Running Team Score
Stanford 12 | CSU Bakersfield 6
Jaden Abas vs common opponents: 16 - 6
vs opponent: 2 - 0
#13 Stiles, Ethan 01/31/25 L MD 18 - 8
#7 Lamer, Chance 11/16/24 L DEC 5 - 1
#99 Rogers, Brock 11/01/24 W DEC 6 - 3
#11 Lamer, Chance 03/21/24 L DEC 7 - 2
#18 Bond, Cody 03/21/24 W DEC 10 - 5
#35 Tyus, Caleb 03/21/24 W DEC 4 - 1
#11 Lamer, Chance 03/10/24 L MD 11 - 3
#75 Singleton, Nash 03/10/24 W DEC 8 - 2
#79 Dutton, Kyle 03/10/24 W DEC 10 - 7
#75 Singleton, Nash 02/18/24 W MD 14 - 3
#11 Lamer, Chance 02/11/24 W DEC 4 - 3
#170 Rogers, Brock 02/04/24 W DEC 12 - 6
#79 Dutton, Kyle 01/28/24 W DEC 13 - 10
#18 Bond, Cody 01/01/24 L FALL 4:57
#168 Papscy, Jarred 11/04/23 W DEC 12 - 7
#248 Williams, Matthew 01/01/23 W TF5 18 - 3 4:38
#8 Gfeller, Kaden 03/17/22 L FALL 2:49
#202 Stoddard, Zane 12/19/21 W TF5 16 - 1 4:37
#8 Gfeller, Kaden 11/13/21 W MD 15 - 6
#90 Raya, A J 01/28/21 W DEC 8 - 4
#142 Tonge, Kalani 01/24/21 W DEC 13 - 6
#238 Vizcarra, Daniel 11/24/19 W DEC 6 - 1
Brock Rogers vs common opponents: 4 - 13
vs opponent: 0 - 2
#13 Stiles, Ethan 02/02/25 L MD 9 - 1
#14 Abas, Jaden 11/01/24 L DEC 6 - 3
#11 Lamer, Chance 03/10/24 L TF5 29 - 12 4:46
#75 Singleton, Nash 03/10/24 L TB-1 3 - 2
#79 Dutton, Kyle 03/10/24 L MD 12 - 4
#35 Tyus, Caleb 02/11/24 L MD 9 - 1
#13 Abas, Jaden 02/04/24 L DEC 12 - 6
#11 Lamer, Chance 01/21/24 L FALL 2:02
#18 Bond, Cody 01/01/24 L SV-1 8 - 5
#168 Papscy, Jarred 01/01/24 W DEC 4 - 1
#249 Williams, Matthew 01/01/24 W DEC 10 - 4
#38 Stoddard, Zane 12/17/23 W DEC 6 - 2
#14 Gfeller, Kaden 01/01/23 L FALL 4:37
#96 Raya, A J 02/04/22 L DEC 4 - 1
#192 Vizcarra, Daniel 11/21/21 W DEC 10 - 3
#146 Tonge, Kalani 11/24/19 L DEC 4 - 1
#146 Tonge, Kalani 11/03/19 L DEC 3 - 2
WrestleStat Prediction
Grigor Cholakyan (Stanford) over Devyn Flores-Che (CSU Bakersfield) FALL
Running Team Score
Stanford 18 | CSU Bakersfield 6
Grigor Cholakyan vs common opponents: 3 - 3
vs opponent: 1 - 0
#46 Hamblin, CJ 01/31/25 L DEC 5 - 2
#8 Kellar, Peyten 12/06/24 L SV-3 6 - 3
#49 Lamer, Legend 11/16/24 W MD 15-2
#5 Teemer, Jacori 11/09/24 L MD 13 - 3
#95 Fullmer, Ryker 11/01/24 W MD 16 - 7
#255 Flores-Che, Devyn 11/01/24 W FALL 0:21
Devyn Flores-Che vs common opponents: 0 - 8
vs opponent: 0 - 1
#46 Hamblin, CJ 02/02/25 L FALL 2:20
#40 Cholakyan, Grigor 11/01/24 L FALL 0:21
#95 Fullmer, Ryker 11/01/24 L MD 9 - 1
#35 Lamer, Legend 03/10/24 L FALL 2:19
#198 Hamblin, CJ 03/10/24 L FALL 1:52
#35 Lamer, Legend 01/21/24 L FALL 1:16
#5 Teemer, Jacori 01/07/24 L FALL 0:16
#6 Kellar, Peyten 12/01/23 L FALL 1:41
WrestleStat Prediction
Hunter Garvin (Stanford) over Guillermo Escobedo (CSU Bakersfield) DEC 10 - 4
Running Team Score
Stanford 21 | CSU Bakersfield 6
Hunter Garvin vs common opponents: 14 - 6
vs opponent: 2 - 0
#74 Swiderski, Tyler 12/29/24 W MD 9 - 1
#3 Barraclough, Terrell 12/06/24 L DEC 3 - 0
#3 Barraclough, Terrell 11/01/24 L DEC 11 - 9
#43 Escobedo, Guillermo 11/01/24 W DEC 8 - 5
#6 Olejnik, Izzak 03/21/24 L DEC 3 - 0
#22 Bianchi, Joseph 03/21/24 W MD 11 - 0
#22 Bianchi, Joseph 03/10/24 L DEC 2 - 1
#44 McLane, Chance 03/10/24 W DEC 11 - 4
#79 Fouret, Kekana 02/18/24 W DEC 6 - 5
#44 McLane, Chance 02/17/24 W SV-1 4 - 1
#188 Goldfeder, Michael 02/11/24 W MD 17 - 3
#112 Escobedo, Guillermo 02/04/24 W TF5 20 - 4 5:29
#99 Abdon, Brendon 01/28/24 W FALL 2:09
#51 Walsh, Cody 01/21/24 W MD 14 - 3
#22 Bianchi, Joseph 01/01/24 L MD 9 - 1
#99 Abdon, Brendon 01/01/24 W DEC 9 - 3
#26 Baker, Domonic 12/19/23 L DEC 13 - 7
#67 Kovacs, AJ 12/01/23 W DEC 7 - 1
Starren, Steele 12/18/22 W DEC 7 - 4
Leong, Rysan 11/06/22 W FALL 0:54
Guillermo Escobedo vs common opponents: 7 - 11
vs opponent: 0 - 2
#110 Starren, Steele 02/02/25 W SV-1 4 - 1
#74 Swiderski, Tyler 01/26/25 W MD 11 - 2
#82 Baker, Domonic 01/26/25 W DEC 4 - 2
#96 Walsh, Cody 01/10/25 W SV-1 9 - 6
#3 Barraclough, Terrell 11/01/24 L MD 11 - 1
#7 Garvin, Hunter 11/01/24 L DEC 8 - 5
#44 McLane, Chance 03/10/24 L DEC 4 - 2
#79 Fouret, Kekana 03/10/24 L DEC 5 - 0
#188 Goldfeder, Michael 03/10/24 W MD 11 - 2
#22 Bianchi, Joseph 02/11/24 L MD 14 - 3
#9 Garvin, Hunter 02/04/24 L TF5 20 - 4 5:29
#188 Goldfeder, Michael 01/21/24 W DEC 2 - 1
#64 Swiderski, Tyler 01/14/24 L DEC 13 - 7
#99 Abdon, Brendon 01/01/24 L DEC 2 - 1
#6 Olejnik, Izzak 12/01/23 L DEC 4 - 1
#67 Kovacs, AJ 12/01/23 L MD 11 - 3
Leong, Rysan 11/19/23 W DEC 7 - 2
#79 Fouret, Kekana 11/12/22 L TF5 15 - 0 3:07
WrestleStat Prediction
Lorenzo Norman (Stanford) over Coen Quintana (CSU Bakersfield) MD 14 - 3
Running Team Score
Stanford 25 | CSU Bakersfield 6
There are no common opponents
There are no common opponents
WrestleStat Prediction
Gerrit Nijenhuis (CSU Bakersfield) over Tye Monteiro (Stanford) DEC 8 - 6
Running Team Score
Stanford 25 | CSU Bakersfield 9
Tye Monteiro vs common opponents: 1 - 5
#105 McDonnell, TJ 01/31/25 W DEC 5 - 2
#48 Addison, Shay 01/19/25 L DEC 10 - 7
#75 Pulliam, Deron 12/29/24 L INJ 1:56
#51 Bullock, Jaden 12/06/24 L DEC 8 - 6
#39 Uliano, Lucas 01/01/24 L MD 8 - 0
#48 Picklo, Tate 01/01/24 L TF5 19 - 3 6:33
Gerrit Nijenhuis vs common opponents: 3 - 4
#105 McDonnell, TJ 02/02/25 W FALL 1:08
#75 Pulliam, Deron 01/11/25 L DEC 7 - 2
#51 Bullock, Jaden 12/06/24 L DEC 8 - 2
#39 Uliano, Lucas 01/01/24 L DEC 8 - 1
#48 Picklo, Tate 12/17/23 L SV-1 4 - 1
#111 Addison, Shay 12/17/23 W DEC 4 - 2
#103 Bullock, Jaden 12/29/21 W DEC 7 - 3
WrestleStat Prediction
AJ Ferrari (CSU Bakersfield) over Nick Stemmet (Stanford) MD 12 - 4
Running Team Score
Stanford 25 | CSU Bakersfield 13
Nick Stemmet vs common opponents: 9 - 9
vs opponent: 0 - 2
#13 Novak, Joey 12/06/24 L DEC 5 - 1
#1 Buchanan, Stephen 11/09/24 L TF5 17 - 1 6:22
#4 Ferrari, AJ 11/01/24 L DEC 5 - 0
#73 Bennie, Kael 11/01/24 W DEC 11 - 7
#88 Ameer, Ibrahim 01/21/24 W TF5 17 - 2 3:21
#23 Hopkins, Levi 12/19/23 W TF5 19 - 4 7:00
#17 Novak, Joey 12/01/23 W DEC 14 - 7
#25 Bockman, Evan 12/01/23 L DEC 4 - 3
#28 Foy, Michial 03/16/23 W DEC 6 - 5
#192 Sacharczyk, Brooks 01/15/22 W FALL 1:36
#85 Dixon, Jj 12/19/21 L DEC 11 - 4
#3 Buchanan, Stephen 12/03/21 L FALL 4:02
#2 Ferrari, AJ 11/13/21 L MD 16 - 3
#4 Bonaccorsi, Nino 03/18/21 L MD 15-2
#124 Johnson, Dylan 02/28/21 W MD 10 - 2
#14 Sloan, Tanner 01/31/21 L FALL 2:52
#124 Johnson, Dylan 01/31/21 W DEC 7 - 3
#84 Bockman, Evan 01/28/21 W DEC 2 - 1
AJ Ferrari vs common opponents: 17 - 0
vs opponent: 2 - 0
#32 Hopkins, Levi 01/26/25 W MD 21 - 9
#111 Ameer, Ibrahim 01/10/25 W DEC 10 - 4
#17 Stemmet, Nick 11/01/24 W DEC 5 - 0
#73 Bennie, Kael 11/01/24 W TF5 22 - 6 6:39
#17 Novak, Joey 12/29/23 W DEC 7 - 2
#192 Sacharczyk, Brooks 01/08/22 W FALL 2:39
#39 Bockman, Evan 12/20/21 W DEC 6 - 3
#3 Buchanan, Stephen 12/17/21 W DEC 4 - 2
#29 Foy, Michial 11/20/21 W MD 12 - 4
#59 Stemmet, Nick 11/13/21 W MD 16 - 3
#4 Bonaccorsi, Nino 03/18/21 W DEC 4-2
#14 Sloan, Tanner 03/18/21 W DEC 5 - 0
#9 Buchanan, Stephen 03/06/21 W DEC 13 - 8
#14 Sloan, Tanner 03/06/21 W DEC 7 - 1
#124 Johnson, Dylan 02/07/21 W FALL 3:15
#124 Johnson, Dylan 01/17/21 W TF5 22 - 7 7:00
#71 Dixon, Jj 01/10/21 W MD 16 - 3
WrestleStat Prediction
Peter Ming (Stanford) over Jake Andrews (CSU Bakersfield) DEC 10 - 7
Running Team Score
Stanford 28 | CSU Bakersfield 13
Peter Ming vs common opponents: 24 - 25
vs opponent: 3 - 0
#7 Mullen, Jim 02/07/25 L FALL 2:33
#6 Schultz, Cohlton 01/19/25 L MD 14 - 3
#12 Slavikouski, Yaraslau 12/29/24 L MD 14 - 2
#63 Vanadia, Max 12/29/24 W MD 10 - 0
#63 Vanadia, Max 12/29/24 W MD 14 - 6
#102 Kemp, Tristan 12/29/24 W FALL 6:00
#32 Hill, Josiah 03/10/24 L DEC 6 - 3
#40 Tinker, Trevor 03/10/24 L TF5 22 - 7 6:11
#111 Andrews, Jake 03/10/24 W FALL 5:27
#26 McDermott, Boone 02/18/24 L FALL 0:38
#8 Schultz, Cohlton 02/17/24 L FALL 4:52
#40 Tinker, Trevor 02/11/24 L SV-1 11 - 8
#32 Hill, Josiah 01/01/24 W DEC 8 - 7
#60 Sartorio, Jacob 01/01/24 W FALL 1:50
#12 Ghadiali, Taye 12/19/23 L DEC 18 - 12
#54 Hill, Josiah 03/05/23 L FALL 5:00
#66 Dixon, Jj 03/05/23 L DEC 2 - 1
#222 Andrews, Jake 03/05/23 W DEC 3 - 0
#66 Dixon, Jj 02/26/23 L DEC 5 - 2
#46 Tinker, Trevor 02/17/23 L FALL 0:58
#23 Doucet, Konner 02/12/23 L DEC 7 - 2
#222 Andrews, Jake 02/10/23 W DEC 6 - 0
Dacosta, Antonio 02/01/23 W DEC 2 - 0
#54 Hill, Josiah 01/28/23 W DEC 5 - 1
#5 Schultz, Cohlton 01/22/23 L FALL 0:56
#56 Mora, Juan 01/12/23 L SV-1 5 - 3
#23 Doucet, Konner 01/01/23 L MD 10 - 1
#54 Hill, Josiah 01/01/23 L DEC 5 - 2
#137 Andrew, Logan 01/01/23 W DEC 2 - 0
#169 Hastriter, Charles 12/18/22 W MD 14 - 6
#57 Sandoval, Emilio 11/06/22 W MD 8 - 0
#57 Sandoval, Emilio 11/06/22 W MD 8 - 0
#57 Sandoval, Emilio 11/06/22 W SV-1 6 - 4
#57 Sandoval, Emilio 11/06/22 W SV-1 6 - 4
#126 Glass, Nathan 11/06/22 L FALL 4:00
Dacosta, Antonio 11/06/22 L DEC 8 - 1
Vincent, Jacob 11/06/22 W FALL 4:35
Vincent, Jacob 11/06/22 W FALL 4:35
#65 Hill, Josiah 03/06/22 L FALL 6:25
#4 Schultz, Cohlton 02/04/22 L MD 13 - 2
#65 Hill, Josiah 01/15/22 L FALL 2:40
#9 Hendrickson, Wyatt 01/01/22 L FALL 1:24
#113 Sartorio, Jacob 01/01/22 W DEC 3 - 0
#195 Hastriter, Charles 12/19/21 W FALL 2:34
#212 Smith, Jacob 12/19/21 W DEC 13 - 6
#35 Woodruff, Jayden 12/03/21 L MD 10 - 0
#15 Perez, Isaiah 11/07/21 W DEC 6 - 2
Avilas, Joshua 11/07/21 W MD 10 - 1
#120 Hill, Josiah 01/31/21 W FALL 1:15
Jake Andrews vs common opponents: 7 - 32
vs opponent: 0 - 3
#79 Hastriter, Charles 02/02/25 W MD 14 - 3
#63 Vanadia, Max 12/15/24 W MD 11 - 2
#7 Mullen, Jim 12/06/24 L FALL 0:48
#24 Tinker, Trevor 11/24/24 W DEC 8 - 1
#102 Kemp, Tristan 11/24/24 W DEC 2 - 0
#26 McDermott, Boone 03/10/24 L MD 9 - 1
#32 Hill, Josiah 03/10/24 L FALL 6:06
#63 Ming, Peter 03/10/24 L FALL 5:27
#32 Hill, Josiah 02/11/24 L DEC 4 - 2
#40 Tinker, Trevor 01/21/24 L DEC 5 - 0
#12 Ghadiali, Taye 01/14/24 L TF5 21 - 5 4:55
#8 Schultz, Cohlton 01/07/24 L TF5 17 - 2 3:00
#60 Sartorio, Jacob 01/01/24 L DEC 6 - 1
#62 Mora, Juan 01/01/24 L DEC 9 - 2
#135 Hastriter, Charles 12/15/23 L DEC 7 - 5
#12 Ghadiali, Taye 12/01/23 L TF5 19 - 4 2:47
Dacosta, Antonio 11/19/23 W DEC 3 - 1
#54 Hill, Josiah 03/05/23 L MD 14 - 2
#66 Dixon, Jj 03/05/23 L DEC 4 - 0
#81 Ming, Peter 03/05/23 L DEC 3 - 0
#81 Ming, Peter 02/10/23 L DEC 6 - 0
#54 Hill, Josiah 02/05/23 L DEC 9 - 3
#46 Tinker, Trevor 02/03/23 L FALL 2:07
#169 Hastriter, Charles 01/29/23 L MD 9 - 1
#17 Ghadiali, Taye 01/22/23 L FALL 1:22
#2 Hendrickson, Wyatt 01/15/23 L FALL 0:49
#23 Doucet, Konner 01/01/23 L DEC 4 - 0
#137 Andrew, Logan 01/01/23 L DEC 6 - 2
#57 Sandoval, Emilio 11/20/22 L SV-1 3 - 1
#126 Glass, Nathan 11/20/22 L DEC 8 - 6
#212 Smith, Jacob 02/04/22 W DEC 9 - 2
#65 Hill, Josiah 01/01/22 L FALL 2:09
#14 Slavikouski, Yaraslau 12/03/21 L TF5 17 - 0 4:49
#80 Tinker, Trevor 11/21/21 L FALL 1:48
#212 Smith, Jacob 11/21/21 L DEC 8 - 4
Vincent, Jacob 11/21/21 W DEC 7 - 6
#35 Woodruff, Jayden 11/19/21 L TF5 16 - 0 2:58
#15 Perez, Isaiah 11/07/21 L MD 10 - 2
Avilas, Joshua 11/07/21 L DEC 4 - 2