Dual Compare | Adrian vs Schreiner
Dual Compare | Adrian vs Schreiner
#58 Adrian
vs#103 Schreiner
Next matchup: NA
WrestleStat Prediction:
Adrian over Schreiner 34 - 6
Create PermaLink for this lineupPermaLink
Running Team Score
Adrian 3 | Schreiner 0
Adrian 3 | Schreiner 0
There are no common opponents |
There are no common opponents |
Running Team Score
Adrian 7 | Schreiner 0
Adrian 7 | Schreiner 0
Tyler Davis vs common opponents: 0 - 3 | ||
---|---|---|
#34 Haney, Coby | 11/11/23 | L FALL 0:44 |
#13 Bisek, Ty | 01/27/23 | L FALL 2:24 |
#13 Bisek, Ty | 12/17/22 | L FALL 1:56 |
Domingo Davila vs common opponents: 0 - 2 | ||
---|---|---|
#34 Haney, Coby | 02/29/24 | L FALL 1:13 |
#12 Bisek, Ty | 12/16/23 | L FALL 0:41 |
Running Team Score
Adrian 10 | Schreiner 0
Adrian 10 | Schreiner 0
Mack Baird vs common opponents: 1 - 0 | ||
---|---|---|
#506 Noda, Nate | 11/11/23 | W TF5 16 - 1 7:00 |
Jayden Bustillos vs common opponents: 1 - 0 | ||
---|---|---|
#506 Noda, Nate | 12/16/23 | W FALL 1:08 |
Running Team Score
Adrian 14 | Schreiner 0
Adrian 14 | Schreiner 0
There are no common opponents |
There are no common opponents |
Running Team Score
Adrian 18 | Schreiner 0
Adrian 18 | Schreiner 0
Aiden Smith vs common opponents: 0 - 1 | ||
---|---|---|
#166 Mechler, Luke | 11/11/23 | L FALL 5:55 |
Dominique Quiroz vs common opponents: 0 - 1 | ||
---|---|---|
#122 Mechler, Luke | 01/28/23 | L FALL 1:03 |
Running Team Score
Adrian 22 | Schreiner 0
Adrian 22 | Schreiner 0
There are no common opponents |
There are no common opponents |
Running Team Score
Adrian 25 | Schreiner 0
Adrian 25 | Schreiner 0
There are no common opponents |
There are no common opponents |
Running Team Score
Adrian 31 | Schreiner 0
Adrian 31 | Schreiner 0
There are no common opponents |
There are no common opponents |
Running Team Score
Adrian 34 | Schreiner 0
Adrian 34 | Schreiner 0
There are no common opponents |
There are no common opponents |
Running Team Score
Adrian 34 | Schreiner 6
Adrian 34 | Schreiner 6
There are no common opponents |
There are no common opponents |