Dual Compare | Penn State Behrend vs Waynesburg
Dual Compare | Penn State Behrend vs Waynesburg
#71 Penn State Behrend
vs#107 Waynesburg
Next matchup: 11/17
Since 2014: Penn State Behrend: 2 - 1
WrestleStat Prediction:
Penn State Behrend over Waynesburg 39 - 7
Create PermaLink for this lineupPermaLink
WrestleStat Prediction
Zach Dellinger (Penn State Behrend) over Gavin Novak (Waynesburg) DEC 12 - 11
Zach Dellinger (Penn State Behrend) over Gavin Novak (Waynesburg) DEC 12 - 11
Running Team Score
Penn State Behrend 3 | Waynesburg 0
Penn State Behrend 3 | Waynesburg 0
Zach Dellinger vs common opponents: 1 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#61 Chiesa, Sebastian | 11/11/23 | L TF5 15 - 0 7:00 |
#288 Novak, Gavin | 11/11/23 | W FALL 2:42 |
Gavin Novak vs common opponents: 0 - 2 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#61 Chiesa, Sebastian | 12/08/23 | L FALL 2:03 |
#159 Dellinger, Zach | 11/11/23 | L FALL 2:42 |
Running Team Score
Penn State Behrend 9 | Waynesburg 0
Penn State Behrend 9 | Waynesburg 0
Isaac Meyers vs common opponents: 0 - 1 | ||
---|---|---|
#207 Edwards, Ben | 12/14/24 | L FALL 1:09 |
Ryland Parker vs common opponents: 0 - 1 | ||
---|---|---|
#207 Edwards, Ben | 12/14/24 | L FALL 2:54 |
Running Team Score
Penn State Behrend 15 | Waynesburg 0
Penn State Behrend 15 | Waynesburg 0
Cole Neil vs common opponents: 0 - 1 | ||
---|---|---|
#41 Swedish, Hunter | 11/09/24 | L DEC 9 - 4 |
Connor Graser vs common opponents: 0 - 1 | ||
---|---|---|
#41 Swedish, Hunter | 01/23/25 | L TF5 21 - 6 2:30 |
Running Team Score
Penn State Behrend 20 | Waynesburg 0
Penn State Behrend 20 | Waynesburg 0
Jake Brown vs common opponents: 4 - 9 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#231 Debnar, Tyler | 11/20/24 | L DEC 11 - 4 |
#354 Hollyfield, JT | 11/17/24 | W FALL 7:00 |
#259 Bowers, Jackson | 11/09/24 | W MD 15 - 1 |
#370 Potts, Jacob | 11/09/24 | W FALL 1:25 |
#370 Potts, Jacob | 11/09/24 | W FALL 7:00 |
#45 Hunt, Noah | 02/10/24 | L TF5 15 - 0 7:00 |
#40 Martinez, Art | 02/02/24 | L TF5 17 - 1 3:13 |
#7 Samson, Alexander | 01/17/24 | L TF5 16 - 1 7:00 |
#242 Worsen III, Raymond | 01/13/24 | L FALL 2:51 |
#40 Martinez, Art | 12/02/23 | L TF5 19 - 2 7:00 |
#45 Hunt, Noah | 12/02/23 | L FALL 3:47 |
#204 Johnson, Aiden | 11/18/23 | L FALL 4:49 |
#78 Swedish, Hunter | 11/11/23 | L FALL 6:50 |
JT Hollyfield vs common opponents: 0 - 10 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#370 Potts, Jacob | 01/22/25 | L DEC 12 - 6 |
#304 Johnson, Aiden | 01/10/25 | L MD 10 - 2 |
#259 Bowers, Jackson | 12/18/24 | L DEC 9 - 3 |
#170 Brown, Jake | 11/17/24 | L FALL 7:00 |
#78 Swedish, Hunter | 01/24/24 | L MD 8 - 0 |
#7 Samson, Alexander | 01/20/24 | L FALL 1:37 |
#40 Martinez, Art | 01/20/24 | L TF5 16 - 1 5:33 |
#45 Hunt, Noah | 01/20/24 | L FALL 2:43 |
#227 Debnar, Tyler | 01/11/24 | L FALL 2:19 |
#242 Worsen III, Raymond | 11/11/23 | L FALL 2:15 |
Running Team Score
Penn State Behrend 23 | Waynesburg 0
Penn State Behrend 23 | Waynesburg 0
Rudy Brown vs common opponents: 7 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#63 Lichter, Paul | 01/25/25 | L MD 15 - 7 |
#124 Gomes, Gavin | 01/11/25 | W MD 20 - 7 |
#91 Webb, Lakin | 12/14/24 | W MD 10 - 2 |
#174 Forrest, Ryan | 12/14/24 | W TF5 17 - 2 7:00 |
#184 Worsen III, Raymond | 11/23/24 | W FALL 0:59 |
#161 Bechtold, Logan | 11/20/24 | W DEC 12 - 8 |
#181 Evans, Seth | 11/17/24 | W DEC 12 - 11 |
#150 Mccarvill, Kevin | 11/03/24 | W MD 15 - 2 |
Seth Evans vs common opponents: 5 - 4 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#161 Bechtold, Logan | 01/16/25 | W DEC 11 - 10 |
#91 Webb, Lakin | 12/14/24 | L DEC 6 - 3 |
#174 Forrest, Ryan | 12/14/24 | L DEC 4 - 0 |
#124 Gomes, Gavin | 11/23/24 | W DEC 7 - 4 |
#124 Gomes, Gavin | 11/23/24 | W SV-1 7 - 4 |
#150 Mccarvill, Kevin | 11/23/24 | W DEC 6 - 3 |
#80 Brown, Rudy | 11/17/24 | L DEC 12 - 11 |
#184 Worsen III, Raymond | 11/09/24 | W DEC 9 - 8 |
#89 Lichter, Paul | 01/20/24 | L MD 16 - 2 |
Running Team Score
Penn State Behrend 27 | Waynesburg 0
Penn State Behrend 27 | Waynesburg 0
Martin Ohlsson vs common opponents: 0 - 2 | ||
---|---|---|
#44 Burney, Philip | 12/14/24 | L DEC 6 - 2 |
#96 Brandebura, Chase | 11/20/24 | L MD 18 - 7 |
AJ Tomaino vs common opponents: 0 - 2 | ||
---|---|---|
#96 Brandebura, Chase | 01/16/25 | L FALL 7:00 |
#44 Burney, Philip | 12/14/24 | L FALL 1:42 |
WrestleStat Prediction
Jacob Wilson (Waynesburg) over Matthew Melchior (Penn State Behrend) DEC 12 - 10
Jacob Wilson (Waynesburg) over Matthew Melchior (Penn State Behrend) DEC 12 - 10
Running Team Score
Penn State Behrend 27 | Waynesburg 3
Penn State Behrend 27 | Waynesburg 3
Matthew Melchior vs common opponents: 0 - 3 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#213 Shaffer, Ben | 12/14/24 | L DEC 10 - 3 |
#210 Wilson, Jacob | 11/17/24 | L FALL 7:00 |
#109 Johnson, Aaron | 02/10/24 | L FALL 1:11 |
Jacob Wilson vs common opponents: 2 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#213 Shaffer, Ben | 12/14/24 | W DEC 12 - 9 |
#212 Melchior, Matthew | 11/17/24 | W FALL 7:00 |
#109 Johnson, Aaron | 11/11/23 | L DEC 7 - 4 |
WrestleStat Prediction
Jessie Orbin (Waynesburg) over Ryan Gildersleeve (Penn State Behrend) MD 13 - 5
Jessie Orbin (Waynesburg) over Ryan Gildersleeve (Penn State Behrend) MD 13 - 5
Running Team Score
Penn State Behrend 27 | Waynesburg 7
Penn State Behrend 27 | Waynesburg 7
Ryan Gildersleeve vs common opponents: 1 - 6 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#239 Wilson, Cole | 12/07/24 | L DEC 4 - 3 |
#94 Gietler, Colton | 02/10/24 | L MD 15 - 5 |
#131 Gill, Frank | 02/06/24 | L TF5 19 - 4 7:00 |
#94 Gietler, Colton | 01/28/24 | L MD 14 - 4 |
#173 Coon, Nathan | 01/17/24 | L DEC 13 - 12 |
#70 Orbin, Jessie | 12/08/23 | L MD 17 - 4 |
#388 Keller, Collin | 11/14/23 | W FALL 1:00 |
Jessie Orbin vs common opponents: 6 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#239 Wilson, Cole | 11/09/24 | W FALL 0:54 |
#388 Keller, Collin | 02/16/24 | W FALL 2:12 |
#131 Gill, Frank | 01/26/24 | W MD 11 - 2 |
#173 Coon, Nathan | 01/20/24 | W MD 12 - 0 |
#184 Gildersleeve, Ryan | 12/08/23 | W MD 17 - 4 |
#94 Gietler, Colton | 11/11/23 | L DEC 6 - 5 |
#173 Coon, Nathan | 11/11/23 | W DEC 10 - 4 |
Running Team Score
Penn State Behrend 33 | Waynesburg 7
Penn State Behrend 33 | Waynesburg 7
Nolan Fenton vs common opponents: 5 - 2 | ||
---|---|---|
#58 Vandenberg, Braydon | 01/25/25 | W DEC 15 - 8 |
#222 Smith, Logan | 11/09/24 | W FALL 1:57 |
#234 Bell, Jaden | 11/09/24 | W FALL 1:16 |
#384 Epright, Joseph | 11/03/24 | W FALL 1:35 |
#196 Kennedy-Citeroni, Gabriel | 02/10/24 | L MD 16 - 4 |
#19 Vandenberg, Braydon | 01/17/24 | L FALL 7:00 |
#432 Harper, Zach | 01/13/24 | W FALL 0:43 |
Aydan Bishoff vs common opponents: 4 - 5 | ||
---|---|---|
#234 Bell, Jaden | 12/18/24 | L FALL 6:07 |
#384 Epright, Joseph | 11/23/24 | W MD 20 - 6 |
#222 Smith, Logan | 11/09/24 | W MD 14 - 4 |
#19 Vandenberg, Braydon | 01/20/24 | L FALL 2:31 |
#196 Kennedy-Citeroni, Gabriel | 01/20/24 | W DEC 8 - 3 |
#432 Harper, Zach | 01/06/24 | W FALL 2:27 |
#196 Kennedy-Citeroni, Gabriel | 12/22/23 | L FALL 4:42 |
#19 Vandenberg, Braydon | 11/11/23 | L TF5 17 - 0 7:00 |
#156 Kennedy-Citeroni, Gabriel | 01/21/23 | L DEC 5 - 2 |
Running Team Score
Penn State Behrend 39 | Waynesburg 7
Penn State Behrend 39 | Waynesburg 7
Abraham Keep vs common opponents: 2 - 0 | ||
---|---|---|
#184 Holtz, Jacob | 12/07/24 | W MD 11 - 2 |
#123 Carter-Green, Cameron | 11/23/24 | W DEC 2 - 0 |
Austin Fleming vs common opponents: 0 - 2 | ||
---|---|---|
#184 Holtz, Jacob | 12/14/24 | L FALL 2:05 |
#123 Carter-Green, Cameron | 11/09/24 | L FALL 4:45 |