Dual Compare | Coe vs Dubuque
Dual Compare | Coe vs Dubuque
#10 Coe
vs#50 Dubuque
Next matchup: NA
Since 2014: Coe: 6 - 0
WrestleStat Prediction:
Coe over Dubuque 36 - 3
Create PermaLink for this lineupPermaLink
Running Team Score
Coe 5 | Dubuque 0
Coe 5 | Dubuque 0
Brayden Parke vs common opponents: 5 - 0 | ||
---|---|---|
#312 Ingram, Jeison | 01/10/25 | W FALL 1:18 |
#199 Johnson, Davion | 12/14/24 | W TF5 27 - 7 7:00 |
#226 Japp, Tyler | 12/05/24 | W TF5 17 - 1 6:54 |
#256 Wilkerson, Peirson | 11/23/24 | W FALL 0:18 |
#97 Marre, Dominick | 11/13/24 | W MD 9 - 1 |
Tyle Klein vs common opponents: 5 - 0 | ||
---|---|---|
#97 Marre, Dominick | 01/25/25 | W DEC 2 - 0 |
#226 Japp, Tyler | 01/25/25 | W MD 12 - 4 |
#256 Wilkerson, Peirson | 01/11/25 | W MD 11 - 2 |
#312 Ingram, Jeison | 01/10/25 | W FALL 4:53 |
#199 Johnson, Davion | 11/23/24 | W MD 19 - 6 |
Running Team Score
Coe 9 | Dubuque 0
Coe 9 | Dubuque 0
Bryce Parke vs common opponents: 12 - 1 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#79 Kidd, Connor | 01/25/25 | W FALL 1:43 |
#21 Evans, Aiden | 01/21/25 | W MD 12 - 1 |
#138 Odrobina, Cade | 01/11/25 | W TF5 19 - 1 7:00 |
#210 Nguyen, Nolan | 12/05/24 | W TF5 17 - 2 5:27 |
#138 Valdez, Jonathan | 11/23/24 | W TF5 16 - 0 7:00 |
#101 West, Carter | 11/13/24 | W DEC 9 - 6 |
#34 Haney, Coby | 02/29/24 | W TF5 16 - 1 5:06 |
#196 Higa, Tanner | 02/15/24 | W TF5 22 - 6 5:28 |
#37 Evans, Aiden | 01/20/24 | W DEC 9 - 3 |
#109 Nguyen, Nolan | 12/06/23 | L FALL 6:03 |
#138 Urrea, Anthony | 01/07/23 | W MD 12 - 3 |
#31 Evans, Aiden | 02/25/22 | W DEC 10 - 7 |
#31 Evans, Aiden | 01/22/22 | W TF5 19 - 4 5:45 |
Tanner Higa vs common opponents: 2 - 7 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#101 West, Carter | 01/25/25 | L FALL 3:51 |
#210 Nguyen, Nolan | 01/25/25 | W MD 13 - 2 |
#15 Haney, Coby | 01/11/25 | L DEC 7 - 2 |
#138 Valdez, Jonathan | 11/07/24 | W DEC 3 - 1 |
#172 Urrea, Anthony | 02/24/24 | L FALL 4:29 |
#16 Parke, Bryce | 02/15/24 | L TF5 22 - 6 5:28 |
#37 Evans, Aiden | 02/02/24 | L MD 14 - 4 |
#63 Odrobina, Cade | 11/19/23 | L DEC 7 - 2 |
#36 Kidd, Connor | 01/28/23 | L TF5 16 - 1 7:00 |
Running Team Score
Coe 12 | Dubuque 0
Coe 12 | Dubuque 0
Kael Kurtz vs common opponents: 1 - 1 | ||
---|---|---|
#175 Sino, Sabri | 11/23/24 | W DEC 3 - 2 |
#6 Baldwin, Pierre | 11/13/24 | L DEC 3 - 2 |
Devin Murphy vs common opponents: 1 - 2 | ||
---|---|---|
#6 Baldwin, Pierre | 01/25/25 | L DEC 8 - 2 |
#6 Baldwin, Pierre | 01/11/25 | L DEC 4 - 1 |
#175 Sino, Sabri | 01/11/25 | W DEC 10 - 5 |
Running Team Score
Coe 15 | Dubuque 0
Coe 15 | Dubuque 0
Dresden Grimm vs common opponents: 4 - 1 | ||
---|---|---|
#172 Major, Jack | 01/10/25 | W MD 13 - 0 |
#49 Conner, Jalin | 12/14/24 | W INJ 6:46 |
#65 Mirelez, Chase | 11/23/24 | W MD 8 - 0 |
#112 Cox, Cael | 11/13/24 | W MD 9 - 0 |
#4 Romero, Kyler | 02/02/24 | L MD 14 - 1 |
Brett Back vs common opponents: 3 - 2 | ||
---|---|---|
#3 Romero, Kyler | 01/25/25 | L DEC 9 - 6 |
#112 Cox, Cael | 01/25/25 | W DEC 8 - 5 |
#65 Mirelez, Chase | 01/11/25 | W FALL 0:25 |
#49 Conner, Jalin | 01/10/25 | L DEC 4 - 3 |
#172 Major, Jack | 01/10/25 | W MD 12 - 0 |
Ty Koedam vs common opponents: 2 - 2 | ||
---|---|---|
#4 McDonough, Clayton | 01/25/25 | L FALL 1:43 |
#87 McPhee, Alexander | 01/10/25 | W MD 11 - 3 |
#110 Cole, Chance | 11/23/24 | W DEC 11 - 7 |
#34 Martinson, Carter | 11/13/24 | L DEC 16 - 12 |
Kale Roth vs common opponents: 2 - 4 | ||
---|---|---|
#34 Martinson, Carter | 01/11/25 | L MD 20 - 9 |
#110 Cole, Chance | 01/11/25 | W DEC 8 - 5 |
#87 McPhee, Alexander | 01/10/25 | L DEC 9 - 8 |
#3 McDonough, Clayton | 01/26/24 | L MD 15 - 7 |
#3 McDonough, Clayton | 01/05/24 | L DEC 4 - 0 |
#116 McPhee, Alexander | 01/05/24 | W DEC 4 - 1 |
Running Team Score
Coe 22 | Dubuque 0
Coe 22 | Dubuque 0
Kael Scranton vs common opponents: 1 - 5 | ||
---|---|---|
#3 Bohren, Dustin | 01/21/25 | L DEC 7 - 3 |
#58 Hunt, Elijah | 01/10/25 | L TF5 16 - 1 7:00 |
#157 Lutes, Ayden | 12/14/24 | L FALL 5:18 |
#34 Jens, Joey | 11/23/24 | L FALL 4:30 |
#49 Martinson, Carson | 11/13/24 | L DEC 11 - 4 |
#149 Tool, Colby | 11/16/23 | W MD 10 - 0 |
Thomas McCreadie vs common opponents: 1 - 5 | ||
---|---|---|
#34 Jens, Joey | 01/11/25 | L MD 11 - 2 |
#49 Martinson, Carson | 01/11/25 | L DEC 9 - 7 |
#58 Hunt, Elijah | 01/10/25 | L DEC 6 - 2 |
#3 Bohren, Dustin | 11/23/24 | L TF5 22 - 6 7:00 |
#157 Lutes, Ayden | 11/23/24 | W DEC 8 - 6 |
#121 Tool, Colby | 01/21/23 | L FALL 4:41 |
Running Team Score
Coe 26 | Dubuque 0
Coe 26 | Dubuque 0
Lj Richardson vs common opponents: 14 - 6 | ||
---|---|---|
#223 Chavez, Emilio | 01/25/25 | W FALL 2:28 |
#261 Elliott, Caden | 01/25/25 | W TF5 15 - 0 0:49 |
#80 Burkhart, Brandon | 01/11/25 | W TF5 21 - 5 7:00 |
#109 Pribyl, Zach | 01/10/25 | W FALL 1:32 |
#93 Kirchner, Caden | 12/14/24 | W FALL 2:16 |
#11 Glaster, Dejon | 11/23/24 | W FALL 5:40 |
#103 Hermann, Jason | 11/13/24 | W TF5 23 - 6 5:59 |
#2 Mulder, Zane | 02/29/24 | L TF5 16 - 0 5:37 |
#11 Glaster, Dejon | 02/29/24 | L DEC 8 - 6 |
#51 Perez, Pilo | 02/29/24 | W FALL 3:23 |
#248 McCreadie, Thomas | 02/15/24 | W TF5 19 - 3 4:39 |
#2 Mulder, Zane | 02/02/24 | L MD 15 - 2 |
#77 Tiedemann, Drake | 01/20/24 | W MD 16 - 5 |
#211 Elliott, Caden | 01/20/24 | W TF5 20 - 3 1:09 |
#159 Haydon, Tyler | 01/06/24 | W MD 14 - 1 |
#56 Arebalo, Raymond | 01/05/24 | W DEC 5 - 2 |
#11 Glaster, Dejon | 11/18/23 | L DEC 12 - 10 |
#96 Roos, Austin | 11/16/23 | W MD 13 - 4 |
#1 Mulder, Zane | 02/24/23 | L DEC 7 - 2 |
#1 Mulder, Zane | 02/03/23 | L TF5 15 - 0 5:35 |
Zane Pannell vs common opponents: 9 - 7 | ||
---|---|---|
#103 Hermann, Jason | 01/25/25 | L DEC 4 - 3 |
#11 Glaster, Dejon | 01/11/25 | L MD 17 - 5 |
#103 Hermann, Jason | 01/11/25 | W MD 13 - 0 |
#109 Pribyl, Zach | 01/10/25 | W DEC 10 - 4 |
#223 Chavez, Emilio | 12/07/24 | W DEC 7 - 4 |
#93 Kirchner, Caden | 11/23/24 | W FALL 4:04 |
#261 Elliott, Caden | 11/07/24 | W FALL 4:29 |
#51 Perez, Pilo | 02/18/24 | L DEC 4 - 2 |
#248 McCreadie, Thomas | 02/18/24 | W DEC 10 - 4 |
#2 Mulder, Zane | 01/20/24 | L TF5 16 - 0 3:42 |
#96 Roos, Austin | 01/20/24 | L DEC 5 - 3 |
#56 Arebalo, Raymond | 01/06/24 | W FALL 6:47 |
#62 Burkhart, Brandon | 01/06/24 | W FALL 4:19 |
#77 Tiedemann, Drake | 01/05/24 | W FALL 2:14 |
#159 Haydon, Tyler | 01/05/24 | L DEC 4 - 2 |
#248 McCreadie, Thomas | 11/19/23 | L DEC 12 - 6 |
Running Team Score
Coe 30 | Dubuque 0
Coe 30 | Dubuque 0
Jared Voss vs common opponents: 10 - 1 | ||
---|---|---|
#194 Weaver, Sam | 01/25/25 | W FALL 0:57 |
#52 Barker, Landry | 01/21/25 | W MD 10 - 1 |
#157 Duke, Brody | 01/10/25 | W FALL 2:03 |
#14 Geigner, Payton | 12/14/24 | W DEC 5 - 1 |
#218 Crowell, Tate | 11/23/24 | W FALL 1:35 |
#23 West, Samuel | 11/13/24 | W MD 11 - 2 |
#68 West, Samuel | 02/29/24 | W FALL 1:18 |
#58 Kohel, Gavin | 01/06/24 | W MD 14 - 6 |
#67 Saunders, Sammy | 12/09/23 | W FALL 0:24 |
#68 West, Samuel | 11/16/23 | W DEC 7 - 6 |
#22 Ross, Kasey | 11/11/23 | L DEC 3 - 0 |
Alec Robeson vs common opponents: 4 - 6 | ||
---|---|---|
#7 Ross, Kasey | 01/25/25 | L TF5 20 - 3 3:58 |
#23 West, Samuel | 01/25/25 | L DEC 10 - 6 |
#23 West, Samuel | 01/11/25 | L FALL 2:58 |
#218 Crowell, Tate | 01/11/25 | W FALL 1:04 |
#64 Kohel, Gavin | 01/10/25 | L DEC 10 - 8 |
#157 Duke, Brody | 01/10/25 | W TF5 15 - 0 7:00 |
#194 Weaver, Sam | 12/07/24 | W TF5 18 - 0 5:00 |
#14 Geigner, Payton | 11/23/24 | L DEC 5 - 0 |
#149 Saunders, Sammy | 11/23/24 | W FALL 1:55 |
#52 Barker, Landry | 11/02/24 | L MD 13 - 1 |
Running Team Score
Coe 36 | Dubuque 0
Coe 36 | Dubuque 0
Mathieu Arsenault vs common opponents: 3 - 2 | ||
---|---|---|
#11 Freking, William | 01/10/25 | L FALL 4:59 |
#201 Feddeler, Luke | 12/14/24 | W FALL 0:34 |
#112 Clem, Mason | 11/23/24 | W FALL 6:44 |
#73 Roos, Austin | 11/13/24 | W DEC 4 - 0 |
#1 Endene, Massoma | 02/02/24 | L TF5 20 - 4 2:26 |
Michael McCutcheon vs common opponents: 0 - 6 | ||
---|---|---|
#1 Endene, Massoma | 01/25/25 | L TF5 17 - 2 1:26 |
#73 Roos, Austin | 01/25/25 | L TF5 19 - 4 4:32 |
#73 Roos, Austin | 01/11/25 | L TF5 18 - 2 7:00 |
#112 Clem, Mason | 01/11/25 | L MD 10 - 0 |
#11 Freking, William | 01/10/25 | L MD 12 - 3 |
#201 Feddeler, Luke | 11/23/24 | L FALL 3:10 |
Running Team Score
Coe 36 | Dubuque 3
Coe 36 | Dubuque 3
Damari Dancy vs common opponents: 10 - 8 | ||
---|---|---|
vs opponent: 0 - 1 | ||
#5 West, Walter | 01/25/25 | L DEC 6 - 0 |
#479 Mann, Donovan | 01/25/25 | W FALL 1:53 |
#91 Krum, Christopher | 01/11/25 | W DEC 7 - 3 |
#93 Kochersperger, Mason | 12/14/24 | W MD 14 - 6 |
#176 Galloway, Troy | 11/23/24 | W DEC 4 - 1 |
#181 Galloway, Troy | 02/29/24 | W FALL 2:18 |
#32 Matson, Justin | 02/15/24 | L INJ 6:32 |
#187 Walker, Sage | 01/20/24 | W DEC 15 - 8 |
#107 Koeppel, Cadin | 01/06/24 | W DEC 9 - 4 |
#36 Bates, Robby | 02/24/23 | L DEC 3 - 1 |
#36 Bates, Robby | 02/24/23 | W DEC 8 - 4 |
#289 Schwerdtfeger, Dawson | 02/24/23 | W FALL 1:20 |
#20 Quick, Cullen | 12/02/22 | L DEC 3 - 2 |
#36 Bates, Robby | 11/19/22 | L FALL 6:18 |
#12 Bates, Robby | 02/25/22 | L DEC 7 - 5 |
#12 Bates, Robby | 12/19/21 | L SV-1 4 - 2 |
#64 Quick, Cullen | 11/13/21 | L DEC 8 - 1 |
#123 Fontela, Franco | 01/23/21 | W MD 10 - 2 |
Justin Matson vs common opponents: 11 - 2 | ||
---|---|---|
vs opponent: 1 - 0 | ||
#479 Mann, Donovan | 12/07/24 | W FALL 0:29 |
#9 Bates, Robby | 11/23/24 | W DEC 4 - 1 |
#12 West, Walter | 02/29/24 | L TB-2 3 - 1 |
#181 Galloway, Troy | 02/24/24 | W FALL 0:46 |
#51 Dancy, Damari | 02/15/24 | W INJ 6:32 |
#486 Schwerdtfeger, Dawson | 02/08/24 | W FALL 1:33 |
#187 Walker, Sage | 02/02/24 | W SV-1 4 - 1 |
#35 Quick, Cullen | 01/26/24 | W TB-1 4 - 3 |
#12 West, Walter | 01/05/24 | L DEC 2 - 1 |
#107 Koeppel, Cadin | 01/05/24 | W DEC 5 - 3 |
#38 Krum, Christopher | 11/19/23 | W TB-1 2 - 1 |
#158 Kochersperger, Mason | 11/19/23 | W DEC 5 - 1 |
#84 Fontela, Franco | 11/04/23 | W DEC 8 - 2 |