Wrestler Comparison | Jake Danishek vs Steve Bleise
Wrestler Comparison | Jake Danishek vs Steve Bleise
#34 Jake Danishek
vs#8 Steve Bleise
Next matchup: NA
Head-to-Head: 0 - 2
WrestleStat Prediction:
Steve Bleise over Jake Danishek 0 - 0
Jake Danishek
vs common opponents 7 - 15 | ||
---|---|---|
vs opponent 0 - 2 | ||
#8 Bleise, Steve | 03/09/19 | L DEC 8 - 5 |
#31 Parriott, Griffin | 03/09/19 | L DEC 6 - 2 |
#6 Young, Kaleb | 03/09/19 | L MD 8 - 0 |
#8 Bleise, Steve | 02/17/19 | L DEC 8-3 |
#10 Van Brill, John | 02/08/19 | L DEC 5 - 2 |
#31 Parriott, Griffin | 01/18/19 | W DEC 6-4 |
#38 McClure, Josh | 12/29/18 | W FALL 6:23 |
#42 Tucker, Jacob | 12/07/18 | W DEC 6 - 2 |
#42 Tucker, Jacob | 11/17/18 | L DEC 5 - 0 |
#37 Ruffin, Justin | 11/09/18 | L DEC 4 - 1 |
#34 Parriott, Griffin | 03/03/18 | L FALL 0:44 |
#36 Tucker, Jacob | 03/03/18 | L SV-1 9 - 7 |
#14 Van Brill, John | 12/29/17 | L MD 8 - 0 |
#50 Ruschell, TJ | 03/04/17 | L DEC 7 - 2 |
#52 Ryan, Jake | 03/04/17 | W SV-1 3 - 1 |
#36 Van Brill, John | 03/04/17 | L DEC 3 - 0 |
#6 Berger, Tyler | 01/29/17 | L DEC 13 - 7 |
#50 Ruschell, TJ | 12/09/16 | W DEC 8 - 7 |
#53 Sparkman, Casey | 11/19/16 | L DEC 5 - 2 |
#157 Bozzo, Mark | 03/05/16 | W DEC 4 - 1 |
#47 Ryan, Jake | 03/05/16 | L DEC 8 - 5 |
#72 Sparkman, Casey | 12/13/14 | W DEC 6 - 3 |
Steve Bleise
vs common opponents 10 - 5 | ||
---|---|---|
vs opponent 2 - 0 | ||
#37 Ruffin, Justin | 03/21/19 | W SV-1 7 - 5 |
#34 Danishek, Jake | 03/09/19 | W DEC 8 - 5 |
#3 Berger, Tyler | 03/09/19 | L DEC 6 - 3 |
#6 Young, Kaleb | 03/09/19 | L DEC 4 - 1 |
#34 Danishek, Jake | 02/17/19 | W DEC 8-3 |
#3 Berger, Tyler | 02/08/19 | L SV-1 3-1 |
#31 Parriott, Griffin | 02/03/19 | W SV-1 5 - 3 |
#6 Young, Kaleb | 01/13/19 | L DEC 7-1 |
#10 Van Brill, John | 01/06/19 | W DEC 7-3 |
#38 McClure, Josh | 12/29/18 | W DEC 8 - 6 |
#92 Tucker, Jacob | 11/05/16 | W DEC 3 - 2 |
#58 Ruschell, TJ | 01/10/15 | W DEC 7 - 5 |
#199 Bozzo, Mark | 11/15/14 | W DEC 4 - 1 |
#98 Ryan, Jake | 11/15/14 | L FALL 1:24 |
#72 Sparkman, Casey | 11/02/14 | W SV-1 6 - 4 |