Wrestler Comparison | Josh Heuss vs Brayden Peet
Wrestler Comparison | Josh Heuss vs Brayden Peet
#29 Josh Heuss
vs#14 Brayden Peet
Next matchup: NA
Head-to-Head: 0 - 1
WrestleStat Prediction:
Brayden Peet over Josh Heuss 7 - 3
Josh Heuss
vs common opponents 12 - 19 | ||
---|---|---|
vs opponent 0 - 1 | ||
#288 Bergman, Ryan | 02/15/25 | W FALL 6:51 |
#125 Delsman, Blake | 02/15/25 | W DEC 4 - 1 |
#4 Flege, Robert | 02/15/25 | L MD 13 - 1 |
#15 Gerber, Tanner | 02/15/25 | L DEC 13 - 6 |
#4 Flege, Robert | 02/07/25 | L TF5 17 - 0 7:00 |
#125 Delsman, Blake | 01/31/25 | W DEC 3 - 2 |
#13 Petry, Brian | 12/14/24 | L DEC 3 - 2 |
#125 Delsman, Blake | 12/11/24 | W MD 12 - 3 |
#288 Bergman, Ryan | 12/06/24 | W DEC 7 - 4 |
Schuh, Brady | 11/02/24 | L DEC 10 - 4 |
#35 Estevez, Darian | 03/01/24 | L SV-1 7 - 4 |
#4 Willis, Cooper | 03/01/24 | L MD 8 - 0 |
#214 Delsman, Blake | 02/17/24 | W DEC 8 - 1 |
#2 Leisgang, Noah | 02/17/24 | L MD 8 - 0 |
#6 Massie, Tristan | 02/17/24 | L DEC 7 - 3 |
#6 Massie, Tristan | 02/09/24 | L DEC 6 - 5 |
#2 Leisgang, Noah | 02/02/24 | L MD 10 - 0 |
#35 Estevez, Darian | 01/26/24 | L DEC 7 - 6 |
#27 Peet, Brayden | 12/15/23 | L DEC 5 - 1 |
#214 Delsman, Blake | 12/05/23 | W TF5 19 - 3 6:03 |
#327 Spizzirri, Joseph | 11/30/23 | W FALL 6:48 |
#175 Larson, Kyan | 11/11/23 | W DEC 2 - 0 |
#14 Supers, Andrew | 11/11/23 | L TF5 15 - 0 7:00 |
Riddle, Isaac | 11/04/23 | W DEC 4 - 1 |
Riddle, Isaac | 11/04/23 | W FALL 4:16 |
Schuh, Brady | 11/04/23 | L TF5 17 - 2 7:00 |
#3 Stricker, Jared | 02/24/23 | L MD 11 - 2 |
#3 Stricker, Jared | 02/11/23 | L TF5 16 - 0 4:53 |
#181 Cormell, Logan | 01/27/23 | W SV-1 3 - 1 |
#3 Stricker, Jared | 11/01/22 | L DEC 5 - 1 |
#34 Massie, Tristan | 11/01/21 | L DEC 10 - 4 |
Brayden Peet
vs common opponents 14 - 6 | ||
---|---|---|
vs opponent 1 - 0 | ||
#4 Flege, Robert | 02/15/25 | W DEC 4 - 3 |
#15 Gerber, Tanner | 02/15/25 | L DEC 2 - 0 |
#192 Cormell, Logan | 01/31/25 | W TF5 19 - 3 6:35 |
#13 Petry, Brian | 01/31/25 | W DEC 5 - 1 |
#5 Supers, Andrew | 01/10/25 | L DEC 7 - 4 |
#288 Bergman, Ryan | 01/04/25 | W TF5 22 - 6 6:45 |
#1 Stricker, Jared | 11/20/24 | L DEC 7 - 1 |
#214 Delsman, Blake | 03/01/24 | W TF5 16 - 1 4:21 |
#35 Estevez, Darian | 03/01/24 | W DEC 4 - 0 |
#6 Massie, Tristan | 03/01/24 | L SV-1 6 - 5 |
#327 Spizzirri, Joseph | 03/01/24 | W TF5 16 - 1 1:10 |
#4 Willis, Cooper | 03/01/24 | L FALL 2:43 |
#2 Leisgang, Noah | 01/05/24 | W DEC 4 - 1 |
#122 Heuss, Josh | 12/15/23 | W DEC 5 - 1 |
#6 Massie, Tristan | 12/07/23 | L DEC 5 - 3 |
#175 Larson, Kyan | 11/18/23 | W MD 10 - 2 |
Riddle, Isaac | 11/04/23 | W FALL 1:15 |
Schuh, Brady | 11/04/23 | W DEC 8 - 1 |
Schuh, Brady | 11/04/23 | W MD 14 - 3 |
Schuh, Brady | 11/01/23 | W DEC 7 - 4 |