Wrestler Comparison | Kenny Sauer vs George Racz
Wrestler Comparison | Kenny Sauer vs George Racz
#49 Kenny Sauer
vs#100 George Racz
Next matchup: NA
WrestleStat Prediction:
Kenny Sauer over George Racz 11 - 5
Kenny Sauer
vs common opponents 4 - 11 | ||
---|---|---|
#41 Coleman, Kiam | 01/18/25 | L DEC 14 - 8 |
#198 Duryee, Ryleigh | 11/03/24 | W FALL 5:46 |
#31 Dougherty, Ben | 03/01/24 | L DEC 1 - 0 |
#31 Dougherty, Ben | 02/10/24 | L DEC 3 - 0 |
#12 Gray, Jackson | 02/03/24 | L MD 10 - 2 |
#44 Smith, William | 02/03/24 | L MD 19 - 9 |
#31 Dougherty, Ben | 01/13/24 | L MD 11 - 1 |
#161 Hoopes, Tyson | 01/13/24 | W MD 11 - 3 |
#78 Cassera, Dan | 11/18/23 | L DEC 12 - 8 |
#25 Gray, Jackson | 02/24/23 | W DQ 0 - 0 |
#14 Dougherty, Ben | 02/11/23 | L DEC 6 - 2 |
#201 Garrity rokus, Eamon | 02/04/23 | W MD 10 - 0 |
#25 Gray, Jackson | 02/04/23 | L MD 10 - 2 |
#47 Gray, Jackson | 01/16/22 | L DEC 8 - 1 |
#47 Gray, Jackson | 11/20/21 | L DEC 8 - 1 |
George Racz
vs common opponents 1 - 7 | ||
---|---|---|
#88 Hoopes, Tyson | 01/18/25 | L FALL 4:01 |
#201 Duryee, Ryleigh | 02/03/24 | L DEC 13 - 8 |
#44 Smith, William | 01/27/24 | L DEC 14 - 7 |
#31 Dougherty, Ben | 01/06/24 | L FALL 2:05 |
#78 Cassera, Dan | 12/09/23 | L FALL 2:10 |
#191 Coleman, Kiam | 12/09/23 | W FALL 0:45 |
#201 Garrity rokus, Eamon | 12/03/22 | L FALL 4:22 |
#25 Gray, Jackson | 11/19/22 | L FALL 0:54 |