Wrestler Comparison | Bryce McDonough vs Robert Flege
Wrestler Comparison | Bryce McDonough vs Robert Flege
#20 Bryce McDonough
vs#7 Robert Flege
Next matchup: NA
Head-to-Head: 0 - 1
WrestleStat Prediction:
Robert Flege over Bryce McDonough 7 - 5
Bryce McDonough
vs common opponents 10 - 11 | ||
---|---|---|
vs opponent 0 - 1 | ||
#8 Richardson, Jack | 01/11/25 | L MD 17 - 5 |
#46 Brosinski, Aiden | 11/09/24 | L DEC 6 - 1 |
#8 Bohren, Dustin | 02/29/24 | L DEC 1 - 0 |
#8 Bohren, Dustin | 02/29/24 | L DEC 5 - 1 |
Sartori, Anthony | 02/29/24 | W TF5 18 - 1 6:24 |
#349 Siebert, Jonah | 02/08/24 | W TF5 15 - 0 2:55 |
#8 Bohren, Dustin | 01/20/24 | L DEC 5 - 0 |
#242 Littrell, Seth | 01/20/24 | W TF5 17 - 1 2:30 |
#8 Bohren, Dustin | 01/06/24 | L DEC 4 - 0 |
#466 Monteiro, Brandon | 12/16/23 | W FALL 1:42 |
#15 Flege, Robert | 11/18/23 | L MD 8 - 0 |
#65 Hunt, Elijah | 11/18/23 | W DEC 19 - 13 |
Caliendo, Michael | 11/11/23 | L FALL 1:17 |
#242 Littrell, Seth | 11/11/23 | W FALL 2:58 |
#110 Murillo, Armando | 11/04/23 | W TF5 16 - 0 7:00 |
#9 Villar, Alex | 02/24/23 | L DEC 6 - 2 |
#195 Dow, Trenton | 11/19/22 | W MD 12 - 0 |
#17 Bohren, Dustin | 11/12/22 | L TF5 15 - 0 7:00 |
#24 Brosinski, Aiden | 11/12/22 | W DEC 3 - 1 |
#177 Pettit, Noah | 11/12/22 | W FALL 2:29 |
#9 Villar, Alex | 11/05/22 | L DEC 7 - 3 |
Robert Flege
vs common opponents 12 - 2 | ||
---|---|---|
vs opponent 1 - 0 | ||
#8 Richardson, Jack | 01/11/25 | W DEC 9 - 5 |
#3 Bohren, Dustin | 11/23/24 | W DEC 3 - 0 |
#15 Villar, Alex | 11/23/24 | L FALL 4:07 |
#46 Brosinski, Aiden | 11/09/24 | W DEC 8 - 2 |
#192 Dow, Trenton | 02/03/24 | W FALL 4:44 |
#466 Monteiro, Brandon | 01/26/24 | W FALL 1:19 |
#110 Murillo, Armando | 12/09/23 | W FALL 2:43 |
#349 Siebert, Jonah | 12/02/23 | W FALL 0:41 |
#28 McDonough, Bryce | 11/18/23 | W MD 8 - 0 |
#65 Hunt, Elijah | 11/18/23 | W TF5 27 - 9 7:00 |
#242 Littrell, Seth | 11/18/23 | W FALL 1:54 |
Caliendo, Michael | 11/11/23 | L MD 11 - 2 |
#296 Pettit, Noah | 11/11/23 | W FALL 2:37 |
Sartori, Anthony | 11/11/23 | W INJ 1:35 |