Dual Rankings | Division I
Dual Rankings | Division I
2025 Season | Week 13 | 01/27/25
# | Trend | School | W - L | Conf | Sim Record | |
---|---|---|---|---|---|---|
30 | 0 | Lock Haven | 9 - 5 | MAC | 48 - 30 | View Breakdown |
44 | 0 | Central Michigan | 4 - 8 | MAC | 37 - 41 | View Breakdown |
47 | 0 | George Mason | 11 - 4 | MAC | 31 - 47 | View Breakdown |
48 | 0 | Rider | 3 - 7 | MAC | 30 - 48 | View Breakdown |
55 | 0 | Ohio | 6 - 7 | MAC | 25 - 53 | View Breakdown |
56 | 0 | Edinboro | 7 - 3 | MAC | 25 - 53 | View Breakdown |
60 | 0 | Northern Illinois | 3 - 3 | MAC | 19 - 59 | View Breakdown |
63 | 0 | SIU Edwardsville | 5 - 5 | MAC | 16 - 62 | View Breakdown |
67 | 0 | Cleveland State | 2 - 5 | MAC | 12 - 66 | View Breakdown |
68 | 0 | Kent State | 1 - 12 | MAC | 12 - 66 | View Breakdown |
71 | 0 | Clarion | 3 - 9 | MAC | 8 - 70 | View Breakdown |
72 | 0 | Buffalo | 4 - 9 | MAC | 8 - 70 | View Breakdown |
79 | 0 | Bloomsburg | 0 - 11 | MAC | 0 - 78 | View Breakdown |
# | School W - L |
Conf Sim Record |
---|---|---|
30 |
Lock Haven
9 - 5 |
MAC
48 - 30 |
44 |
Central Michigan
4 - 8 |
MAC
37 - 41 |
47 |
George Mason
11 - 4 |
MAC
31 - 47 |
48 |
Rider
3 - 7 |
MAC
30 - 48 |
55 |
Ohio
6 - 7 |
MAC
25 - 53 |
56 |
Edinboro
7 - 3 |
MAC
25 - 53 |
60 |
Northern Illinois
3 - 3 |
MAC
19 - 59 |
63 |
SIU Edwardsville
5 - 5 |
MAC
16 - 62 |
67 |
Cleveland State
2 - 5 |
MAC
12 - 66 |
68 |
Kent State
1 - 12 |
MAC
12 - 66 |
71 |
Clarion
3 - 9 |
MAC
8 - 70 |
72 |
Buffalo
4 - 9 |
MAC
8 - 70 |
79 |
Bloomsburg
0 - 11 |
MAC
0 - 78 |