133 Wrestler Rankings | Division I (mac)
133 Wrestler Rankings | Division I (mac)
2025 Season | Week 13 | 01/27
# | Trend | Wrestler | School | Conf | Record | WS ELO | Win / Bns | Clips |
---|---|---|---|---|---|---|---|---|
22 | 1 | Noto, Anthony | SR | #30 Lock Haven | MAC | 13 - 5 | 1499.30 | 72.22% / 46.15% | 1 |
34 | 1 | Spidle, Sean | JR | #44 Central Michigan | MAC | 17 - 8 | 1471.23 | 68.00% / 41.18% | |
50 | 3 | Camacho, Colton | SR | #56 Edinboro | MAC | 15 - 8 | 1441.43 | 65.22% / 66.67% | 9 |
59 | 2 | Strickland, Gable | SR | #30 Lock Haven | MAC | 6 - 2 | 1433.11 | 75.00% / 66.67% | |
64 | 3 | Johnson, Scott | FR | #71 Clarion | MAC | 12 - 8 | 1428.54 | 60.00% / 83.33% | |
74 | 1 | Baker, Markel | SO | #60 Northern Illinois | MAC | 10 - 5 | 1409.95 | 66.67% / 60.00% | |
79 | 1 | Gould, Hunter | FR | #30 Lock Haven | MAC | 6 - 5 | 1400.32 | 54.55% / 66.67% | |
86 | 1 | Fischer, Joseph | SR | #71 Clarion | MAC | 11 - 3 | 1393.29 | 78.57% / 45.45% | |
90 | 25 | Perez, Vince | SR | #44 Central Michigan | MAC | 10 - 9 | 1389.57 | 52.63% / 70.00% | |
103 | 0 | Lopez, Marcel | SO | #63 SIU Edwardsville | MAC | 11 - 11 | 1376.06 | 50.00% / 45.45% | |
117 | 1 | Castro, Pablo | SO | #68 Kent State | MAC | 0 - 0 | 1364.44 | .00% / .00% | |
124 | 5 | Molchak, Nick | JR | #67 Cleveland State | MAC | 11 - 7 | 1351.96 | 61.11% / 27.27% | |
131 | 1 | Manley, Jacob | SR | #67 Cleveland State | MAC | 5 - 3 | 1344.74 | 62.50% / .00% | |
135 | 1 | Brink, Lucian | SR | #60 Northern Illinois | MAC | 3 - 7 | 1336.20 | 30.00% / 33.33% | |
138 | 1 | Werden, Calvin | FR | #60 Northern Illinois | MAC | 5 - 5 | 1333.16 | 50.00% / 40.00% | |
139 | 1 | Bunting, Charlie | FR | #47 George Mason | MAC | 6 - 6 | 1332.07 | 50.00% / 33.33% | |
142 | 1 | Szewczyk, Ky | FR | #55 Ohio | MAC | 1 - 2 | 1326.41 | 33.33% / 100.00% | |
148 | 1 | Houser, Dean | FR | #30 Lock Haven | MAC | 1 - 3 | 1315.58 | 25.00% / .00% | |
157 | 0 | Brugh, Mason | SO | #55 Ohio | MAC | 0 - 5 | 1301.40 | .00% / .00% | |
158 | 0 | Almodovar, D’Amani | SO | #48 Rider | MAC | 1 - 7 | 1300.43 | 12.50% / 100.00% | |
163 | 7 | England, TJ | SR | #55 Ohio | MAC | 3 - 12 | 1296.66 | 20.00% / 33.33% | |
164 | 0 | Sentipal, Parker | FR | #56 Edinboro | MAC | 5 - 12 | 1295.90 | 29.41% / 80.00% | |
165 | 3 | Whelan, Geoff | FR | #47 George Mason | MAC | 3 - 12 | 1295.78 | 20.00% / .00% | |
167 | 5 | Kluce, Kade | FR | #79 Bloomsburg | MAC | 2 - 1 | 1291.59 | 66.67% / 100.00% | |
169 | 3 | Barker, Kolten | FR | #55 Ohio | MAC | 3 - 6 | 1291.17 | 33.33% / 33.33% | |
173 | 6 | Betancourt, Will | SR | #48 Rider | MAC | 0 - 6 | 1286.05 | .00% / .00% | |
175 | 2 | Malone, Nieko | JR | #48 Rider | MAC | 0 - 8 | 1279.73 | .00% / .00% | |
191 | 0 | Benavidez, Adan | SO | #68 Kent State | MAC | 5 - 14 | 1248.30 | 26.32% / .00% | |
196 | 1 | Prinkey, Mason | SR | #71 Clarion | MAC | 2 - 12 | 1234.97 | 14.29% / 50.00% | |
209 | 1 | Wood, Nathan | FR | #55 Ohio | MAC | 1 - 2 | 1201.85 | 33.33% / .00% | |
212 | 1 | Matecki, Porter | FR | #63 SIU Edwardsville | MAC | 0 - 0 | 1200.00 | .00% / .00% | |
212 | 1 | Scott, Caleb | FR | #67 Cleveland State | MAC | 0 - 0 | 1200.00 | .00% / .00% | |
212 | 1 | Wilson, Jon | FR | #48 Rider | MAC | 0 - 0 | 1200.00 | .00% / .00% | |
229 | 1 | Massaro, Nick | FR | #72 Buffalo | MAC | 0 - 2 | 1194.93 | .00% / .00% | |
232 | 0 | Williams, Ike | FR | #71 Clarion | MAC | 0 - 5 | 1193.76 | .00% / .00% | |
233 | 0 | Chinavare, Cameron | FR | #44 Central Michigan | MAC | 2 - 2 | 1193.66 | 50.00% / .00% | |
240 | 0 | Wellington, Jaton | FR | #48 Rider | MAC | 0 - 2 | 1187.98 | .00% / .00% | |
244 | 0 | Barrientos, Caden | FR | #72 Buffalo | MAC | 1 - 3 | 1186.76 | 25.00% / .00% | |
245 | 1 | Guerra, Troy | SO | #72 Buffalo | MAC | 1 - 16 | 1185.76 | 5.88% / 100.00% | |
248 | 1 | Campanaro, Michael | FR | #48 Rider | MAC | 0 - 5 | 1182.45 | .00% / .00% | |
251 | 6 | Giugliano, Michael | FR | #72 Buffalo | MAC | 0 - 9 | 1180.91 | .00% / .00% | |
256 | 0 | Costa, Peyton | FR | #67 Cleveland State | MAC | 0 - 5 | 1171.46 | .00% / .00% | |
263 | 0 | Aquilani, Ryan | SO | #68 Kent State | MAC | 0 - 0 | 1155.93 | .00% / .00% | |
268 | 0 | Hill, Kyle | SO | #48 Rider | MAC | 0 - 5 | 1134.49 | .00% / .00% |
# | Trend | Wrestler School |
Conf Record |
WS ELO Win / Bns |
Clips |
---|---|---|---|---|---|
22 | 1 |
Noto, Anthony | SR
#30 Lock Haven |
MAC
13 - 5 |
1499.30
72.22% / 46.15% |
1 |
34 | 1 |
Spidle, Sean | JR
#44 Central Michigan |
MAC
17 - 8 |
1471.23
68.00% / 41.18% |
|
50 | 3 |
Camacho, Colton | SR
#56 Edinboro |
MAC
15 - 8 |
1441.43
65.22% / 66.67% |
9 |
59 | 2 |
Strickland, Gable | SR
#30 Lock Haven |
MAC
6 - 2 |
1433.11
75.00% / 66.67% |
|
64 | 3 |
Johnson, Scott | FR
#71 Clarion |
MAC
12 - 8 |
1428.54
60.00% / 83.33% |
|
74 | 1 |
Baker, Markel | SO
#60 Northern Illinois |
MAC
10 - 5 |
1409.95
66.67% / 60.00% |
|
79 | 1 |
Gould, Hunter | FR
#30 Lock Haven |
MAC
6 - 5 |
1400.32
54.55% / 66.67% |
|
86 | 1 |
Fischer, Joseph | SR
#71 Clarion |
MAC
11 - 3 |
1393.29
78.57% / 45.45% |
|
90 | 25 |
Perez, Vince | SR
#44 Central Michigan |
MAC
10 - 9 |
1389.57
52.63% / 70.00% |
|
103 | 0 |
Lopez, Marcel | SO
#63 SIU Edwardsville |
MAC
11 - 11 |
1376.06
50.00% / 45.45% |
|
117 | 1 |
Castro, Pablo | SO
#68 Kent State |
MAC
0 - 0 |
1364.44
.00% / .00% |
|
124 | 5 |
Molchak, Nick | JR
#67 Cleveland State |
MAC
11 - 7 |
1351.96
61.11% / 27.27% |
|
131 | 1 |
Manley, Jacob | SR
#67 Cleveland State |
MAC
5 - 3 |
1344.74
62.50% / .00% |
|
135 | 1 |
Brink, Lucian | SR
#60 Northern Illinois |
MAC
3 - 7 |
1336.20
30.00% / 33.33% |
|
138 | 1 |
Werden, Calvin | FR
#60 Northern Illinois |
MAC
5 - 5 |
1333.16
50.00% / 40.00% |
|
139 | 1 |
Bunting, Charlie | FR
#47 George Mason |
MAC
6 - 6 |
1332.07
50.00% / 33.33% |
|
142 | 1 |
Szewczyk, Ky | FR
#55 Ohio |
MAC
1 - 2 |
1326.41
33.33% / 100.00% |
|
148 | 1 |
Houser, Dean | FR
#30 Lock Haven |
MAC
1 - 3 |
1315.58
25.00% / .00% |
|
157 | 0 |
Brugh, Mason | SO
#55 Ohio |
MAC
0 - 5 |
1301.40
.00% / .00% |
|
158 | 0 |
Almodovar, D’Amani | SO
#48 Rider |
MAC
1 - 7 |
1300.43
12.50% / 100.00% |
|
163 | 7 |
England, TJ | SR
#55 Ohio |
MAC
3 - 12 |
1296.66
20.00% / 33.33% |
|
164 | 0 |
Sentipal, Parker | FR
#56 Edinboro |
MAC
5 - 12 |
1295.90
29.41% / 80.00% |
|
165 | 3 |
Whelan, Geoff | FR
#47 George Mason |
MAC
3 - 12 |
1295.78
20.00% / .00% |
|
167 | 5 |
Kluce, Kade | FR
#79 Bloomsburg |
MAC
2 - 1 |
1291.59
66.67% / 100.00% |
|
169 | 3 |
Barker, Kolten | FR
#55 Ohio |
MAC
3 - 6 |
1291.17
33.33% / 33.33% |
|
173 | 6 |
Betancourt, Will | SR
#48 Rider |
MAC
0 - 6 |
1286.05
.00% / .00% |
|
175 | 2 |
Malone, Nieko | JR
#48 Rider |
MAC
0 - 8 |
1279.73
.00% / .00% |
|
191 | 0 |
Benavidez, Adan | SO
#68 Kent State |
MAC
5 - 14 |
1248.30
26.32% / .00% |
|
196 | 1 |
Prinkey, Mason | SR
#71 Clarion |
MAC
2 - 12 |
1234.97
14.29% / 50.00% |
|
209 | 1 |
Wood, Nathan | FR
#55 Ohio |
MAC
1 - 2 |
1201.85
33.33% / .00% |
|
212 | 1 |
Matecki, Porter | FR
#63 SIU Edwardsville |
MAC
0 - 0 |
1200.00
.00% / .00% |
|
212 | 1 |
Scott, Caleb | FR
#67 Cleveland State |
MAC
0 - 0 |
1200.00
.00% / .00% |
|
212 | 1 |
Wilson, Jon | FR
#48 Rider |
MAC
0 - 0 |
1200.00
.00% / .00% |
|
229 | 1 |
Massaro, Nick | FR
#72 Buffalo |
MAC
0 - 2 |
1194.93
.00% / .00% |
|
232 | 0 |
Williams, Ike | FR
#71 Clarion |
MAC
0 - 5 |
1193.76
.00% / .00% |
|
233 | 0 |
Chinavare, Cameron | FR
#44 Central Michigan |
MAC
2 - 2 |
1193.66
50.00% / .00% |
|
240 | 0 |
Wellington, Jaton | FR
#48 Rider |
MAC
0 - 2 |
1187.98
.00% / .00% |
|
244 | 0 |
Barrientos, Caden | FR
#72 Buffalo |
MAC
1 - 3 |
1186.76
25.00% / .00% |
|
245 | 1 |
Guerra, Troy | SO
#72 Buffalo |
MAC
1 - 16 |
1185.76
5.88% / 100.00% |
|
248 | 1 |
Campanaro, Michael | FR
#48 Rider |
MAC
0 - 5 |
1182.45
.00% / .00% |
|
251 | 6 |
Giugliano, Michael | FR
#72 Buffalo |
MAC
0 - 9 |
1180.91
.00% / .00% |
|
256 | 0 |
Costa, Peyton | FR
#67 Cleveland State |
MAC
0 - 5 |
1171.46
.00% / .00% |
|
263 | 0 |
Aquilani, Ryan | SO
#68 Kent State |
MAC
0 - 0 |
1155.93
.00% / .00% |
|
268 | 0 |
Hill, Kyle | SO
#48 Rider |
MAC
0 - 5 |
1134.49
.00% / .00% |