197 Wrestler Rankings | Division I (pac-12)
197 Wrestler Rankings | Division I (pac-12)
2025 Season | Week 2 | 11/11
# | Trend | Wrestler | School | Conf | Record | WS ELO | Win / Bns | Clips |
---|---|---|---|---|---|---|---|---|
4 | 0 | Ferrari, AJ | JR | #71 CSU Bakersfield | PAC 12 | 2 - 0 | 1575.43 | 100.00% / 50.00% | 1 |
5 | 0 | Munoz, Trey | SR | #44 Oregon State | PAC 12 | 1 - 1 | 1575.26 | 50.00% / 100.00% | 1 |
7 | 0 | Little, Stephen | SO | #21 Little Rock | PAC 12 | 2 - 0 | 1564.45 | 100.00% / 50.00% | |
25 | 1 | Rademacher, Justin | SO | #44 Oregon State | PAC 12 | 0 - 0 | 1450.86 | .00% / .00% | |
34 | 3 | Hodges, Tyler | FR | #30 Cal Poly | PAC 12 | 0 - 0 | 1420.82 | .00% / .00% | |
117 | 32 | Priest, Jarad | SR | #30 Cal Poly | PAC 12 | 1 - 4 | 1306.89 | 20.00% / .00% | |
121 | 29 | Harkey, Josh | SR | #30 Cal Poly | PAC 12 | 1 - 2 | 1303.77 | 33.33% / .00% | |
147 | 14 | Wilson, Wesley | SO | #30 Cal Poly | PAC 12 | 0 - 0 | 1266.89 | .00% / .00% | |
154 | 17 | Mendoza, Tanner | SR | #21 Little Rock | PAC 12 | 0 - 0 | 1248.73 | .00% / .00% | |
174 | 19 | Franco, Eugenio | FR | #30 Cal Poly | PAC 12 | 0 - 0 | 1200.00 | .00% / .00% | |
174 | 19 | Halstead, Vaun | FR | #44 Oregon State | PAC 12 | 0 - 0 | 1200.00 | .00% / .00% | |
209 | 4 | Gasper, Michael | SR | #21 Little Rock | PAC 12 | 0 - 0 | 1198.15 | .00% / .00% | |
235 | 3 | Arrington, Ryan | JR | #71 CSU Bakersfield | PAC 12 | 0 - 0 | 1159.42 | .00% / .00% | |
237 | 3 | Davis, Zane | SR | #21 Little Rock | PAC 12 | 0 - 0 | 1154.23 | .00% / .00% | 1 |
238 | 3 | Dove, Khristian | SO | #71 CSU Bakersfield | PAC 12 | 0 - 0 | 1151.59 | .00% / .00% |
# | Trend | Wrestler School |
Conf Record |
WS ELO Win / Bns |
Clips |
---|---|---|---|---|---|
4 | 0 |
Ferrari, AJ | JR
#71 CSU Bakersfield |
PAC 12
2 - 0 |
1575.43
100.00% / 50.00% |
1 |
5 | 0 |
Munoz, Trey | SR
#44 Oregon State |
PAC 12
1 - 1 |
1575.26
50.00% / 100.00% |
1 |
7 | 0 |
Little, Stephen | SO
#21 Little Rock |
PAC 12
2 - 0 |
1564.45
100.00% / 50.00% |
|
25 | 1 |
Rademacher, Justin | SO
#44 Oregon State |
PAC 12
0 - 0 |
1450.86
.00% / .00% |
|
34 | 3 |
Hodges, Tyler | FR
#30 Cal Poly |
PAC 12
0 - 0 |
1420.82
.00% / .00% |
|
117 | 32 |
Priest, Jarad | SR
#30 Cal Poly |
PAC 12
1 - 4 |
1306.89
20.00% / .00% |
|
121 | 29 |
Harkey, Josh | SR
#30 Cal Poly |
PAC 12
1 - 2 |
1303.77
33.33% / .00% |
|
147 | 14 |
Wilson, Wesley | SO
#30 Cal Poly |
PAC 12
0 - 0 |
1266.89
.00% / .00% |
|
154 | 17 |
Mendoza, Tanner | SR
#21 Little Rock |
PAC 12
0 - 0 |
1248.73
.00% / .00% |
|
174 | 19 |
Franco, Eugenio | FR
#30 Cal Poly |
PAC 12
0 - 0 |
1200.00
.00% / .00% |
|
174 | 19 |
Halstead, Vaun | FR
#44 Oregon State |
PAC 12
0 - 0 |
1200.00
.00% / .00% |
|
209 | 4 |
Gasper, Michael | SR
#21 Little Rock |
PAC 12
0 - 0 |
1198.15
.00% / .00% |
|
235 | 3 |
Arrington, Ryan | JR
#71 CSU Bakersfield |
PAC 12
0 - 0 |
1159.42
.00% / .00% |
|
237 | 3 |
Davis, Zane | SR
#21 Little Rock |
PAC 12
0 - 0 |
1154.23
.00% / .00% |
1 |
238 | 3 |
Dove, Khristian | SO
#71 CSU Bakersfield |
PAC 12
0 - 0 |
1151.59
.00% / .00% |