Match Results | Lock Haven Invitational

Match Results | Lock Haven Invitational

Match Results

Weight Hofstra
Wrestler
Opponent Opponent
School
Win WinType Score
125 #119 Bryan Damon #25 Jake Gromacki #30 Pittsburgh L DEC 7 - 0
125 #119 Bryan Damon #25 Jake Gromacki #30 Pittsburgh L FALL 4:07
125 #119 Bryan Damon #129 Ibrahim Bunduka #68 George Mason W DEC 6 - 1
125 #119 Bryan Damon #150 Drew Dickson #34 Kent State W DEC 8 - 1
125 #119 Bryan Damon #157 Frank Satriale #21 Bucknell W MD 10 - 0
133 #244 Marcus Begay #124 Roshaun Cooley #67 Clarion L TF5 17 - 0 7:00
133 #244 Marcus Begay #55 Vincent Rodriguez #68 George Mason L FALL 2:19
149 #109 Ryan Burkert #115 Kyle Krasavage #70 Hofstra L DEC 5 - 2
149 #109 Ryan Burkert #34 Dan Neff #45 Lock Haven L MD 12 - 3
149 #109 Ryan Burkert #148 Trevor Moody #48 Indiana W TF5 18 - 1 7:00
149 #109 Ryan Burkert #112 Robert Lee #30 Pittsburgh W DEC 6 - 3
149 #115 Kyle Krasavage #195 Kyle Hammond #45 Lock Haven W MD 12 - 2
149 #115 Kyle Krasavage #131 Kyle Shoop #45 Lock Haven W DEC 10 - 8
149 #115 Kyle Krasavage #330 Sean Caruso #67 Clarion W FALL 2:29
149 #115 Kyle Krasavage #109 Ryan Burkert #70 Hofstra W DEC 5 - 2
149 #115 Kyle Krasavage #148 Trevor Moody #48 Indiana W MD 15 - 7
149 #115 Kyle Krasavage #64 Luke Blanton #48 Indiana L DEC 6 - 4
149 #115 Kyle Krasavage #64 Luke Blanton #48 Indiana L DEC 9 - 4
149 #182 Connor Muli #22 Victor Lopez #21 Bucknell L FALL 2:53
149 #182 Connor Muli #177 Tristan Rifanburg #58 Binghamton W DEC 8 - 4
149 #182 Connor Muli #112 Robert Lee #30 Pittsburgh L DEC 4 - 0
157 #130 Jake Kaminsky #212 Brian Lapham #21 Bucknell L DEC 8 - 6
157 #130 Jake Kaminsky #116 Ronnie Garbinsky #30 Pittsburgh L MD 11 - 2
157 #130 Jake Kaminsky #200 Logan Kerin #21 Bucknell W FALL 6:48
157 #271 Cory Goshkagarian #84 Jake Danishek #48 Indiana L MD 8 - 0
157 #271 Cory Goshkagarian #141 Zach Kelly #21 Bucknell L DEC 5 - 1
157 #271 Cory Goshkagarian #310 Jacob Spino #34 Kent State W DEC 7 - 5
165 #152 Bobby Fehr #58 Bryce Martin #48 Indiana L DEC 8 - 3
165 #152 Bobby Fehr #119 Anthony DePrez #58 Binghamton L MD 9 - 1
174 #54 Frank Affronti #110 Tyler Wood #45 Lock Haven W MD 9 - 0
174 #54 Frank Affronti #126 Michael Vollant #34 Kent State W DEC 2 - 1
174 #54 Frank Affronti #39 Jack McKeever #58 Binghamton L SV-1 1 - 0
174 #54 Frank Affronti #244 Austin Wetterau #21 Bucknell W DEC 6 - 0
174 #54 Frank Affronti #48 Te'Shan Campbell #30 Pittsburgh L MD 12 - 0
184 #114 Cory Damiana #226 Nick Shawley #67 Clarion W DEC 13 - 8
184 #114 Cory Damiana #21 Tom Sleigh #21 Bucknell L DEC 5 - 2
184 #114 Cory Damiana #230 Austin Harrison #68 George Mason W FALL 1:21
184 #114 Cory Damiana #127 Zach Bruce #30 Pittsburgh L DEC 6 - 1
197 #149 Michael Oxley #114 Mark Tracy #58 Binghamton L DEC 9 - 5
197 #149 Michael Oxley #223 Anthony Rossi #68 George Mason W DEC 5 - 0
197 #149 Michael Oxley #57 Tyler Greene #21 Bucknell L MD 12 - 2
197 #156 Omar Haddad #108 Rory Bonner #21 Bucknell L DEC 3 - 1
197 #156 Omar Haddad #114 Mark Tracy #58 Binghamton L DEC 6 - 5
285 #17 Michael Hughes #12 Joe Stolfi #21 Bucknell L FALL 6:12
285 #17 Michael Hughes #51 Stephen Suglio #34 Kent State W FALL 1:36
285 #17 Michael Hughes #31 Ryan Solomon #30 Pittsburgh W DEC 2 - 1
285 #17 Michael Hughes #152 Sean Dee #58 Binghamton W FALL 1:09