Match Results | David Lehman Open

Match Results | David Lehman Open

Match Results

Weight Navy
Wrestler
Opponent Opponent
School
Win WinType Score
125 #136 Dayton DelViscio #129 Shamil Kalmatov #67 American L DEC 8 - 6
125 #136 Dayton DelViscio #105 Tyler Chappell #18 Pittsburgh L MFOR 0 - 0
125 #136 Dayton DelViscio #171 Matt Ricci #30 Navy W DEC 7 - 5
125 #136 Dayton DelViscio #187 Noah Tonsor #22 Army West Point W MD 15 - 4
125 #171 Matt Ricci #130 Dylan Acevedo-Switzer #65 Hofstra L DEC 9 - 3
125 #171 Matt Ricci #136 Dayton DelViscio #30 Navy L DEC 7 - 5
125 #190 Grant Treaster #25 Anthony Molton #20 Campbell L FALL 4:14
125 #190 Grant Treaster #217 Isaiah Adams #47 Harvard W DEC 7 - 1
125 #190 Grant Treaster #173 Ariel Waldman #69 LIU L DEC 4 - 2
133 #83 Brendan Ferretti #68 Coleman Nogle #47 Harvard L DEC 5 - 4
133 #83 Brendan Ferretti #79 King Sandoval #36 Maryland W DEC 8 - 3
133 #83 Brendan Ferretti #39 Micah Roes #39 Binghamton L SV-1 4 - 1
133 #121 Garrett Totten #25 Braxton Brown #36 Maryland L TF5 15 - 0 1:43
133 #121 Garrett Totten #201 Conner Quinn #36 Maryland W FALL 6:20
133 #121 Garrett Totten #147 Ryan Hartung #39 Binghamton L FALL 2:14
141 #170 Chase Caprella #291 Cam Ice #65 Hofstra W DEC 9 - 8
141 #170 Chase Caprella #151 Deon Pleasant #58 Drexel L MD 15 - 3
141 #170 Chase Caprella #79 Logan Brown #22 Army West Point L MD 15 - 4
149 #71 Kaemen Smith #118 Matt Ryan #68 Kent State L SV-1 4 - 1
149 #71 Kaemen Smith #70 Sean Seefeldt #21 Pennsylvania L SV-1 4 - 1
149 #71 Kaemen Smith #115 Jack Pletcher #18 Pittsburgh W DEC 8 - 1
149 #71 Kaemen Smith #178 Chase Burke #52 Lock Haven W MD 18 - 7
149 #177 Luke Lucerne #320 Cael Andrews #68 Kent State W MD 21 - 11
149 #177 Luke Lucerne #90 Noah Tapia #65 Hofstra L DEC 5 - 1
149 #177 Luke Lucerne #181 Callum Sitek #20 Campbell W MD 14 - 4
149 #177 Luke Lucerne #118 Matt Ryan #68 Kent State L DEC 6 - 2
149 #191 James Latona #46 Nicholas Stonecheck #52 Lock Haven L FALL 1:18
149 #191 James Latona #115 Jack Pletcher #18 Pittsburgh W FALL 3:24
149 #191 James Latona #78 Hagen Heistand #20 Campbell L DEC 3 - 2
149 #191 James Latona #147 Caleb Sweet #39 Binghamton W DEC 8 - 3
157 #49 Charlie Evans #54 Kelly Kakos Unattached W DEC 9 - 4
157 #49 Charlie Evans #105 Fin Nadeau #39 Binghamton L DEC 11 - 4
157 #49 Charlie Evans #191 Oscar Aranda #22 Army West Point W DEC 2 - 0
157 #49 Charlie Evans #253 Jamisen Colongione #69 LIU W TF5 19 - 4 4:32
157 #49 Charlie Evans #114 Connor Eck #52 Lock Haven L DEC 3 - 2
157 #132 Christian Hodges #51 Brock McMillen #18 Pittsburgh L MD 11 - 1
157 #132 Christian Hodges #114 Kelin Laffey #18 Pittsburgh W SV-1 4 - 1
157 #132 Christian Hodges #49 Reed Fullmer PRTC L DEC 8 - 3
157 #132 Christian Hodges #248 Mark Metz #22 Army West Point W DEC 14 - 8
165 #25 Andrew Cerniglia #269 Ryan Alvarado #22 Army West Point W TF5 17 - 2 4:42
165 #25 Andrew Cerniglia #191 Greyson Harris #65 Hofstra W TF5 17 - 2 2:53
165 #25 Andrew Cerniglia #65 Tanner Craig #22 Army West Point W DEC 6 - 3
165 #25 Andrew Cerniglia #36 Dalton Harkins #22 Army West Point W MD 12 - 3
165 #25 Andrew Cerniglia #62 Joshua Kim #47 Harvard W MD 11 - 2
165 #25 Andrew Cerniglia #154 Donavan Smith #69 LIU W MD 10 - 0
165 #151 Tyler Sagi #224 Jack Lang #34 Princeton W MD 11 - 1
165 #151 Tyler Sagi #146 Connor Trowbridge #58 Drexel W DEC 6 - 5
165 #151 Tyler Sagi #89 Aaron Ferguson #68 Kent State L DEC 8 - 1
165 #151 Tyler Sagi #105 Cael Berg #47 Harvard L FALL 0:21
165 #204 Genaro Quodala #105 Cael Berg #47 Harvard L DEC 5 - 2
165 #204 Genaro Quodala #105 Riley Augustine #20 Campbell L DEC 6 - 5
165 #204 Genaro Quodala #113 Tyler Stanton #36 Millersville W FALL 1:18
165 #204 Genaro Quodala #191 Greyson Harris #65 Hofstra W DEC 13 - 9
174 #25 Danny Wask #60 Jasiah Queen #58 Drexel W MFOR 0 - 0
174 #25 Danny Wask #55 Caleb Campos #67 American W MD 16 - 4
174 #25 Danny Wask #58 Dimitri Gamkrelidze #39 Binghamton W SV-1 4 - 1
174 #25 Danny Wask #21 Austin Murphy #20 Campbell L MD 14 - 5
174 #25 Danny Wask #94 Dillon Sheehy #22 Army West Point W SV-1 4 - 1
174 #56 Sammy Starr #93 Gage Musser #50 Air Force L DEC 7 - 4
174 #56 Sammy Starr #55 Caleb Campos #67 American L DEC 9 - 3
174 #56 Sammy Starr #111 Will Ebert #39 Binghamton W DEC 6 - 0
174 #56 Sammy Starr #141 George Rhodes #58 Drexel W MD 9 - 1
184 #23 David Key #92 Cole Dubois #36 Millersville L MFOR 0 - 0
184 #23 David Key #184 Solo Mthethwa #47 Harvard W FALL 1:15
184 #23 David Key #88 Conor Maslanek #20 Campbell L DEC 9 - 6
184 #57 Zyan Hall #43 Chase Mielnik #36 Maryland L DEC 14 - 11
184 #57 Zyan Hall #20 Anthony Giampietro #36 Millersville L DEC 7 - 3
184 #57 Zyan Hall #119 Anthony Moscatello #34 Princeton W MD 20 - 7
197 #85 Daniel Williams #237 George Hopkins #77 Presbyterian W TF5 19 - 4 2:41
197 #85 Daniel Williams #42 Martin Cosgrove #21 Pennsylvania L MD 12 - 1
197 #85 Daniel Williams #143 Max Agresti #47 Harvard W SV-1 4 - 1
197 #85 Daniel Williams #199 Dante Hoose #12 Lehigh W TF5 17 - 2 7:00
197 #85 Daniel Williams #9 Louie DePrez #39 Binghamton L DEC 5 - 2
197 #92 Cael Crebs #136 Calvin Sund #50 Air Force L DEC 2 - 1
197 #92 Cael Crebs #199 Dante Hoose #12 Lehigh W TF5 19 - 4 6:18
197 #92 Cael Crebs #95 Nikolas Miller #65 Hofstra W SV-1 7 - 4
197 #92 Cael Crebs #87 John Dusza #69 LIU L SV-1 7 - 4
285 #18 Grady Griess #130 Antonio Ramos #50 Air Force W MD 15 - 1
285 #18 Grady Griess #54 Austin Kohlhofer #22 Army West Point W DEC 5 - 2
285 #18 Grady Griess #13 Cory Day #39 Binghamton L DEC 5 - 3
285 #18 Grady Griess #12 Taye Ghadiali #20 Campbell L DEC 8 - 3
285 #18 Grady Griess #138 Aeden Begue #69 LIU W TF5 17 - 0 5:00
285 #18 Grady Griess #127 Joey Schneck #36 Maryland W FALL 2:55
285 #27 Jamier Ferere #131 Nathan Carnes #77 Presbyterian W FALL 2:57
285 #27 Jamier Ferere #190 Karam Chakif #12 Lehigh W DEC 10 - 3
285 #27 Jamier Ferere #2 Wyatt Hendrickson #50 Air Force L FALL 1:04
285 #27 Jamier Ferere #263 Tyler O'Boyle #63 Franklin & Marshall W FALL 1:13
285 #27 Jamier Ferere #150 Sam Sorenson United States Military Academy W FALL 0:23
285 #27 Jamier Ferere #77 Chase Horne #7 NC State W FALL 6:50