Match Results | Journeymen Classic

Match Results | Journeymen Classic

Match Results

Weight Pennsylvania
Wrestler
Opponent Opponent
School
Win WinType Score
125 #20 Max Gallagher #31 Diego Sotelo #64 Harvard W SV-1 4 - 1
125 #20 Max Gallagher #4 Vincent Robinson #12 NC State L MD 17 - 5
125 #20 Max Gallagher #53 Nick Babin #21 Pittsburgh L DEC 1 - 0
125 #54 Brady Pruett #96 Logan Brzozowski #64 Harvard W DEC 12 - 7
125 #54 Brady Pruett #66 Caleb Uhorchuk #22 Army West Point W MD 11 - 0
125 #54 Brady Pruett #49 Carson Wagner #44 Binghamton L DEC 12 - 5
125 #54 Brady Pruett #9 Greg Diakomihalis #9 Cornell L DEC 8 - 6
133 #24 Ryan Miller #44 Troy Hohman #12 NC State W DEC 11 - 5
133 #24 Ryan Miller #103 Draegen Orine #12 NC State W MD 11 - 2
133 #24 Ryan Miller #210 Kaelen Francois #65 LIU W FALL 2:21
133 #68 Alex Almeyda #3 Lucas Byrd #14 Illinois L DEC 7 - 0
133 #68 Alex Almeyda #105 Chase Liardi #62 Hofstra W MD 8 - 0
133 #68 Alex Almeyda #27 Tyler Ferrera #9 Cornell L DEC 4 - 1
133 #79 Spencer Barnhart #98 Ethan Qureshi #9 Cornell L DEC 14 - 10
133 #79 Spencer Barnhart #196 Raymond Adams #75 Duke W FALL 5:41
133 #79 Spencer Barnhart #270 Jake Carlucci #76 Sacred Heart W FALL 2:25
133 #79 Spencer Barnhart #49 Tyson Cook #18 Pitt-Johnstown W DEC 6 - 1
133 #100 Nico Nardone #103 Draegen Orine #12 NC State W DEC 12 - 7
133 #100 Nico Nardone #44 Troy Hohman #12 NC State L DEC 5 - 4
133 #100 Nico Nardone #45 Julian Chlebove #41 Arizona State W MFOR 0 - 0
141 #11 CJ Composto #16 Ryan Jack #12 NC State W DEC 4 - 1
141 #11 CJ Composto #6 Luke Stanich #11 Lehigh L DEC 8 - 2
141 #11 CJ Composto #138 Max Hermes #16 Rutgers W TF5 17 - 2 6:09
141 #36 Evan Mougalian #61 Anthony Santaniello #21 Pittsburgh W DEC 4 - 1
141 #36 Evan Mougalian #19 Danny Pucino #14 Illinois L DEC 14 - 7
141 #36 Evan Mougalian #143 Daniel Miranda #41 Arizona State W DEC 18 - 14
149 #16 Cross Wasilewski #31 Jesse Vasquez #41 Arizona State W DEC 7 - 4
149 #16 Cross Wasilewski #12 Kannon Webster #14 Illinois L DEC 8 - 7
149 #16 Cross Wasilewski #27 Finn Solomon #21 Pittsburgh W MD 9 - 1
149 #218 Richard Delsanter #301 Nick Demarco #76 Sacred Heart L MFOR 0 - 0
149 #218 Richard Delsanter #163 Zac Martin #11 Lehigh L DEC 8 - 6
149 #218 Richard Delsanter #243 Matthew Buck #51 Cal Baptist L DEC 8 - 6
157 #21 Jude Swisher #51 Jason Kraisser #14 Illinois W MD 15 - 2
157 #21 Jude Swisher #17 Ed Scott #12 NC State W DEC 5 - 3
157 #21 Jude Swisher #4 Jackson Arrington #12 NC State L DEC 7 - 3
157 #101 Paul Ognissanti #174 Michael Kilic #41 Arizona State W DEC 9 - 3
157 #101 Paul Ognissanti #133 Nolan Leiss #64 Harvard W DEC 9 - 4
157 #101 Paul Ognissanti #48 Kyle Mosher #62 Hofstra L DEC 4 - 3
165 #113 Andrew Troczynski #45 Carter Baer #44 Binghamton L DEC 7 - 2
165 #113 Andrew Troczynski #228 Aaron Faison #12 NC State W INJ 6:30
165 #113 Andrew Troczynski #84 Kelin Laffey #21 Pittsburgh W DEC 8 - 4
165 #140 Reed Fullmer #304 Anthony Mann #76 Sacred Heart W TF5 16 - 1 3:40
165 #140 Reed Fullmer #194 James Johnston #65 LIU W TF5 17 - 2 4:24
165 #140 Reed Fullmer #64 Richie Grungo #11 Lehigh W MD 8 - 0
165 #157 Vincent Mannella #188 Owen Quinn #11 Lehigh W SV-1 4 - 1
165 #157 Vincent Mannella #84 Kelin Laffey #21 Pittsburgh L DEC 9 - 5
165 #157 Vincent Mannella #45 Carter Baer #44 Binghamton L DEC 5 - 1
174 #14 Nick Incontrera #10 Simon Ruiz #9 Cornell W DEC 6 - 2
174 #14 Nick Incontrera #32 Danny Braunagel #14 Illinois W DEC 8 - 5
174 #14 Nick Incontrera #23 Matthew Singleton #12 NC State W MD 11 - 2
174 #238 Xander Kuokkanen #197 Donavan Smith #65 LIU L DEC 4 - 2
174 #238 Xander Kuokkanen #63 Macon Myers #18 Pitt-Johnstown L DEC 5 - 0
174 #238 Xander Kuokkanen #169 Dominic Wheatley #73 Franklin & Marshall L DEC 6 - 4
184 #136 Nathan Taylor #62 Will Ebert #44 Binghamton L DEC 4 - 0
184 #136 Nathan Taylor #48 Shay Addison #41 Arizona State L DEC 10 - 8
184 #136 Nathan Taylor #22 James Lledo #30 Lock Haven W TF5 19 - 3 6:36
197 #151 Josh Labarbera #149 Gavin Claro #65 LIU L TB-2 2 - 1
197 #151 Josh Labarbera #210 Rob Atwood #72 VMI W DEC 3 - 0
197 #151 Josh Labarbera #168 RJ Moore #73 Franklin & Marshall W DEC 2 - 0
197 #218 Denzel Perez #115 Vincent Lee #75 Duke L TF5 20 - 4 3:23
197 #218 Denzel Perez #138 Nikolas Miller #62 Hofstra L TF5 16 - 1 4:26
197 #218 Denzel Perez #120 Thomas Godbee #22 Army West Point W MFOR 0 - 0
197 #227 Andrew Connelly #104 Max Acciardi #41 Arizona State L FALL 3:32
197 #227 Andrew Connelly #112 Cayden Bevis #44 Binghamton L TF5 18 - 2 6:11
197 #227 Andrew Connelly #96 Eric Carlson #9 Cornell L FALL 4:25
285 #65 John Pardo #13 Luke Luffman #14 Illinois L DEC 8 - 2
285 #65 John Pardo #74 Trent Sibble #44 Binghamton W MD 11 - 3
285 #65 John Pardo #117 Sam Sorenson #22 Army West Point W MD 11 - 3
285 #82 Zach Delsanter #164 Tristen Hitchcock #22 Army West Point W MD 8 - 0
285 #82 Zach Delsanter #115 Charlie Tibbitts #44 Binghamton W MD 12 - 4
285 #82 Zach Delsanter #56 Ashton Davis #9 Cornell L SV-1 4 - 1
285 #161 Matthew Cruise #17 Brady Colbert #22 Army West Point L DEC 8 - 1
285 #161 Matthew Cruise #6 Cohlton Schultz #41 Arizona State L DEC 7 - 0
285 #161 Matthew Cruise #200 Logan Marissal #64 Harvard W DEC 7 - 2