Match Results | Cliff Keen Invitational

Match Results | Cliff Keen Invitational

Match Results

Weight Cornell
Wrestler
Opponent Opponent
School
Win WinType Score
125 #86 Marcello Milani #17 Tanner Jordan #15 South Dakota State L MD 8 - 0
125 #86 Marcello Milani #22 Eddie Ventresca #8 Virginia Tech L DEC 9 - 5
125 #86 Marcello Milani #175 Dylan Acevedo-Switzer #65 Hofstra W DEC 5 - 4
125 #86 Marcello Milani #35 Jace Schafer #23 West Virginia W SV-1 4 - 1
125 #86 Marcello Milani #11 Brendan McCrone #3 Ohio State L MD 8 - 0
125 #86 Marcello Milani #10 Vincent Robinson #10 NC State W MFOR 0 - 0
133 #34 Brett Ungar #35 Cory Land #6 Northern Iowa L DEC 4 - 0
133 #34 Brett Ungar #79 Chase DeBlaere #39 Oregon State W DEC 6 - 3
133 #34 Brett Ungar #46 Chad Bellis #51 Appalachian State L SV-1 4 - 1
133 #34 Brett Ungar #113 Brendan Ferretti #46 Navy W DEC 8 - 1
141 #37 Joshua Saunders #24 Haiden Drury #40 Utah Valley W DEC 4 - 2
141 #37 Joshua Saunders #18 Sam Latona #8 Virginia Tech L DEC 7 - 2
141 #37 Joshua Saunders #75 Kai Owen #43 Columbia L DEC 10 - 3
149 #27 Ethan Fernandez #21 Sammy Alvarez #54 Rider L DEC 5 - 4
149 #27 Ethan Fernandez #13 Colin Realbuto #6 Northern Iowa L DEC 8 - 3
149 #27 Ethan Fernandez #15 Carter Young #2 Oklahoma State L DEC 14 - 7
149 #27 Ethan Fernandez #14 Jesse Vasquez #21 Arizona State W DEC 11 - 4
149 #27 Ethan Fernandez #213 Vincent Milazzo #77 Sacred Heart W TF5 18 - 2 6:06
149 #27 Ethan Fernandez #169 Jagger French #33 Cal Poly W DEC 5 - 2
157 #77 Nate Wade #23 Jared Hill #35 Wyoming L DEC 5 - 1
157 #77 Nate Wade #43 Cobe Siebrecht #15 South Dakota State W MFOR 0 - 0
157 #77 Nate Wade #46 Ethan Stiles #39 Oregon State L DEC 8 - 7
157 #77 Nate Wade #130 Felix Lettini #77 Sacred Heart W DEC 11 - 10
165 #111 Evan Canoyer #198 Mike McGhee #77 Sacred Heart W TF5 17 - 2 3:37
165 #111 Evan Canoyer #10 Drake Rhodes #15 South Dakota State L MD 14 - 4
165 #111 Evan Canoyer #16 Jack Thomsen #6 Northern Iowa L DEC 4 - 0
174 #10 Simon Ruiz #16 Danny Wask #46 Navy W DEC 4 - 1
174 #10 Simon Ruiz #19 Matthew Singleton #10 NC State W DEC 6 - 1
174 #10 Simon Ruiz #8 Garrett Thompson #49 Ohio L SV-1 10 - 7
174 #10 Simon Ruiz #106 Mark Takara #40 Utah Valley W MD 10 - 0
174 #10 Simon Ruiz #3 Dean Hamiti #2 Oklahoma State L MD 14 - 1
174 #10 Simon Ruiz #11 Lenny Pinto #5 Nebraska W DEC 6 - 4
184 #65 Colt Barley #34 Jaden Bullock #17 Michigan L DEC 8 - 2
184 #65 Colt Barley #24 Isaac Dean #54 Rider L DEC 4 - 1
197 #112 Aiden Hanning #53 Ben Vanadia #28 Purdue L FALL 2:41
197 #112 Aiden Hanning #40 Camden McDanel #5 Nebraska L MD 13 - 5
285 #171 Aiden Compton #178 Danny Church #65 Hofstra W DEC 4 - 3
285 #171 Aiden Compton #78 Hayden Filipovich #28 Purdue L DEC 6 - 5
285 #171 Aiden Compton #5 Isaac Trumble #10 NC State L FALL 0:59