Match Results | Journeymen Classic

Match Results | Journeymen Classic

Match Results

Weight Army West Point
Wrestler
Opponent Opponent
School
Win WinType Score
125 #69 Caleb Uhorchuk #52 Carson Wagner #42 Binghamton L MD 12 - 3
125 #69 Caleb Uhorchuk #8 Greg Diakomihalis #9 Cornell L FALL 2:55
125 #69 Caleb Uhorchuk #123 Logan Brzozowski #71 Harvard L DEC 3 - 1
125 #69 Caleb Uhorchuk #56 Brady Pruett #23 Pennsylvania L MD 11 - 0
125 #185 Noah Tonsor #271 Michael Baker #75 Sacred Heart W FALL 0:27
125 #185 Noah Tonsor #116 Caelan Riley #10 Illinois L TF5 18 - 3 4:10
125 #185 Noah Tonsor #147 Joseph Sciarrone #9 Cornell L DEC 8 - 5
125 #260 Luke Sirianni #243 Ethan Grimminger #76 Duke L DEC 2 - 1
125 #260 Luke Sirianni #62 Marcello Milani #9 Cornell L DEC 6 - 4
125 #260 Luke Sirianni #37 Louie Gill #11 NC State L MD 17 - 4
133 #90 Nain Vasquez #126 Chase Liardi #63 Hofstra W MD 13 - 5
133 #90 Nain Vasquez #32 Tyler Ferrera #9 Cornell L MD 16 - 7
133 #90 Nain Vasquez #46 Brett Ungar #9 Cornell L MD 14 - 6
141 #201 Colt Schrader #155 Carter Tate #9 Cornell L MD 14 - 3
141 #201 Colt Schrader #221 Jake Ice #75 Sacred Heart W TF5 15 - 0 3:18
141 #201 Colt Schrader #211 Phoenix Alyea #73 VMI W DEC 4 - 3
149 #93 Mason Barvitskie #227 Nicholas Gorman #68 LIU W DEC 7 - 0
149 #93 Mason Barvitskie #79 Nate Wade #9 Cornell L MD 18 - 7
149 #93 Mason Barvitskie #166 Caleb Sweet #42 Binghamton L DEC 12 - 9
149 #145 Shane Percelay #118 Mykey Ramos #53 Arizona State W DEC 10 - 6
149 #145 Shane Percelay #121 Patrick Jordon #73 VMI L DEC 6 - 2
149 #145 Shane Percelay #126 Matthew Repos #14 Lehigh W DEC 3 - 2
149 #169 Zach Keal #120 Tyler Tracy #11 NC State L TF5 21 - 5 5:13
149 #169 Zach Keal #21 Ethan Fernandez #9 Cornell L DEC 11 - 7
149 #169 Zach Keal #319 Donny Pigoni #71 Harvard W MD 16 - 2
149 #237 Cole Stone #108 Peter Chacon #76 Duke L DEC 12 - 5
149 #237 Cole Stone #233 Macario Calavitta #9 Cornell W DEC 4 - 1
149 #237 Cole Stone #324 Jason Daleo #75 Sacred Heart W FALL 2:39
149 #237 Cole Stone #164 Carter Weaver #21 Pitt-Johnstown L MD 9 - 1
157 #120 Micah Hanau #165 Luca Felix #11 NC State W DEC 5 - 2
157 #120 Micah Hanau #172 Connor Eck #32 Lock Haven L DEC 5 - 2
157 #120 Micah Hanau #106 Fin Nadeau #42 Binghamton L MD 11 - 2
157 #168 Eddie Hummel #224 Nick Tattini #76 Duke W DEC 11 - 7
157 #168 Eddie Hummel #302 Nolan Hook #75 Sacred Heart W MD 14 - 4
157 #168 Eddie Hummel #31 Cooper Warshel #21 Pitt-Johnstown W DEC 7 - 1
157 #168 Eddie Hummel #103 Daniel Manibog #51 Cal Baptist L MD 15 - 3
157 #176 Mark Metz #269 Logan Chambers #73 VMI W DEC 7 - 3
157 #176 Mark Metz #128 Griffin Gonzalez #14 Lehigh L MD 11 - 1
157 #176 Mark Metz #45 Kaleb Burgess #69 Buffalo L DEC 7 - 0
157 #221 Taythan Silva #199 Luke Bender #72 Franklin & Marshall W MD 13 - 2
157 #221 Taythan Silva #314 Nicholas Mackland-Rivera #75 Sacred Heart W FALL 2:10
157 #221 Taythan Silva #122 Dakota Asuncion #75 Sacred Heart L FALL 5:30
157 #236 Ryan Alvarado #156 Hudson Ward #32 Lock Haven W FALL 1:00
157 #236 Ryan Alvarado #189 Brady Unger #69 Buffalo L DEC 7 - 2
157 #236 Ryan Alvarado #221 Jack Valentin #68 LIU W DEC 5 - 2
157 #249 Jaime Rivera #190 Kelly Kakos #32 Lock Haven L DEC 14 - 8
157 #249 Jaime Rivera #191 Frankie Volpe #63 Hofstra L SV-1 4 - 1
157 #249 Jaime Rivera #202 Eric Doran #73 VMI W DEC 9 - 6
174 #81 Cooper Haase #80 Christian Hansen #9 Cornell L DEC 5 - 2
174 #81 Cooper Haase #47 Chance McLane #53 Arizona State L SV-1 4 - 1
174 #81 Cooper Haase #154 Haden Bottiglieri #71 Harvard W DEC 11 - 7
174 #171 Oscar Aranda #167 Noah Bash #72 Franklin & Marshall W FALL 2:24
174 #171 Oscar Aranda #140 Maxwell Wilner #53 Arizona State L MD 11 - 0
174 #171 Oscar Aranda #55 Tyler Stoltzfus #32 Lock Haven L FALL 1:39
197 #67 Reid Schroeder #123 Andrew Macchiavello #11 NC State W MD 15 - 7
197 #67 Reid Schroeder #104 Max Acciardi #53 Arizona State W DEC 20 - 17
197 #67 Reid Schroeder #95 Cayden Bevis #42 Binghamton W DEC 8 - 3
197 #74 Austin Kohlhofer #128 Hudson Skove #71 Harvard W DEC 2 - 0
197 #74 Austin Kohlhofer #27 Mikey Dellagatta #9 Cornell L TF5 15 - 0 7:00
197 #74 Austin Kohlhofer #89 Will Conlon #63 Hofstra W DEC 2 - 0
197 #116 Eli Pack #89 Will Conlon #63 Hofstra W DEC 5 - 2
197 #116 Eli Pack #54 Christian Knop #11 NC State L MD 9 - 1
197 #116 Eli Pack #27 Mikey Dellagatta #9 Cornell L FALL 1:44
197 #118 Thomas Godbee #115 Coy Raines #69 Buffalo L INJ 3:37
197 #118 Thomas Godbee #90 Quinn Funk #42 Binghamton L MFOR 0 - 0
197 #118 Thomas Godbee #236 Denzel Perez #23 Pennsylvania L MFOR 0 - 0
197 #146 Chris Murphy #7 Mac Stout #18 Pittsburgh L TF5 17 - 2 3:33
197 #146 Chris Murphy #6 Michael Beard #14 Lehigh L TF5 16 - 0 3:30
197 #146 Chris Murphy #101 Max Agresti #71 Harvard W DEC 5 - 1
197 #163 Jackson Van Kley #233 Kevin Taylor #75 Sacred Heart W MD 11 - 0
197 #163 Jackson Van Kley #209 Rob Atwood #73 VMI W DEC 5 - 2
197 #163 Jackson Van Kley #149 Gavin Claro #68 LIU W DEC 6 - 1
285 #20 Brady Colbert #8 Nathan Taylor #14 Lehigh W INJ 0:42
285 #20 Brady Colbert #7 Isaac Trumble #11 NC State L TF5 15 - 0 6:19
285 #20 Brady Colbert #163 Matthew Cruise #23 Pennsylvania W DEC 8 - 1
285 #131 Sam Sorenson #5 Owen Trephan #14 Lehigh L MD 11 - 2
285 #131 Sam Sorenson #75 John Pardo #23 Pennsylvania L MD 11 - 3
285 #131 Sam Sorenson #107 Chris Powell #68 LIU W DEC 1 - 0
285 #164 Tristen Hitchcock #85 Zach Delsanter #23 Pennsylvania L MD 8 - 0
285 #164 Tristen Hitchcock #259 Matt Walker #75 Sacred Heart W TF5 20 - 4 2:07
285 #164 Tristen Hitchcock #110 Charlie Tibbitts #42 Binghamton L TB-2 3 - 2