Match Results | Mountaineer Invitational

Match Results | Mountaineer Invitational

Match Results

Weight Appalachian State
Wrestler
Opponent Opponent
School
Win WinType Score
125 #44 Bryson Terrell #17 Cooper Flynn #13 Minnesota L DEC 8 - 3
125 #44 Bryson Terrell #39 Brandon Morvari #13 Minnesota L DEC 9 - 7
125 #44 Bryson Terrell #79 Cam Stinson #18 North Carolina W FALL 4:20
125 #78 Noah Luna #39 Brandon Morvari #13 Minnesota L FALL 3:08
125 #78 Noah Luna #39 Brandon Morvari #13 Minnesota W DEC 1 - 0
125 #78 Noah Luna #26 Eddie Ventresca #7 Virginia Tech L DEC 9 - 2
125 #78 Noah Luna #94 Colby McBride #45 Appalachian State W DEC 5 - 1
125 #94 Colby McBride #78 Noah Luna #45 Appalachian State L DEC 5 - 1
125 #94 Colby McBride #282 Brayden Adams #78 Presbyterian W SV-1 4 - 1
125 #94 Colby McBride #17 Cooper Flynn #13 Minnesota L TF5 18 - 1 5:00
125 #94 Colby McBride #79 Cam Stinson #18 North Carolina W DEC 4 - 3
133 #53 Chad Bellis #38 Derek Guanajuato #18 North Carolina L DEC 7 - 2
133 #53 Chad Bellis #20 Tyler Wells #13 Minnesota L DEC 7 - 6
141 #47 Sean Carter #149 Trenton Donahue #78 Presbyterian W DEC 3 - 1
141 #47 Sean Carter #24 Sam Latona #7 Virginia Tech W SV-1 8 - 5
141 #47 Sean Carter #15 Vance Vombaur #13 Minnesota L MD 14 - 2
141 #120 Riley Edwards #15 Vance Vombaur #13 Minnesota L MD 22 - 8
141 #120 Riley Edwards #24 Sam Latona #7 Virginia Tech L TF5 17 - 2 5:00
141 #120 Riley Edwards #117 Hunter Mason #7 Virginia Tech W DEC 13 - 9
141 #120 Riley Edwards #96 Donovan Chavis #7 Virginia Tech W DEC 8 - 7
149 #121 Kaden Keiser #113 Xavier McKnight #75 Davidson W DEC 4 - 1
149 #121 Kaden Keiser #147 Anderson Heap #75 Davidson W DEC 9 - 8
149 #219 Kai O'Dell #113 Xavier McKnight #75 Davidson L DEC 11 - 9
149 #219 Kai O'Dell #148 Theo Cha #13 Minnesota L SV-1 8 - 5
157 #57 Jeremiah Price #55 Tanner Peake #75 Davidson W DEC 6 - 5
157 #57 Jeremiah Price #171 Luke Robie #7 Virginia Tech W DEC 6 - 1
157 #57 Jeremiah Price #53 Laird Root #18 North Carolina L DEC 9 - 8
157 #57 Jeremiah Price #53 Laird Root #18 North Carolina W DEC 5 - 4
157 #59 Anthony Conetta #92 Matt Henrich #7 Virginia Tech W DEC 12 - 7
157 #59 Anthony Conetta #55 Tanner Peake #75 Davidson W DEC 4 - 1
157 #59 Anthony Conetta #10 Tommy Askey #13 Minnesota L SV-1 4 - 1
165 #17 Will Miller #14 Andrew Sparks #13 Minnesota W DEC 4 - 3
165 #17 Will Miller #28 Blaine Brenner #13 Minnesota W DEC 2 - 0
165 #17 Will Miller #79 Collin Carrigan #18 North Carolina W MD 14 - 4
165 #159 Oren Bost #79 Collin Carrigan #18 North Carolina L SV-3 8 - 5
165 #159 Oren Bost #14 Andrew Sparks #13 Minnesota L MD 16 - 3
174 #34 Lucas Uliano #22 Clayton Whiting #13 Minnesota L DEC 10 - 7
174 #34 Lucas Uliano #157 Harrison Smith #7 Virginia Tech W MD 13 - 2
174 #34 Lucas Uliano #47 Ethan Riddle #13 Minnesota L DEC 13 - 7
184 #63 Tomas Brooker #126 Carson Tenold #18 North Carolina W DEC 9 - 4
184 #63 Tomas Brooker #16 Max McEnelly #13 Minnesota L TF5 20 - 5 7:00
184 #63 Tomas Brooker #164 Savoy New #75 Davidson W MD 14 - 2
184 #92 Logan Eller #40 Jake Dailey #18 North Carolina L TF5 22 - 4 6:53
184 #92 Logan Eller #40 Jake Dailey #18 North Carolina W DEC 10 - 8
184 #92 Logan Eller #144 Dalton Battle #45 Appalachian State W SV-1 9 - 6
184 #92 Logan Eller #126 Carson Tenold #18 North Carolina W FALL 5:11
184 #144 Dalton Battle #16 Max McEnelly #13 Minnesota L TF5 19 - 4 3:57
184 #144 Dalton Battle #92 Logan Eller #45 Appalachian State L SV-1 9 - 6
197 #48 Carson Floyd #163 Gunnar Pool #45 Appalachian State W MD 8 - 0
197 #48 Carson Floyd #83 Robert Platt #18 North Carolina W FALL 0:50
197 #48 Carson Floyd #233 Toler Hornick #78 Presbyterian W TF5 15 - 0 2:10
197 #48 Carson Floyd #40 Gabe Nagel #13 Minnesota L DEC 13 - 8
197 #163 Gunnar Pool #9 Isaiah Salazar #13 Minnesota L TF5 16 - 0 5:37
197 #163 Gunnar Pool #48 Carson Floyd #45 Appalachian State L MD 8 - 0
197 #163 Gunnar Pool #212 Pierce White #45 Appalachian State W FALL 4:38
197 #212 Pierce White #241 George Hopkins #78 Presbyterian W FALL 2:26
197 #212 Pierce White #163 Gunnar Pool #45 Appalachian State L FALL 4:38
197 #212 Pierce White #40 Gabe Nagel #13 Minnesota L FALL 1:14
285 #148 Levi Andrews #55 Nolan Neves #18 North Carolina L FALL 1:12
285 #148 Levi Andrews #10 Jim Mullen #7 Virginia Tech L TF5 19 - 2 3:10