Match Results | Edinboro Open

Match Results | Edinboro Open

Match Results

Weight Edinboro
Wrestler
Opponent Opponent
School
Win WinType Score
125 #178 Austin Zimmerman #276 Meyer Rosen #39 Bucknell W TF5 17 - 2 4:06
125 #178 Austin Zimmerman #162 Ernie Perry #9 Cornell L MD 8 - 0
125 #178 Austin Zimmerman #98 Colyn Limbert #21 Pittsburgh L TF5 18 - 2 5:18
125 #241 Eamonn Jimenez #182 Alex Reed #30 Lock Haven W MD 10 - 2
125 #241 Eamonn Jimenez #122 Nick Corday #55 Michigan State L DEC 2 - 0
125 #241 Eamonn Jimenez #69 JJ Peace #59 American L TF5 22 - 6 4:52
133 #60 Colton Camacho #34 Maximillian Leete #59 American L FALL 0:37
133 #60 Colton Camacho #249 Nick Massaro #71 Buffalo W FALL 4:57
133 #60 Colton Camacho #137 Cameron Chinavare #40 Central Michigan W DEC 13 - 8
133 #60 Colton Camacho #135 Calvin Werden #57 Northern Illinois W TF5 17 - 2 4:00
133 #60 Colton Camacho #47 Aiden Allen #35 Virginia W MD 13 - 5
133 #155 Landon Bainey #151 Brycen Arbogast #26 West Virginia W SV-1 14 - 11
133 #155 Landon Bainey #165 Aiden Shufelt #71 Buffalo W TF5 17 - 2 6:33
133 #155 Landon Bainey #124 Ty Kapusta #39 Bucknell L DEC 9 - 5
133 #155 Landon Bainey #82 Conor Collins #22 Army West Point L MD 14 - 0
133 #173 Parker Sentipal #137 Cameron Chinavare #40 Central Michigan L DEC 13 - 9
133 #173 Parker Sentipal #74 Vince Perez #40 Central Michigan L DEC 13 - 8
133 #173 Parker Sentipal #166 Logan Alexander #26 West Virginia W DEC 10 - 6
133 #173 Parker Sentipal #147 Mason Kernan #26 West Virginia W MFOR 0 - 0
133 #173 Parker Sentipal #148 Sawyer Ostroff #65 LIU W TF5 20 - 5 6:06
141 #96 Jacob Brennaman Justin Shay Spartan Combat RTC W MD 15 - 7
141 #96 Jacob Brennaman #105 Nick Blackburn #40 Central Michigan W MD 12 - 4
141 #96 Jacob Brennaman #258 Trevor Nugent #39 Bucknell W TF5 17 - 2 3:50
141 #96 Jacob Brennaman #162 Giosue Hickman #31 Northwestern W DEC 4 - 2
141 #96 Jacob Brennaman #102 Conner Heckman #30 Lock Haven L DEC 8 - 4
141 #96 Jacob Brennaman #116 Anthony Ferraro #63 Edinboro W TF5 22 - 7 3:38
141 #116 Anthony Ferraro #96 Jacob Brennaman #63 Edinboro L TF5 22 - 7 3:38
141 #116 Anthony Ferraro #102 Conner Heckman #30 Lock Haven W MFOR 0 - 0
141 #116 Anthony Ferraro #162 Giosue Hickman #31 Northwestern W DEC 2 - 0
141 #116 Anthony Ferraro #231 Connor Younts #55 Michigan State W TF5 15 - 0 3:49
141 #116 Anthony Ferraro #13 Brogan Fielding Unattached L SV-1 9 - 6
141 #130 Gavin Suica #13 Brogan Fielding Unattached L DEC 8 - 6
141 #130 Gavin Suica #105 Nick Blackburn #40 Central Michigan L DEC 11 - 4
141 #130 Gavin Suica #258 Trevor Nugent #39 Bucknell W TF5 21 - 6 5:54
141 #130 Gavin Suica #211 Justin Holly #71 Buffalo W MD 19 - 5
149 #157 Colin Roberts #30 Jimmy Nugent #40 Central Michigan L MD 19 - 6
149 #157 Colin Roberts #131 Colin Kacena #40 Central Michigan L MD 12 - 3
149 #157 Colin Roberts #232 Connor Swaim #21 Pittsburgh W MD 10 - 2
149 #157 Colin Roberts #97 Klay Reeves #4 Ohio State W DEC 6 - 4
149 #157 Colin Roberts #190 Jordan Barry #65 LIU W DEC 10 - 3
149 #231 Cheaney Schoeff #51 Jack Meyers #35 Virginia L DEC 7 - 0
149 #231 Cheaney Schoeff #174 Daxton Chase #4 Ohio State L DEC 10 - 3
149 #237 Jayden D’Ambrosio #232 Connor Swaim #21 Pittsburgh W DEC 7 - 6
149 #237 Jayden D’Ambrosio #155 Kolby DePron #39 Bucknell L MD 12 - 2
149 #237 Jayden D’Ambrosio #30 Jimmy Nugent #40 Central Michigan L TF5 15 - 0 2:44
157 #58 Ryan Burgos #303 Reece Bechakas #69 Clarion W FALL 2:44
157 #58 Ryan Burgos #150 Marco Albanese #44 Binghamton W TF5 17 - 2 3:57
157 #58 Ryan Burgos #16 Brandon Cannon #4 Ohio State L TF5 25 - 7 5:31
157 #58 Ryan Burgos #56 Ty Wilson #31 Northwestern W DEC 9 - 8
157 #58 Ryan Burgos #32 TJ Langley #26 West Virginia L DEC 7 - 1
157 #58 Ryan Burgos #32 TJ Langley #26 West Virginia W DEC 3 - 0
157 #291 Keegin Christian #209 Nick Cicciarelli #26 West Virginia L DEC 8 - 3
157 #291 Keegin Christian #240 Wyatt Lazzar #30 Lock Haven L DEC 9 - 3
157 #313 Gannon Jaquay #134 Brodie Dominique #55 Michigan State L TF5 17 - 1 4:07
157 #313 Gannon Jaquay #250 Sean Walker #39 Bucknell L FALL 4:32
165 #141 Max Kirby #46 Gunnar Myers #31 Northwestern L DEC 7 - 5
165 #141 Max Kirby #84 Kelin Laffey #21 Pittsburgh L DEC 5 - 2
165 #141 Max Kirby #117 Ryan Money #33 Maryland W TF5 20 - 5 3:00
165 #141 Max Kirby #300 Jake Jonker #67 Kent State W FALL 2:40
165 #141 Max Kirby #112 Nick Kunstek #30 Lock Haven W FALL 6:06
165 #141 Max Kirby #239 Joseph Chiappazzi #26 West Virginia W MD 11 - 1
165 #203 Damon Michaels #179 Braden Blackorby #35 Virginia W MD 11 - 3
165 #203 Damon Michaels #95 Noah Blough #29 Lake Erie College W DEC 8 - 7
165 #203 Damon Michaels #229 Brett Barbush #30 Lock Haven W FALL 5:36
165 #203 Damon Michaels #217 Cam Adams #55 Michigan State W MD 9 - 0
165 #203 Damon Michaels #117 Ryan Money #33 Maryland L DEC 7 - 3
165 #203 Damon Michaels #117 Ryan Money #33 Maryland L MD 13 - 4
174 #66 Brody Evans #59 Ty Raines #71 Buffalo L DEC 7 - 2
174 #66 Brody Evans #158 Logan Richey #75 Duke L MFOR 0 - 0
174 #66 Brody Evans #158 Logan Richey #75 Duke W TF5 17 - 2 6:50
174 #66 Brody Evans #89 Joey Arnold #63 Edinboro L MFOR 0 - 0
174 #66 Brody Evans #203 Braden Brown #65 LIU W DEC 8 - 1
174 #89 Joey Arnold #205 Brian Finnerty #26 West Virginia W MD 10 - 1
174 #89 Joey Arnold Gabriel Thomasson Unattached W DEC 8 - 1
174 #89 Joey Arnold #164 Braidon Woodward #71 Buffalo W MFOR 0 - 0
174 #89 Joey Arnold #155 Riley Hackworth #48 George Mason W MD 11 - 2
174 #89 Joey Arnold #105 Waylon Wehler #67 Kent State L FALL 5:57
174 #89 Joey Arnold #66 Brody Evans #63 Edinboro W MFOR 0 - 0
184 #177 Vitali Daniels #144 Ayden Miller #69 Clarion L FALL 1:51
184 #177 Vitali Daniels #111 Wyatt Ferguson #40 Central Michigan L TF5 19 - 4 5:55
197 #137 Nick Lodato #99 Quinn Funk #44 Binghamton L DEC 2 - 1
197 #137 Nick Lodato #147 Gage Yackee US Naval Academy Prep School L DEC 13 - 10
197 #167 Eli Makel #147 Gage Yackee US Naval Academy Prep School L MD 8 - 0
197 #167 Eli Makel #97 Reid Schroeder #22 Army West Point L DEC 6 - 4
197 #167 Eli Makel #238 Kevin Taylor #76 Sacred Heart W DEC 8 - 1
285 #88 Kade Sottolano #100 Aden Roe #63 Edinboro L DEC 1 - 0
285 #88 Kade Sottolano #159 Joey Schneck #33 Maryland W DEC 5 - 1
285 #88 Kade Sottolano #67 Aiden Compton #9 Cornell L DEC 4 - 0
285 #88 Kade Sottolano #67 Aiden Compton #9 Cornell W DEC 2 - 1
285 #88 Kade Sottolano #152 Spencer Lanogsa US Naval Academy Prep School W MFOR 0 - 0
285 #88 Kade Sottolano #195 Elijah Hunter #26 West Virginia W FALL 2:53
285 #100 Aden Roe #88 Kade Sottolano #63 Edinboro W DEC 1 - 0
285 #100 Aden Roe #145 Simon Lato #40 Central Michigan W FALL 2:12
285 #100 Aden Roe #17 Brady Colbert #22 Army West Point L TF5 16 - 1 3:24
285 #100 Aden Roe #190 Jack MacDonald #71 Buffalo W FALL 2:13
285 #100 Aden Roe #179 Abel Ngoh #67 Kent State W FALL 3:44