Match Results | Pete Wilson Invitational

Match Results | Pete Wilson Invitational

Match Results

Weight Messiah
Wrestler
Opponent Opponent
School
Win WinType Score
125 #168 Bryce Arnold #158 Jushawn Ferrell #77 Alma College L DEC 12 - 7
125 #168 Bryce Arnold #20 Quintin Wolbert #11 Wisconsin-La Crosse L FALL 2:16
133 #121 Caiden Heller #88 Brady Grennan #99 Wisconsin-Platteville L DEC 6 - 4
133 #121 Caiden Heller #21 Jackson Rustad #30 Chicago L MD 14 - 3
141 #92 Shaun Quirk #79 Dylan Le #28 Ohio Northern L DEC 8 - 4
141 #92 Shaun Quirk #283 Joshua Gibson #76 Heidelberg W FALL 2:49
141 #92 Shaun Quirk #50 Josh Carman #59 Mount Union L DEC 8 - 1
141 #92 Shaun Quirk #168 Andrew Sas #70 Otterbein University W FALL 6:07
149 #32 Dalton Monger #5 Zach Sato #9 Wisconsin-Eau Claire L FALL 1:25
149 #32 Dalton Monger #107 Connor Nagela #79 MSOE W FALL 0:55
149 #32 Dalton Monger #48 Josh Cherba #11 Wisconsin-La Crosse W FALL 0:50
149 #32 Dalton Monger #78 Cameron Curva #39 Ferrum W FALL 1:36
149 #32 Dalton Monger #23 Landon Card #27 Cornell College W MFOR 0 - 0
157 #37 Clay Gainer #92 David Cushman #99 Wisconsin-Platteville W MD 8 - 0
157 #37 Clay Gainer #44 Alexander McPhee #41 Concordia-Moorhead L DEC 9 - 4
157 #37 Clay Gainer #14 Demetri Teddlie #78 University of the Ozarks L DEC 11 - 8
157 #37 Clay Gainer #35 Landon Church #9 Wisconsin-Eau Claire L DEC 9 - 7
157 #37 Clay Gainer #201 Kaden Ontiveros #94 Nebraska Wesleyan W DEC 9 - 7
157 #37 Clay Gainer #107 Luke Dolan #70 Otterbein University W MD 14 - 1
165 #16 Keegan Demarest #44 Joey Jens #32 Millikin L DEC 4 - 0
165 #16 Keegan Demarest #44 Joey Jens #32 Millikin W DEC 7 - 0
165 #16 Keegan Demarest #10 David Reid #6 Roanoke College L MD 14 - 3
165 #16 Keegan Demarest #192 Logan Cormell #70 Otterbein University W FALL 1:23
165 #16 Keegan Demarest #91 Roger Deck #84 Mount St Joseph W TF5 15 - 0 2:42
165 #16 Keegan Demarest #243 Seth Littrell #94 Nebraska Wesleyan W FALL 1:02
165 #16 Keegan Demarest #29 Josh Heuss #54 Wisconsin-Stevens Point W DEC 4 - 2
174 #19 Austin Brass #250 Bryce Buchanan #54 Wisconsin-Stevens Point W TF5 22 - 6 4:47
174 #19 Austin Brass #11 Eddie Simes #11 Wisconsin-La Crosse W DEC 13 - 12
174 #19 Austin Brass #20 Ryan Riser #17 Wisconsin-Whitewater L DEC 5 - 4
174 #19 Austin Brass #102 Emilio Chavez #94 Nebraska Wesleyan W TF5 22 - 6 5:55
174 #19 Austin Brass #15 Aidan Faria #40 Rhode Island College L DEC 5 - 4
174 #19 Austin Brass #10 Dejon Glaster #32 Millikin L MD 12 - 2
184 #17 Ryder Slayton #24 Niall Schoenfelder #9 Wisconsin-Eau Claire W TB-1 4 - 1
184 #17 Ryder Slayton #249 Connor Kelly #82 Elmhurst W DEC 13 - 7
184 #17 Ryder Slayton #50 Gavin Kohel #17 Wisconsin-Whitewater W DEC 4 - 1
184 #17 Ryder Slayton #7 Wills Bronson #68 John Carroll L MD 9 - 1
184 #17 Ryder Slayton #262 Jack Callen #54 Wisconsin-Stevens Point W MD 12 - 1
197 #65 Sawyer Dereszynski #121 Logan Neitzel #54 Wisconsin-Stevens Point W FALL 1:15
197 #65 Sawyer Dereszynski #23 Gavin Layman #28 Ohio Northern L DEC 4 - 2
197 #65 Sawyer Dereszynski #13 Ian Pepple #9 Wisconsin-Eau Claire L FALL 3:41
197 #65 Sawyer Dereszynski #87 Connor Chloupek #41 Concordia-Moorhead W FALL 1:14
197 #65 Sawyer Dereszynski #24 Jackson Punzel #113 Wheaton (IL) W MFOR 0 - 0
197 #65 Sawyer Dereszynski #46 Jacob Badger #74 Augustana (IL) L MD 17 - 6
285 #142 Micah Martinez #37 Steven Marra #59 Mount Union L FALL 3:57
285 #142 Micah Martinez #91 Edward Perry #30 Chicago L FALL 5:17