Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2025 Division III Region 2 5 - 0 100.00% #53 / #66
Season Division
Conference
Record
Win %
Dual
Tourney
2025 Division III
Region 2
5 - 0
100.00%
#53
#
66
Weight Name Class Record Action Videos
125 FR 0 - 0
125 JR 13 - 5
125 FR 3 - 4
133 FR 8 - 3
133 FR 6 - 5
133 FR 1 - 3
133 FR 2 - 4
141 JR 9 - 4
141 FR 1 - 5
141 FR 1 - 6
141 FR 1 - 6
141 FR 0 - 5
149 JR 0 - 2
149 FR 6 - 2
149 FR 7 - 5
149 SO 0 - 3
149 FR 0 - 5
157 SO 11 - 4
157 FR 5 - 6
157 FR 1 - 4
157 FR 3 - 5
157 SR 0 - 0
157 FR 1 - 5
165 FR 9 - 3
165 FR 2 - 6
165 SO 2 - 5
165 FR 0 - 4
165 SO 0 - 1
174 SO 13 - 4
174 JR 8 - 2
174 SO 1 - 3
174 SO 3 - 7
174 SO 1 - 3
184 FR 1 - 5
197 FR 7 - 6
285 FR 5 - 2
285 SO 2 - 5
285 JR 1 - 2
Weight
Class
Name
Record
Action
125
FR
0 - 0
125
JR
13 - 5
125
FR
3 - 4
133
FR
8 - 3
133
FR
6 - 5
133
FR
1 - 3
133
FR
2 - 4
141
JR
9 - 4
141
FR
1 - 5
141
FR
1 - 6
141
FR
1 - 6
141
FR
0 - 5
149
JR
0 - 2
149
FR
6 - 2
149
FR
7 - 5
149
SO
0 - 3
149
FR
0 - 5
157
SO
11 - 4
157
FR
5 - 6
157
FR
1 - 4
157
FR
3 - 5
157
SR
0 - 0
157
FR
1 - 5
165
FR
9 - 3
165
FR
2 - 6
165
SO
2 - 5
165
FR
0 - 4
165
SO
0 - 1
174
SO
13 - 4
174
JR
8 - 2
174
SO
1 - 3
174
SO
3 - 7
174
SO
1 - 3
184
FR
1 - 5
197
FR
7 - 6
285
FR
5 - 2
285
SO
2 - 5
285
JR
1 - 2
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
2024-11-02 11/02/24 Tournament Messiah Invitational Messiah Invitational (unofficial) Team Participants | Wrestler Participants (match results)
2024-11-09 11/09/24 Dual Oswego State Brockport - Oswego State Dual #106 Oswego State W 30 - 17
2024-11-23 11/23/24 Tournament NYS Collegiate Open NYS Collegiate Open Team Participants | Wrestler Participants (match results)
2024-12-07 12/07/24 Tournament RIT Invitational RIT Invitational (unofficial) Team Participants | Wrestler Participants (match results)
2024-12-14 12/14/24 Dual Alfred State Brockport - Alfred State Dual #69 Alfred State W 27 - 19
2024-12-14 12/14/24 Dual Pitt-Bradford Pitt-Bradford - Brockport Dual #85 Pitt-Bradford W 45 - 5
2025-01-11 01/11/25 Dual Utica University Brockport - Utica University Dual #109 Utica University W 55 - 0
2025-01-11 01/11/25 Dual Niagara Community College Niagara Community College - Brockport Dual Niagara Community College W 50 - 4
2025-01-14 01/14/25 Dual Penn State Behrend Brockport - Penn State Behrend Dual #67 Penn State Behrend
Date
Type
Name
Opponent
Win
Score
2024-11-02 11/02/24
Tournament
2024-11-09 11/09/24
Dual
W
2024-11-23 11/23/24
Tournament
2024-12-07 12/07/24
Tournament
2024-12-14 12/14/24
Dual
W
2024-12-14 12/14/24
Dual
W
2025-01-11 01/11/25
Dual
W
2025-01-11 01/11/25
Dual
Niagara Community College - Brockport Dual
W
2025-01-14 01/14/25
Dual
125 Class Record
#51 Bullock, Liam St JR 13 - 5
#272 Levine, Dylan FR 3 - 4
(Brockport State), (Brockport State) FR 0 - 0
133 Class Record
#75 Reehil, Matthew St FR 8 - 3
#240 Guyette, Jonathan FR 6 - 5
#302 Ramsey, Brendon FR 1 - 3
#303 Harmon, Gus FR 2 - 4
141 Class Record
#130 Friel, Jaden St JR 9 - 4
#269 Stalzer, Christopher FR 1 - 5
#367 Nolan, Dylan FR 1 - 6
#384 Cortazar, Lucas FR 1 - 6
#501 Kolk, Dylan FR 0 - 5
149 Class Record
#124 Smith, Alex FR 6 - 2
#166 Maja, Spencer FR 7 - 5
#242 Loucks, Charles St JR 0 - 2
#305 Finn, Nathan SO 0 - 3
#549 DeMeritt, Aidan FR 0 - 5
157 Class Record
#145 Morrison, Max St SO 11 - 4
#244 Boff, Austin FR 5 - 6
#252 Parente, Dominick FR 1 - 4
#300 Drummond, Brandon FR 3 - 5
#402 Esa, Mahmoud SR 0 - 0
#434 Zeigler, Samuel FR 1 - 5
165 Class Record
#131 Larmond, Marquis St FR 9 - 3
#186 Lotocky, William FR 2 - 6
#366 Regan, Kevin SO 2 - 5
#452 Downer, Jason FR 0 - 4
#454 Dendis, Luke SO 0 - 1
174 Class Record
#44 Coleman, Kiam St SO 13 - 4
#59 McLaughlin, Gavin JR 8 - 2
#246 Perez, Haydin SO 1 - 3
#304 Bonet, Elijah SO 3 - 7
#353 Kalfass, Khol SO 1 - 3
184 Class Record
#367 Robinson-Becker, Travis St FR 1 - 5
197 Class Record
#95 Lingle, Simon St FR 7 - 6
285 Class Record
#69 Franco, Nick St FR 5 - 2
#264 Coffin, Luke SO 2 - 5
#350 Baco, Nicholas JR 1 - 2
Season Week Dual Tourney
2025 11 53  ↓ 2 66  ↑ 1
2025 10 51  ↑ 3 67
2025 9 54  ↑ 1 67  ↑ 3
2025 8 55  ↑ 1 70  ↓ 1
2025 7 56  ↓ 5 69  ↓ 2
2025 6 51  ↑ 16 67  ↑ 5
2025 5 67  ↓ 1 72  ↑ 1
2025 4 66  ↓ 4 73  ↓ 4
2025 3 62 69  ↓ 3
2025 2 62  ↑ 3 66  ↑ 1
2025 1 65  ↑ 9 67  ↑ 10
2025 Preseason 74 77
2024 21 88 74
2024 20 88  ↑ 2 74  ↓ 6
2024 19 90  ↑ 1 68
2024 18 91  ↓ 8 68  ↑ 6
2024 17 83  ↑ 1 74  ↑ 2
2024 16 84  ↓ 1 76  ↓ 3
2024 15 83 73
2024 14 83  ↑ 2 73
2024 13 85 73
2024 12 85  ↑ 6 73  ↓ 1
2024 11 91  ↓ 1 72  ↓ 2
2024 10 90  ↓ 1 70  ↑ 5
2024 9 89  ↓ 3 75  ↓ 2
2024 8 86  ↑ 2 73  ↓ 2
2024 7 88  ↑ 1 71
2024 6 89  ↓ 7 71  ↓ 1
2024 5 82  ↑ 2 70  ↓ 2
2024 4 84 68  ↑ 4
2024 3 84  ↑ 4 72  ↓ 1
2024 2 88  ↓ 2 71  ↓ 1
2024 1 86  ↓ 17 70  ↑ 3
2024 Preseason 69 73
2023 21 54 68
2023 20 54 68
2023 19 54  ↑ 1 68
2023 18 55 68
2023 17 55  ↓ 14 68  ↓ 17
2023 16 41  ↑ 2 51
2023 15 43  ↑ 1 51  ↑ 4
2023 14 44 55  ↑ 1
2023 13 44  ↓ 2 56  ↑ 2
2023 12 42  ↓ 14 58  ↑ 9
2023 11 28  ↓ 4 67  ↓ 10
2023 10 24 57  ↓ 13
2023 9 24  ↓ 2 44
2023 8 22  ↑ 2 44
2023 7 24  ↑ 4 44  ↓ 8
2023 6 28  ↓ 2 36  ↑ 3
2023 5 26 39  ↓ 4
2023 4 28 35
2023 3 28 35  ↓ 3
2023 2 25 32  ↓ 4
2023 1 19 28  ↓ 2
2023 Preseason 25 26
2022 19 32 42  ↓ 23
2022 18 29 19
2022 17 29  ↓ 4 19  ↑ 5
2022 16 25  ↑ 2 24  ↓ 6
2022 15 27  ↓ 6 18  ↑ 6
2022 14 21  ↑ 5 24
2022 13 26  ↑ 6 24  ↑ 17
2022 12 32  ↓ 2 41  ↓ 3
2022 11 30  ↓ 5 38  ↑ 8
2022 10 25  ↑ 1 46  ↓ 3
2022 9 26 43  ↓ 14
2022 8 28 29  ↓ 2
2022 7 25  ↑ 1 27  ↓ 5
2022 6 26  ↑ 3 22  ↑ 37
2022 5 29  ↓ 19 59  ↓ 50
2022 4 10  ↑ 1 9
2022 3 11  ↑ 19 9  ↓ 3
2022 2 30 6
2022 Preseason 12 15
2021 20 14 0
2021 19 12 0
2021 15 12 0
2021 Preseason 8 0
2020 21 21 16
2020 20 21 16
2020 19 21 16
2020 18 21 16  ↑ 9
2020 17 20 25
2020 16 20 25  ↑ 2
2020 15 22 27  ↑ 7
2020 14 22 34  ↑ 7
2020 13 27 41  ↑ 20
2020 12 31 61  ↓ 19
2020 11 27 42  ↑ 23
2020 10 36 65  ↓ 4
2020 9 33 61  ↓ 8
2020 8 31 53  ↑ 11
2020 7 28 64  ↓ 10
2020 6 27 54  ↓ 30
2020 5 20 24
2020 4 19 24  ↑ 1
2020 3 27 25  ↓ 8
2020 2 16 17  ↑ 25
2020 1 17 42  ↑ 2
2020 Preseason 26 44
2019 21 32 42
2019 19 32 42  ↓ 3
2019 18 40 39  ↓ 1
2019 17 40 38  ↓ 22
2019 16 9 16
2019 15 9 16
2019 14 9 16
2019 13 9 16
2019 12 9 16
2019 11 9 16
2019 10 9 16
2019 9 9 16
2019 8 9 16
2019 7 9 16
2019 6 9 16
2019 5 9 16
2019 4 9 16
2019 3 9 16
2019 2 9 16  ↓ 1
2019 1 9 15  ↓ 2
2019 Preseason 9 13
2018 20 12 24
2018 18 12 24
2018 17 12 24
2018 16 12 24
2018 15 12 24
2018 14 12 24
2018 13 12 24
2018 12 12 24
2018 11 12 24  ↓ 2
2018 10 11 22
2018 9 9 22
2018 8 9 22
2018 7 9 22  ↓ 1
2018 6 8 21
2018 5 8 21
2018 4 8 21
2018 3 8 21  ↓ 1
2018 2 7 20  ↓ 19
2018 1 1 1  ↑ 1
2018 Preseason 1 2
2017 20 1 1
2017 19 1 1
2017 18 1 1
2017 17 1 1
2017 16 1 1
2017 15 1 1
2017 14 1 1
2017 13 1 1
2017 12 1 1
2017 11 1 1
2017 10 1 1
2017 9 1 1
2017 8 1 1
2017 7 1 1
2017 6 1 1
2017 5 1 1
2017 4 1 1
2017 3 1 1
2017 2 1 1
2017 1 1 1
2017 Preseason 1 1
2016 21 1 1
2016 20 1 1
2016 19 1 1
2016 18 1 1
2016 17 1 1
2016 16 1 1
2016 15 1 1
2016 14 1 1
2016 13 1 1
2016 12 1 1
2016 11 1 1
2016 10 1 1
2016 9 1 1
2016 8 1 1
2016 7 1 1
2016 6 1 1
2016 5 1 1
2016 4 1 1
2016 3 1 1
2016 2 1 1
2016 1 1 1
2016 Preseason 1 1
2015 21 36 36
2015 20 36 36
2015 19 36 36
2015 18 36 36
2015 17 36 36
2015 16 36 36
2015 15 36 36
2015 14 36 36
2015 13 36 36
2015 12 36 36
2015 11 36 36
2015 10 36 36
2015 9 36 36
2015 8 36 36
2015 7 36 36
2015 6 36 36
2015 5 36 36
2015 4 36 36
2015 3 36 36
2015 2 36 36
2015 1 36 36
2015 Preseason 36 36
2014 21 1 1
2014 20 1 1
2014 19 1 1
2014 18 1 1
2014 17 1 1
2014 16 1 1
2014 15 1 1
2014 14 1 1
2014 13 1 1
2014 12 1 1
2014 11 1 1
2014 10 1 1
2014 9 1 1
2014 8 1 1
2014 7 1 1
2014 6 1 1
2014 5 1 1
2014 4 1 1
2014 3 1 1
2014 2 1 1
2014 1 1 1
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2024 55th NQ 1 qualifier
2023 55th R12 NQ 2 qualifiers
2022 52nd R12 NQ 2 qualifiers
2020 NA NQ NQ NQ 3 qualifiers
2019 34th NQ 7th 1 AA, 2 qualifiers
2018 NA 4th 1 AA, 1 qualifier