Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2025 Division I ACC 2 - 0 100.00% #18 / #26
2024 Division I ACC 11 - 7 61.11% #27 / #25 (30th)
2023 Division I ACC 6 - 9 40.00% #27 / #13 (12th)
2022 Division I ACC 8 - 6 57.14% #16 / #14 (18th)
2021 Division I ACC 5 - 2 71.43% #13 / #15 (16th)
2020 Division I ACC 14 - 3 82.35% #16 / #22
2019 Division I ACC 12 - 7 63.16% #21 / #22 (19th)
2018 Division I ACC 9 - 11 45.00% #15 / #24 (20th)
2017 Division I ACC 8 - 6 57.14% #33 / #27 (41st)
2016 Division I ACC 13 - 5 72.22% #22 / #26 (32nd)
2015 Division I ACC 11 - 6 64.71% #29 / #37 (24th)
2014 Division I ACC 7 - 12 36.84% #30 / #29 (25th)
Season Division
Conference
Record
Win %
Dual
Tourney
2025 Division I
ACC
2 - 0
100.00%
#18
#
26
2024 Division I
ACC
11 - 7
61.11%
#27
#
25 (30th)
2023 Division I
ACC
6 - 9
40.00%
#27
#
13 (12th)
2022 Division I
ACC
8 - 6
57.14%
#16
#
14 (18th)
2021 Division I
ACC
5 - 2
71.43%
#13
#
15 (16th)
2020 Division I
ACC
14 - 3
82.35%
#16
#
22
2019 Division I
ACC
12 - 7
63.16%
#21
#
22 (19th)
2018 Division I
ACC
9 - 11
45.00%
#15
#
24 (20th)
2017 Division I
ACC
8 - 6
57.14%
#33
#
27 (41st)
2016 Division I
ACC
13 - 5
72.22%
#22
#
26 (32nd)
2015 Division I
ACC
11 - 6
64.71%
#29
#
37 (24th)
2014 Division I
ACC
7 - 12
36.84%
#30
#
29 (25th)
Weight Name Class Record Action Videos
125 SO 0 - 0
125 JR 5 - 0
125 FR 4 - 3
125 RSFR 1 - 1
133 JR 5 - 0
133 RSFR 5 - 2
133 FR 5 - 0
133 SO 0 - 1
141 SO 5 - 1
141 FR 4 - 2
141 SR 3 - 2
141 FR 0 - 0
149 JR 5 - 1
157 SR 5 - 1
157 FR 5 - 3
157 SO 1 - 2
157 RSFR 0 - 0
157 RSFR 1 - 2
157 JR 0 - 1
165 SO 4 - 3
165 FR 5 - 3
165 RSFR 3 - 2
165 RSFR 3 - 2
165 FR 0 - 1
174 SR 0 - 0
174 SR 5 - 2
174 RSFR 3 - 2
174 SO 2 - 2
174 SO 2 - 2
184 SR 5 - 1
184 FR 5 - 2
184 SO 1 - 2
197 SR 3 - 2
197 FR 4 - 2
197 FR 2 - 0
285 SR 6 - 1
285 SO 3 - 3
285 SO 0 - 0
Weight
Class
Name
Record
Action
125
SO
0 - 0
125
JR
5 - 0
125
FR
4 - 3
125
RSFR
1 - 1
133
JR
5 - 0
133
RSFR
5 - 2
133
FR
5 - 0
133
SO
0 - 1
141
SO
5 - 1
141
FR
4 - 2
141
SR
3 - 2
141
FR
0 - 0
149
JR
5 - 1
157
SR
5 - 1
157
FR
5 - 3
157
SO
1 - 2
157
RSFR
0 - 0
157
RSFR
1 - 2
157
JR
0 - 1
165
SO
4 - 3
165
FR
5 - 3
165
RSFR
3 - 2
165
RSFR
3 - 2
165
FR
0 - 1
174
SR
0 - 0
174
SR
5 - 2
174
RSFR
3 - 2
174
SO
2 - 2
174
SO
2 - 2
184
SR
5 - 1
184
FR
5 - 2
184
SO
1 - 2
197
SR
3 - 2
197
FR
4 - 2
197
FR
2 - 0
285
SR
6 - 1
285
SO
3 - 3
285
SO
0 - 0
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
2024-11-02 11/02/24 Tournament Southeast Open
flowrestling.org video url
Southeast Open Team Participants | Wrestler Participants (match results)
2024-11-09 11/09/24 Dual Navy
North Carolina - Navy Dual #40 Navy W 23 - 16
2024-11-09 11/09/24 Dual Drexel
Drexel - North Carolina Dual #41 Drexel W 33 - 0
2024-11-09 11/09/24 Tournament Mountaineer Open Mountaineer Open (unofficial) Team Participants | Wrestler Participants (match results)
2024-11-09 11/09/24 Tournament Mountaineer Invitational Mountaineer Invitational (unofficial) Team Participants | Wrestler Participants (match results)
2024-11-15 11/15/24 Dual Nebraska Nebraska - North Carolina Dual #8 Nebraska
2024-11-25 11/25/24 Dual Greensboro Greensboro - North Carolina Dual #104 Greensboro
2024-11-25 11/25/24 Dual Illinois Illinois - North Carolina Dual #9 Illinois
2024-12-21 12/21/24 Dual Lock Haven Lock Haven - North Carolina Dual #35 Lock Haven
2024-12-21 12/21/24 Dual Ohio State Ohio State - North Carolina Dual #4 Ohio State
2024-12-21 12/21/24 Dual Iowa State Iowa State - North Carolina Dual #14 Iowa State
2024-12-29 12/29/24 Tournament Soldier Salute Soldier Salute Team Participants | Wrestler Participants
2025-01-04 01/04/25 Tournament Southern Scuffle Southern Scuffle Team Participants | Wrestler Participants
2025-01-10 01/10/25 Dual Virginia Tech North Carolina - Virginia Tech Dual #7 Virginia Tech
2025-01-17 01/17/25 Dual Duke North Carolina - Duke Dual #73 Duke
2025-01-18 01/18/25 Dual Davidson North Carolina - Davidson Dual #75 Davidson
2025-01-18 01/18/25 Dual The Citadel North Carolina - The Citadel Dual #55 The Citadel
2025-01-18 01/18/25 Dual Brown Brown - North Carolina Dual #62 Brown
2025-01-26 01/26/25 Tournament North Carolina Open North Carolina Open Team Participants | Wrestler Participants
2025-01-31 01/31/25 Dual NC State NC State - North Carolina Dual #10 NC State
2025-02-07 02/07/25 Dual Pittsburgh North Carolina - Pittsburgh Dual #24 Pittsburgh
2025-02-14 02/14/25 Dual Virginia Virginia - North Carolina Dual #37 Virginia
2025-02-21 02/21/25 Dual Stanford North Carolina - Stanford Dual #26 Stanford
2025-02-23 02/23/25 Dual Oregon State
flowrestling.org video url
North Carolina - Oregon State Dual #44 Oregon State
2025-03-09 03/09/25 Tournament ACC Championships ACC Championships Team Participants | Wrestler Participants
2025-03-20 03/20/25 Tournament NCAA Championships NCAA Championships Team Participants | Wrestler Participants
Date
Type
Name
Opponent
Win
Score
2024-11-02 11/02/24
Tournament
2024-11-09 11/09/24
Dual
W
2024-11-09 11/09/24
Dual
W
2024-11-09 11/09/24
Tournament
2024-11-09 11/09/24
Tournament
2024-11-15 11/15/24
Dual
2024-11-25 11/25/24
Dual
Greensboro - North Carolina Dual
2024-11-25 11/25/24
Dual
2024-12-21 12/21/24
Dual
2024-12-21 12/21/24
Dual
2024-12-21 12/21/24
Dual
2024-12-29 12/29/24
Tournament
2025-01-04 01/04/25
Tournament
2025-01-10 01/10/25
Dual
2025-01-17 01/17/25
Dual
2025-01-18 01/18/25
Dual
2025-01-18 01/18/25
Dual
2025-01-18 01/18/25
Dual
2025-01-26 01/26/25
Tournament
2025-01-31 01/31/25
Dual
2025-02-07 02/07/25
Dual
2025-02-14 02/14/25
Dual
2025-02-21 02/21/25
Dual
2025-02-23 02/23/25
Dual
2025-03-09 03/09/25
Tournament
2025-03-20 03/20/25
Tournament
125 Class Record
#15 Moore, Spencer St JR 5 - 0
#79 Stinson, Cam FR 4 - 3
#137 Tocci, Marco RSFR 1 - 1
(North Carolina), (North Carolina) SO 0 - 0
133 Class Record
#22 Oakley, Ethan St JR 5 - 0
#38 Guanajuato, Derek RSFR 5 - 2
#83 Navida, Elias FR 5 - 0
#271 Martin, Max SO 0 - 1
141 Class Record
#52 Scott, Jayden St SO 5 - 1
#64 O'Neill, Nick FR 4 - 2
#102 Palmer, Jace SR 3 - 2
#224 Simcox, Luke FR 0 - 0
149 Class Record
#5 McNeil, Lachlan St JR 5 - 1
157 Class Record
#27 Santiago, Sonny St SR 5 - 1
#53 Root, Laird FR 5 - 3
#122 Showalter, Joey SO 1 - 2
#156 Kane, Cullen RSFR 0 - 0
#202 Nugent, Colin RSFR 1 - 2
#285 Yawn, Jacob JR 0 - 1
165 Class Record
#47 Fea, Nick St SO 4 - 3
#79 Carrigan, Collin FR 5 - 3
#105 O'Boyle, Nolan RSFR 3 - 2
#136 Alvarez, Omaury RSFR 3 - 2
#285 Foil, Matthew FR 0 - 1
174 Class Record
#23 Ogunsanya, Joshua St SR 0 - 0
#58 Estrada, Isaias SR 5 - 2
#68 Portella, Sabino RSFR 3 - 2
#120 Murabito, Marcus SO 2 - 2
#155 Tenold, Cade SO 2 - 2
184 Class Record
#25 Kane, Gavin St SR 5 - 1
#40 Dailey, Jake FR 5 - 2
#126 Tenold, Carson SO 1 - 2
197 Class Record
#75 Lautt, Cade St SR 3 - 2
#83 Platt, Robert FR 4 - 2
#161 Schlett, Aiden FR 2 - 0
285 Class Record
#46 Guttridge, Aydin St SR 6 - 1
#55 Neves, Nolan SO 3 - 3
#252 Hernandez, Alberto SO 0 - 0
Season Week Dual Tourney
2025 2 18  ↑ 5 26
2025 1 23  ↑ 2 26  ↑ 3
2025 Preseason 25 29
2024 21 27  ↓ 1 25  ↑ 15
2024 20 26 40
2024 19 26 40
2024 18 28  ↑ 1 40
2024 17 29  ↑ 1 40  ↑ 3
2024 16 30  ↑ 1 43  ↓ 3
2024 15 31 40  ↓ 5
2024 14 31  ↑ 2 35  ↓ 11
2024 13 33  ↑ 9 24  ↑ 3
2024 12 42  ↓ 1 27
2024 11 41 27  ↓ 1
2024 10 43 26  ↓ 1
2024 9 40  ↓ 5 25  ↓ 3
2024 8 35  ↓ 4 22  ↑ 2
2024 7 31  ↑ 3 24  ↓ 1
2024 6 34  ↓ 1 23
2024 5 33  ↓ 5 23  ↓ 3
2024 4 28  ↑ 1 20  ↑ 1
2024 3 29  ↓ 1 21
2024 2 28  ↑ 6 21  ↑ 2
2024 1 34  ↓ 1 23  ↑ 1
2024 Preseason 33 24
2023 21 27 13
2023 20 27 13  ↑ 4
2023 19 31 17
2023 18 31 17  ↑ 1
2023 17 27 18
2023 16 27 18
2023 15 29 18  ↑ 4
2023 14 29 22  ↓ 1
2023 13 27 21
2023 12 28 21
2023 11 29 21  ↓ 1
2023 10 29 20  ↑ 6
2023 9 30 26  ↓ 6
2023 8 29 20
2023 7 29 20  ↑ 7
2023 6 32 27
2023 5 32 27  ↓ 3
2023 4 32 24  ↑ 1
2023 3 32 25  ↓ 3
2023 2 31 22
2023 1 28 22
2023 Preseason 19 22
2022 21 16 14
2022 20 16 14  ↑ 1
2022 19 16 15
2022 18 16 15
2022 17 14 15
2022 16 14 15  ↑ 5
2022 15 16 20  ↑ 2
2022 14 16 22  ↑ 2
2022 13 16 24  ↓ 2
2022 12 16 22  ↓ 1
2022 11 18 21
2022 10 18 21  ↑ 1
2022 9 21 22
2022 8 18 22
2022 7 18 22
2022 6 17 22
2022 5 17 22  ↓ 3
2022 4 15 19  ↓ 4
2022 3 14 15  ↓ 3
2022 2 13 12  ↓ 1
2022 1 15 11  ↑ 3
2022 Preseason 29 14
2021 22 13 15
2021 21 13 15
2021 20 12 15
2021 19 12 15
2021 18 12 15  ↑ 1
2021 17 13 16
2021 16 13 16  ↓ 2
2021 15 14 14  ↓ 2
2021 14 14 12
2021 13 13 12
2021 12 12 12  ↑ 1
2021 11 11 13
2021 10 9 13  ↓ 1
2021 9 8 12
2021 8 8 12
2021 7 8 12
2021 6 8 12
2021 Preseason 17 12
2020 21 16 22
2020 20 16 22
2020 19 16 22  ↓ 4
2020 18 14 18
2020 17 14 18  ↑ 2
2020 16 13 20  ↓ 2
2020 15 13 18
2020 14 13 18  ↓ 5
2020 13 14 13  ↑ 5
2020 12 18 18
2020 11 16 18  ↑ 1
2020 10 20 19  ↓ 1
2020 9 21 18  ↑ 2
2020 8 20 20  ↑ 3
2020 7 20 23
2020 6 20 23  ↓ 1
2020 5 17 22  ↓ 2
2020 4 17 20
2020 3 16 20  ↓ 1
2020 2 15 19  ↓ 6
2020 1 13 13  ↑ 2
2020 Preseason 22 15
2019 21 21 22
2019 19 19 24  ↓ 3
2019 18 19 21
2019 17 19 21
2019 16 19 21
2019 15 19 21
2019 14 19 21  ↑ 1
2019 13 19 22  ↓ 1
2019 12 19 21  ↓ 1
2019 11 19 20  ↑ 2
2019 10 19 22  ↑ 2
2019 9 19 24  ↓ 1
2019 8 19 23
2019 7 19 23
2019 6 19 23
2019 5 19 23  ↑ 1
2019 4 19 24  ↑ 1
2019 3 19 25  ↓ 4
2019 2 19 21  ↑ 4
2019 1 19 25  ↑ 7
2019 Preseason 19 32
2018 20 15 24
2018 18 17 29  ↑ 2
2018 17 17 31
2018 16 17 31
2018 15 17  ↓ 1 31  ↑ 1
2018 14 16 32  ↓ 9
2018 13 16  ↑ 1 23  ↑ 6
2018 12 17 29  ↑ 2
2018 11 17  ↓ 1 31  ↑ 1
2018 10 16  ↓ 1 32  ↓ 10
2018 9 15  ↑ 1 22  ↓ 2
2018 8 16 20
2018 7 16  ↑ 1 20  ↑ 4
2018 6 17 24  ↑ 2
2018 5 17 26  ↑ 11
2018 4 17 37
2018 3 17  ↓ 1 37  ↑ 1
2018 2 16  ↓ 1 38  ↓ 12
2018 1 15  ↑ 2 26  ↓ 2
2018 Preseason 17 24
2017 20 33 27
2017 18 40 24  ↓ 1
2017 17 40 23
2017 16 40 23  ↑ 1
2017 15 40 24  ↓ 1
2017 14 40 23  ↓ 3
2017 13 40 20
2017 12 40 20  ↓ 1
2017 11 40 19  ↓ 1
2017 10 40 18  ↑ 1
2017 9 40 19  ↑ 10
2017 8 40 29  ↓ 1
2017 7 40 28  ↑ 4
2017 6 40 32  ↑ 7
2017 5 40 39  ↓ 10
2017 4 40 29  ↑ 3
2017 3 40 32  ↓ 2
2017 2 40 30  ↑ 8
2017 1 40 38  ↓ 14
2017 Preseason 40 24
2016 21 22 26
2016 19 23  ↑ 1 15  ↓ 1
2016 18 24 14
2016 17 24  ↓ 1 14  ↓ 2
2016 16 23 12
2016 15 23 12
2016 14 23  ↑ 1 12  ↑ 1
2016 13 24 13  ↓ 2
2016 12 24 11  ↑ 2
2016 11 24 13  ↑ 3
2016 10 24 16  ↑ 1
2016 9 24 17
2016 8 24 17  ↓ 3
2016 7 24 14  ↑ 3
2016 6 24  ↓ 1 17
2016 5 23 17  ↑ 7
2016 4 23 24  ↓ 1
2016 3 23 23  ↓ 9
2016 2 23 14
2016 1 23 14  ↑ 1
2016 Preseason 23 15
2015 21 29 37
2015 19 27 35  ↑ 3
2015 18 27 38
2015 17 27 38  ↓ 3
2015 16 27 35  ↑ 5
2015 15 27 40
2015 14 27 40  ↓ 3
2015 13 27 37  ↑ 1
2015 12 27 38  ↓ 1
2015 11 27 37  ↑ 10
2015 10 27 47  ↑ 5
2015 9 27 52
2015 8 27 52  ↓ 4
2015 7 27 48  ↓ 3
2015 6 27 45  ↓ 4
2015 5 27 41  ↑ 6
2015 4 27 47  ↓ 2
2015 3 27 45  ↓ 10
2015 2 27 35  ↑ 1
2015 1 27 36  ↑ 3
2015 Preseason 27 39
2014 21 30 29
2014 19 27 41
2014 18 27 41  ↓ 2
2014 17 27 39  ↓ 11
2014 16 27  ↓ 1 28  ↑ 1
2014 15 26 29  ↓ 2
2014 14 26 27  ↑ 1
2014 13 26 28
2014 12 26 28  ↑ 2
2014 11 26 30  ↑ 4
2014 10 26 34  ↓ 2
2014 9 26  ↓ 1 32  ↓ 10
2014 8 25 22  ↑ 45
2014 7 25 67  ↓ 2
2014 6 25 65  ↓ 15
2014 5 25 50  ↑ 2
2014 4 25 52  ↓ 20
2014 3 25  ↑ 1 32  ↑ 19
2014 2 26  ↓ 1 51  ↓ 18
2014 1 25  ↓ 24 33  ↓ 32
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2024 30th 6th NQ NQ NQ NQ 1 AA, 5 qualifiers
2023 12th NQ 4th 1st 8th NQ 1 Champ, 3 AAs, 5 qualifiers
2022 18th R16 2nd NQ 8th 8th NQ 3 AAs, 6 qualifiers
2021 16th 7th 1st NQ NQ R12 R12 NQ NQ 1 Champ, 2 AAs, 8 qualifiers
2020 NA NQ NQ NQ NQ NQ NQ NQ 7 qualifiers
2019 19th NQ NQ 3rd NQ R12 6th NQ NQ 2 AAs, 8 qualifiers
2018 20th NQ NQ 4th R12 R16 7th NQ NQ 2 AAs, 8 qualifiers
2017 41st NQ NQ NQ R12 NQ 5 qualifiers
2016 32nd 7th NQ NQ R16 NQ NQ NQ 1 AA, 7 qualifiers
2015 24th NQ R16 NQ 6th NQ 1 AA, 5 qualifiers
2014 25th NQ 4th NQ NQ 1 AA, 4 qualifiers