Northwestern (Iowa) | Profile
Northwestern (Iowa) | Profile
Season Summaries
Weight | Name | Class | Record | Action | Videos |
---|---|---|---|---|---|
125 | (Northwestern (Iowa)), (Northwestern (Iowa)) | FR | 0 - 0 |
|
|
125 | Schroeder, Logan | JR | 0 - 0 |
|
|
125 | Cauthron, Case | SR | 0 - 0 |
|
|
125 | Cauthron, Gabe | SO | 0 - 0 |
|
|
125 | Pierick, Jacob | SR | 0 - 0 |
|
|
133 | Reyes Palma, Julian | JR | 0 - 0 |
|
|
133 | Burnette, Jonny | JR | 0 - 0 |
|
|
133 | Johnston, Donovan | JR | 0 - 0 |
|
|
133 | #1 Burnette, Johnny | FR | 0 - 0 |
|
|
141 | Leonhardt, Eli | SR | 0 - 0 |
|
|
141 | Schuck, Trey | SR | 0 - 0 |
|
|
141 | Hinz, Jose | JR | 0 - 0 |
|
|
141 | Hinds, Daniel | JR | 0 - 0 |
|
|
141 | Orzechowski, Tyler | SO | 0 - 0 |
|
|
141 | #3 Butrick, Kane | FR | 0 - 0 |
|
|
149 | Rodriguez, Erik | SR | 0 - 0 |
|
|
149 | Braun, Cade | JR | 0 - 0 |
|
|
149 | Parmelee, Noah | JR | 0 - 0 |
|
|
149 | Padilla, Devin | JR | 0 - 0 |
|
|
149 | Seth, John | SO | 0 - 0 |
|
|
157 | DeBoer, Coy | SO | 0 - 0 |
|
|
157 | Punzalan, Edward | SR | 0 - 0 |
|
|
157 | Sperling, Breckin | SR | 0 - 0 |
|
|
165 | Hoversten, Brody | JR | 0 - 0 |
|
|
165 | Hubers, Timothy | FR | 0 - 0 |
|
|
174 | Rutter, Cole | SO | 0 - 0 |
|
|
174 | Vance, Thomas | JR | 0 - 0 |
|
|
174 | Bandy, Ky | JR | 0 - 0 |
|
|
174 | Meyer, Haggen | SO | 0 - 0 |
|
|
174 | Francksen-Small, Jakob | SR | 0 - 0 |
|
|
184 | Campbell, Braeden | JR | 0 - 0 |
|
|
197 | Lind, Kaleb | SR | 0 - 0 |
|
|
197 | Sanchez, Jose | SR | 0 - 0 |
|
|
197 | Grove, Kaleb | FR | 0 - 0 |
|
|
285 | Ash, Logan | SO | 0 - 0 |
|
|
285 | Vonnahme, Sam | SR | 0 - 0 |
|
|
285 | Egli, Ben | JR | 0 - 0 |
|
|
285 | Hildebrand, Jaxson | SO | 0 - 0 |
|
|
285 | Siebert, Lincoln | SR | 0 - 0 |
|
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 0
|
|
|
125
JR
|
0 - 0
|
|
|
125
SR
|
0 - 0
|
|
|
125
SO
|
0 - 0
|
|
|
125
SR
|
0 - 0
|
|
|
133
JR
|
0 - 0
|
|
|
133
JR
|
0 - 0
|
|
|
133
JR
|
0 - 0
|
|
|
133
FR
|
0 - 0
|
|
|
141
SR
|
0 - 0
|
|
|
141
SR
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
141
SO
|
0 - 0
|
|
|
141
FR
|
0 - 0
|
|
|
149
SR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
SO
|
0 - 0
|
|
|
157
SO
|
0 - 0
|
|
|
157
SR
|
0 - 0
|
|
|
157
SR
|
0 - 0
|
|
|
165
JR
|
0 - 0
|
|
|
165
FR
|
0 - 0
|
|
|
174
SO
|
0 - 0
|
|
|
174
JR
|
0 - 0
|
|
|
174
JR
|
0 - 0
|
|
|
174
SO
|
0 - 0
|
|
|
174
SR
|
0 - 0
|
|
|
184
JR
|
0 - 0
|
|
|
197
SR
|
0 - 0
|
|
|
197
SR
|
0 - 0
|
|
|
197
FR
|
0 - 0
|
|
|
285
SO
|
0 - 0
|
|
|
285
SR
|
0 - 0
|
|
|
285
JR
|
0 - 0
|
|
|
285
SO
|
0 - 0
|
|
|
285
SR
|
0 - 0
|
|
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|---|---|---|---|---|---|---|
2024-11-02 11/02/24 | Tournament Falcon Open Elite | Falcon Open Elite (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2024-11-02 11/02/24 | Tournament Falcon Open Amateur | Falcon Open Amateur (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
2024-11-13 11/13/24 | Dual Buena Vista | Northwestern (Iowa) - Buena Vista Dual | #108 Buena Vista | W | 24 - 18 |
Date Type |
Name Opponent |
Win Score |
|
---|---|---|---|
2024-11-02
11/02/24
Tournament
|
|
|
|
2024-11-02
11/02/24
Tournament
|
|
|
|
2024-11-13
11/13/24
Dual
|
Northwestern (Iowa) - Buena Vista Dual
|
W
|
Recruit (0) | True Freshman (5) | Redshirt Freshman (0) | Sophomore (8) | Junior (14) | Senior (12) | |
---|---|---|---|---|---|---|
125 (5) |
(Northwestern (Iowa)) (Northwestern (Iowa)) | Gabe Cauthron | Logan Schroeder | Case Cauthron Jacob Pierick |
||
133 (4) |
#1 Johnny Burnette | Julian Reyes Palma Jonny Burnette Donovan Johnston |
||||
141 (6) |
#3 Kane Butrick | Tyler Orzechowski | Jose Hinz Daniel Hinds |
Eli Leonhardt Trey Schuck |
||
149 (5) |
John Seth | Cade Braun Noah Parmelee Devin Padilla |
Erik Rodriguez | |||
157 (3) |
Coy DeBoer | Edward Punzalan Breckin Sperling |
||||
165 (2) |
Timothy Hubers | Brody Hoversten | ||||
174 (5) |
Cole Rutter Haggen Meyer |
Thomas Vance Ky Bandy |
Jakob Francksen-Small | |||
184 (1) |
Braeden Campbell | |||||
197 (3) |
Kaleb Grove | Kaleb Lind Jose Sanchez |
||||
285 (5) |
Logan Ash Jaxson Hildebrand |
Ben Egli | Sam Vonnahme Lincoln Siebert |
125 | Class | Record |
---|---|---|
(Northwestern (Iowa)), (Northwestern (Iowa)) | FR | 0 - 0 |
Schroeder, Logan | JR | 0 - 0 |
Cauthron, Case | SR | 0 - 0 |
Cauthron, Gabe | SO | 0 - 0 |
Pierick, Jacob | SR | 0 - 0 |
133 | Class | Record |
---|---|---|
#1 Burnette, Johnny | FR | 0 - 0 |
Reyes Palma, Julian | JR | 0 - 0 |
Burnette, Jonny | JR | 0 - 0 |
Johnston, Donovan | JR | 0 - 0 |
141 | Class | Record |
---|---|---|
#3 Butrick, Kane | FR | 0 - 0 |
Leonhardt, Eli | SR | 0 - 0 |
Schuck, Trey | SR | 0 - 0 |
Hinz, Jose | JR | 0 - 0 |
Hinds, Daniel | JR | 0 - 0 |
Orzechowski, Tyler | SO | 0 - 0 |
149 | Class | Record |
---|---|---|
Rodriguez, Erik | SR | 0 - 0 |
Braun, Cade | JR | 0 - 0 |
Parmelee, Noah | JR | 0 - 0 |
Padilla, Devin | JR | 0 - 0 |
Seth, John | SO | 0 - 0 |
157 | Class | Record |
---|---|---|
DeBoer, Coy | SO | 0 - 0 |
Punzalan, Edward | SR | 0 - 0 |
Sperling, Breckin | SR | 0 - 0 |
165 | Class | Record |
---|---|---|
Hoversten, Brody | JR | 0 - 0 |
Hubers, Timothy | FR | 0 - 0 |
174 | Class | Record |
---|---|---|
Rutter, Cole | SO | 0 - 0 |
Vance, Thomas | JR | 0 - 0 |
Bandy, Ky | JR | 0 - 0 |
Meyer, Haggen | SO | 0 - 0 |
Francksen-Small, Jakob | SR | 0 - 0 |
184 | Class | Record |
---|---|---|
Campbell, Braeden | JR | 0 - 0 |
197 | Class | Record |
---|---|---|
Lind, Kaleb | SR | 0 - 0 |
Sanchez, Jose | SR | 0 - 0 |
Grove, Kaleb | FR | 0 - 0 |
285 | Class | Record |
---|---|---|
Ash, Logan | SO | 0 - 0 |
Vonnahme, Sam | SR | 0 - 0 |
Egli, Ben | JR | 0 - 0 |
Hildebrand, Jaxson | SO | 0 - 0 |
Siebert, Lincoln | SR | 0 - 0 |
Season | Week | Dual | Tourney |
---|
No points since 2025