Season Summaries

Season Division Conference Record Win % Dual/Tourney/Plc
2025 Division III Region 7 2 - 3 40.00% #49 / #31
Season Division
Conference
Record
Win %
Dual
Tourney
2025 Division III
Region 7
2 - 3
40.00%
#49
#
31
Weight Name Class Record Action Videos
125 FR 0 - 0
125 SO 0 - 4
125 SO 0 - 0
125 SO 0 - 0
133 JR 8 - 3
133 JR 5 - 7
133 SR 0 - 0
133 FR 0 - 3
141 SR 10 - 0
141 SR 0 - 0
141 SO 0 - 0
141 SR 1 - 4
141 SO 0 - 0
149 FR 6 - 6
149 JR 2 - 3
149 JR 2 - 2
149 FR 4 - 5
157 SR 11 - 3
157 SO 3 - 4
157 JR 3 - 0
157 FR 1 - 2
165 SR 9 - 1
165 JR 1 - 0
165 SR 0 - 0
174 JR 4 - 4
174 FR 0 - 1
184 FR 2 - 5
184 SR 0 - 0
184 SO 3 - 5
197 SO 6 - 7
197 SR 7 - 4
197 FR 0 - 0
285 FR 2 - 1
285 JR 1 - 1
285 FR 2 - 5
Weight
Class
Name
Record
Action
125
FR
0 - 0
125
SO
0 - 4
125
SO
0 - 0
125
SO
0 - 0
133
JR
8 - 3
133
JR
5 - 7
133
SR
0 - 0
133
FR
0 - 3
141
SR
10 - 0
141
SR
0 - 0
141
SO
0 - 0
141
SR
1 - 4
141
SO
0 - 0
149
FR
6 - 6
149
JR
2 - 3
149
JR
2 - 2
149
FR
4 - 5
157
SR
11 - 3
157
SO
3 - 4
157
JR
3 - 0
157
FR
1 - 2
165
SR
9 - 1
165
JR
1 - 0
165
SR
0 - 0
174
JR
4 - 4
174
FR
0 - 1
184
FR
2 - 5
184
SR
0 - 0
184
SO
3 - 5
197
SO
6 - 7
197
SR
7 - 4
197
FR
0 - 0
285
FR
2 - 1
285
JR
1 - 1
285
FR
2 - 5
Date Type Stream/
Playback
Name Opponent/
Participants
Win Score Match
Clips
2024-11-02 11/02/24 Tournament Pointer Open Pointer Open (unofficial) Team Participants | Wrestler Participants (match results)
2024-11-16 11/16/24 Tournament Augsburg Invitational Augsburg Invitational (unofficial) Team Participants | Wrestler Participants (match results)
2024-11-23 11/23/24 Tournament UW-Eau Claire 8-Man Battles UW-Eau Claire 8-Man Battles (unofficial) Team Participants | Wrestler Participants (match results)
2024-12-07 12/07/24 Tournament Dragon Open Dragon Open Team Participants | Wrestler Participants (match results)
2024-12-22 12/22/24 Dual Sioux Falls Sioux Falls - Concordia-Moorhead Dual #41 Sioux Falls L 22 - 13
2025-01-10 01/10/25 Dual Coe Concordia-Moorhead - Coe Dual #13 Coe L 29 - 22
2025-01-10 01/10/25 Dual Dubuque Concordia-Moorhead - Dubuque Dual #39 Dubuque L 24 - 22
2025-01-11 01/11/25 Dual Centenary (NJ) Centenary (NJ) - Concordia-Moorhead Dual #51 Centenary (NJ) W 25 - 17
2025-01-11 01/11/25 Dual Rochester Institute of Technology Rochester Institute of Technology - Concordia-Moorhead Dual #23 Rochester Institute of Technology W 21 - 20
Date
Type
Name
Opponent
Win
Score
2024-11-02 11/02/24
Tournament
2024-11-16 11/16/24
Tournament
2024-11-23 11/23/24
Tournament
2024-12-07 12/07/24
Tournament
2024-12-22 12/22/24
Dual
Sioux Falls - Concordia-Moorhead Dual
L
2025-01-10 01/10/25
Dual
L
2025-01-10 01/10/25
Dual
L
2025-01-11 01/11/25
Dual
W
2025-01-11 01/11/25
Dual
W
133 Class Record
#77 Anderson, Kie St JR 8 - 3
#211 Spray, Alexander JR 5 - 7
#262 Bertram, Owen SR 0 - 0
#378 Laakso, Landin FR 0 - 3
141 Class Record
#17 Bisek, Ty St SR 10 - 0
#126 Bellefeuille, Gabe SR 0 - 0
#373 Captain, Deagen SO 0 - 0
#404 Fretwell, Lance SR 1 - 4
#428 Henningson, Logan SO 0 - 0
149 Class Record
#165 Lebrija, Ethan JR 2 - 3
#168 Major, Jack St FR 6 - 6
#201 Ruddy, Aidan JR 2 - 2
#315 Marr, Jackson FR 4 - 5
157 Class Record
#87 McPhee, Alexander St SR 11 - 3
#105 Ankeny, Nicholas SO 3 - 4
#245 Kasprick, Brady JR 3 - 0
#367 Flanagan, Ayden FR 1 - 2
165 Class Record
#53 Hunt, Elijah St SR 9 - 1
#140 Rapelje, Alexander JR 1 - 0
#334 Sundgaard, Cade SR 0 - 0
174 Class Record
#89 Pribyl, Zach St JR 4 - 4
#421 Garcia, Javier FR 0 - 1
184 Class Record
#78 Kisgen, Nathaniel SR 0 - 0
#167 Duke, Brody St FR 2 - 5
#240 Schmitz, Isaiah SO 3 - 5
197 Class Record
#8 Freking, William St SO 6 - 7
#78 Chloupek, Connor SR 7 - 4
#325 Novembre, Dante FR 0 - 0
285 Class Record
#75 Swanson, Mason JR 1 - 1
#215 Dioszeghy, Sam St FR 2 - 1
#283 Carnes, Zach FR 2 - 5
Season Week Dual Tourney
2025 11 49  ↑ 18 31  ↑ 17
2025 10 67 48  ↑ 3
2025 9 67  ↑ 11 51  ↓ 1
2025 8 78  ↓ 1 50
2025 7 77  ↓ 4 50
2025 6 73  ↓ 2 50  ↓ 1
2025 5 71  ↓ 3 49
2025 4 68  ↓ 4 49  ↓ 2
2025 3 64  ↑ 3 47  ↑ 10
2025 2 67  ↑ 2 57  ↑ 1
2025 1 69 58  ↓ 6
2025 Preseason 69 52
2024 21 37 19
2024 20 37 19  ↓ 1
2024 19 37 18
2024 18 37  ↑ 10 18  ↑ 9
2024 17 47  ↓ 1 27
2024 16 46  ↓ 14 27  ↑ 8
2024 15 32  ↑ 2 35  ↓ 4
2024 14 34  ↓ 2 31  ↓ 10
2024 13 32  ↓ 6 21  ↑ 34
2024 12 26  ↑ 1 55  ↓ 2
2024 11 27  ↑ 4 53  ↓ 12
2024 10 31  ↓ 3 41  ↓ 4
2024 9 28  ↓ 1 37
2024 8 27  ↑ 1 37  ↑ 3
2024 7 28  ↓ 2 40  ↑ 1
2024 6 26  ↓ 2 41
2024 5 24  ↓ 1 41  ↓ 1
2024 4 23 40  ↓ 2
2024 3 23  ↓ 2 38  ↑ 1
2024 2 21 39  ↓ 2
2024 1 21  ↑ 5 37  ↑ 2
2024 Preseason 26 39
2023 21 38 44
2023 20 38 44
2023 19 38 44  ↓ 15
2023 18 38 29
2023 17 38  ↓ 10 29
2023 16 28  ↑ 2 29  ↓ 1
2023 15 30  ↓ 1 28  ↑ 10
2023 14 29 38  ↓ 4
2023 13 29  ↑ 7 34  ↑ 23
2023 12 36 57  ↑ 1
2023 11 36  ↑ 1 58  ↑ 1
2023 10 37 59  ↓ 4
2023 9 37  ↓ 1 55  ↓ 1
2023 8 36  ↓ 4 54  ↓ 3
2023 7 32  ↑ 20 51  ↑ 17
2023 6 52  ↓ 3 68  ↓ 4
2023 5 49 64  ↓ 4
2023 4 55 60  ↑ 1
2023 3 55 61  ↑ 3
2023 2 49 64  ↓ 1
2023 1 44 63  ↓ 6
2023 Preseason 40 57
2022 19 39 65  ↑ 4
2022 18 37 69
2022 17 37  ↑ 6 69  ↑ 4
2022 16 43  ↓ 4 73
2022 15 39  ↓ 2 73  ↓ 1
2022 14 37  ↑ 2 72  ↑ 1
2022 13 39  ↑ 4 73  ↑ 2
2022 12 43  ↓ 4 75  ↓ 1
2022 11 39  ↑ 2 74  ↓ 1
2022 10 41  ↑ 16 73  ↓ 14
2022 9 57 59
2022 8 47 59  ↑ 5
2022 7 56  ↑ 7 64  ↑ 1
2022 6 63  ↓ 7 65  ↓ 3
2022 5 56  ↓ 4 62  ↓ 6
2022 4 52  ↓ 2 56  ↑ 2
2022 3 50  ↓ 14 58  ↓ 2
2022 2 36 56
2022 Preseason 30 33
2021 20 22  ↑ 3 24  ↑ 20
2021 19 25 44
2021 15 20 42
2021 Preseason 22 59
2020 21 48 71
2020 20 48 71
2020 19 48 71
2020 18 48 71  ↑ 2
2020 17 47 73
2020 16 47 73
2020 15 41 73  ↓ 7
2020 14 57 66  ↓ 1
2020 13 61 65  ↓ 1
2020 12 60 64
2020 11 53 64  ↓ 15
2020 10 49 49  ↓ 1
2020 9 53 48  ↓ 2
2020 8 51 46  ↓ 3
2020 7 48 43  ↑ 20
2020 6 57 63  ↓ 39
2020 5 69 24
2020 4 68 24  ↑ 45
2020 3 105 69  ↓ 2
2020 2 99 67  ↑ 3
2020 1 95 70  ↑ 1
2020 Preseason 47 71
2019 21 69 70
2019 19 69 70  ↓ 4
2019 18 64 66  ↓ 1
2019 17 63 65  ↓ 49
2019 16 9 16
2019 15 9 16
2019 14 9 16
2019 13 9 16
2019 12 9 16
2019 11 9 16
2019 10 9 16
2019 9 9 16
2019 8 9 16
2019 7 9 16
2019 6 9 16
2019 5 9 16
2019 4 9 16
2019 3 9 16
2019 2 9 16  ↓ 1
2019 1 9 15  ↓ 2
2019 Preseason 9 13
2018 20 12 24
2018 18 12 24
2018 17 12 24
2018 16 12 24
2018 15 12 24
2018 14 12 24
2018 13 12 24
2018 12 12 24
2018 11 12 24  ↓ 2
2018 10 11 22
2018 9 9 22
2018 8 9 22
2018 7 9 22  ↓ 1
2018 6 8 21
2018 5 8 21
2018 4 8 21
2018 3 8 21  ↓ 1
2018 2 7 20  ↓ 19
2018 1 1 1  ↑ 1
2018 Preseason 1 2
2017 20 1 1
2017 19 1 1
2017 18 1 1
2017 17 1 1
2017 16 1 1
2017 15 1 1
2017 14 1 1
2017 13 1 1
2017 12 1 1
2017 11 1 1
2017 10 1 1
2017 9 1 1
2017 8 1 1
2017 7 1 1
2017 6 1 1
2017 5 1 1
2017 4 1 1
2017 3 1 1
2017 2 1 1
2017 1 1 1
2017 Preseason 1 1
2016 21 1 1
2016 20 1 1
2016 19 1 1
2016 18 1 1
2016 17 1 1
2016 16 1 1
2016 15 1 1
2016 14 1 1
2016 13 1 1
2016 12 1 1
2016 11 1 1
2016 10 1 1
2016 9 1 1
2016 8 1 1
2016 7 1 1
2016 6 1 1
2016 5 1 1
2016 4 1 1
2016 3 1 1
2016 2 1 1
2016 1 1 1
2016 Preseason 1 1
2015 21 38 38
2015 20 38 38
2015 19 38 38
2015 18 38 38
2015 17 38 38
2015 16 38 38
2015 15 38 38
2015 14 38 38
2015 13 38 38
2015 12 38 38
2015 11 38 38
2015 10 38 38
2015 9 38 38
2015 8 38 38
2015 7 38 38
2015 6 38 38
2015 5 38 38
2015 4 38 38
2015 3 38 38
2015 2 38 38
2015 1 38 38
2015 Preseason 38 38
2014 21 1 1
2014 20 1 1
2014 19 1 1
2014 18 1 1
2014 17 1 1
2014 16 1 1
2014 15 1 1
2014 14 1 1
2014 13 1 1
2014 12 1 1
2014 11 1 1
2014 10 1 1
2014 9 1 1
2014 8 1 1
2014 7 1 1
2014 6 1 1
2014 5 1 1
2014 4 1 1
2014 3 1 1
2014 2 1 1
2014 1 1 1
2014 Preseason 1 1
Season Team 125 133 141 149 157 165 174 184 197 285 Summary
2024 25th 2nd 1 AA, 1 qualifier
2023 38th 6th 1 AA, 1 qualifier
2021 NA NQ NQ NQ NQ NQ NQ 7th NQ 2nd NQ 2 AAs, 10 qualifiers
2020 NA NQ NQ 2 qualifiers
2019 NA NQ 1 qualifier