Apprentice School | Profile
Apprentice School | Profile
Season Summaries
Roster
Weight | Name | Class | Record | Action | Videos |
---|---|---|---|---|---|
125 | (Apprentice School), (Apprentice School) | FR | 0 - 0 |
|
|
125 | Olgers, Caleb | SR | 0 - 0 |
|
|
125 | Gipson, Nathan | JR | 0 - 0 |
|
|
125 | Clark, Thomas | JR | 0 - 0 |
|
|
125 | Vannostrand, Lucas | SO | 0 - 0 |
|
|
133 | Parker, Terrill | SO | 0 - 0 |
|
|
141 | Messick, Landon | JR | 0 - 0 |
|
|
141 | Kelly, Evan | JR | 0 - 0 |
|
|
141 | Tovornik, Robert | SO | 0 - 0 |
|
|
141 | Thebarge, Trey | SO | 0 - 0 |
|
|
149 | Chase, Brayden | JR | 0 - 0 |
|
|
149 | Shadle, Conor | JR | 0 - 0 |
|
|
149 | Flores, Ricardo | JR | 0 - 0 |
|
|
149 | Brown, Jakob | SO | 0 - 0 |
|
|
149 | Deguzman, Kyle | SO | 0 - 0 |
|
|
149 | Williams, Amari | SO | 0 - 0 |
|
|
149 | Douglas, James | SO | 0 - 0 |
|
|
149 | Ray, Hunter | SO | 0 - 0 |
|
|
157 | Norris, David | SR | 0 - 0 |
|
|
157 | Duke, Christian | SR | 0 - 0 |
|
|
157 | Disbennett, Shawn | JR | 0 - 0 |
|
|
157 | Eastman, Logan | JR | 0 - 0 |
|
|
157 | Garza, Jenden | SO | 0 - 0 |
|
|
165 | Baker, Ethan | SR | 0 - 0 |
|
|
165 | Carlson, Rhys | SR | 0 - 0 |
|
|
165 | Mckee, Jason | SO | 0 - 0 |
|
|
165 | Hensley, Arik | SO | 0 - 0 |
|
|
174 | Seaton, Josh | SR | 0 - 0 |
|
|
174 | Floyd, Asher | JR | 0 - 0 |
|
|
174 | Ales, David | SO | 0 - 0 |
|
|
174 | Haskell, Wyatt | SO | 0 - 0 |
|
|
184 | Schuller, Owen | SR | 0 - 0 |
|
|
184 | Butler, Jordan | JR | 0 - 0 |
|
|
184 | Liddle, Derek | SO | 0 - 0 |
|
|
197 | Herriott, Christopher | SR | 0 - 0 |
|
|
197 | Champigny, Garrison | SR | 0 - 0 |
|
|
197 | McElravy Jr, David | SO | 0 - 0 |
|
|
197 | Ingles, Riley | SO | 0 - 0 |
|
|
285 | Uribes, Dustin | SR | 0 - 0 |
|
|
285 | Watson, Jordan | SR | 0 - 0 |
|
|
285 | Starrett, Grayson | JR | 0 - 0 |
|
|
285 | Hartung, Caleb | SO | 0 - 0 |
|
|
285 | Ivie, Kaleb | SO | 0 - 0 |
|
|
285 | Green, Spencer | SO | 0 - 0 |
|
Weight Class |
Name Record |
Action | |
---|---|---|---|
125
FR
|
0 - 0
|
|
|
125
SR
|
0 - 0
|
|
|
125
JR
|
0 - 0
|
|
|
125
JR
|
0 - 0
|
|
|
125
SO
|
0 - 0
|
|
|
133
SO
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
141
JR
|
0 - 0
|
|
|
141
SO
|
0 - 0
|
|
|
141
SO
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
JR
|
0 - 0
|
|
|
149
SO
|
0 - 0
|
|
|
149
SO
|
0 - 0
|
|
|
149
SO
|
0 - 0
|
|
|
149
SO
|
0 - 0
|
|
|
149
SO
|
0 - 0
|
|
|
157
SR
|
0 - 0
|
|
|
157
SR
|
0 - 0
|
|
|
157
JR
|
0 - 0
|
|
|
157
JR
|
0 - 0
|
|
|
157
SO
|
0 - 0
|
|
|
165
SR
|
0 - 0
|
|
|
165
SR
|
0 - 0
|
|
|
165
SO
|
0 - 0
|
|
|
165
SO
|
0 - 0
|
|
|
174
SR
|
0 - 0
|
|
|
174
JR
|
0 - 0
|
|
|
174
SO
|
0 - 0
|
|
|
174
SO
|
0 - 0
|
|
|
184
SR
|
0 - 0
|
|
|
184
JR
|
0 - 0
|
|
|
184
SO
|
0 - 0
|
|
|
197
SR
|
0 - 0
|
|
|
197
SR
|
0 - 0
|
|
|
197
SO
|
0 - 0
|
|
|
197
SO
|
0 - 0
|
|
|
285
SR
|
0 - 0
|
|
|
285
SR
|
0 - 0
|
|
|
285
JR
|
0 - 0
|
|
|
285
SO
|
0 - 0
|
|
|
285
SO
|
0 - 0
|
|
|
285
SO
|
0 - 0
|
|
Events
Date | Type | Stream/ Playback |
Name | Opponent/ Participants |
Win | Score | Match Clips |
---|
Date Type |
Name Opponent |
Win Score |
---|
Recruit (0) | True Freshman (1) | Redshirt Freshman (0) | Sophomore (20) | Junior (12) | Senior (11) | |
---|---|---|---|---|---|---|
125 (5) |
(Apprentice School) (Apprentice School) | Lucas Vannostrand | Nathan Gipson Thomas Clark |
Caleb Olgers | ||
133 (1) |
Terrill Parker | |||||
141 (4) |
Robert Tovornik Trey Thebarge |
Landon Messick Evan Kelly |
||||
149 (8) |
Jakob Brown Kyle Deguzman Amari Williams James Douglas Hunter Ray |
Brayden Chase Conor Shadle Ricardo Flores |
||||
157 (5) |
Jenden Garza | Shawn Disbennett Logan Eastman |
David Norris Christian Duke |
|||
165 (4) |
Jason Mckee Arik Hensley |
Ethan Baker Rhys Carlson |
||||
174 (4) |
David Ales Wyatt Haskell |
Asher Floyd | Josh Seaton | |||
184 (3) |
Derek Liddle | Jordan Butler | Owen Schuller | |||
197 (4) |
David McElravy Jr Riley Ingles |
Christopher Herriott Garrison Champigny |
||||
285 (6) |
Caleb Hartung Kaleb Ivie Spencer Green |
Grayson Starrett | Dustin Uribes Jordan Watson |
Depth Chart
125 | Class | Record |
---|---|---|
(Apprentice School), (Apprentice School) | FR | 0 - 0 |
Olgers, Caleb | SR | 0 - 0 |
Gipson, Nathan | JR | 0 - 0 |
Clark, Thomas | JR | 0 - 0 |
Vannostrand, Lucas | SO | 0 - 0 |
133 | Class | Record |
---|---|---|
Parker, Terrill | SO | 0 - 0 |
141 | Class | Record |
---|---|---|
Messick, Landon | JR | 0 - 0 |
Kelly, Evan | JR | 0 - 0 |
Tovornik, Robert | SO | 0 - 0 |
Thebarge, Trey | SO | 0 - 0 |
149 | Class | Record |
---|---|---|
Chase, Brayden | JR | 0 - 0 |
Shadle, Conor | JR | 0 - 0 |
Flores, Ricardo | JR | 0 - 0 |
Brown, Jakob | SO | 0 - 0 |
Deguzman, Kyle | SO | 0 - 0 |
Williams, Amari | SO | 0 - 0 |
Douglas, James | SO | 0 - 0 |
Ray, Hunter | SO | 0 - 0 |
157 | Class | Record |
---|---|---|
Norris, David | SR | 0 - 0 |
Duke, Christian | SR | 0 - 0 |
Disbennett, Shawn | JR | 0 - 0 |
Eastman, Logan | JR | 0 - 0 |
Garza, Jenden | SO | 0 - 0 |
165 | Class | Record |
---|---|---|
Baker, Ethan | SR | 0 - 0 |
Carlson, Rhys | SR | 0 - 0 |
Mckee, Jason | SO | 0 - 0 |
Hensley, Arik | SO | 0 - 0 |
174 | Class | Record |
---|---|---|
Seaton, Josh | SR | 0 - 0 |
Floyd, Asher | JR | 0 - 0 |
Ales, David | SO | 0 - 0 |
Haskell, Wyatt | SO | 0 - 0 |
184 | Class | Record |
---|---|---|
Schuller, Owen | SR | 0 - 0 |
Butler, Jordan | JR | 0 - 0 |
Liddle, Derek | SO | 0 - 0 |
197 | Class | Record |
---|---|---|
Herriott, Christopher | SR | 0 - 0 |
Champigny, Garrison | SR | 0 - 0 |
McElravy Jr, David | SO | 0 - 0 |
Ingles, Riley | SO | 0 - 0 |
285 | Class | Record |
---|---|---|
Uribes, Dustin | SR | 0 - 0 |
Watson, Jordan | SR | 0 - 0 |
Starrett, Grayson | JR | 0 - 0 |
Hartung, Caleb | SO | 0 - 0 |
Ivie, Kaleb | SO | 0 - 0 |
Green, Spencer | SO | 0 - 0 |
Rank History
Season | Week | Dual | Tourney |
---|---|---|---|
2018 | 20 | 12 | 4 |
2018 | 18 | 12 | 4 |
2018 | 17 | 12 | 4 |
2018 | 16 | 12 | 4 |
2018 | 15 | 12 | 4 |
2018 | 14 | 12 | 4 |
2018 | 13 | 12 | 4 |
2018 | 12 | 12 | 4 |
2018 | 11 | 12 | 4 ↓ 2 |
2018 | 10 | 11 | 2 ↑ 7 |
2018 | 9 | 9 | 9 |
2018 | 8 | 9 | 9 |
2018 | 7 | 9 | 9 ↑ 66 |
2018 | 6 | 8 | 75 |
2018 | 5 | 8 | 75 |
2018 | 4 | 8 | 75 |
2018 | 3 | 8 | 75 |
2018 | 2 | 7 | 75 ↓ 74 |
2018 | 1 | 1 | 1 ↑ 1 |
2018 | Preseason | 1 | 2 |
2017 | 20 | 67 | 67 |
2017 | 19 | 67 | 67 |
2017 | 18 | 67 | 67 |
2017 | 17 | 67 | 67 |
2017 | 16 | 67 | 67 |
2017 | 15 | 67 | 67 |
2017 | 14 | 67 | 67 |
2017 | 13 | 67 | 67 |
2017 | 12 | 67 | 67 |
2017 | 11 | 67 | 67 |
2017 | 10 | 67 | 67 |
2017 | 9 | 67 | 67 |
2017 | 8 | 67 | 67 |
2017 | 7 | 67 | 67 |
2017 | 6 | 67 | 67 |
2017 | 5 | 67 | 67 |
2017 | 4 | 67 | 67 |
2017 | 3 | 67 | 67 |
2017 | 2 | 67 | 67 |
2017 | 1 | 67 | 67 |
2017 | Preseason | 67 | 67 |
2016 | 21 | 63 | 63 |
2016 | 20 | 63 | 63 |
2016 | 19 | 63 | 63 |
2016 | 18 | 63 | 63 |
2016 | 17 | 63 | 63 |
2016 | 16 | 63 | 63 |
2016 | 15 | 63 | 63 |
2016 | 14 | 63 | 63 |
2016 | 13 | 63 | 63 |
2016 | 12 | 63 | 63 |
2016 | 11 | 63 | 63 |
2016 | 10 | 63 | 63 |
2016 | 9 | 63 | 63 |
2016 | 8 | 63 | 63 |
2016 | 7 | 63 | 63 |
2016 | 6 | 63 | 63 |
2016 | 5 | 63 | 63 |
2016 | 4 | 63 | 63 |
2016 | 3 | 63 | 63 |
2016 | 2 | 63 | 63 |
2016 | 1 | 63 | 63 |
2016 | Preseason | 63 | 63 |
No points since 2026